| For UNW: Lydia Palkert; Lizzy Potratz; Cari Miller; Krista Stoltz; Kendra Korporal; Faith Vander Galien; libero Lexi Bertsch. |
| For GAC: Kendra Weege; Janessa Jahnke; Alyssa Taylor; Emily Gilman; Becca Woodstra; Kelle Nett; libero Paige Breneman. |
1-0 | Point UNW - (Kendra Weege) Kill by Lizzy Potratz (from Krista Stoltz). | so |
1-1 | Point GAC - (Hallie Mueth) Kill by Alyssa Taylor (from Kendra Weege). | so |
2-1 | Point UNW - (Rachel Mazzola) Kill by Cari Miller (from Krista Stoltz). | so |
3-1 | Point UNW - (Emily Robertson) Attack error by Emily Gilman. |
3-2 | Point GAC - (Emily Robertson) Service error. | so |
4-2 | Point UNW - (Paige Breneman) Kill by Cari Miller (from Krista Stoltz). | so |
4-3 | Point GAC - (Cari Miller) Kill by Becca Woodstra (from Kendra Weege). | so |
5-3 | Point UNW - (Taylor Meurer) Kill by Kendra Korporal (from Krista Stoltz). | so |
6-3 | Point UNW - (Krista Stoltz) Kill by Lydia Palkert (from Krista Stoltz). |
7-3 | Point UNW - (Krista Stoltz) Kill by Faith Vander Galien (from Krista Stoltz). |
| Timeout Gustavus Adolphus. |
8-3 | Point UNW - (Krista Stoltz) Kill by Faith Vander Galien (from Krista Stoltz). |
9-3 | Point UNW - (Krista Stoltz) Kill by Lydia Palkert (from Krista Stoltz). |
9-4 | Point GAC - (Krista Stoltz) Kill by Sarah Schuetz (from Becca Woodstra). | so |
| For GAC: Janessa Jahnke. |
10-4 | Point UNW - (Kendra Korporal) Attack error by Kelle Nett. |
11-4 | Point UNW - (Kendra Korporal) Kill by Kendra Korporal (from Krista Stoltz). |
11-5 | Point GAC - (Kendra Korporal) Kill by Janessa Jahnke (from Taylor Meurer). | so |
11-6 | Point GAC - (Kelle Nett) Kill by Janessa Jahnke (from Becca Woodstra). |
12-6 | Point UNW - (Kelle Nett) Service error. | so |
12-7 | Point GAC - (Lexi Bertsch) Kill by Sarah Schuetz (from Taylor Meurer). | so |
| For GAC: Emily Gilman; Kendra Weege. |
13-7 | Point UNW - (Kendra Weege) Kill by Lydia Palkert (from Krista Stoltz). | so |
14-7 | Point UNW - (Hallie Mueth) Kill by Lizzy Potratz (from Krista Stoltz). |
14-8 | Point GAC - (Hallie Mueth) Service error. | so |
15-8 | Point UNW - (Rachel Mazzola) Kill by Lizzy Potratz (from Krista Stoltz). | so |
16-8 | Point UNW - (Emily Robertson) Service ace (Rachel Mazzola). |
| Timeout Gustavus Adolphus. |
16-9 | Point GAC - (Emily Robertson) Service error. | so |
17-9 | Point UNW - (Paige Breneman) Kill by Cari Miller (from Krista Stoltz). | so |
18-9 | Point UNW - (Cari Miller) Kill by Krista Stoltz. |
19-9 | Point UNW - (Cari Miller) Attack error by Becca Woodstra (block by Krista Stoltz; Faith Vander Galien). |
19-10 | Point GAC - (Cari Miller) Kill by Kelle Nett (from Kendra Weege). | so |
20-10 | Point UNW - (Taylor Meurer) Kill by Faith Vander Galien (from Krista Stoltz). | so |
21-10 | Point UNW - (Krista Stoltz) Attack error by Sarah Schuetz (block by Faith Vander Galien; Kendra Korporal). |
22-10 | Point UNW - (Krista Stoltz) Kill by Kendra Korporal. |
22-11 | Point GAC - (Krista Stoltz) Service error. | so |
22-12 | Point GAC - (Becca Woodstra) Attack error by Lydia Palkert (block by Kelle Nett; Janessa Jahnke). |
22-13 | Point GAC - (Becca Woodstra) Attack error by Kendra Korporal (block by Kelle Nett; Sarah Schuetz). |
23-13 | Point UNW - (Becca Woodstra) Service error. | so |
23-14 | Point GAC - (Kendra Korporal) Service error. | so |
23-15 | Point GAC - (Kelle Nett) Attack error by Kendra Korporal. |
24-15 | Point UNW - (Kelle Nett) Kill by Lizzy Potratz (from Krista Stoltz). | so |
25-15 | Point UNW - (Lexi Bertsch) Attack error by Janessa Jahnke (block by Lydia Palkert; Cari Miller). |
1-0 | Point UNW - (Lexi Bertsch) Attack error by Becca Woodstra. |
2-0 | Point UNW - (Lexi Bertsch) Attack error by Kelle Nett. |
3-0 | Point UNW - (Lexi Bertsch) Attack error by Brooke Phillips (block by Cari Miller; Lydia Palkert). |
4-0 | Point UNW - (Lexi Bertsch) Service ace (Becca Woodstra). |
| Timeout Gustavus Adolphus. |
5-0 | Point UNW - (Lexi Bertsch) Service ace (Haley Zweber). |
6-0 | Point UNW - (Lexi Bertsch) Kill by Lizzy Potratz. |
6-1 | Point GAC - (Lexi Bertsch) Kill by Kelle Nett (from Taylor Meurer). | so |
7-1 | Point UNW - (Becca Woodstra) Kill by Lizzy Potratz (from Krista Stoltz). | so |
7-2 | Point GAC - (Hallie Mueth) Kill by Brooke Phillips (from Taylor Meurer), block error by Krista Stoltz. | so |
7-3 | Point GAC - (Kelle Nett) Attack error by Lizzy Potratz (block by Brooke Phillips; Alyssa Taylor). |
7-4 | Point GAC - (Kelle Nett) Kill by Janessa Jahnke. |
7-5 | Point GAC - (Kelle Nett) Kill by Janessa Jahnke (from Taylor Meurer). |
7-6 | Point GAC - (Kelle Nett) Attack error by Lizzy Potratz (block by Alyssa Taylor; Brooke Phillips). |
7-7 | Point GAC - (Kelle Nett) Kill by Alyssa Taylor (from Taylor Meurer). |
8-7 | Point UNW - (Kelle Nett) Attack error by Janessa Jahnke. | so |
8-8 | Point GAC - (Emily Robertson) Kill by Janessa Jahnke (from Taylor Meurer). | so |
8-9 | Point GAC - (Kendra Weege) Kill by Alyssa Taylor. |
| Team delay, Gustavus Adolphus |
9-9 | Point UNW - (Kendra Weege) Kill by Cari Miller (from Krista Stoltz). | so |
10-9 | Point UNW - (Cari Miller) Attack error by Alyssa Taylor. |
10-10 | Point GAC - (Cari Miller) Kill by Alyssa Taylor (from Kendra Weege). | so |
10-11 | Point GAC - (Haley Zweber) Attack error by Krista Stoltz. |
11-11 | Point UNW - (Haley Zweber) Kill by Faith Vander Galien (from Krista Stoltz). | so |
11-12 | Point GAC - (Krista Stoltz) Kill by Becca Woodstra (from Kendra Weege). | so |
12-12 | Point UNW - (Rachel Mazzola) Kill by Lydia Palkert (from Krista Stoltz). | so |
13-12 | Point UNW - (Kendra Korporal) Attack error by Becca Woodstra. |
13-13 | Point GAC - (Kendra Korporal) Kill by Becca Woodstra (from Kendra Weege). | so |
13-14 | Point GAC - (Taylor Meurer) Attack error by Lizzy Potratz (block by Kelle Nett; Becca Woodstra). |
14-14 | Point UNW - (Taylor Meurer) Kill by Lydia Palkert (from Krista Stoltz). | so |
14-15 | Point GAC - (Lexi Bertsch) Attack error by Lydia Palkert. | so |
14-16 | Point GAC - (Becca Woodstra) Kill by Kelle Nett (from Taylor Meurer). |
15-16 | Point UNW - (Becca Woodstra) Kill by Lydia Palkert (from Krista Stoltz). | so |
16-16 | Point UNW - (Hallie Mueth) Kill by Cari Miller (from Krista Stoltz). |
17-16 | Point UNW - (Hallie Mueth) Attack error by Kelle Nett. |
17-17 | Point GAC - (Hallie Mueth) Attack error by Lizzy Potratz. | so |
17-18 | Point GAC - (Kelle Nett) Service ace (Kendra Korporal). |
17-19 | Point GAC - (Kelle Nett) Service ace (Lexi Bertsch). |
18-19 | Point UNW - (Kelle Nett) Kill by Cari Miller (from Krista Stoltz). | so |
18-20 | Point GAC - (Emily Robertson) Kill by Janessa Jahnke (from Taylor Meurer). | so |
| For GAC: Brooke Phillips. |
18-21 | Point GAC - (Kendra Weege) Attack error by Cari Miller. |
19-21 | Point UNW - (Kendra Weege) Kill by Kendra Korporal (from Krista Stoltz). | so |
20-21 | Point UNW - (Cari Miller) Service ace (Rachel Mazzola). |
20-22 | Point GAC - (Cari Miller) Kill by Janessa Jahnke (from Kendra Weege). | so |
21-22 | Point UNW - (Haley Zweber) Kill by Hallie Mueth (from Krista Stoltz). | so |
21-23 | Point GAC - (Krista Stoltz) Kill by Becca Woodstra (from Kendra Weege). | so |
22-23 | Point UNW - (Rachel Mazzola) Kill by Kendra Korporal (from Krista Stoltz). | so |
22-24 | Point GAC - (Kendra Korporal) Kill by Becca Woodstra. | so |
23-24 | Point UNW - (Taylor Meurer) Attack error by Becca Woodstra. | so |
24-24 | Point UNW - (Lexi Bertsch) Attack error by Kelle Nett (block by Cari Miller; Lizzy Potratz). |
25-24 | Point UNW - (Lexi Bertsch) Attack error by Taylor Meurer. |
| Timeout Gustavus Adolphus. |
25-25 | Point GAC - (Lexi Bertsch) Attack error by Lizzy Potratz. | so |
26-25 | Point UNW - (Becca Woodstra) Service error. | so |
26-26 | Point GAC - (Hallie Mueth) Kill by Janessa Jahnke (from Kelle Nett). | so |
27-26 | Point UNW - (Kelle Nett) Service error. | so |
27-27 | Point GAC - (Emily Robertson) Kill by Janessa Jahnke (from Taylor Meurer). | so |
27-28 | Point GAC - (Kendra Weege) Service ace (Lexi Bertsch). |
28-28 | Point UNW - (Kendra Weege) Service error. | so |
29-28 | Point UNW - (Cari Miller) Attack error by Janessa Jahnke. |
29-29 | Point GAC - (Cari Miller) Kill by Alyssa Taylor (from Taylor Meurer). | so |
29-30 | Point GAC - (Haley Zweber) Kill by Alyssa Taylor (from Taylor Meurer). |
30-30 | Point UNW - (Haley Zweber) Kill by Kendra Korporal. | so |
30-31 | Point GAC - (Krista Stoltz) Kill by Alyssa Taylor (from Taylor Meurer). | so |
31-31 | Point UNW - (Rachel Mazzola) Kill by Kendra Korporal (from Krista Stoltz). | so |
32-31 | Point UNW - (Kendra Korporal) Kill by Faith Vander Galien (from Krista Stoltz). |
32-32 | Point GAC - (Kendra Korporal) Kill by Becca Woodstra (from Taylor Meurer). | so |
33-32 | Point UNW - (Taylor Meurer) Attack error by Becca Woodstra. | so |
33-33 | Point GAC - (Lexi Bertsch) Kill by Becca Woodstra (from Haley Zweber). | so |
34-33 | Point UNW - (Becca Woodstra) Kill by Lydia Palkert (from Krista Stoltz). | so |
35-33 | Point UNW - (Hallie Mueth) Kill by Lizzy Potratz (from Krista Stoltz). |
1-0 | Point UNW - (Taylor Meurer) Kill by Lydia Palkert (from Krista Stoltz). | so |
1-1 | Point GAC - (Hallie Mueth) Attack error by Lizzy Potratz. | so |
1-2 | Point GAC - (Becca Woodstra) Kill by Janessa Jahnke (from Taylor Meurer). |
2-2 | Point UNW - (Becca Woodstra) Kill by Cari Miller (from Krista Stoltz). | so |
3-2 | Point UNW - (Emily Robertson) Kill by Kendra Korporal (from Krista Stoltz). |
4-2 | Point UNW - (Emily Robertson) Attack error by Rachel Mazzola. |
5-2 | Point UNW - (Emily Robertson) Kill by Krista Stoltz (from Lexi Bertsch). |
5-3 | Point GAC - (Emily Robertson) Kill by Kelle Nett (from Taylor Meurer). | so |
5-4 | Point GAC - (Kelle Nett) Service ace (Lexi Bertsch). |
6-4 | Point UNW - (Kelle Nett) Kill by Kendra Korporal (from Krista Stoltz). | so |
6-5 | Point GAC - (Cari Miller) Kill by Janessa Jahnke (from Taylor Meurer). | so |
7-5 | Point UNW - (Kendra Weege) Service error. | so |
8-5 | Point UNW - (Krista Stoltz) Kill by Kendra Korporal. |
8-6 | Point GAC - (Krista Stoltz) Attack error by Faith Vander Galien. | so |
8-7 | Point GAC - (Haley Zweber) Kill by Becca Woodstra (from Kendra Weege). |
9-7 | Point UNW - (Haley Zweber) Kill by Kendra Korporal (from Krista Stoltz). | so |
9-8 | Point GAC - (Kendra Korporal) Kill by Alyssa Taylor. | so |
10-8 | Point UNW - (Rachel Mazzola) Kill by Lizzy Potratz (from Krista Stoltz). | so |
11-8 | Point UNW - (Lexi Bertsch) Attack error by Emily Gilman (block by Lizzy Potratz; Cari Miller). |
12-8 | Point UNW - (Lexi Bertsch) Kill by Lydia Palkert (from Cari Miller). |
| Timeout Gustavus Adolphus. |
12-9 | Point GAC - (Lexi Bertsch) Kill by Becca Woodstra (from Kendra Weege). | so |
13-9 | Point UNW - (Taylor Meurer) Attack error by Becca Woodstra (block by Cari Miller; Lydia Palkert). | so |
14-9 | Point UNW - (Hallie Mueth) Attack error by Kelle Nett (block by Cari Miller; Krista Stoltz). |
15-9 | Point UNW - (Hallie Mueth) Kill by Cari Miller (from Krista Stoltz). |
15-10 | Point GAC - (Hallie Mueth) Kill by Becca Woodstra (from Taylor Meurer). | so |
15-11 | Point GAC - (Becca Woodstra) Attack error by Lizzy Potratz. |
16-11 | Point UNW - (Becca Woodstra) Service error. | so |
16-12 | Point GAC - (Emily Robertson) Kill by Kelle Nett (from Taylor Meurer). | so |
17-12 | Point UNW - (Kelle Nett) Kill by Cari Miller (from Krista Stoltz). | so |
17-13 | Point GAC - (Cari Miller) Kill by Janessa Jahnke (from Taylor Meurer). | so |
18-13 | Point UNW - (Kendra Weege) Kill by Kendra Korporal (from Krista Stoltz). | so |
19-13 | Point UNW - (Krista Stoltz) Kill by Faith Vander Galien (from Krista Stoltz). |
| Timeout Gustavus Adolphus. |
19-14 | Point GAC - (Krista Stoltz) Kill by Janessa Jahnke (from Taylor Meurer), block error by Lydia Palkert. | so |
19-15 | Point GAC - (Haley Zweber) Kill by Becca Woodstra (from Taylor Meurer). |
20-15 | Point UNW - (Haley Zweber) Kill by Lydia Palkert (from Kendra Korporal). | so |
20-16 | Point GAC - (Kendra Korporal) Kill by Taylor Meurer. | so |
20-17 | Point GAC - (Rachel Mazzola) Attack error by Lizzy Potratz. |
20-18 | Point GAC - (Rachel Mazzola) Attack error by Lydia Palkert. |
20-19 | Point GAC - (Rachel Mazzola) Attack error by Kendra Korporal. |
| Timeout Northwestern (Minn.). |
21-19 | Point UNW - (Rachel Mazzola) Kill by Lydia Palkert (from Krista Stoltz). | so |
22-19 | Point UNW - (Lexi Bertsch) Kill by Lizzy Potratz (from Krista Stoltz). |
23-19 | Point UNW - (Lexi Bertsch) Kill by Cari Miller (from Krista Stoltz). |
24-19 | Point UNW - (Lexi Bertsch) Service ace (Haley Zweber). |
24-20 | Point GAC - (Lexi Bertsch) Kill by Kelle Nett (from Taylor Meurer). | so |
24-21 | Point GAC - (Taylor Meurer) Attack error by Lydia Palkert. |
25-21 | Point UNW - (Taylor Meurer) Attack error by Rachel Mazzola. | so |