| For UMM: Emily Auch; Mandy Allman; Cori Becker; Abby Tietz; Alyssa Haugen; Hannah Knott; libero Kaylie Clark. |
| For GAC: Janessa Jahnke; Alyssa Taylor; Emily Gilman; Becca Woodstra; Kelle Nett; Kendra Weege; libero Paige Breneman. |
1-0 | Point UMM - (Mandy Allman) Kill by Alyssa Haugen (from Mandy Allman). |
1-1 | Point GAC - (Mandy Allman) Service error. | so |
2-1 | Point UMM - (Haley Zweber) Attack error by Alyssa Taylor. | so |
3-1 | Point UMM - (Emily Auch) Attack error by Emily Gilman. |
3-2 | Point GAC - (Emily Auch) Kill by Alyssa Taylor (from Kendra Weege). | so |
4-2 | Point UMM - (Paige Breneman) Kill by Hannah Knott (from Mandy Allman). | so |
5-2 | Point UMM - (Kaylie Clark) Kill by Cori Becker. |
5-3 | Point GAC - (Kaylie Clark) Kill by Kelle Nett (from Kendra Weege). | so |
6-3 | Point UMM - (Taylor Meurer) Kill by Mandy Allman (from Emily Auch). | so |
6-4 | Point GAC - (Brooke Decker) Service error. | so |
7-4 | Point UMM - (Becca Woodstra) Kill by Abby Tietz (from Brooke Decker), block error by Kelle Nett. | so |
7-5 | Point GAC - (Abby Tietz) Service error. | so |
8-5 | Point UMM - (Kelle Nett) Kill by Addie Vancura (from Brooke Decker). | so |
8-6 | Point GAC - (Cori Becker) Service error. | so |
9-6 | Point UMM - (Kendra Weege) Service error. | so |
| For GAC: Emily Gilman; Janessa Jahnke. |
| For UMM: Alyssa Haugen. |
10-6 | Point UMM - (Mandy Allman) Kill by Mandy Allman. |
10-7 | Point GAC - (Mandy Allman) Kill by Emily Gilman (from Alyssa Taylor). | so |
10-8 | Point GAC - (Haley Zweber) Attack error by Hannah Knott (block by Emily Gilman; Alyssa Taylor). |
10-9 | Point GAC - (Haley Zweber) Attack error by Emily Auch. |
10-10 | Point GAC - (Haley Zweber) Kill by Kendra Weege (from Haley Zweber). |
10-11 | Point GAC - (Haley Zweber) Attack error by Hannah Knott (block by Emily Gilman; Alyssa Taylor). |
11-11 | Point UMM - (Haley Zweber) Attack error by Emily Gilman (block by Hannah Knott; Emily Auch). | so |
12-11 | Point UMM - (Emily Auch) Kill by Alyssa Haugen (from Mandy Allman). |
13-11 | Point UMM - (Emily Auch) Service ace (Paige Breneman). |
14-11 | Point UMM - (Emily Auch) Service ace (Haley Zweber). |
14-12 | Point GAC - (Emily Auch) Kill by Emily Gilman (from Kendra Weege). | so |
14-13 | Point GAC - (Paige Breneman) Service ace (Abby Tietz). |
15-13 | Point UMM - (Paige Breneman) Kill by Abby Tietz (from Mandy Allman). | so |
15-14 | Point GAC - (Kaylie Clark) Kill by Kelle Nett. | so |
15-15 | Point GAC - (Taylor Meurer) Service ace (Kaylie Clark). |
15-16 | Point GAC - (Taylor Meurer) Kill by Kelle Nett (from Paige Breneman). |
| Timeout UM-Morris. |
16-16 | Point UMM - (Taylor Meurer) Kill by Alyssa Haugen (from Mandy Allman). | so |
17-16 | Point UMM - (Brooke Decker) Service ace (Paige Breneman). |
17-17 | Point GAC - (Brooke Decker) Kill by Kelle Nett (from Taylor Meurer). | so |
18-17 | Point UMM - (Becca Woodstra) Kill by Cori Becker (from Brooke Decker). | so |
18-18 | Point GAC - (Hannah Terhaar) Kill by Kelle Nett (from Taylor Meurer). | so |
18-19 | Point GAC - (Kelle Nett) Kill by Alyssa Taylor (from Taylor Meurer). |
18-20 | Point GAC - (Kelle Nett) Kill by Janessa Jahnke (from Kelle Nett). |
| Timeout UM-Morris. |
18-21 | Point GAC - (Kelle Nett) Kill by Janessa Jahnke (from Taylor Meurer). |
18-22 | Point GAC - (Kelle Nett) Kill by Janessa Jahnke. |
18-23 | Point GAC - (Kelle Nett) Attack error by Addie Vancura. |
18-24 | Point GAC - (Kelle Nett) Kill by Alyssa Taylor (from Taylor Meurer). |
19-24 | Point UMM - (Kelle Nett) Service error. | so |
19-25 | Point GAC - (Kali Dahmus) Kill by Janessa Jahnke (from Taylor Meurer). | so |
0-1 | Point GAC - (Kendra Weege) Attack error by Alyssa Haugen. |
0-2 | Point GAC - (Kendra Weege) Bad set by Mandy Allman. |
1-2 | Point UMM - (Kendra Weege) Service error. | so |
1-3 | Point GAC - (Emily Auch) Attack error by Abby Tietz. | so |
1-4 | Point GAC - (Rachel Mazzola) Kill by Emily Gilman (from Paige Breneman). |
| Timeout UM-Morris. |
1-5 | Point GAC - (Rachel Mazzola) Attack error by Alyssa Haugen. |
2-5 | Point UMM - (Rachel Mazzola) Kill by Abby Tietz (from Mandy Allman). | so |
2-6 | Point GAC - (Kaylie Clark) Kill by Becca Woodstra (from Kendra Weege). | so |
3-6 | Point UMM - (Paige Breneman) Attack error by Emily Gilman. | so |
3-7 | Point GAC - (Brooke Decker) Kill by Kelle Nett (from Kendra Weege). | so |
| For GAC: Taylor Meurer; Sarah Schuetz. |
4-7 | Point UMM - (Taylor Meurer) Kill by Abby Tietz (from Addie Vancura). | so |
5-7 | Point UMM - (Abby Tietz) Attack error by Sarah Schuetz. |
| For GAC: Rachel Mazzola. |
6-7 | Point UMM - (Abby Tietz) Service ace (Becca Woodstra). |
7-7 | Point UMM - (Abby Tietz) Kill by Addie Vancura (from Brooke Decker). |
8-7 | Point UMM - (Abby Tietz) Kill by Emily Auch (from Brooke Decker). |
8-8 | Point GAC - (Abby Tietz) Kill by Kelle Nett (from Taylor Meurer). | so |
9-8 | Point UMM - (Becca Woodstra) Kill by Abby Tietz (from Brooke Decker). | so |
10-8 | Point UMM - (Cori Becker) Service ace (Janessa Jahnke). |
11-8 | Point UMM - (Cori Becker) Attack error by Janessa Jahnke. |
| Timeout Gustavus Adolphus. |
11-9 | Point GAC - (Cori Becker) Kill by Kelle Nett (from Taylor Meurer). | so |
12-9 | Point UMM - (Kelle Nett) Attack error by Janessa Jahnke. | so |
13-9 | Point UMM - (Mandy Allman) Attack error by Janessa Jahnke (block by Hannah Knott; Alyssa Haugen). |
13-10 | Point GAC - (Mandy Allman) Kill by Alyssa Taylor (from Taylor Meurer). | so |
13-11 | Point GAC - (Kendra Weege) Kill by Emily Gilman (from Paige Breneman). |
13-12 | Point GAC - (Kendra Weege) Attack error by Emily Auch. |
13-13 | Point GAC - (Kendra Weege) Attack error by Alyssa Haugen. |
13-14 | Point GAC - (Kendra Weege) Kill by Kendra Weege. |
| Timeout UM-Morris. |
13-15 | Point GAC - (Kendra Weege) Kill by Janessa Jahnke (from Becca Woodstra). |
14-15 | Point UMM - (Kendra Weege) Service error. | so |
15-15 | Point UMM - (Emily Auch) Kill by Emily Auch (from Mandy Allman). |
16-15 | Point UMM - (Emily Auch) Kill by Hannah Knott. |
17-15 | Point UMM - (Emily Auch) Attack error by Alyssa Taylor. |
18-15 | Point UMM - (Emily Auch) Attack error by Alyssa Taylor (block by Hannah Knott; Alyssa Haugen). |
19-15 | Point UMM - (Emily Auch) Attack error by Janessa Jahnke. |
| Timeout Gustavus Adolphus. |
19-16 | Point GAC - (Emily Auch) Kill by Alyssa Taylor (from Kendra Weege). | so |
19-17 | Point GAC - (Rachel Mazzola) Kill by Emily Gilman (from Kendra Weege). |
20-17 | Point UMM - (Rachel Mazzola) Kill by Alyssa Haugen (from Mandy Allman). | so |
20-18 | Point GAC - (Kaylie Clark) Kill by Becca Woodstra (from Kendra Weege). | so |
20-19 | Point GAC - (Paige Breneman) Kill by Becca Woodstra (from Kendra Weege). |
21-19 | Point UMM - (Paige Breneman) Attack error by Becca Woodstra (block by Cori Becker). | so |
21-20 | Point GAC - (Brooke Decker) Service error. | so |
22-20 | Point UMM - (Taylor Meurer) Kill by Abby Tietz (from Brooke Decker). | so |
22-21 | Point GAC - (Hannah Terhaar) Kill by Kelle Nett (from Taylor Meurer). | so |
22-22 | Point GAC - (Becca Woodstra) Service ace (Emily Auch). |
23-22 | Point UMM - (Becca Woodstra) Kill by Cori Becker (from Brooke Decker). | so |
24-22 | Point UMM - (Kali Dahmus) Kill by Hannah Knott (from Brooke Decker). |
25-22 | Point UMM - (Kali Dahmus) Service ace (Becca Woodstra). |
0-1 | Point GAC - (Mandy Allman) Kill by Emily Gilman (from Kendra Weege). | so |
1-1 | Point UMM - (Haley Zweber) Kill by Emily Auch (from Mandy Allman). | so |
1-2 | Point GAC - (Emily Auch) Kill by Alyssa Taylor (from Kendra Weege). | so |
1-3 | Point GAC - (Paige Breneman) Bad set by Kaylie Clark. |
2-3 | Point UMM - (Paige Breneman) Service error. | so |
2-4 | Point GAC - (Kaylie Clark) Attack error by Alyssa Haugen. | so |
2-5 | Point GAC - (Taylor Meurer) Service ace (Emily Auch). |
3-5 | Point UMM - (Taylor Meurer) Kill by Alyssa Haugen (from Mandy Allman). | so |
3-6 | Point GAC - (Brooke Decker) Kill by Kelle Nett (from Taylor Meurer). | so |
4-6 | Point UMM - (Becca Woodstra) Service error. | so |
5-6 | Point UMM - (Abby Tietz) Kill by Emily Auch (from Addie Vancura). |
5-7 | Point GAC - (Abby Tietz) Kill by Kelle Nett (from Taylor Meurer). | so |
6-7 | Point UMM - (Kelle Nett) Kill by Addie Vancura (from Brooke Decker). | so |
6-8 | Point GAC - (Cori Becker) Kill by Taylor Meurer (from Becca Woodstra). | so |
7-8 | Point UMM - (Kendra Weege) Service error. | so |
8-8 | Point UMM - (Mandy Allman) Kill by Alyssa Haugen (from Mandy Allman). |
9-8 | Point UMM - (Mandy Allman) Attack error by Janessa Jahnke. |
9-9 | Point GAC - (Mandy Allman) Attack error by Abby Tietz. | so |
10-9 | Point UMM - (Haley Zweber) Kill by Hannah Knott (from Mandy Allman). | so |
11-9 | Point UMM - (Emily Auch) Kill by Hannah Knott (from Mandy Allman). |
| Timeout Gustavus Adolphus. |
11-10 | Point GAC - (Emily Auch) Kill by Alyssa Taylor. | so |
11-11 | Point GAC - (Paige Breneman) Attack error by Abby Tietz (block by Emily Gilman; Kelle Nett). |
12-11 | Point UMM - (Paige Breneman) Service error. | so |
12-12 | Point GAC - (Kaylie Clark) Kill by Becca Woodstra (from Kendra Weege). | so |
12-13 | Point GAC - (Taylor Meurer) Attack error by Abby Tietz. |
12-14 | Point GAC - (Taylor Meurer) Attack error by Cori Becker (block by Sarah Schuetz; Kelle Nett). |
| Timeout UM-Morris. |
12-15 | Point GAC - (Taylor Meurer) Attack error by Cori Becker. |
12-16 | Point GAC - (Taylor Meurer) Kill by Becca Woodstra (from Taylor Meurer). |
12-17 | Point GAC - (Taylor Meurer) Kill by Sarah Schuetz (from Taylor Meurer). |
| Timeout UM-Morris. |
12-18 | Point GAC - (Taylor Meurer) Attack error by Alyssa Haugen. |
12-19 | Point GAC - (Taylor Meurer) Attack error by Abby Tietz. |
13-19 | Point UMM - (Taylor Meurer) Kill by Cori Becker (from Mandy Allman). | so |
13-20 | Point GAC - (Brooke Decker) Kill by Kelle Nett (from Taylor Meurer). | so |
14-20 | Point UMM - (Becca Woodstra) Kill by Abby Tietz (from Brooke Decker). | so |
15-20 | Point UMM - (Hannah Terhaar) Attack error by Janessa Jahnke. |
16-20 | Point UMM - (Hannah Terhaar) Kill by Emily Auch (from Brooke Decker). |
17-20 | Point UMM - (Hannah Terhaar) Attack error by Sarah Schuetz. |
17-21 | Point GAC - (Hannah Terhaar) Kill by Kelle Nett (from Taylor Meurer). | so |
17-22 | Point GAC - (Kelle Nett) Service ace (Hannah Terhaar). |
17-23 | Point GAC - (Kelle Nett) Attack error by Emily Auch (block by Alyssa Taylor; Sarah Schuetz). |
18-23 | Point UMM - (Kelle Nett) Kill by Addie Vancura (from Brooke Decker). | so |
18-24 | Point GAC - (Kali Dahmus) Attack error by Hannah Knott. | so |
| For GAC: Emily Gilman. |
18-25 | Point GAC - (Kendra Weege) Kill by Alyssa Taylor (from Kendra Weege). |
0-1 | Point GAC - (Kendra Weege) Ball handling error by Mandy Allman. |
0-2 | Point GAC - (Kendra Weege) Service ace (Emily Auch). |
0-3 | Point GAC - (Kendra Weege) Kill by Emily Gilman (from Kendra Weege). |
1-3 | Point UMM - (Kendra Weege) Kill by Emily Auch (from Mandy Allman). | so |
2-3 | Point UMM - (Emily Auch) Attack error by Alyssa Taylor. |
3-3 | Point UMM - (Emily Auch) Kill by Alyssa Haugen (from Mandy Allman). |
4-3 | Point UMM - (Emily Auch) Attack error by Alyssa Taylor (block by Hannah Knott; Abby Tietz). |
5-3 | Point UMM - (Emily Auch) Kill by Hannah Knott. |
| Timeout Gustavus Adolphus. |
5-4 | Point GAC - (Emily Auch) Service error. | so |
6-4 | Point UMM - (Emily Auch) Attack error by Becca Woodstra. |
| Timeout (Media). |
6-5 | Point GAC - (Emily Auch) Kill by Alyssa Taylor (from Kendra Weege). | so |
7-5 | Point UMM - (Rachel Mazzola) Kill by Hannah Knott (from Alyssa Haugen). | so |
8-5 | Point UMM - (Kaylie Clark) Service ace (Paige Breneman). |
8-6 | Point GAC - (Kaylie Clark) Kill by Alyssa Taylor (from Kendra Weege). | so |
9-6 | Point UMM - (Paige Breneman) Kill by Alyssa Haugen (from Mandy Allman). | so |
9-7 | Point GAC - (Brooke Decker) Kill by Becca Woodstra (from Kendra Weege). | so |
10-7 | Point UMM - (Taylor Meurer) Kill by Abby Tietz. | so |
10-8 | Point GAC - (Abby Tietz) Service error. | so |
10-9 | Point GAC - (Becca Woodstra) Kill by Janessa Jahnke (from Kelle Nett). |
11-9 | Point UMM - (Becca Woodstra) Attack error by Janessa Jahnke. | so |
| For GAC: Brooke Phillips. |
12-9 | Point UMM - (Cori Becker) Kill by Hannah Knott (from Brooke Decker). |
13-9 | Point UMM - (Cori Becker) Attack error by Brooke Phillips. |
13-10 | Point GAC - (Kelle Nett) Kill by Alyssa Taylor. |
13-11 | Point GAC - (Kelle Nett) Kill by Brooke Phillips. |
14-11 | Point UMM - (Kelle Nett) Kill by Addie Vancura (from Brooke Decker). | so |
14-12 | Point GAC - (Mandy Allman) Attack error by Alyssa Haugen (block by Danica Tiegs; Brooke Phillips). | so |
15-12 | Point UMM - (Kendra Weege) Kill by Emily Auch (from Mandy Allman). | so |
16-12 | Point UMM - (Emily Auch) Kill by Hannah Knott (from Mandy Allman). |
16-13 | Point GAC - (Emily Auch) Kill by Alyssa Taylor (from Kendra Weege). | so |
16-14 | Point GAC - (Rachel Mazzola) Kill by Emily Gilman (from Alyssa Taylor). |
| Timeout UM-Morris. |
17-14 | Point UMM - (Rachel Mazzola) Service error. | so |
17-15 | Point GAC - (Kaylie Clark) Kill by Becca Woodstra (from Kendra Weege). | so |
18-15 | Point UMM - (Paige Breneman) Kill by Cori Becker (from Alyssa Haugen). | so |
18-16 | Point GAC - (Brooke Decker) Ball handling error by Brooke Decker. | so |
18-17 | Point GAC - (Taylor Meurer) Kill by Kelle Nett (from Taylor Meurer). |
19-17 | Point UMM - (Taylor Meurer) Kill by Abby Tietz (from Brooke Decker). | so |
19-18 | Point GAC - (Hannah Terhaar) Kill by Kelle Nett (from Taylor Meurer). | so |
20-18 | Point UMM - (Becca Woodstra) Service error. | so |
20-19 | Point GAC - (Kali Dahmus) Kill by Kelle Nett (from Taylor Meurer). | so |
21-19 | Point UMM - (Kelle Nett) Kill by Hannah Knott (from Brooke Decker). | so |
21-20 | Point GAC - (Mandy Allman) Ball handling error by Mandy Allman. | so |
21-21 | Point GAC - (Kendra Weege) Kill by Emily Gilman (from Kendra Weege). |
| Timeout UM-Morris. |
22-21 | Point UMM - (Kendra Weege) Kill by Emily Auch (from Mandy Allman). | so |
22-22 | Point GAC - (Emily Auch) Kill by Alyssa Taylor (from Kendra Weege). | so |
22-23 | Point GAC - (Rachel Mazzola) Service ace (TEAM). |
23-23 | Point UMM - (Rachel Mazzola) Attack error by Emily Gilman. | so |
24-23 | Point UMM - (Kaylie Clark) Kill by Emily Auch (from Kaylie Clark). |
| Timeout Gustavus Adolphus. |
24-24 | Point GAC - (Kaylie Clark) Kill by Becca Woodstra (from Kendra Weege). | so |
25-24 | Point UMM - (Paige Breneman) Service error. | so |
26-24 | Point UMM - (Brooke Decker) Service ace (Becca Woodstra). |
====================
==================== UM-MORRIS 3, GUSTAVUS ADOLPHUS 2
====================
0-1 | Point GAC - (Kendra Weege) Attack error by Alyssa Haugen (block by Alyssa Taylor; Brooke Phillips). |
0-2 | Point GAC - (Kendra Weege) Attack error by Emily Auch (block by Emily Gilman; Alyssa Taylor). |
0-3 | Point GAC - (Kendra Weege) Attack error by Mandy Allman. |
1-3 | Point UMM - (Kendra Weege) Attack error by Kendra Weege. | so |
1-4 | Point GAC - (Emily Auch) Kill by Emily Gilman (from Kendra Weege). | so |
2-4 | Point UMM - (Haley Zweber) Kill by Abby Tietz (from Mandy Allman). | so |
3-4 | Point UMM - (Kaylie Clark) Kill by Alyssa Haugen (from Mandy Allman). |
3-5 | Point GAC - (Kaylie Clark) Kill by Emily Gilman (from Alyssa Taylor). | so |
4-5 | Point UMM - (Alyssa Taylor) Kill by Cori Becker (from Mandy Allman). | so |
5-5 | Point UMM - (Brooke Decker) Service ace (Haley Zweber). |
6-5 | Point UMM - (Brooke Decker) Kill by Addie Vancura. |
7-5 | Point UMM - (Brooke Decker) Attack error by Becca Woodstra. |
8-5 | Point UMM - (Brooke Decker) Kill by Addie Vancura (from Brooke Decker). |
| Timeout Gustavus Adolphus. |
8-6 | Point GAC - (Brooke Decker) Kill by Kelle Nett (from Kendra Weege). | so |
8-7 | Point GAC - (Taylor Meurer) Attack error by Abby Tietz. |
9-7 | Point UMM - (Taylor Meurer) Kill by Addie Vancura (from Brooke Decker). | so |
10-7 | Point UMM - (Abby Tietz) Service ace (Paige Breneman). |
10-8 | Point GAC - (Abby Tietz) Service error. | so |
11-8 | Point UMM - (Becca Woodstra) Attack error by Brooke Phillips. | so |
12-8 | Point UMM - (Hannah Terhaar) Attack error by Brooke Phillips (block by Addie Vancura; Hannah Knott). |
| Timeout Gustavus Adolphus. |
13-8 | Point UMM - (Hannah Terhaar) Attack error by Kendra Weege (block by Hannah Knott). |
14-8 | Point UMM - (Hannah Terhaar) Attack error by Kelle Nett (block by Hannah Knott). |
14-9 | Point GAC - (Hannah Terhaar) Kill by Brooke Phillips. | so |
15-9 | Point UMM - (Kelle Nett) Service error. | so |
====================
==================== UM-MORRIS 3, GUSTAVUS ADOLPHUS 2
====================