1-0 | Point STO - (Erin Sherman) Attack error by Becca Woodstra. | so |
1-1 | Point GAC - (Ari Carlson) Attack error by Kelly Heissel. | so |
1-2 | Point GAC - (Lisa Beacher) Attack error by Melissa Burch. |
2-2 | Point STO - (Lisa Beacher) Kill by Maggie Prunty (from Kersten Bork). | so |
2-3 | Point GAC - (Kersten Bork) Kill by Kelle Nett (from Kendra Weege). | so |
2-4 | Point GAC - (Becca Woodstra) Attack error by Melissa Burch. |
3-4 | Point STO - (Becca Woodstra) Kill by Kelly Heissel (from Kersten Bork). | so |
4-4 | Point STO - (Kelly Heissel) Attack error by Kelle Nett. |
5-4 | Point STO - (Kelly Heissel) Kill by Katie Wolfram (from Kersten Bork). |
6-4 | Point STO - (Kelly Heissel) Attack error by Kelle Nett. |
7-4 | Point STO - (Kelly Heissel) Kill by Katie Wolfram (from Kersten Bork). |
7-5 | Point GAC - (Kelly Heissel) Kill by Emily Phillips (from Kendra Weege). | so |
8-5 | Point STO - (Kelle Nett) Kill by Maggie Prunty (from Kersten Bork). | so |
8-6 | Point GAC - (Kirstee Rotty) Attack error by Kelly Heissel. | so |
9-6 | Point STO - (Kendra Weege) Kill by Melissa Burch (from Kersten Bork). | so |
10-6 | Point STO - (Melissa Burch) Kill by Ari Carlson (from Kersten Bork). |
10-7 | Point GAC - (Melissa Burch) Service error. | so |
11-7 | Point STO - (Paige Breneman) Service error. | so |
12-7 | Point STO - (Katie Wolfram) Kill by Ari Carlson. |
12-8 | Point GAC - (Katie Wolfram) Kill by Emily Gilman (from Kendra Weege), block error by Kelly Heissel. | so |
13-8 | Point STO - (Erin Sherman) Kill by Kelly Heissel (from Kersten Bork), block error by Lauren Schlobohm. | so |
13-9 | Point GAC - (Ari Carlson) Kill by Becca Woodstra (from Kendra Weege). | so |
14-9 | Point STO - (Lisa Beacher) Kill by Maggie Prunty (from Kersten Bork). | so |
14-10 | Point GAC - (Kersten Bork) Attack error by Kelly Heissel. | so |
14-11 | Point GAC - (Becca Woodstra) Kill by Kelle Nett (from Kendra Weege). |
15-11 | Point STO - (Becca Woodstra) Kill by Maggie Prunty (from Kersten Bork). | so |
15-12 | Point GAC - (Kelly Heissel) Kill by Emily Phillips (from Kendra Weege). | so |
16-12 | Point STO - (Kelle Nett) Service error. | so |
16-13 | Point GAC - (Kirstee Rotty) Attack error by Melissa Burch. | so |
16-14 | Point GAC - (Kendra Weege) Attack error by Ari Carlson. |
17-14 | Point STO - (Kendra Weege) Kill by Melissa Burch (from Kersten Bork). | so |
18-14 | Point STO - (Melissa Burch) Kill by Katie Wolfram (from Kersten Bork). |
18-15 | Point GAC - (Melissa Burch) Kill by Emily Gilman (from Kendra Weege). | so |
19-15 | Point STO - (Paige Breneman) Kill by Ari Carlson (from Kersten Bork). | so |
19-16 | Point GAC - (Katie Wolfram) Service error. | so |
20-16 | Point STO - (Erin Sherman) Kill by Ari Carlson (from Kersten Bork). | so |
20-17 | Point GAC - (Ari Carlson) Service error. | so |
21-17 | Point STO - (Lisa Beacher) Service error. | so |
21-18 | Point GAC - (Kersten Bork) Kill by Kelle Nett (from Kendra Weege). | so |
22-18 | Point STO - (Becca Woodstra) Kill by Kelly Heissel (from Kersten Bork). | so |
23-18 | Point STO - (Kelly Heissel) Attack error by Kendra Weege. |
23-19 | Point GAC - (Kelly Heissel) Kill by Kelle Nett (from Kendra Weege). | so |
23-20 | Point GAC - (Kelle Nett) Attack error by Katie Wolfram. |
24-20 | Point STO - (Kelle Nett) Kill by Maggie Prunty (from Kersten Bork). | so |
24-21 | Point GAC - (Kirstee Rotty) Kill by Emily Phillips (from Kendra Weege). | so |
24-22 | Point GAC - (Kendra Weege) Attack error by Katie Wolfram (block by Emily Gilman; Emily Phillips). |
25-22 | Point STO - (Kendra Weege) Kill by Ari Carlson (from Kersten Bork). | so |
0-1 | Point GAC - (Katie Wolfram) Attack error by TEAM. | so |
1-1 | Point STO - (Lisa Beacher) Attack error by Erin Sherman. | so |
1-2 | Point GAC - (Ari Carlson) Kill by Kelle Nett (from Kendra Weege). | so |
1-3 | Point GAC - (Becca Woodstra) Service ace (Melissa Burch). |
1-4 | Point GAC - (Becca Woodstra) Kill by Emily Phillips (from Kendra Weege), block error by Maggie Prunty. |
2-4 | Point STO - (Becca Woodstra) Service error. | so |
2-5 | Point GAC - (Kersten Bork) Kill by Kelle Nett (from Kendra Weege). | so |
2-6 | Point GAC - (Kelle Nett) Attack error by Maggie Prunty. |
3-6 | Point STO - (Kelle Nett) Attack error by Emily Gilman. | so |
3-7 | Point GAC - (Kelly Heissel) Kill by Emily Gilman (from Kendra Weege). | so |
4-7 | Point STO - (Kendra Weege) Kill by Melissa Burch (from Kersten Bork), block error by Emily Phillips. | so |
5-7 | Point STO - (Kirstee Rotty) Bad set by Kendra Weege. |
5-8 | Point GAC - (Kirstee Rotty) Kill by Emily Phillips (from Kendra Weege). | so |
6-8 | Point STO - (Shelby Nosan) Kill by Katie Wolfram (from Kersten Bork). | so |
6-9 | Point GAC - (Melissa Burch) Attack error by Katie Wolfram. | so |
7-9 | Point STO - (Erin Sherman) Kill by Ari Carlson (from Kersten Bork). | so |
8-9 | Point STO - (Katie Wolfram) Attack error by Lauren Schlobohm. |
8-10 | Point GAC - (Katie Wolfram) Service error. | so |
8-11 | Point GAC - (Lisa Beacher) Attack error by Kelly Heissel. |
9-11 | Point STO - (Lisa Beacher) Kill by Kelly Heissel (from Kersten Bork). | so |
9-12 | Point GAC - (Ari Carlson) Kill by Kelle Nett (from Kendra Weege). | so |
9-13 | Point GAC - (Becca Woodstra) Attack error by Katie Wolfram. |
10-13 | Point STO - (Becca Woodstra) Attack error by Kelle Nett. | so |
11-13 | Point STO - (Kersten Bork) Attack error by Emily Phillips. |
11-14 | Point GAC - (Kersten Bork) Kill by Emily Phillips (from Kendra Weege), block error by Melissa Burch. | so |
11-15 | Point GAC - (Kelle Nett) Attack error by Melissa Burch. |
11-16 | Point GAC - (Kelle Nett) Service ace (TEAM). |
11-17 | Point GAC - (Kelle Nett) Kill by Emily Phillips (from Kendra Weege). |
12-17 | Point STO - (Kelle Nett) Kill by Maggie Prunty (from Kersten Bork). | so |
13-17 | Point STO - (Kelly Heissel) Attack error by Emily Gilman. |
14-17 | Point STO - (Kelly Heissel) Service ace (Becca Woodstra). |
14-18 | Point GAC - (Kelly Heissel) Kill by Emily Phillips (from Kendra Weege). | so |
14-19 | Point GAC - (Kendra Weege) Attack error by Katie Wolfram. |
14-20 | Point GAC - (Kendra Weege) Bad set by Kersten Bork. |
15-20 | Point STO - (Kendra Weege) Kill by Melissa Burch (from Kersten Bork). | so |
16-20 | Point STO - (Kirstee Rotty) Attack error by Emily Phillips. |
17-20 | Point STO - (Kirstee Rotty) Attack error by Lauren Schlobohm. |
18-20 | Point STO - (Kirstee Rotty) Kill by Katie Wolfram. |
19-20 | Point STO - (Kirstee Rotty) Attack error by Emily Phillips. |
19-21 | Point GAC - (Kirstee Rotty) Kill by Emily Gilman (from Kendra Weege). | so |
20-21 | Point STO - (Shelby Nosan) Kill by Katie Wolfram (from Kersten Bork). | so |
21-21 | Point STO - (Melissa Burch) Attack error by Emily Gilman (block by Katie Wolfram). |
21-22 | Point GAC - (Melissa Burch) Kill by Lauren Schlobohm (from Kendra Weege). | so |
21-23 | Point GAC - (Erin Sherman) Kill by Erin Sherman (from Shelby Nosan). |
21-24 | Point GAC - (Erin Sherman) Attack error by Melissa Burch. |
22-24 | Point STO - (Erin Sherman) Kill by Katie Wolfram (from Kersten Bork). | so |
22-25 | Point GAC - (Katie Wolfram) Attack error by TEAM. | so |
1-0 | Point STO - (Erin Sherman) Kill by Kersten Bork. | so |
2-0 | Point STO - (Ari Carlson) Attack error by Kelle Nett. |
2-1 | Point GAC - (Ari Carlson) Kill by Becca Woodstra (from Kendra Weege). | so |
3-1 | Point STO - (Lisa Beacher) Service error. | so |
3-2 | Point GAC - (Kersten Bork) Kill by Kelle Nett (from Kendra Weege). | so |
4-2 | Point STO - (Becca Woodstra) Kill by Kelly Heissel (from Melissa Burch). | so |
5-2 | Point STO - (Kelly Heissel) Kill by Katie Wolfram (from Kersten Bork). |
5-3 | Point GAC - (Kelly Heissel) Kill by Emily Phillips (from Kendra Weege). | so |
6-3 | Point STO - (Kelle Nett) Attack error by Emily Phillips (block by Maggie Prunty). | so |
7-3 | Point STO - (Kirstee Rotty) Attack error by Emily Phillips. |
7-4 | Point GAC - (Kirstee Rotty) Kill by Emily Phillips (from Kendra Weege). | so |
7-5 | Point GAC - (Kendra Weege) Kill by Maddy Wavrin (from Kendra Weege). |
8-5 | Point STO - (Kendra Weege) Attack error by Emily Gilman (block by Ari Carlson; Kersten Bork). | so |
9-5 | Point STO - (Melissa Burch) Kill by Katie Wolfram (from Kersten Bork). |
9-6 | Point GAC - (Melissa Burch) Kill by Emily Gilman (from Kendra Weege). | so |
9-7 | Point GAC - (Shelby Nosan) Kill by Becca Woodstra (from Kendra Weege). |
10-7 | Point STO - (Shelby Nosan) Kill by Katie Wolfram (from Kersten Bork). | so |
11-7 | Point STO - (Katie Wolfram) Service ace (Shelby Nosan). |
11-8 | Point GAC - (Katie Wolfram) Kill by Becca Woodstra (from Kendra Weege). | so |
12-8 | Point STO - (Erin Sherman) Attack error by Kelle Nett (block by Ari Carlson). | so |
12-9 | Point GAC - (Ari Carlson) Service error. | so |
12-10 | Point GAC - (Lisa Beacher) Attack error by Melissa Burch. |
13-10 | Point STO - (Lisa Beacher) Attack error by Shelby Nosan. | so |
14-10 | Point STO - (Kersten Bork) Bad set by Kendra Weege. |
15-10 | Point STO - (Kersten Bork) Attack error by Becca Woodstra (block by Maggie Prunty; Melissa Burch). |
16-10 | Point STO - (Kersten Bork) Kill by Melissa Burch (from Kersten Bork). |
17-10 | Point STO - (Kersten Bork) Kill by Kelly Heissel (from Kersten Bork). |
18-10 | Point STO - (Kersten Bork) Attack error by Kendra Weege. |
19-10 | Point STO - (Kersten Bork) Kill by Maggie Prunty (from Kersten Bork). |
19-11 | Point GAC - (Kersten Bork) Kill by Kelle Nett (from Kendra Weege). | so |
20-11 | Point STO - (Becca Woodstra) Kill by Kelly Heissel (from Kersten Bork). | so |
20-12 | Point GAC - (Kelly Heissel) Kill by Emily Phillips (from Kendra Weege). | so |
21-12 | Point STO - (Kelle Nett) Bad set by Kendra Weege. | so |
21-13 | Point GAC - (Kirstee Rotty) Kill by Emily Phillips (from Kendra Weege). | so |
21-14 | Point GAC - (Kendra Weege) Service ace (Kelly Heissel). |
22-14 | Point STO - (Kendra Weege) Attack error by Maddy Wavrin (block by Ari Carlson; Katie Wolfram). | so |
23-14 | Point STO - (Melissa Burch) Attack error by Emily Phillips (block by Ari Carlson). |
23-15 | Point GAC - (Melissa Burch) Kill by Maddy Wavrin (from Kendra Weege). | so |
23-16 | Point GAC - (Shelby Nosan) Attack error by Katie Wolfram (block by Maddy Wavrin; Emily Gilman). |
23-17 | Point GAC - (Shelby Nosan) Kill by Emily Gilman (from Kendra Weege). |
24-17 | Point STO - (Shelby Nosan) Service error. | so |
24-18 | Point GAC - (Katie Wolfram) Service error. | so |
25-18 | Point STO - (Erin Sherman) Kill by Kelly Heissel (from Ari Carlson). | so |
0-1 | Point GAC - (Katie Wolfram) Kill by Becca Woodstra (from Kendra Weege). | so |
1-1 | Point STO - (Lisa Beacher) Attack error by Kelle Nett. | so |
1-2 | Point GAC - (Ari Carlson) Kill by Becca Woodstra (from Kendra Weege). | so |
1-3 | Point GAC - (Becca Woodstra) Kill by Emily Phillips (from Kendra Weege). |
2-3 | Point STO - (Becca Woodstra) Kill by Maggie Prunty (from Kersten Bork). | so |
2-4 | Point GAC - (Kersten Bork) Kill by Emily Phillips (from Kendra Weege). | so |
3-4 | Point STO - (Kelle Nett) Kill by Melissa Burch (from Kersten Bork). | so |
3-5 | Point GAC - (Kelly Heissel) Kill by Emily Gilman (from Kendra Weege). | so |
4-5 | Point STO - (Kendra Weege) Kill by Melissa Burch (from Kersten Bork). | so |
4-6 | Point GAC - (Kirstee Rotty) Kill by Emily Phillips. | so |
4-7 | Point GAC - (Shelby Nosan) Service ace (TEAM). |
5-7 | Point STO - (Shelby Nosan) Kill by Ari Carlson (from Kersten Bork). | so |
5-8 | Point GAC - (Melissa Burch) Kill by Emily Gilman (from Kendra Weege). | so |
6-8 | Point STO - (Erin Sherman) Kill by Katie Wolfram (from Kersten Bork). | so |
6-9 | Point GAC - (Katie Wolfram) Service error. | so |
6-10 | Point GAC - (Lisa Beacher) Service ace (Kirstee Rotty). |
7-10 | Point STO - (Lisa Beacher) Kill by Kelly Heissel (from Kersten Bork). | so |
8-10 | Point STO - (Ari Carlson) Attack error by Kelle Nett. |
9-10 | Point STO - (Ari Carlson) Attack error by Emily Phillips (block by Maggie Prunty; Ari Carlson). |
10-10 | Point STO - (Ari Carlson) Attack error by Kelle Nett. |
11-10 | Point STO - (Ari Carlson) Attack error by Becca Woodstra. |
12-10 | Point STO - (Ari Carlson) Kill by Kelly Heissel (from Kersten Bork). |
13-10 | Point STO - (Ari Carlson) Kill by Kersten Bork (from Melissa Burch). |
14-10 | Point STO - (Ari Carlson) Attack error by Kelle Nett. |
14-11 | Point GAC - (Ari Carlson) Attack error by Kelly Heissel. | so |
14-12 | Point GAC - (Becca Woodstra) Kill by Emily Phillips (from Kendra Weege). |
14-13 | Point GAC - (Becca Woodstra) Attack error by Kelly Heissel. |
15-13 | Point STO - (Becca Woodstra) Kill by Kelly Heissel (from Kersten Bork). | so |
15-14 | Point GAC - (Kersten Bork) Kill by Kelle Nett (from Kendra Weege). | so |
15-15 | Point GAC - (Kelle Nett) Service ace (Kirstee Rotty). |
15-16 | Point GAC - (Kelle Nett) Attack error by Kersten Bork. |
16-16 | Point STO - (Kelle Nett) Attack error by Emily Gilman. | so |
16-17 | Point GAC - (Kelly Heissel) Service error. | so |
17-17 | Point STO - (Kendra Weege) Kill by Maggie Prunty (from Kersten Bork). | so |
17-18 | Point GAC - (Kirstee Rotty) Kill by Becca Woodstra (from Kendra Weege). | so |
17-19 | Point GAC - (Shelby Nosan) Service ace (Melissa Burch). |
18-19 | Point STO - (Shelby Nosan) Attack error by Becca Woodstra. | so |
18-20 | Point GAC - (Melissa Burch) Service error. | so |
18-21 | Point GAC - (Erin Sherman) Attack error by Ari Carlson. |
19-21 | Point STO - (Erin Sherman) Kill by Ari Carlson. | so |
19-22 | Point GAC - (Katie Wolfram) Kill by Becca Woodstra (from Kendra Weege). | so |
19-23 | Point GAC - (Lisa Beacher) Service ace (Kirstee Rotty). |
19-24 | Point GAC - (Lisa Beacher) Kill by Becca Woodstra (from Kendra Weege), block error by Ari Carlson. |
20-24 | Point STO - (Lisa Beacher) Kill by Ari Carlson (from Kersten Bork). | so |
20-25 | Point GAC - (Ari Carlson) Kill by Becca Woodstra (from Kendra Weege). | so |
====================
==================== ST. OLAF 3, GUSTAVUS ADOLPHUS 2
====================
0-1 | Point GAC - (Katie Wolfram) Kill by Maddy Wavrin (from Kendra Weege). | so |
0-2 | Point GAC - (Lisa Beacher) Kill by Becca Woodstra (from Kendra Weege). |
1-2 | Point STO - (Lisa Beacher) Kill by Ari Carlson (from Kersten Bork). | so |
2-2 | Point STO - (Ari Carlson) Kill by Maggie Prunty (from Kersten Bork). |
2-3 | Point GAC - (Ari Carlson) Kill by Becca Woodstra (from Kendra Weege). | so |
2-4 | Point GAC - (Becca Woodstra) Service ace (Melissa Burch). |
3-4 | Point STO - (Becca Woodstra) Kill by Maggie Prunty (from Kersten Bork). | so |
3-5 | Point GAC - (Kersten Bork) Kill by Emily Phillips (from Kendra Weege). | so |
4-5 | Point STO - (Kelle Nett) Kill by Melissa Burch (from Kersten Bork). | so |
4-6 | Point GAC - (Kelly Heissel) Kill by Emily Phillips (from Kendra Weege). | so |
5-6 | Point STO - (Kendra Weege) Kill by Maggie Prunty. | so |
6-6 | Point STO - (Kirstee Rotty) Attack error by Emily Phillips (block by Ari Carlson). |
7-6 | Point STO - (Kirstee Rotty) Kill by Ari Carlson (from Kersten Bork). |
7-7 | Point GAC - (Kirstee Rotty) Kill by Emily Gilman (from Becca Woodstra). | so |
8-7 | Point STO - (Shelby Nosan) Attack error by Emily Gilman (block by Ari Carlson; Katie Wolfram). | so |
8-8 | Point GAC - (Melissa Burch) Kill by Becca Woodstra (from Kendra Weege). | so |
8-9 | Point GAC - (Erin Sherman) Attack error by Ari Carlson. |
9-9 | Point STO - (Erin Sherman) Kill by Katie Wolfram (from Kersten Bork). | so |
10-9 | Point STO - (Katie Wolfram) Attack error by Becca Woodstra. |
11-9 | Point STO - (Katie Wolfram) Kill by Melissa Burch (from Kersten Bork). |
11-10 | Point GAC - (Katie Wolfram) Kill by Becca Woodstra (from Kendra Weege). | so |
11-11 | Point GAC - (Lisa Beacher) Service ace (TEAM). |
12-11 | Point STO - (Lisa Beacher) Kill by Kelly Heissel (from Kersten Bork). | so |
12-12 | Point GAC - (Ari Carlson) Kill by Becca Woodstra (from Kendra Weege). | so |
12-13 | Point GAC - (Becca Woodstra) Kill by Emily Phillips (from Kendra Weege). |
13-13 | Point STO - (Becca Woodstra) Kill by Kelly Heissel (from Kersten Bork). | so |
14-13 | Point STO - (Kersten Bork) Kill by Melissa Burch (from Kersten Bork). |
15-13 | Point STO - (Kersten Bork) Service ace (Lisa Beacher). |
====================
==================== ST. OLAF 3, GUSTAVUS ADOLPHUS 2
====================