News Box Score |
2023 Gustavus Adolphus Softball
Gustavus Adolphus at Westminster (Mo.)
3/25/2023 at Clermont, FL
Player | ab | r | h | rbi |
Kayla Herda cf | 4 | 3 | 3 | 1 |
Caitlin Olafsson 3b | 5 | 1 | 3 | 2 |
Lauren Lambert 1b | 4 | 0 | 1 | 1 |
Katelyn Kasper dh | 4 | 1 | 2 | 1 |
Isabel Reuvers 2b | 3 | 1 | 0 | 0 |
Greta Dahlen rf | 1 | 1 | 0 | 0 |
Shelby Ringwelski c | 3 | 0 | 1 | 0 |
Kate Murray ss | 1 | 2 | 0 | 1 |
Olivia Guggenberger lf | 5 | 2 | 2 | 1 |
Mariah Hulke p | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 9 |
Player | ab | r | h | rbi |
M. Marrero rf | 4 | 1 | 2 | 1 |
E. Esquivel lf | 2 | 0 | 2 | 0 |
H. Chandler dh | 4 | 0 | 1 | 0 |
R. Dickinson 3b | 3 | 0 | 1 | 1 |
R. McKee c | 4 | 0 | 1 | 0 |
P. Dudenhoef p | 3 | 0 | 0 | 0 |
K. Weber cf | 3 | 1 | 0 | 0 |
T. Bradshaw 2b | 2 | 1 | 0 | 0 |
F. Kirby ss | 3 | 1 | 1 | 1 |
Totals | 31 | 4 | 8 | 3 |
Score by Innings R H E ----------------------------------------- Gustavus Adolphus... 234 001 2 - 12 13 0 Westminster (Mo.)... 100 300 0 - 4 8 0 ----------------------------------------- |
2B - Lambert; Kasper; Guggenberger; F. Kirby. 3B - Herda. HBP - Dahlen; R. Dickinson. SB - Herda; Guggenberger. |
|
HB - P. Dudenhoef.
Strikeouts - Lambert; Dahlen; P. Dudenhoef; K. Weber 2; T. Bradshaw; F. Kirby 2. Walks - Herda; Kasper; Reuvers; Murray; K. Weber; T. Bradshaw.
Umpires -
|
Box Score |
2023 Gustavus Adolphus Softball
Gustavus Adolphus at Westminster (Mo.)
3/25/2023 at Clermont, FL
Gustavus Adolphus 12 (7-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kayla Herda cf | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
Caitlin Olafsson 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
Lauren Lambert 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
Katelyn Kasper dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
Isabel Reuvers 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
Greta Dahlen rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Shelby Ringwelski c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kate Murray ss | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Olivia Guggenberger lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
Mariah Hulke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 13 | 9 | 5 | 2 | 0 | 0 | 0 | |
Westminster (Mo.) 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
M. Marrero rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
E. Esquivel lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Chandler dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Dickinson 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
R. McKee c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
P. Dudenhoef p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
K. Weber cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
T. Bradshaw 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
F. Kirby ss | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
Totals | 31 | 4 | 8 | 3 | 2 | 7 | 0 | 0 | 0 |
Score by Innings R H E ----------------------------------------- Gustavus Adolphus... 234 001 2 - 12 13 0 Westminster (Mo.)... 100 300 0 - 4 8 0 ----------------------------------------- |
2B - Lambert; Kasper; Guggenberger; F. Kirby. 3B - Herda. HBP - Dahlen; R. Dickinson. SB - Herda; Guggenberger. |
Gustavus Adolphus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mariah Hulke | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Chloe Smallfield W,1-0 | 4.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 |
Westminster (Mo.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
P. Dudenhoef L | 5.0 | 11 | 8 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 |
C. Bentley | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
M. Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Win - Smallfield (1-0). Loss - P. Dudenhoef (). Save - None.
HB - P. Dudenhoef.
Umpires -
|
Composite Box Score |
2023 Gustavus Adolphus Softball
Gustavus Adolphus at Westminster (Mo.) - Composite Box Score
3/25/2023 at Clermont, FL
Gustavus Adolphus | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Herda cf | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olafsson 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuvers 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahlen rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ringwelski c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray ss | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guggenberger lf | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 9 | 3 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Westminster (Mo.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Marrero rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Esquivel lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Chandler dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Dickinson 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McKee c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Dudenhoef p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Weber cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bradshaw 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Kirby ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavus Adolphus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mariah Hulke | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Chloe Smallfield W,1-0 | 4.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 |
Westminster (Mo.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
P. Dudenhoef L | 5.0 | 11 | 8 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 |
C. Bentley | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
M. Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Umpires -
Start: 10:30 AM Time: Attendance: |