Box Score |
Gustavus Adolphus Softball
Augsburg at Gustavus Adolphus (Game 1)
Apr 23, 2014 at St. Peter, Minn. (Gustie Field)
Augsburg 0 (9-28,6-13 MIAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brenna Nakonechny dh/3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Bekka Kelly 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
Lauren Torborg c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Sarah Buckner 3b/dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Brittany Hecker 1b | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | |
Ashley Anfinson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Smith cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devon Shaut lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Christa Blaquiere rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
Jenna Orth ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Olivia Boerschinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 17 | 0 | 1 | 0 | 2 | 8 | 12 | 11 | 5 | |
Gustavus Adolphus 8 (19-12,13-4 MIAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Shelby Nosan ss | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
Brittany Brenke cf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Amber Hoffman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaitlyn Bicek 3b | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | |
Nathalee Boissiere dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kat Dahl c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Carly Klass 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Hannah Heacox p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Breanne Rentschler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kailey Morgan 1b | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
Lydia Wagner lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brooke Falk rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 9 | 8 | 1 | 0 | 15 | 4 | 6 |
Score by Innings R H E -------------------------------------- Augsburg............ 000 00 - 0 1 4 Gustavus Adolphus... 101 51 - 8 9 0 -------------------------------------- Note: None out, 2 runners LOB when the game ended. |
E - Shaut 3; Orth. LOB - AUG 5; Gustavus 6. 2B - B. Brenke; H. Heacox. HR - K. Bicek. HBP - Hecker; S. Nosan. SH - B. Brenke; K. Morgan. |
Augsburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Olivia Boerschinger L,6-15 | 4.0 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 26 | 2 | 10 |
Gustavus Adolphus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hannah Heacox W,9-2 | 5.0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 17 | 20 | 4 | 4 |
Win - H. Heacox (9-2). Loss - Boerschinger (6-15). Save - None.
WP - H. Heacox. HBP - by Boerschinger (S. Nosan); by H. Heacox (Hecker).
Umpires - HP: Corey Wagner 1B: Jay McGivern
|
Composite Box Score |
Gustavus Adolphus Softball
Augsburg at Gustavus Adolphus (Game 1) - Composite Box Score
Apr 23, 2014 at St. Peter, Minn. (Gustie Field)
Augsburg | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Nakonechny dh/3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Kelly 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
Torborg c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckner 3b/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hecker 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 |
Anfinson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaut lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Blaquiere rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Orth ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Boerschinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 12 | 11 | 4 |
Gustavus Adolphus | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
S. Nosan ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
B. Brenke cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Hoffman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Bicek 3b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
N. Boissiere dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Dahl c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Carly Klass 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Heacox p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rentschler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Morgan 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
L. Wagner lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Falk rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 9 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 |
Augsburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Olivia Boerschinger L,6-15 | 4.0 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 26 | 2 | 10 |
Gustavus Adolphus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hannah Heacox W,9-2 | 5.0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 17 | 20 | 4 | 4 |
Umpires - HP: Corey Wagner 1B: Jay McGivern
Start: 3:30 PM Time: 1:12 Attendance: 38 Weather: Cloudy, 45 degrees Boerschinger faced 3 batters in the 5th. |
Play-by-Play |
Gustavus Adolphus Softball
Augsburg at Gustavus Adolphus (Game 1)
Apr 23, 2014 at St. Peter, Minn. (Gustie Field)
Augsburg starters: 2/dh Nakonechny; 25/2b Kelly; 22/c Torborg; 13/3b Buckner;
26/1b Hecker; 20/cf Smith; 6/lf Shaut; 4/rf Blaquiere; 23/ss Orth; 9/p
Boerschinger;
Gustavus Adolphus starters: 21/ss S. Nosan; 2/cf B. Brenke; 10/3b K. Bicek;
15/dh N. Boissiere; 12/c Kat Dahl; 5/2b Carly Klass; 11/p H. Heacox; 16/1b K.
Morgan; 6/lf L. Wagner; 26/rf B. Falk;
Augsburg 1st - Nakonechny to 3b. Buckner to dh.
Nakonechny struck out. Kelly struck out looking. Torborg struck out swinging,
reached first on a wild pitch. Buckner struck out looking. 0 runs, 0
hits, 0 errors, 1 LOB.
Gustavus Adolphus 1st - S. Nosan hit by pitch. B.
Brenke grounded out to 3b, SAC, bunt; S. Nosan advanced to second. K. Bicek
walked. N. Boissiere singled to right field, advanced to second on the throw,
RBI; K. Bicek advanced to third; S. Nosan scored. Kat Dahl grounded out to 3b.
Carly Klass grounded out to 2b. 1 run, 1 hit, 0 errors, 2 LOB.
Augsburg 2nd - Hecker struck out swinging. Smith
grounded out to 2b. Shaut struck out looking. 0 runs, 0 hits, 0 errors, 0
LOB.
Gustavus Adolphus 2nd - H. Heacox doubled to left
center. K. Morgan grounded out to 2b; H. Heacox advanced to third. L. Wagner
grounded out to 3b. S. Nosan grounded out to p. 0 runs, 1 hit, 0 errors,
1 LOB.
Augsburg 3rd - Blaquiere struck out swinging. Orth
singled to center field. Nakonechny popped up to 3b, bunt. Kelly flied out to
cf to left center. 0 runs, 1 hit, 0 errors, 1 LOB.
Gustavus Adolphus 3rd - B. Brenke doubled to left
center. K. Bicek grounded out to 2b; B. Brenke advanced to third. N. Boissiere
singled to left field, advanced to second on an error by lf, RBI; B. Brenke
scored. Kat Dahl popped up to 2b. Carly Klass lined out to ss. 1 run, 2
hits, 1 error, 1 LOB.
Augsburg 4th - Torborg grounded out to 3b. Buckner
walked. Hecker hit by pitch; Buckner advanced to second. Anfinson pinch ran for
Hecker. Smith popped up to ss. Shaut walked; Anfinson advanced to second;
Buckner advanced to third. Blaquiere struck out swinging. 0 runs, 0 hits,
0 errors, 3 LOB.
Gustavus Adolphus 4th - Hecker to 1b for Anfinson.
H. Heacox reached on a throwing error by ss. K. Morgan out at first 1b to c to
2b, SAC, bunt; H. Heacox advanced to second. L. Wagner singled to right center,
advanced to second on the throw, RBI; H. Heacox scored, unearned. S. Nosan
singled to left field, advanced to second on the throw, RBI; L. Wagner scored.
B. Brenke reached on an error by lf, advanced to second, advanced to third on a
throwing error by lf, RBI; S. Nosan scored, unearned. A. Hoffman pinch ran for
B. Brenke. K. Bicek homered to right center, 2 RBI, unearned; A. Hoffman
scored, unearned. N. Boissiere grounded out to ss. Kat Dahl grounded out to ss.
5 runs, 3 hits, 3 errors, 0 LOB.
Augsburg 5th - B. Brenke to cf for A. Hoffman. Orth
lined out to ss. Nakonechny grounded out to ss. Kelly grounded out to 3b.
0 runs, 0 hits, 0 errors, 0 LOB.
Gustavus Adolphus 5th - Carly Klass singled to right
center. Rentschler pinch hit for H. Heacox. Rentschler reached on a fielder's
choice, bunt; Carly Klass advanced to second. K. Morgan singled to center
field, RBI; Rentschler advanced to second; Carly Klass scored. 1 run, 2
hits, 0 errors, 2 LOB.