St Peter,MN
Linnaeus Arboretum
Course Conditions:
Host:
8/30/2014
Race #2
MEN
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Gustavus Alumni | 22 | 2-3-4-6-7(12)(17) | 1:22:48 | 16:34 | 2-3-4-6-7-12-17 | 0:33.8 |
2 | Gustavus Adolphus College | 35 | 1-5-8-10-11(14)(15) | 1:23:56 | 16:48 | 1-5-8-10-11-14-15 | 0:51.8 |
3 | Saint Mary's University | 75 | 9-13-16-18-19(24)(27) | 1:27:47 | 17:34 | 9-13-16-19-21-30-45 | 1:08.7 |
4 | Bethany Lutheran College | 111 | 20-21-22-23-25(26)(28) | 1:32:09 | 18:26 | 22-24-27-29-32-40-47 | 0:32.2 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Knobbe, Thomas | SO | Gustavus Adolphus College | 1 | 16:11.9 | -- | 5:12.5 | 3:14.4 |
2 | Ross, Nick | Gustavus Alumni | 2 | 16:17.0 | 0:05.1 | 5:14.1 | 3:15.4 | |
3 | Bowman, Anders | Gustavus Alumni | 3 | 16:24.0 | 0:12.1 | 5:16.4 | 3:16.8 | |
4 | Leaf, John | Gustavus Alumni | 4 | 16:33.0 | 0:21.1 | 5:19.3 | 3:18.6 | |
5 | Nordquist, Paul | SO | Gustavus Adolphus College | 5 | 16:40.6 | 0:28.7 | 5:21.7 | 3:20.1 |
6 | Sorenson, James | Gustavus Alumni | 6 | 16:42.3 | 0:30.4 | 5:22.3 | 3:20.5 | |
7 | Renier, Joe | Gustavus Alumni | 7 | 16:50.8 | 0:38.9 | 5:25.0 | 3:22.2 | |
8 | Jones, Evan | SO | Gustavus Adolphus College | 8 | 16:56.1 | 0:44.2 | 5:26.7 | 3:23.2 |
9 | Haley, Aaron | SR | Saint Mary's University | 9 | 17:00.3 | 0:48.4 | 5:28.1 | 3:24.1 |
10 | Dammann, Carston | SO | Gustavus Adolphus College | 10 | 17:02.9 | 0:51.0 | 5:28.9 | 3:24.6 |
11 | Carlson, Matt | SR | Gustavus Adolphus College | 11 | 17:03.7 | 0:51.8 | 5:29.2 | 3:24.7 |
12 | Hartman, Mark | Gustavus Alumni | 12 | 17:07.3 | 0:55.4 | 5:30.3 | 3:25.5 | |
13 | O\\\'Hare, Austin | FR | Saint Mary's University | 13 | 17:16.0 | 1:04.1 | 5:33.1 | 3:27.2 |
14 | Speca, Marcus | FR | Gustavus Adolphus College | 14 | 17:25.9 | 1:14.0 | 5:36.3 | 3:29.2 |
15 | Sandberg, Ryley | FR | Gustavus Adolphus College | 15 | 17:28.0 | 1:16.1 | 5:37.0 | 3:29.6 |
16 | Newsum, Jovan | SO | Saint Mary's University | 16 | 17:32.1 | 1:20.2 | 5:38.3 | 3:30.4 |
17 | Cesnick, Anthony | Gustavus Alumni | 17 | 17:33.2 | 1:21.3 | 5:38.6 | 3:30.6 | |
18 | Hanson, Nathan | JR | Gustavus Adolphus College | -- | 17:47.1 | 1:35.2 | 5:43.1 | 3:33.4 |
19 | Pater, Jase | SO | Saint Mary's University | 18 | 17:49.6 | 1:37.7 | 5:43.9 | 3:33.9 |
20 | Benson, John | SO | Gustavus Adolphus College | -- | 17:53.6 | 1:41.7 | 5:45.2 | 3:34.7 |
21 | Moga, Sherm | SO | Saint Mary's University | 19 | 18:09.0 | 1:57.1 | 5:50.2 | 3:37.8 |
22 | Richardson, Owen | SO | Bethany Lutheran College | 20 | 18:09.8 | 1:57.9 | 5:50.4 | 3:38.0 |
23 | McCrory, Iain | FR | Gustavus Adolphus College | -- | 18:17.2 | 2:05.3 | 5:52.8 | 3:39.4 |
24 | Schwartz, Ethan | SO | Bethany Lutheran College | 21 | 18:18.4 | 2:06.5 | 5:53.2 | 3:39.7 |
25 | Behmer, Matt | Unattached | -- | 18:22.4 | 2:10.5 | 5:54.5 | 3:40.5 | |
26 | Blankenship, Josh | FR | Gustavus Adolphus College | -- | 18:27.7 | 2:15.8 | 5:56.2 | 3:41.5 |
27 | Dantzman, Zach | FR | Bethany Lutheran College | 22 | 18:28.2 | 2:16.3 | 5:56.3 | 3:41.6 |
28 | Kennedy, John | Gustavus Alumni | -- | 18:28.9 | 2:17.0 | 5:56.6 | 3:41.8 | |
29 | Malimanek, Lucas | SO | Bethany Lutheran College | 23 | 18:29.8 | 2:17.9 | 5:56.8 | 3:42.0 |
30 | Krogman, Brandon | FR | Saint Mary's University | 24 | 18:31.0 | 2:19.1 | 5:57.2 | 3:42.2 |
31 | Zollner, Austin | SO | Gustavus Adolphus College | -- | 18:31.6 | 2:19.7 | 5:57.4 | 3:42.3 |
32 | Luehring, David | FR | Bethany Lutheran College | 25 | 18:42.0 | 2:30.1 | 6:00.8 | 3:44.4 |
33 | Kilander, Quad | JR | Gustavus Adolphus College | -- | 18:45.9 | 2:34.0 | 6:02.0 | 3:45.2 |
34 | Magnuson, Brent | Gustavus Alumni | -- | 18:47.9 | 2:36.0 | 6:02.7 | 3:45.6 | |
35 | Fredrickson, Alex | SO | Gustavus Adolphus College | -- | 18:52.2 | 2:40.3 | 6:04.1 | 3:46.4 |
36 | Datwyler, Thomas | Unattached | -- | 18:59.0 | 2:47.1 | 6:06.2 | 3:47.8 | |
37 | Lund, Adam | Gustavus Alumni | -- | 19:04.7 | 2:52.8 | 6:08.1 | 3:48.9 | |
38 | Kuhn, Jeremy | Gustavus Alumni | -- | 19:08.8 | 2:56.9 | 6:09.4 | 3:49.8 | |
39 | Friedrich, Justin | FR | Gustavus Adolphus College | -- | 19:13.0 | 3:01.1 | 6:10.7 | 3:50.6 |
40 | Thun, Luke | FR | Bethany Lutheran College | 26 | 19:14.8 | 3:02.9 | 6:11.3 | 3:51.0 |
41 | Wagner, Eric | FR | Gustavus Adolphus College | -- | 19:16.1 | 3:04.2 | 6:11.7 | 3:51.2 |
42 | Jorgenson, Eric | Gustavus Alumni | -- | 19:20.8 | 3:08.9 | 6:13.2 | 3:52.2 | |
43 | Medvec, Connor | SO | Gustavus Adolphus College | -- | 19:22.1 | 3:10.2 | 6:13.7 | 3:52.4 |
44 | Petersen, Mark | Gustavus Alumni | -- | 19:23.6 | 3:11.7 | 6:14.1 | 3:52.7 | |
45 | Meyer, Andrew | SR | Saint Mary's University | 27 | 19:28.5 | 3:16.6 | 6:15.7 | 3:53.7 |
46 | Willitz, Mike | Unattached | -- | 19:34.4 | 3:22.5 | 6:17.6 | 3:54.9 | |
47 | Wold, Carl | JR | Bethany Lutheran College | 28 | 19:36.3 | 3:24.4 | 6:18.2 | 3:55.3 |
48 | Haberman, Emmett | FR | Gustavus Adolphus College | -- | 19:40.2 | 3:28.3 | 6:19.5 | 3:56.0 |
49 | Brenberg, Tom | Gustavus Alumni | -- | 19:42.3 | 3:30.4 | 6:20.2 | 3:56.5 | |
50 | Schutt, Dave | Gustavus Alumni | -- | 19:43.4 | 3:31.5 | 6:20.5 | 3:56.7 | |
51 | Markert, Andrew | SO | Saint Mary's University | -- | 19:57.0 | 3:45.1 | 6:24.9 | 3:59.4 |
52 | Scanlan, Drew | Gustavus Alumni | -- | 19:58.6 | 3:46.7 | 6:25.4 | 3:59.7 | |
53 | Tyler, Feibig | FR | Saint Mary's University | -- | 20:05.9 | 3:54.0 | 6:27.7 | 4:01.2 |
54 | Malwitz, Joel | FR | Gustavus Adolphus College | -- | 20:08.3 | 3:56.4 | 6:28.5 | 4:01.7 |
55 | Gazzola, Bob | Gustavus Alumni | -- | 20:18.4 | 4:06.5 | 6:31.8 | 4:03.7 | |
56 | Lendt, Mike | JR | Bethany Lutheran College | -- | 20:22.8 | 4:10.9 | 6:33.2 | 4:04.6 |
57 | Wagner, Zach | Gustavus Alumni | -- | 20:41.2 | 4:29.3 | 6:39.1 | 4:08.2 | |
58 | Krause, Timothy | FR | Bethany Lutheran College | -- | 20:44.5 | 4:32.6 | 6:40.2 | 4:08.9 |
59 | Sehloff, Jason | Unattached | -- | 20:56.5 | 4:44.6 | 6:44.0 | 4:11.3 | |
60 | Holzheuter, Greg | Unattached | -- | 20:58.6 | 4:46.7 | 6:44.7 | 4:11.7 | |
61 | Porath, Nate | Gustavus Alumni | -- | 21:18.5 | 5:06.6 | 6:51.1 | 4:15.7 | |
62 | Wildauer, Timothy | SO | Bethany Lutheran College | -- | 21:37.0 | 5:25.1 | 6:57.0 | 4:19.4 |
63 | Bruss, Nicolas | SO | Bethany Lutheran College | -- | 21:48.1 | 5:36.2 | 7:00.6 | 4:21.6 |
64 | Weiner, Ben | Gustavus Alumni | -- | 22:06.4 | 5:54.5 | 7:06.5 | 4:25.3 | |
65 | Claybaugh, Chad | Gustavus Alumni | -- | 22:06.5 | 5:54.6 | 7:06.5 | 4:25.3 | |
66 | Prieve, Kurt | Gustavus Alumni | -- | 22:12.3 | 6:00.4 | 7:08.4 | 4:26.5 | |
67 | Bartley, Mark | Gustavus Alumni | -- | 22:12.4 | 6:00.5 | 7:08.4 | 4:26.5 | |
68 | Kienberger, Paul | Gustavus Alumni | -- | 22:14.9 | 6:03.0 | 7:09.2 | 4:27.0 | |
69 | Sellers, Paul | Gustavus Alumni | -- | 23:44.0 | 7:32.1 | 7:37.9 | 4:44.8 | |
70 | Gordon, Kilian | FR | Saint Mary's University | -- | 23:47.2 | 7:35.3 | 7:38.9 | 4:45.4 |
Race #1
WOMEN
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Gustavus Adolphus College | 20 | 1-2-3-5-9(12)(14) | 1:40:47 | 20:10 | 1-2-3-5-9-12-14 | 1:52.5 |
2 | Gustavus Alumni | 51 | 4-6-11-13-17(18)(20) | 1:46:50 | 21:22 | 4-6-11-13-19-20-23 | 1:36.7 |
3 | Saint Mary's University | 78 | 7-15-16-19-21(22)(24) | 1:50:44 | 22:09 | 7-15-18-21-32-33-37 | 2:14.2 |
4 | Bethany Lutheran College | 92 | 8-10-23-25-26(27) | 1:54:50 | 22:58 | 8-10-35-39-40-47 | 3:13.7 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Sonnesyn, Marit | JR | Gustavus Adolphus College | 1 | 19:23.9 | -- | 6:14.2 | 3:52.8 |
2 | Fermoyle, Caitlin | SR | Gustavus Adolphus College | 2 | 19:32.7 | 0:08.8 | 6:17.1 | 3:54.5 |
3 | Shurson, Lauren | JR | Gustavus Adolphus College | 3 | 19:47.6 | 0:23.7 | 6:21.9 | 3:57.5 |
4 | Edlund, Laura | Gustavus Alumni | 4 | 20:28.5 | 1:04.6 | 6:35.0 | 4:05.7 | |
5 | Sands, Emily | SO | Gustavus Adolphus College | 5 | 20:46.3 | 1:22.4 | 6:40.7 | 4:09.3 |
6 | Hare, Rebecca | Gustavus Alumni | 6 | 20:54.8 | 1:30.9 | 6:43.5 | 4:11.0 | |
7 | Stolz, Katie | SR | Saint Mary's University | 7 | 21:06.7 | 1:42.8 | 6:47.3 | 4:13.3 |
8 | Farquhar, Lauren | SO | Bethany Lutheran College | 8 | 21:13.1 | 1:49.2 | 6:49.4 | 4:14.6 |
9 | Agre, Mata | FR | Gustavus Adolphus College | 9 | 21:16.4 | 1:52.5 | 6:50.4 | 4:15.3 |
10 | Sauer, Megan | SO | Bethany Lutheran College | 10 | 21:19.1 | 1:55.2 | 6:51.3 | 4:15.8 |
11 | Lundgren, Megan | Gustavus Alumni | 11 | 21:38.1 | 2:14.2 | 6:57.4 | 4:19.6 | |
12 | Henckel, Marit | SR | Gustavus Adolphus College | 12 | 21:39.8 | 2:15.9 | 6:57.9 | 4:20.0 |
13 | Schwichtenberg, Lyndsi | Gustavus Alumni | 13 | 21:42.8 | 2:18.9 | 6:58.9 | 4:20.6 | |
14 | Welke, Stephanie | SO | Gustavus Adolphus College | 14 | 21:49.0 | 2:25.1 | 7:00.9 | 4:21.8 |
15 | Thiel, Allie | JR | Saint Mary's University | 15 | 21:56.3 | 2:32.4 | 7:03.2 | 4:23.3 |
16 | Rosenow, Olivia | FR | Gustavus Adolphus College | -- | 21:58.7 | 2:34.8 | 7:04.0 | 4:23.7 |
17 | Hayes, Lydia | FR | Gustavus Adolphus College | -- | 22:00.7 | 2:36.8 | 7:04.7 | 4:24.1 |
18 | Siska, Clare | JR | Saint Mary's University | 16 | 22:05.1 | 2:41.2 | 7:06.1 | 4:25.0 |
19 | Beskau, Brooke | Gustavus Alumni | 17 | 22:05.2 | 2:41.3 | 7:06.1 | 4:25.0 | |
20 | Hauer, Beth | Gustavus Alumni | 18 | 22:14.4 | 2:50.5 | 7:09.1 | 4:26.9 | |
21 | Hayes, Bridget | SR | Saint Mary's University | 19 | 22:14.9 | 2:51.0 | 7:09.2 | 4:27.0 |
22 | Arvidson, Jenna | FR | Gustavus Adolphus College | -- | 22:16.3 | 2:52.4 | 7:09.7 | 4:27.3 |
23 | Rostvold, Kim | Gustavus Alumni | 20 | 22:20.2 | 2:56.3 | 7:10.9 | 4:28.0 | |
24 | Novak-Klug, Sadie | FR | Gustavus Adolphus College | -- | 22:34.4 | 3:10.5 | 7:15.5 | 4:30.9 |
25 | Hett, Erica | Gustavus Alumni | -- | 22:43.1 | 3:19.2 | 7:18.3 | 4:32.6 | |
26 | Eggers, Kate | Gustavus Alumni | -- | 22:48.9 | 3:25.0 | 7:20.2 | 4:33.8 | |
27 | Nelson, Lauren | Gustavus Alumni | -- | 22:53.7 | 3:29.8 | 7:21.7 | 4:34.7 | |
28 | Poeschl, Penny | SR | Gustavus Adolphus College | -- | 22:53.9 | 3:30.0 | 7:21.8 | 4:34.8 |
29 | Wicklund, Clara | SO | Gustavus Adolphus College | -- | 22:54.0 | 3:30.1 | 7:21.8 | 4:34.8 |
30 | Mohr, Rachel | JR | Gustavus Adolphus College | -- | 22:54.7 | 3:30.8 | 7:22.0 | 4:34.9 |
31 | Hofer, MaKena | SR | Gustavus Adolphus College | -- | 23:00.7 | 3:36.8 | 7:24.0 | 4:36.1 |
32 | Hayes, Mary | SR | Saint Mary's University | 21 | 23:20.9 | 3:57.0 | 7:30.5 | 4:40.2 |
33 | Burns, Jessie | SR | Saint Mary's University | 22 | 23:24.8 | 4:00.9 | 7:31.7 | 4:41.0 |
34 | Severson, Emily | FR | Gustavus Adolphus College | -- | 23:26.4 | 4:02.5 | 7:32.2 | 4:41.3 |
35 | Elyea, Kirsten | FR | Bethany Lutheran College | 23 | 23:32.3 | 4:08.4 | 7:34.1 | 4:42.5 |
36 | Carlson, Kailee | SO | Gustavus Adolphus College | -- | 23:43.0 | 4:19.1 | 7:37.6 | 4:44.6 |
37 | Bollig, Ashley | SR | Saint Mary's University | 24 | 24:09.0 | 4:45.1 | 7:45.9 | 4:49.8 |
38 | Bache-Wiig, Meredith | Gustavus Alumni | -- | 24:09.4 | 4:45.5 | 7:46.0 | 4:49.9 | |
39 | Sauer, Alissa | SR | Bethany Lutheran College | 25 | 24:18.6 | 4:54.7 | 7:49.0 | 4:51.7 |
40 | Kragh, Mariah | SO | Bethany Lutheran College | 26 | 24:26.8 | 5:02.9 | 7:51.6 | 4:53.4 |
41 | Schernecker, Paige | SO | Saint Mary's University | -- | 24:38.9 | 5:15.0 | 7:55.5 | 4:55.8 |
42 | Hanson, Maria | FR | Gustavus Adolphus College | -- | 24:42.0 | 5:18.1 | 7:56.5 | 4:56.4 |
43 | Eglintin, Andi | Gustavus Alumni | -- | 26:27.4 | 7:03.5 | 8:30.4 | 5:17.5 | |
43 | Crane, Olivia | Gustavus Alumni | -- | 26:27.4 | 7:03.5 | 8:30.4 | 5:17.5 | |
45 | Hendricks, Jenny | Gustavus Alumni | -- | 28:59.6 | 9:35.7 | 9:19.4 | 5:47.9 | |
46 | Porath, Nichole | Gustavus Alumni | -- | 29:04.8 | 9:40.9 | 9:21.0 | 5:49.0 | |
47 | Moldstad, Brittany | SO | Bethany Lutheran College | 27 | 29:22.7 | 9:58.8 | 9:26.8 | 5:52.5 |
48 | Bergmann, Missy | Unattached | -- | 35:30.7 | 16:06.8 | 11:25.1 | 7:06.1 |