Men's Cross Country 1997
1997 Season
Eighth Place Finish At Region Meet Highlights Mens Cross Country Season - Senior Sedge Freeman recorded one of the best performances of his collegiate career at the NCAA Central Region meet as he finished eighth out of 165 runners and helped the Gusties to a strong eighth place finish out of 24 teams.
As a result of his eighth place individual finish, Freeman qualified for the NCAA Championships where he placed 77th out of 183 competitors. The Gusties regular season was highlighted by a first place team finish in the gray race at the UW-LaCrosse Invitational.
At the conference championships, Coach June Kloubecs squad finished sixth out of 11 teams. Top finishers included Sedge Freeman in 19th place and Stephon Freeman in 27th place.
Roster
|
Class | Hometown |
---|---|---|
Mike Christopherson | JR | Glencoe/Glencoe-Silver Lake |
Josh Davis | SR | Eugene, OR/South Eugene |
John Dexter | SR | Springfield, MO/Kickapoo |
Dan Dittmer | JR | Plato/Glencoe-Silver Lake |
Ted Drozd | SO | Vernon Hills, IL |
Nate Foss | SO | Plato/Glencoe-Silver Lake |
Sedge Freeman | SR | Lakewood, CO/Bear Creek |
Stephan Freeman | SO | Lakewood, CO/Bear Creek |
Mitchell Green | SO | Sandpoint, ID |
David Gullickson | SO | St. Louis Park |
Mike Henderson | FY | Isanti/Cambridge-Isanti |
Dan Hohenstein | SO | Winona/Cotter |
Ryan Holt | SR | Rothschild, WI/D.C. Everest |
Pete Johnson | SR | Okabena |
Bjorn Knudson | FY | Anchorage, AK/Diamond High |
Nicholas Lundbohm | FY | Baxter/Brainerd |
Chad Millner | SR | Pierz/Pierz-Healy |
Anton Moody | FY | Farmington |
Charles Naumann | FY | Ayer |
Oskar Norlander | SR | Los Altos, CA |
Ben Sandin | JR | Ashland, WI |
David Savage | FY | Mount Pleasant |
Jesse Schoen | SR | Wells |
Chris Stromberg | SR | Coulter, IA/Iowa-Grant |
Joe Thompson | FY | Maple Grove/Osseo |
Elliot Wright | SO | Huntsville, AL |
Date | Meet | Location | Results |
---|---|---|---|
9/6 | UW-River Falls | River Falls, WI | 2nd out of 12 teams |
9/13 | Minnesota-Duluth Invitational | Duluth, MN | 3rd out of 11 teams |
9/20 | St. John's Invitational | Collegeville, MN | 3rd out of 8 teams |
9/27 | Roy Griak Invitational | Minneapolis, MN | 19th out of 36 teams |
@ University of Minnesota | |||
10/18 | LaCrosse Invitational | LaCrosse, WI | 1st out of 14 teams |
11/1 | MIAC Championships @ St. Olaf |
Northfield, MN | 6th out of 11 teams |
11/15 |
NCAA Division III Regionals
@ St. Olaf |
Northfield, MN | 8th out of 27 teams |
11/22 | NCAA Division III Nationals | Boston-Franklin Park |
Top 10 Finishes (8000 meters)
Date | Name | Time | Event |
11/15 | Nate Foss | 26.36 | NCAA Central Regional |
11/22 | Sedge Freeman | 26.40 | NCAA Div. III Nationals |
10/18 | Sedge Freeman | 26.46 | LaCross Invitational |
11/15 | Sedge Freeman | 26.51 | NCAA Central Regional |
9/6 | Sedge Freeman | 26.52 | U-W River Falls |
9/27 | Sedge Freeman | 26.54 | Roy Griak Invitational |
9/13 | Sedge Freeman | 27.04 | Minnesota-Duluth Invite |
9/20 | Sedge Freeman | 27.05 | St. John's Invitational |
10/18 | Nate Foss | 27.10 | LaCrosse Invitational |
11/1 | Sedge Freeman | 27.18 | MIAC Championship |