Men's Cross Country Archives
Statistics
Name | CROWN (6k) | STO | CAR | HAM | UWLC | MIAC | SJU | Region |
Trygve Capistrant-Kinney | 22:21.76 | 29:01.8 | - | 30:59.76 | 28:4820 | 28:43.8 | 29:54.00 | - |
Jack DeGonda | 21:02.03 | 26:47.8 | - | 27:41.03 | 26:53.23 | 27:19.6 | - | - |
Korrigan Diercks | 24:31.26 | - | - | 31:12.95 | 29:55.24 | 29:26.7 | - | - |
Charlie Franke | 23:28.43 | 30:12.3 | 29:36.5 | 30:12.71 | 29:38.85 | 29:22.3 | 29:34.00 | - |
Blake Fuller |
23:52.13 | 29:32.5 | 28:45.8 | 28:56.66 | 28:41.31 | 28:23.5 | 28:53.00 | - |
Garet Grant | 20:46.88 | 26:21.2 | - | 26:18.58 | 25:30.24 | 25:46.4 | - | - |
Marcus Hansen | 22:04.02 | 28:26.6 | 28:01.7 | 28:37.76 | 27:54.32 | 28:16.2 | 28:19.00 | - |
Henry Hinchcliffe | 20:30.50 | 26:16.4 | - | - | 26:20:16 | 26:08.9 | - | - |
Jonah Johnson | 22:44.64 | 29:17.1 | 28.26.4 | 30:40.73 | 28:24.57 | 29:34.6 | 29:14.00 | - |
Noah Johnson | 22:29.65 | 28:22.7 | - | - | 28:24.13 | 27:07.2 | 26:53.00 | - |
Jonah Kalsnes | 22:53.27 | 29:44.7 | 29.17.9 | 29:53.58 | 29:35.57 | 29:32.7 | 29:51.00 | - |
Bryce Knutson | 20:44.86 | 26.27.0 | - | 26:19.57 | 25:38.00 | 26:30.8 | - | - |
Trevor Lavigne | 24:14.97 | 31:25.5 | - | 30:29.26 | 28:19.60 | 28:28.1 | 27:55.00 | - |
Alexander MacLean | 28:26.20 | 35:21.3 | 35:42.1 | - | 35:57.01 | 35:47.3 | 35:36.00 | - |
Jack Marble | 22:37.51 | 29:24.9 | 28:35.9 | 29:15.35 | 28:25.42 | 28:42.1 | 28:16.00 | - |
Sam Marble | 25:51.14 | - | 31.54.7 | - | 31:09.86 | 32:17.0 | 32:45.00 | - |
Jack McCabe | - | 34:28.2 | 32:14.5 | 34:37.96 | 32:03.00 | 32:08.3 | 32:11.00 | - |
Logan McCullough | 21:47.50 | 28:11.2 | 27:56.4 | 28:46.30 | 27:56.43 | 27:48.0 | 28:17.00 | - |
Zane Michael | 22:39.84 | 27:53.2 | - | 28:56.48 | 27:37.93 | 28:20.0 | 27:55.00 | - |
Corbin Michels | - | 30:01.1 | 29:07.7 | 29:30.51 | 28:28.30 | 30:16.9 | - | - |
Jackson Miest | 23:08.45 | 30:02.4 | - | 29:44.59 | 28:57.83 | - | - | - |
Casey Olson | 20:48.90 | 26:26.9 | - | 26:44.75 | 26:17.00 | 26:16.6 | - | - |
Matt Payne | 21:11.61 | 27:00.5 | - | 27:08.43 | 26:37.60 | 26:33.0 | - | - |
Carson Roehl | 23:13.90 | 29:39.2 | 29:41.1 | 29:35.31 | 28:58.65 | 28:52.5 | 29:32.00 | - |
Marcus Rupnow | 23:32.35 | 30.15.1 | 29.09.3 | 30:48.44 | 30:36.32 | 30:20.5 | 30:19.00 | - |
Lucas Schnirring | 21:26.16 | 27:51.1 | - | 28:47.87 | 27:03.31 | 27:47.7 | 27:03.00 | - |
Tyler Smith | 21:41.89 | 27:57.9 | 27:29.9 | 27:53.21 | 26:46.16 | 26:57.9 | - | - |
Andrew Stumbo | 20:21.99 | 25:26.5 | 26.39.6 | 25:14.24 | 24:59.12 | 25:46.0 | - | - |
Tucker Wallin | 21:27.76 | 27:02.1 | 27.01.8 | 27:01.04 | DNF | 28:01.7 | 27:40.00 | - |
Jacob Wielgos | 21:54.15 | - | 27:46.8 | 28:19.68 | - | - | - | - |
Josh Wilson | - | 28:57.3 | 20:30.8 | 29:10.73 | 28:10.56 | 29:09.5 | 28:52.00 | - |
Meets: GAC — Alumni Meet (5k); UWRF — UW-River Falls' Falcon Invitational; STO — St. Olaf Invitational; CARL — Carleton's Running of the Cows Invite; UWLC — UW-La Crosse's Jim Drews Invitational; MIAC — MIAC Championships, Northfield; Region — NCAA Central Region Meet
Note: All races are 8k unless otherwise noted
Archives
- 2021 Season
- 2020 Season Canceled
- 2019 Season
- 2018 Season
- 2017 Season
- 2016 Season
- 2015 Season
- 2014 Season
- 2013 Season
- 2012 Season
- 2011 Season
- 2010 Season