Men's Cross Country Archives
Statistics
Name | CROWN (6k) | CAR | WART | UWLC | MIAC | SJU | Region |
Samuel Abegglen | - | 29.51.3 | 30:40.4 | 29:21.2 | 28:26.8 | 29:01 | - |
Jared Brandt | 22:19.41 | 29.10.3 | - | - | 28:50.5 | 30:39 | - |
Juan Burleigh | 25:03.00 | 32.31.4 | 33:34.5 | 32:25.8 | 31:52.3 | 31:36 | - |
Trygve Capstraint-Kinney | 22:10.64 | 28.55.4 | 30:10.2 | 29:02.9 | - | 30:41 | - |
John Degonda |
20:56.29 | 27.01.5 | 27.41.3 | 26:35.7 | 27:24.8 | - | - |
Elijah Fourre | - | 33.59.1 | 32:51.1 | 31:07.8 | 30:33.9 | 32:46 | - |
Jeremy Gilbertson | 21:25.95 | - | 27.37.7 | 26:51.0 | 26:38.4 | - | - |
Garet Grant | 20:53.62 | 26.59.9 | 27.22.2 | 25:31.0 | 25:44.7 | - | - |
Brennan Gustafson | 22:34.48 | 29.35.4 | 30:36.2 | - | 28:13.1 | - | - |
Henry Hinchcliffe | 22:08.07 | 28.03.4 | 29:36.7 | 26:58.0 | 27:13.7 | 26:41 | - |
Noah Johnson | 21:59.08 | 28.34.8 | 28:49.7 | 26:29.4 | 26:10.4 | - | - |
Nick Kerbeshian | 21:03.06 | 28.16.6 | 27.41.3 | 27:06.7 | 28:19.1 | - | - |
Bryce Knutson | 21:16.08 | 28.00.7 | 29:02.8 | 27:29.1 | 27:51.2 | 27:32 | - |
Trevor Lavigne | 22:15.06 | 30.19.3 | 30:18.0 | 28:25.0 | 28:20.0 | 27:56 | - |
Jack Marble | 22:47.41 | 30.53.0 | 30:24.7 | 29:24.2 | 29:29.4 | - | - |
Sam Marble | 23:25.99 | 31.54.7 | 32:52.2 | - | 31:53.1 | 29:30 | - |
John McCabe | 23:43.28 | 32.13.6 | 32:11.3 | 30:43.4 | 30:41.6 | 30:08 | - |
Zane Michael | 23:12.57 | - | 30:13.6 | 28:34.2 | 28:36.3 | 28:43 | - |
Corbin Michels | 22:53.85 | 29.59.0 | 31:12.6 | 30:07.2 | 29:46.8 | 29:32 | - |
Nicholas Olfert | 21:04.86 | 28.39.7 | 28:24.2 | 27:03.9 | 27:07.1 | 27:14 | - |
Anders Olson | 22:21.66 | 29.42.6 | 30:29.4 | 28:00.9 | 28:00.3 | 28:50 | - |
Casey Olson | 20:58.48 | 27.21.7 | 28:50.1 | 26:23.2 | 26:31.3 | - | - |
Bridger Pavelka | 21:17.47 | 28.25.4 | 28:26.6 | 26:52.6 | 27:41.4 | - | - |
Matthew Payne | 21:18.16 | 28.00.3 | 28:31.6 | 26:45.3 | 26:55.9 | - | - |
Lucas Schnirring | 21:33.39 | 29.33.3 | 28:34.8 | 27:27.0 | 27:22.0 | 27:24 | - |
Nathan Scruggs | 21:47.07 | 28.22.9 | 29:27.1 | 28:15.4 | 27:50.6 | 28:14 | - |
Andrew Stumbo | 20:45.35 | 28.03.5 | 26.59.7 | 25:30.3 | 25:53.7 | - | - |
Tucker Wallin | 20:57.52 | 26.39.6 | - | 27:42.9 | 28:26.3 | 26:48 | - |
Benjamin Wicklund | 20:58.07 | 27.01.8 | 27.38.3 | 26:19.3 | 26:19.7 | - | - |
Josh Wilson | 30.43.5 | - | - | 29:17.7 | - | - |
Meets: GAC — Alumni Meet (5k); UWRF — UW-River Falls' Falcon Invitational; STO — St. Olaf Invitational; CARL — Carleton's Running of the Cows Invite; UWLC — UW-La Crosse's Jim Drews Invitational; MIAC — MIAC Championships, Northfield; Region — NCAA Central Region Meet
Note: All races are 8k unless otherwise noted