Men's Track & Field 2022
MIAC Indoor Finish: 6th, Outdoor Finish: 5th
First | Last Name | Yr | Event | Hometown | High School | Captain |
---|---|---|---|---|---|---|
Grant | Baker | So. | South St. Paul, Minn. | South St. Paul | ||
Nick | Barrett | So. | Brooklyn Park, Minn | Armstrong | ||
Joshua | Beiswanger | Jr. | Mankato, Minn. | Mankato East | ||
Danny | Bies | So. | New Hope, Minn. | Armstrong | ||
Andrew | Bradley | Sr. | Miami, Fla. | Monsignor Edward Pace | ||
Michael | Broad | Fy. | ||||
Trigg | Capistrant-Kinney | Jr. | Minnetrista, Minn. | Waconia | ||
Jack | DeGonda | Sr. | Stillwater, Minn. | Stillwater Area | ||
Korrigan | Diercks | So. | Utica, Minn. | St. Charles | ||
Luke | Dragseth | Jr. | Milwaukee, Wis. | Whitefish Bay | ||
Xander | DuMoulin | Sr. | Shorewood, Minn. | Southwest Christian | ||
Jay | Erickson | So. | ||||
Jackson | Fischer | Fy. | ||||
Dominic | Flentje | Jr. | Minneapolis, Minn. | Thomas Jefferson | ||
Charles | Franke | So. | Stillwater, Minn. | Stillwater | ||
Owen | Fredrick | Sr. | Lino Lakes, Minn. | Centennial | ||
Blake | Fuller | Fy. | Anoka, Minn. | Anoka | ||
Connor | Gag | Sr. | New Ulm, Minn. | New Ulm | ||
Dylan | Gast | Sr. | Dellwood, Minn. | White Bear Lake | ||
Garet | Grant | Sr. | Winona, Minn. | Winona Cotter | ||
Agro | Gushwa | So. | Geneva, Minn. | NRHEG | ||
Marcus | Hansen | So. | St. Paul, Minn. | St. Paul Highland Park | ||
Jared | Hecht | So. | Apple Valley, Minn. | Eastview | ||
Henry | Hinchcliffe | Jr. | Austin, Minn. | Austin | ||
Jonah | Johnson | Fy. | Stillwater, Minn. | Stillwater | ||
Noah | Johnson | Sr. | Stillwater, Minn. | Stillwater | ||
Trajan | Kaeppe | So. | Cottage Grove, Minn. | St. Thomas Academy | ||
Jonah | Kalsnes | Fy. | Thief River Falls, Minn. | Lincoln | ||
Carson | Kiehne | Fy. | ||||
Bryce | Knutson | Sr. | Owatonna, Minn. | Owatonna | ||
Trevor | LaVigne | Jr. | Farmington, Minn. | Farmington | ||
Nathan | Le | Fy. | Savage, Minn. | Burnsville | ||
Alex | MacLean | So. | Mankato, Minn. | Mankato East | ||
Jackson | Marble | Jr. | Eden Prairie, Minn. | Eden Prairie | ||
Samuel | Marble | Jr. | Eden Prairie, Minn. | Eden Prairie | ||
Cole | Matetich | |||||
Jack | McCabe | Sr. | Waseca, Minn. | Waseca | ||
Eamonn | McCullough | Sr. | Waverly, Iowa | Waverly-Shell Rock | ||
Logan | McCullough | So. | Waverly, Iowa | Waverly-Shell Rock | ||
Zane | Michael | Sr. | Ashland, Ohio | Ashland Public | ||
Corbin | Michels | Jr. | Shakopee, Minn. | Shakopee | ||
Jackson | Miest | So. | St. James, Minn. | St. James | ||
Aiden | Mikla | Fy. | Milaca, Minn. | Milaca | ||
Calvin | Moeller | Fy. | ||||
Peter | Oviguian | Jr. | Eden Prairie, Minn. | Eden Prairie | ||
Matthew | Payne | |||||
David | Peal | Sr. | Worcester, Mass. | Holy Name Central | ||
Wyatt | Quiring | Sr. | Fairmont, Minn. | Fairmont | ||
Carson | Roehl | Fy. | St. Bonifacius, Minn. | Waconia | ||
Markus | Rupnow | Fy. | Watertown, Wis. | Mankato West | ||
Joe | Schmidt | Fy. | ||||
Lucas | Schnirring | Sr. | Eden Prairie, Minn. | Eden Prairie | ||
Sam | Schulze | Fy. | ||||
Ababio | Serebour | Sr. | Tolland, Conn. | Prempeh College | ||
Matthew | Skelly | So. | ||||
Tyler | Smith | Fy. | Norwood Young America, Minn. | Central | ||
Noah | Stageberg | Fy. | ||||
Zack | Stordahl | Fy. | ||||
Tyler | Stursa | Fy. | ||||
Isaiah | Subah | So. | Bloomington, Minn. | Bloomington Kennedy | ||
Logan | Sullivan | So. | Madelia, Minn. | Lake Crystal | ||
Ben | Urbaniak | So. | Anoka, Minn. | Anoka | ||
Erik | Walker | Fy. | ||||
Cade | Wallin | Fy. | ||||
Tucker | Wallin | Jr. | Red Wing, Minn. | Red Wing | ||
Evan | Wieker | So. | St. Michael, Minn. | St. Michael-Albertville | ||
Jake | Wielgos | Fy. | Elburn, Ill. | Kaneland | ||
Jack | Wiessenberger | Sr. | Rosemount, Minn. | Rosemount | ||
Joshua | Wilson | Sr. | Farmington, Minn. | Farmington | ||
Seth | Zeitchick | Jr. | St. Paul, Minn. | Highland Park |
News
197 Gusties Named MIAC Winter/Spring Academic All-Conference
June 27, 2022 — 7 months ago
Track & Field Sets School Records at UW-La Crosse Final Qualifier
May 20, 2022 — 8 months ago
Women's Track & Field Wins MIAC Championship, Men Take Fifth
May 14, 2022 — 8 months ago
Women's Track & Field Sits in Fourth at MIAC Outdoor Championships, Men Seventh
May 14, 2022 — 8 months ago
Gustie Track Men's Team Impresses in the 4x100 in Season Closer
May 7, 2022 — 9 months ago
Track and Field Closes Out Maverick Open and MIAC Multis
May 7, 2022 — 9 months ago
Gusties Compete in Day One of Maverick Open
May 5, 2022 — 9 months ago
Gustie Track Hosts Drake Alternative, Nelson Breaks Meet Record
May 1, 2022 — 9 months ago
Women's Track Wins Sprint Medley at Drake Relays
April 30, 2022 — 9 months ago
Track and Field Hosts Twilight Meet, Nelson Breaks Stadium Record
April 28, 2022 — 9 months ago
Gustie Track Competes in Carleton Relays
April 24, 2022 — 9 months ago
Track & Field Lee Krough Invite on Thursday Canceled
April 11, 2022 — 9 months ago
Track and Field Boasts 14 First-Place Finishes at Luther
April 10, 2022 — 9 months ago
Gag, Poe Named MIAC Field Athletes of the Week
April 5, 2022 — 10 months ago
Donnelly Sets New Program Record in 1500m
April 3, 2022 — 10 months ago
Women's Track & Field Takes Second at MIAC Indoor Championships, Men Sixth
February 27, 2022 — 11 months ago
Women's Track & Field in Fourth After Day One of MIAC Indoor Championships, Men Eighth
February 26, 2022 — 11 months ago
Track & Field Has Final Tuneup Before MIAC Meet at MSU-Mankato
February 19, 2022 — 11 months ago
Track & Field Continues to Make Improvements at Carleton and South Dakota
February 13, 2022 — 11 months ago
Distance Runners Set PRs at South Dakota State
February 12, 2022 — 11 months ago
Track & Field Records Set at Ted Nelson Classic
February 6, 2022 — Last year
Track & Field Sends Four to Minnesota's Jack Johnson Classic
January 29, 2022 — Last year
Track & Field Makes Strides at St. Olaf Quad
January 29, 2022 — Last year
Men's Track & Field Wins at Macalester, Women Take Second
January 23, 2022 — Last year
Track & Field Opens 2022 at MSU-Mankato Invite
January 15, 2022 — Last year
Track & Field Elite Prospect Camp Set for Jan. 15
January 4, 2022 — Last year
Track & Field Competes at MSU Chuck Peterson Open
December 5, 2021 — Last year
Gustavus Athletics Hall of Fame Class of 2021 Honored
October 25, 2021 — Last year
Track & Field Earns USTFCCCA All-Academic Team and Athletes Distinction
July 22, 2021 — Last year