Pre-MIAC Meet Men
Carleton College
Feb. 23, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
55 Meter Dash Round 1, Heat 1 1 Alex Wise, Sr, Macalester 6.75Q 2 Drew Ziller, So, Carleton 6.80q 3 Aaron Gibson, Gustavus 6.95 4 Eric Rhode, Fr, Bethel 6.97 5 Jeff Fowler, Fr, Gustavus 7.00 6 Tyler Ecklund, Sr, Macalester 7.35 Round 1, Heat 2 1 Andrew Yokom, So, Macalester 6.73Q 2 Andy Kenutis, Sr, Bethel 6.92q 3 Ben Treichel, Jr, Gustavus 6.92q 4 Seth Harrington, Fr, Minnesota Morris 7.28 5 Jordan Ruchotzke, Sr, Saint Mary's 7.29 6 Gautam Mani, Fr, Macalester 8.35 Round 1, Heat 3 1 Dan Marti, Sr, Gustavus 6.91Q 2 Josh Otto, Jr, Bethel 6.97 3 Jason Bailey, Sr, Bethel 7.00 4 Sam Kanner, Fr, Carleton 7.10 5 Collin Rust, Fr, Gustavus 7.29 6 Kevin Hein, Fr, Saint Mary's 7.54 Round 1, Heat 4 1 Kevin Williams, So, Macalester 6.88Q 2 Nick Cesarek, So, Carleton 6.88q 3 Robbie Lloyd, Fr, Saint Mary's 7.15 4 David Lopez, Fr, Macalester 7.24 5 Jason Weaver, Sr, Carleton 7.25 6 Sam Carus, Fr, Carleton 7.39 Final 1 Andrew Yokom, So, Macalester 6.63 2 Alex Wise, Sr, Macalester 6.71 3 Drew Ziller, So, Carleton 6.77 4 Andy Kenutis, Sr, Bethel 6.79 5 Kevin Williams, So, Macalester 6.80 6 Nick Cesarek, So, Carleton 6.83 7 Dan Marti, Sr, Gustavus 6.8755 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
200 Meter Dash 1 Josh Otto, Jr, Bethel 22.97 H4 2 Eric Rhode, Fr, Bethel 23.00 H4 3 Drew Ziller, So, Carleton 23.53 H3 4 Dan Marti, Sr, Gustavus 23.55 H3 4 Andy Kenutis, Sr, Bethel 23.55 H4 6 Nick Cesarek, So, Carleton 23.62 H2 7 Kevin Williams, So, Macalester 24.19 H3 8 Jeff Fowler, Fr, Gustavus 24.27 H2 9 Aaron Gibson, Gustavus 24.38 H3 9 Christian Dewey, So, Carleton 24.38 H1 11 Tony Reed, Fr, Gustavus 24.90 H1 12 Raphie Kaplan, Jr, Macalester 25.59 H4 13 Mark Scheer, Fr, Gustavus 25.69 H4 14 Brent Jewell, Fr, Minnesota Morris 25.87 H3 15 Nick Anderson, So, Saint Mary's 26.38 H1 16 David Lopez, Fr, Macalester 26.41 H2 17 Dave Reich, Fr, Minnesota Morris 26.96 H2 18 Gautam Mani, Fr, Macalester 32.04 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
400 Meter Dash 1 Cole Carlson, Fr, Gustavus 51.66 H3 2 Jack Delehanty, So, Carleton 52.21 H3 3 Adam Caulfield, Sr, Gustavus 52.78 H3 4 Andrew Rice, So, Bethel 52.99 H3 5 Sam Kowalski, Fr, Macalester 54.30 H3 6 Christian Dewey, So, Carleton 55.37 H2 7 Tony Reed, Fr, Gustavus 55.78 H2 8 Mark Scheer, Fr, Gustavus 56.24 H2 9 Raphie Kaplan, Jr, Macalester 56.78 H2 10 Nick Anderson, So, Saint Mary's 57.16 H2 11 Dave Reich, Fr, Minnesota Morris 58.66 H1 12 Eric Duffy, So, Saint Mary's 59.21 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
600 Yard Dash 1 Michael Sanders, Fr, Carleton 1:15.42 H3 2 Tyson Morgan, So, Macalester 1:17.63 H3 3 Tony Hanf, Jr, Bethel 1:19.17 H3 4 Ross Hamilton, Fr, Carleton 1:19.42 H3 5 Marty Howard, So, Saint Mary's 1:19.48 H3 6 Michael Mooney, Fr, Carleton 1:19.79 H2 7 Neil Foley, Fr, Carleton 1:20.61 H3 8 Eric Anderson, Sr, Gustavus 1:21.76 H1 9 Drake Anderson, So, Macalester 1:22.14 H2 10 Derek Arens, So, Bethel 1:22.18 H1 11 Zach Selke, Fr, Macalester 1:22.61 H1 12 Doug Armstrong, Fr, Minnesota Morris 1:22.62 H2 13 Amad Hassan, Fr, Gustavus 1:25.24 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
800 Meter Run 1 Alex Zupan, Sr, Gustavus 1:57.40 H2 2 Jake Fourre, Fr, Gustavus 1:59.06 H2 3 Tyler Hinrichs, So, Bethel 1:59.35 H2 4 Steven Strom, So, Bethel 2:00.75 H2 5 Josh Springer, Jr, Macalester 2:02.84 H2 6 Ryan Brownell, So, Gustavus 2:04.59 H1 7 Franz Meyer, So, Macalester 2:05.27 H2 8 Chris Marshall, Fr, Carleton 2:05.68 H2 9 John Gamble, So, Gustavus 2:06.58 H1 10 Andrew Costley, So, Bethel 2:06.90 H1 11 Bill Duffert, Fr, Saint Mary's 2:08.17 H1 12 Andrew Boeddeker, Fr, Bethel 2:09.86 H1 13 Scott Harder, So, Minnesota Morris 2:12.96 H1 14 Brandon Brunkow, Fr, Bethel 2:20.43 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
1000 Meter Run 1 Wade Eckstrom, Fr, Macalester 2:34.03 2 David Augustson, Sr, Macalester 2:38.29 3 John Vallez, Fr, Saint Mary's 2:38.35 4 Josh Tschetter, Sr, Bethel 2:41.71 5 Erik Bostrom, Jr, Bethel 2:42.99 6 Jerod Baertsch, So, Saint Mary's 2:45.69 7 Sam Ritter, Fr, Carleton 2:52.0155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Mile Run 1 Carl Gladitsch, So, Bethel 4:25.56 H2 2 Charlie Gamble, Fr, Carleton 4:25.58 H2 3 Dan Greeno, Fr, Bethel 4:27.30 H2 4 Mark Felice, Jr, Carleton 4:28.86 H2 5 Eamon Monaghan, Jr, Carleton 4:30.30 H2 6 Matt Wegmann, Jr, Macalester 4:35.73 H2 7 Brian Anderson, So, Bethel 4:36.84 H2 8 Andrew Rath, So, Saint Mary's 4:43.03 H1 9 Eric Hofmann, So, Carleton 4:45.73 H1 10 Collin Meierbachtol, Sr, Gustavus 4:45.76 H1 11 Tom Brenner, So, Carleton 4:52.70 H1 12 Lucas Kaplan, Fr, Saint Mary's 5:01.29 H1 13 Tyler Mackey, Jr, Carleton 5:02.33 H1 14 Michael Sikivie, So, Macalester 5:43.40 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
3000 Meter Run 1 Dylan Keith, Sr, Macalester 8:59.90 2 Quentin Kennedy, Jr, Carleton 9:05.60 3 Dan Foley, So, Gustavus 9:05.61 4 John Leaf, So, Gustavus 9:05.99 5 Tim Burns, So, Macalester 9:06.57 6 John Nowinski, Jr, Carleton 9:06.95 7 Reuben Woodruff, Sr, Carleton 9:12.95 8 Kyle Braam, Jr, Macalester 9:23.37 9 Noel Stringham, Bethel 9:25.30 10 Alex Prieve, So, Gustavus 9:29.99 11 Tony Krueger, Jr, Minnesota Morris 9:47.91 12 Jon Sopcak, So, Saint Mary's 9:49.57 13 Nick Mangigian, Fr, Macalester 10:02.32 14 Glen Perry, Sr, Carleton 10:16.56 15 Andrew Rath, So, Saint Mary's 10:32.8755 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
55 Meter Hurdles Round 1, Heat 1 1 Tom Ballinger, So, Carleton 8.11Q 2 Alex Rosselli, Fr, Macalester 8.20q 3 Pat O'Connor, Fr, Minnesota Morris 8.81q 4 Dave Reich, Fr, Minnesota Morris 9.50 5 Drake Anderson, So, Macalester 10.42 Round 1, Heat 2 1 Tyler Geyen, So, Gustavus 8.04Q 2 Michael Mooney, Fr, Carleton 8.72q 3 Martin Andersson, Fr, Macalester 8.91 4 Jon Pace, Jr, Saint Mary's 9.48 Round 1, Heat 3 1 Taylor Ferda, Fr, Bethel 8.12Q 2 Eric Atherton, Fr, Bethel 8.35q 3 Drew Hood, Jr, Gustavus 8.54q 4 Joe Holman, So, Saint Mary's 8.98 Final 1 Tyler Geyen, So, Gustavus 7.85 2 Taylor Ferda, Fr, Bethel 8.01 3 Tom Ballinger, So, Carleton 8.09 4 Alex Rosselli, Fr, Macalester 8.15 5 Drew Hood, Jr, Gustavus 8.38 6 Eric Atherton, Fr, Bethel 8.39 7 Michael Mooney, Fr, Carleton 8.47 8 Pat O'Connor, Fr, Minnesota Morris 8.7655 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
800 Meter Relay 1 Bethel 1:31.33 2 Gustavus 1:33.04 3 Macalester 1:44.1855 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
4x400 Meter Relay 1 Bethel A 3:37.59 H2 2 Bethel B 3:43.41 H1 3 Gustavus 3:43.63 H2 4 Macalester 3:43.67 H2 5 Bethel C 3:46.53 H1 6 Minnesota Morris 3:48.06 H255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Long Jump 1 Chris Fisette, So, Saint Mary's 21-0 (6.40m) 2 Nick Cesarek, So, Carleton 19-9 3/4 (6.04m) 3 Aaron Gibson, Gustavus 19-6 (5.94m) 4 Ben Todt, Sr, Bethel 19-4 3/4 (5.91m) 5 Anders Carlson, Sr, Minnesota Morris 18-11 3/4 (5.78m) 6 Brent Jewell, Fr, Minnesota Morris 18-10 3/4 (5.76m) 7 Sam Kanner, Fr, Carleton 18-2 1/4 (5.54m) 8 Jason Weaver, Sr, Carleton 17-10 3/4 (5.45m) 9 Jordan Ruchotzke, Sr, Saint Mary's 17-8 3/4 (5.40m) 10 Derek Arens, So, Bethel 17-5 1/2 (5.32m) 11 Joe Holman, So, Saint Mary's 17-4 3/4 (5.30m) 12 Collin Rust, Fr, Gustavus 17-3 1/2 (5.27m) 13 Andy Peterson, Jr, Minnesota Morris 14-10 3/4 (4.54m)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Triple Jump 1 Chris Fisette, So, Saint Mary's 43-4 1/2 (13.22m) 2 Sam Kanner, Fr, Carleton 39-0 1/4 (11.89m) 3 Sean Cooke, So, Macalester 38-10 1/2 (11.85m) 4 Collin Rust, Fr, Gustavus 38-6 1/4 (11.74m) 5 Brent Jewell, Fr, Minnesota Morris 37-1 1/4 (11.31m) 6 Nate Evenson, Fr, Carleton 35-5 1/4 (10.80m) 7 Andy Peterson, Jr, Minnesota Morris 31-2 (9.50m)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Shot Put Round 1, Flight 1 1 Mitch McGuire, Jr, Minnesota Morris 37-6 3/4 (11.45m)q Round 1, Flight 2 1 Luke Weyandt, Sr, Gustavus 44-10 1/4 (13.67m)q 2 Andy Klaers, Sr, Gustavus 44-4 (13.51m)q 3 Evan Mitchell, Jr, Macalester 42-11 3/4 (13.10m)q 4 George Robbins, Sr, Macalester 42-4 (12.90m)q 5 Derek Wherley, Fr, Saint Mary's 42-2 (12.85m)q 6 Brian Anderson, Fr, Gustavus 41-8 (12.70m)q 7 Nick Davis, Fr, Gustavus 40-3 1/2 (12.28m)q Final 1 Luke Weyandt, Sr, Gustavus 46-0 (14.02m) 2 Andy Klaers, Sr, Gustavus 44-10 1/4 (13.67m) 3 Evan Mitchell, Jr, Macalester 43-11 1/4 (13.39m) 4 Brian Anderson, Fr, Gustavus 42-4 3/4 (12.92m) 5 George Robbins, Sr, Macalester 42-4 (12.90m) 6 Derek Wherley, Fr, Saint Mary's 42-3 1/4 (12.88m) 7 Nick Davis, Fr, Gustavus 40-3 1/2 (12.28m) 8 Mitch McGuire, Jr, Minnesota Morris 37-6 3/4 (11.45m)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Weight Throw 1 Andy Klaers, Sr, Gustavus 52-3 1/4 (15.93m) 2 Lucas Blodgett, So, Bethel 51-1 3/4 (15.59m) 3 Evan Mitchell, Jr, Macalester 45-3 1/2 (13.80m) 4 Derek Wherley, Fr, Saint Mary's 42-3 1/2 (12.89m) 5 Brian Anderson, Fr, Gustavus 41-5 1/4 (12.63m) 6 David Donnelly, Sr, Bethel 40-6 3/4 (12.36m) 7 Wade Miller, So, Macalester 38-8 3/4 (11.80m) 8 Mitch McGuire, Jr, Minnesota Morris 37-2 1/2 (11.34m) 9 Thomas Anderson, Fr, Bethel 32-0 (9.75m)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
High Jump 1 Eric Atherton, Fr, Bethel 6-3 1/4 (1.91m) 2 Jason Weaver, Sr, Carleton 5-9 1/4 (1.76m) 3 Anders Carlson, Sr, Minnesota Morris 5-9 1/4 (1.76m) 4 Martin Andersson, Fr, Macalester 5-5 1/4 (1.66m) 5 Drew Hood, Jr, Gustavus 5-5 1/4 (1.66m) 6 Sam Carus, Fr, Carleton 5-3 1/4 (1.61m) 7 Tyler Ecklund, Sr, Macalester 5-1 1/4 (1.56m) 8 Nick Honan, Jr, Macalester 5-1 1/4 (1.56m) Ben Todt, Sr, Bethel NH55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 55H | 800 RELAY 4X400 | LJ | TJ | SP | WT | HJ | PV | Top
Pole Vault 1 Josh Sorenson, Sr, Gustavus 15-9 3/4 (4.82m) NCAA provisional 2 Alex Wise, Sr, Macalester 15-3 3/4 (4.67m) NCAA provisional 3 Ryan Morey, Jr, Bethel 14-10 (4.52m) 4 Drew Hood, Jr, Gustavus 13-10 (4.22m) 5 Jason Weaver, Sr, Carleton 12-10 1/4 (3.92m) 5 Kane Bechstein, So, Carleton 12-10 1/4 (3.92m) 7 Nick Honan, Jr, Macalester 12-10 1/4 (3.92m) 8 Evan Franco, Fr, Carleton 12-4 1/2 (3.77m) 9 Jon Pace, Jr, Saint Mary's 12-4 1/2 (3.77m) 10 Jordan Vandorp, Fr, Gustavus 11-10 1/2 (3.62m) Pat O'Connor, Fr, Minnesota Morris DNC Ben Todt, Sr, Bethel DNC Tyler Ecklund, Sr, Macalester NH Jef Allen, Fr, Bethel DNC Nick Voss, Fr, Bethel DNC Jake Kring, Fr, Carleton DNC Martin Andersson, Fr, Macalester DNC