Men's Track & Field 2006 Archive
First | Last name | Yr | Event | Hometown | High School |
---|---|---|---|---|---|
John | Albertson | SR | Javelin | Eau Claire, WI | |
Eric | Anderson | JR | Hurdles | Southlake, TX | |
Chad | Arlt | FY | Sprints | St. Michael, MN | St. Michael-Albertville |
Joe | Atkinson | SR | Throws | Lake Crystal, MN | Lake Crystal Wellcome Memorial |
Nathan | Barten | SO | Mid Distance | Delano, MN | Delano |
Ryan | Brownell | FY | Mid Distance | Hibbing, MN | Hibbing |
Kyle | Carlson | SO | Distance | Ottertail, MN | Perham |
Adam | Caulfield | JR | Hurdles | Woodbury, MN | Woodbury |
Drew | Clark | FY | Sprints | Andover, MN | |
Chris | deLaubenfels | SO | Mid Distance | Mount Vernon, IA | Mount Vernon |
Dane | Espenson | FY | Distance | Duluth, MN | |
Mark | Fincham | SR | Hurdles | Edina, MN | Edina |
Daniel | Foley | FY | Distance | Minneapolis, MN | South |
Matt | Fordyce | SR | Pole Vault | Atwater, MN | ACGC |
Daniel | Freeman | SO | Mid Distance | Staples, MN | Staples-Motley |
John | Gamble | FY | Mid Distance | Appleton, WI | |
Tyler | Geyen | FY | Hurdles/ High Jump | Watertown, MN | |
Mark | Hall | SR | Mid Distance | Windom, MN | Windom Area |
Jack | Henkemeyer | SR | Sprints | Plymouth, MN | Robbinsdale Armstrong |
Jered | Hokenson | JR | Jumps | Watertown, MN | Watertown-Mayer |
Drew | Hood | SO | Pole Vault/ Hurdles | Mankato, MN | Mankato West |
Steve | Howard | SO | Throws | Birchwood, MN | |
Andy | Klaers | JR | Throws | Delano, MN | Delano |
Nick | Kroshus | SR | Throws | Grand Rapids, MN | Grand Rapids |
Finn | Kuusisto | JR | Mid Distance | Shafer, MN | Chisago Lakes |
John | Leaf | FY | Distance | Center City, MN | Chisago Lakes |
David | Lick | FY | Throws | Glendale, Wi | |
Ian | Lindgren | FY | Throws | Le Sueur, MN | Le Sueur-Henderson |
Dan | Marti | SO | Sprints | Sleepy Eye, MN | Sleepy Eye |
Darin | Mays | SR | Throws | Minnesota Lake, MN | Maple River |
Collin | Meierbachtol | JR | Distance | Northfield, MN | Northfield |
Tanner | Miest | JR | Hurdles | New London, MN | New London-Spicer |
Jeffrey | Pedersen | FY | Distance | Plymouth, MN | Wayzata |
Alexander | Prieve | FY | Mid Distance | Faribault, MN | Faribault |
John | Retka | FY | Jumps | Shoreview, MN | Totino Grace |
Andy | Rishavy | SR | Distance | Alexandria, MN | Jefferson |
Brady | Rutman | SR | Mid Distance | Nisswa, MN | Brainerd |
Mike | Schmidt | SR | High Jump | Rogers, MN | Buffalo |
Anthony | Schulzetenberg | JR | Sprints | Greenwald, MN | Melrose |
Ben | Treichel | SO | Jumps/Sprints | Webster, WI | Webster |
Brian | Uher-Koch | FY | Mid Distance | Menomonie, WI | |
Chris | Ward | JR | Mid Distance | Mapleton, MN | Maple River |
Dan | Westlund | SR | Distance | Northfield, MN | Northfield |
Luke | Weyandt | JR | Throws | Ham Lake, MN | Blaine |
Chad | Wilshusen | FY | Jumps/ Sprints | Fremont, NE | Fremont |
Ray | Wilson | FY | Sprints | Brooklyn Park, MN | Totino Grace |
Matt | Wittman | SR | Sprints | Willmar, MN | Willmar |
Trevor | Wittwer | SO | Jumps | Redwood Falls, MN | Redwood Valley |
Justin | Young | FY | Distance | Roseville, MN | Roseville |
News
Track Sprinter Jack Henkemeyer Named to Academic All-America Third Team
June 24, 2006 — Around 16 years ago
Lisa Brown Wins Javelin Throw at NCAA Championships; Cronen and Miest Earn All-America Honors
May 27, 2006 — Around 16 years ago
Joyce Finishes Ninth in Steeplechase at NCAA Championships; Miest and Cronen Advance to Saturday Finals
May 26, 2006 — Around 16 years ago
Andy Klaers Finishes 11th in Discus Throw at NCAA Championships
May 25, 2006 — Around 16 years ago
Five Track and Field Athletes Qualify for NCAA Championships
May 21, 2006 — Around 16 years ago
Miest, Brown Receive MIAC Honors; Thorkelson Named Women's Outdoor Coach of the Year
May 17, 2006 — Around 16 years ago
Women Second, Men Third at MIAC Track and Field Championships
May 14, 2006 — Around 16 years ago
Women Second, Men Sixth After Day One of MIAC Track and Field Championships
May 13, 2006 — Around 16 years ago
Track and Field Sprinter Jack Henkemeyer Awarded NCAA Postgraduate Scholarship
May 9, 2006 — Around 16 years ago
Track and Field Posts Five School Records at Hamline
May 8, 2006 — Around 16 years ago
Hokenson Captures Second, Bittman Third at MIAC Multi-Events Track Championships
May 6, 2006 — Around 16 years ago
Hokenson Second, Bittman Third After Day One of MIAC Multi-Event Track Championships
May 4, 2006 — Around 16 years ago
Track and Field Hosts Rain-Soaked Drake Alternative
April 30, 2006 — Around 16 years ago
Heat Sheets Available For Sixth Annual Drake Alternative Meet
April 28, 2006 — Around 16 years ago
Men's Track and Field Fifth at Carleton Relays
April 22, 2006 — Around 16 years ago
Track and Field Hosts Lee Krough Invitational; Clemen and Dawson Meet NCAA Provisional Standards
April 14, 2006 — Around 16 years ago
Heat Sheets For Lee Krough Invitational
April 13, 2006 — Around 16 years ago
Tanner Miest Named MIAC Men's Track Athlete of the Week
April 12, 2006 — Around 16 years ago
Men's Track and Field Fifth at Wartburg Select; Miest and Klaers Reach Provisional Marks
April 8, 2006 — Around 16 years ago
Men's Indoor Track and Field Fifth at MIAC Championships
March 5, 2006 — Around 17 years ago
MIAC Indoor Track and Field Championships Results to be Posted Live!
March 3, 2006 — Around 17 years ago
Men's Track and Field Competes at Carleton's Pre-MIAC Meet
February 25, 2006 — Around 17 years ago
Men's Indoor Track and Field Claims Third at Ted Nelson Classic
February 11, 2006 — Around 17 years ago
Indoor Track and Field Competes at MSU Open
February 6, 2006 — Around 17 years ago
Indoor Track and Field Opens Season With Gustie Open
January 27, 2006 — Around 17 years ago
2006 Men's Indoor Track and Field Preview
January 25, 2006 — Around 17 years ago