Men's Tennis - Year by Year
Year |
Record |
MIAC Record |
Coach |
1933 | 2-4 | P.M. Skartvedt | |
1934 | 4-4 | P.M. Skartvedt | |
1935 | 3-5 | P.M. Skartvedt | |
1936 | 7-2 | John Benson | |
1937 | 2-4 | John Benson | |
1938 | 1-5 | John Benson | |
1939 | 2-6 | John Benson | |
1940 | 2-2 | John Benson | |
1941 | 2-3 | John Benson | |
1942 | 1-1-1 | John Benson | |
1943 | N/A | John Benson | |
1944 | N/A | John Benson | |
1945 | 3-2-1 | Roselius | |
1946 | 1-4-1 | Vic Gustafson | |
1947 | 1-8 | Vic Gustafson | |
1948 | 2-7 | Erik Sovik | |
1949 | 1-6 | J. Thommen | |
1950 | 1-6 | Rev. Rolander | |
1951 | 0-6 | Esbjornson | |
1952 | 2-3 | Esbjornson | |
1953 | 2-4 | Esbjornson | |
1954 | 4-4 | Esbjornson | |
1955 | 2-5 | Esbjornson | |
1956 | 5-5 | Esbjornson | |
1957 | 4-4 | Bob Lavine | |
1958 | 4-4 | Sonny Wanstrom | |
1959 | 1-6 | Bob Lavine | |
1960 | 3-5 | Gary Lawson | |
1961 | N/A | Knute Beckendorff | |
1962 | 3-4 | Gary Lawson | |
1963 | 2-5 | John Remmington | |
1964 | N/A | Lloyd Hollingsworth | |
1965 | 5-3 | Llyod Hollingsworth | |
1966 | 8-7 | 6-2 | Lloyd Hollingsworth |
1967 | 6-3 | Lloyd Hollingsworth | |
1968 | 4-4 | John Remington | |
1969 | N/A | John Remington | |
1970 | 14-3 | 8-0 | John Remington |
1971 | 10-3 | 8-0 | Steve Wilkinson |
1972 | 21-4 | 7-0 | Steve Wilkinson |
1973 | 17-7 | 6-0 | Steve Wilkinson |
1974 | 22-8 | 6-0 | Steve Wilkinson |
1975 | 23-6 | 7-0 | Steve Wilkinson |
1976 | 23-7 | 7-0 | Steve Wilkinson |
1977 | 26-6 | 6-0 | Steve Wilkinson |
1978 | 19-8 | 4-0 | Steve Wilkinson |
1979 | 21-8 | 9-0 | Steve Wilkinson |
1980 | 25-8 | 10-0 | Steve Wilkinson |
1981 | 30-8 | 10-0 | Steve Wilkinson |
1982 | 22-9 | 7-0 | Steve Wilkinson |
1983 | 26-10 | 8-0 | Steve Wilkinson |
1984 | 19-9 | 8-0 | Steve Wilkinson |
1985 | 15-10 | 8-1 | Steve Wilkinson |
1986 | 17-6 | 8-0 | Steve Wilkinson |
1987 | 15-6 | 8-0 | Steve Wilkinson |
1988 | 22-5 | 9-0 | Steve Wilkinson |
1989 | 21-7 | 9-0 | Steve Wilkinson |
1990 | 26-10 | 10-0 | Steve Wilkinson |
1991 | 22-12 | 10-0 | Steve Wilkinson |
1992 | 21-7 | 10-0 | Steve Wilkinson |
1993 | 20-6 | 10-0 | Steve Wilkinson |
1994 | 19-8 | 10-0 | Steve Wilkinson |
1995 | 22-7 | 10-0 | Steve Wilkinson |
1996 | 27-6 | 10-0 | Steve Wilkinson |
1997 | 27-8 | 10-0 | Steve Wilkinson |
1998 | 24-7 | 10-0 | Steve Wilkinson |
1999 | 24-10 | 9-0 | Steve Wilkinson |
2000 | 31-6 | 9-0 | Steve Wilkinson |
2001 | 35-3 | 9-0 | Steve Wilkinson |
2002 | 30-4 | 9-0 | Steve Wilkinson |
2003 | 31-7 | 9-0 | Steve Wilkinson |
2004 | 28-6 | 9-0 | Steve Wilkinson |
2005 | 29-7 | 9-0 | Steve Wilkinson |
2006 | 35-5 | 9-0 | Steve Wilkinson |
2007 | 27-10 | 9-0 | Steve Wilkinson |
2008 | 29-6 | 9-0 | Steve Wilkinson |
2009 | 27-9 | 9-0 | Steve Wilkinson |
2010 | 15-10 | 9-0 | Tommy Valentini |
2011 | 18-9 | 8-0 | Tommy Valentini |
2012 | 22-8 | 9-0 | Tommy Valentini |
2013 | 23-10 | 9-0 | Tommy Valentini |
2014 | 29-6 | 9-0 | Tommy Valentini |
2015 | 20-11 | 9-0 | Tommy Valentini |
2016 | 25-8 | 9-0 | Tommy Valentini |
2017 | 26-9 | 9-0 | Tommy Valentini |
2018 | 24-9 | 9-0 | Tommy Valentini |
2019 | 20-9 | 9-0 | Tommy Valentini |
2020 | 9-2 | 4-0 | Tommy Valentini |
2021 | 17-3 | 9-0 | Tommy Valentini |
Totals | 1279-522-3 | 550-3 |
*2020 season cut short due to COVID-19 pandemic