Singles competition | |
A1 | Casey Ross (Creighton) def. Indraneel Raut (Gustavus Adolphus) 6-1, 6-0 |
A2 | Gerhard Sullwald (North Dakota) def. Indraneel Raut (Gustavus Adolphus) 6-4, 6-4 |
A3 | Ian Brady (Marquette) def. Indraneel Raut (Gustavus Adolphus) 3-6, 6-4, 10-3 |
B1 | Nick Aney (Gustavus Adolphus) def. Victor Sklenka (Omaha) 6-4, 4-6, 10-8 |
B2 | Stratton Brown (Creighton) def. Nick Aney (Gustavus Adolphus) 6-1, 6-3 |
B3 | Evan Fragistas (Drake) def. Nick Aney (Gustavus Adolphus) 6-4, 6-3 |
C1 | Daniel Fouchier (Gustavus Adolphus) def. Nikita Snezhko (North Dakota) 7-6, 6-3 |
C2 | Fabien Calloud (Northwest Missouri State) def. Daniel Fouchier (Gustavus Adolphus) 6-1, 6-0 |
C1 | Markus Bolin (Drake) def. Alex Budde (Gustavus Adolphus) 6-1, 6-2 |
C2 | Jose Diaz (Creighton) def. Alex Budde (Gustavus Adolphus) 4-6, 6-4, 10-8 |
C3 | Nikita Snezhko (North Dakota) def. Alex Budde (Gustavus Adolphus) 7-6, 6-4 |
D1 | Caleb Fridinger (Gustavus Adolphus) def. Andre Saleh (Nebraska) 1-0, retired |
D2 | Matija Matic (Drake) def. Caleb Fridinger (Gustavus Adolphus) 6-0, 6-3 |
D3 | Matthew Lanahan (Creighton) def. Caleb Fridinger (Gustavus Adolphus) 6-4, 6-2 |
D1 | Matthew Lanahan (Creighton) def. Jack Bergmeyer (Gustavus Adolphus) 6-1, 6-2 |
D2 | Franco Oliva (Northwest Missouri State) def. Jack Bergmeyer (Gustavus Adolphus) 6-2, 6-2 |
E1 | Alvaro Quintana (Omaha) def. Oscar Wikstrom (Gustavus Adolphus) 6-4, 6-2 |
E2 | Oscar Wikstrom (Gustavus Adolphus) def. Jan Jauch (Marquette) 6-4, 6-4 |
E3 | Pablo Dale (Marquette) def. Oscar Wikstrom (Gustavus Adolphus) 6-3, 7-5 |
E1 | Marco Siviero (Gustavus Adolphus) def. Pablo Dale (Marquette) 7-5, 6-3 |
E2 | Olle Sonesson Lidhol (Drake) def. Marco Siviero (Gustavus Adolphus) 4-6, 6-0, 10-4 |
E3 | Cain McDonnell (North Dakota) def. Marco Siviero (Gustavus Adolphus) 6-2, 5-7, 10-6 |
F1 | Shaddy Khalafallah (Marquette) def. Diego Guzman (Gustavus Adolphus) 4-6, 7-5, 10-7 |
F2 | Paul-Antoine Brazet (Northwest Missouri State) def. Diego Guzman (Gustavus Adolphus) 5-7, 6-1, 10-5 |
F3 | Diego Guzman (Gustavus Adolphus) def. Will Ecklund (Drake) 6-3, 6-3 |
F1 | Gabriel Sardo (Drake) def. Sourabh Terakanambi (Gustavus Adolphus) 6-3, 7-6 |
F2 | Cameron Luhring (Omaha) def. Sourabh Terakanambi (Gustavus Adolphus) 6-3, 6-1 |
G1 | Josh Christensen (Gustavus Adolphus) def. Sawyer Nickel (Northwest Missouri State) 6-4, 6-1 |
G2 | Josh Christensen (Gustavus Adolphus) def. Will Tennison (Marquette) 4-6, 6-3, 11-9 |
G3 | Josh Christensen (Gustavus Adolphus) def. Ethan Neil (Creighton) 6-3, 7-6 |
G1 | Yaswanth Mylavarapu (Omaha) def. Joseph Punnoose (Gustavus Adolphus) 6-3, 6-4 |
G2 | Nathan Balthazor (Marquette) def. Joseph Punnoose (Gustavus Adolphus) 6-3, 5-7, 10-6 |
G3 | Ethan Henry (Omaha) def. Joseph Punnoose (Gustavus Adolphus) 6-4, 7-6 |
H1 | Zack Maline (Creighton) def. Taona Mhwandagara (Gustavus Adolphus) 7-6, 4-6, 10-7 |
H2 | Brent Fallon (Northwest Missouri State) def. Taona Mhwandagara (Gustavus Adolphus) 6-4, 3-6, 10-7 |
H3 | Davis Lawley (Omaha) def. Taona Mhwandagara (Gustavus Adolphus) 6-1, 6-1 |
H1 | Sean Bochman (Gustavus Adolphus) def. Ethan Henry (Omaha) 6-3, 6-2 |
H2 | Elijah Zifferblatt (Marquette) def. Sean Bochman (Gustavus Adolphus) 6-2, 6-1 |
H3 | Sean Bochman (Gustavus Adolphus) def. Will Blevins (Drake) 6-4, 6-1 |
Doubles competition | |
A1 | O. Johansson/J. Schifris (Drake) def. Nick Aney/Alex Budde (Gustavus Adolphus) 8-4 |
A2 | M. Hulme/Victor Sklenka (Omaha) def. Nick Aney/Alex Budde (Gustavus Adolphus) 8-5 |
A3 | A. Sprlak-Puk/P. Cacciatore (Nebraska) def. Nick Aney/Alex Budde (Gustavus Adolphus) 8-6 |
B1 | Daniel Fouchier/Indraneel Raut (Gustavus Adolphus) def. Shaddy Khalafallah/R. Scheetz (Marquette) 8-7 |
B2 | A. Zamurri/Franco Oliva (Northwest Missouri State) def. Daniel Fouchier/Indraneel Raut (Gustavus Adolphus) 8-6 |
B3 | Daniel Fouchier/Indraneel Raut (Gustavus Adolphus) def. Matthew Lanahan/Jose Diaz (Creighton) 8-7 |
C1 | Markus Bolin/Matija Matic (Drake) def. Joseph Punnoose/Sourabh Terakanambi (Gustavus Adolphus) 8-4 |
C2 | Davis Lawley/H. Piles (Omaha) def. Joseph Punnoose/Sourabh Terakanambi (Gustavus Adolphus) 8-4 |
C3 | Cain McDonnell/Nikita Snezhko (North Dakota) def. Joseph Punnoose/Sourabh Terakanambi (Gustavus Adolphus) 8-7 |
D1 | Gerhard Sullwald/R. Odell (North Dakota) def. Caleb Fridinger/Oscar Wikstrom (Gustavus Adolphus) 8-5 |
D2 | Will Tennison/T. Krstulovic (Marquette) def. Caleb Fridinger/Oscar Wikstrom (Gustavus Adolphus) 8-7 |
D3 | Casey Ross/Stratton Brown (Creighton) def. Caleb Fridinger/Oscar Wikstrom (Gustavus Adolphus) 8-4 |
E1 | Gabriel Sardo/Olle Sonesson Lidhol (Drake) def. Sean Bochman/Jack Bergmeyer (Gustavus Adolphus) 8-6 |
E2 | Fabien Calloud/S. Birgerson (Northwest Missouri State) def. Sean Bochman/Jack Bergmeyer (Gustavus Adolphus) 8-2 |
E3 | Ethan Henry/Cameron Luhring (Omaha) def. Sean Bochman/Jack Bergmeyer (Gustavus Adolphus) 8-2 |
G1 | Alvaro Quintana/Yaswanth Mylavarapu (Omaha) def. Josh Christensen/Taona Mhwandagara (Gustavus Adolphus) 8-5 |
G2 | Josh Christensen/Taona Mhwandagara (Gustavus Adolphus) def. Jan Jauch/Nathan Balthazor (Marquette) 8-7 |
G3 | Sawyer Nickel/Paul-Antoine Brazet (Northwest Missouri State) def. Josh Christensen/Taona Mhwandagara (Gustavus Adolphus) 8-7 |
G1 | Alvaro Quintana/Yaswanth Mylavarapu (Omaha) def. Marco Siviero/Diego Guzman (Gustavus Adolphus) 8-6 |
G2 | Jan Jauch/Nathan Balthazor (Marquette) def. Marco Siviero/Diego Guzman (Gustavus Adolphus) 8-2 |
G3 | Marco Siviero/Diego Guzman (Gustavus Adolphus) def. Sawyer Nickel/Paul-Antoine Brazet (Northwest Missouri State) 8-4 |
Tournament Notes |