Men's Swimming & Diving 2006–07 Archive
Date | Event | Time | Location | Result |
---|---|---|---|---|
Oct 28, 2006 | Carleton/St. Olaf Relays | Northfield, Minn. | ||
Nov 3, 2006 | MSU, Mankato | 6–9 p.m. | Lund Center | W 169-113 |
Nov 10, 2006 | St. Olaf | 6–9 p.m. | Northfield, Minn. | L 128-172 |
Nov 11, 2006 | St. Thomas | 1–4 p.m. | St. Peter, Minn. | W 158-118 |
Nov 18, 2006 | Saint John's/Luther Triangular | 10 a.m. to 1 p.m. | Collegeville, Minn. | 3rd of 3 - Ind | Tm |
Nov 17– | University of Minnesota | Minneapolis, Minn. | 8th of 15 | |
Dec 1– | Carthage Invitational | Kenosha, WI | 2nd of 8 | |
Jan 13, 2007 | Saint John's Invitational | 10 a.m. to 1 p.m. | Collegeville, Minn. | 1st of 4 |
Jan 19– | UW-Stevens Point Invite | Stevens Point, WI | 2nd of 7 - Fri | Sat | |
Jan 27, 2007 | Carleton | 11 a.m. to 2 p.m. | St. Peter, Minn. | W 195-103 |
Feb 3, 2007 | UW-Stevens Point | 3–7 p.m. | St. Peter, Minn. | W 169.5-148.5 |
Feb 15– | MIAC Championships | Minneapolis, Minn. | 2nd out of 8 | |
Mar 15– | NCAA Championships | Houston, TX | 5th: 225 pts. |
First | Last name | Yr | Hometown | High School | Capt |
---|---|---|---|---|---|
Brian | Amundson | SR | Coon Rapids, MN | Blaine | |
Clem | Auyeung | SO | North Mankato, MN | Mankato West | |
Siu | Auyeung | FY | North Mankato, MN | Mankato West | |
Billy | Cuevas | SO | Woodbury, MN | Woodbury | |
Skylar | Davis | FY | Palatine, IL | Palatine | |
Nick | DeLeeuw | SR | Hutchinson, MN | Hutchinson | |
Ross | Elenkiwich | FY | Brookings, SD | Brookings | |
Casey | Enevoldsen | FY | Montevideo, MN | Montevideo | |
Jeff | Erickson | SO | Inver Grove Heights, MN | Simley | |
David | Goldstein | JR | Plymouth, MN | Wayzata | |
Scott | Hagemeyer | SR | Willmar, MN | Willmar | |
Ben | Hanson | JR | Minnetonka, MN | Minnetonka | |
Kevin | Horn | SO | Omaha, NE | Millard West | |
Andrew | Howard | SR | Rochester, MN | Rochester Lourdes | |
Joel | Howard | FY | White Bear Lake, MN | White Bear Lake | |
Steve | Howard | JR | White Bear Lake, MN | White Bear Lake | |
Brandon | McManigle | JR | Brooklyn Park, MN | Champlin Park | |
TJ | McMillan | SR | Tonka Bay, MN | Holy Family | |
Brian | McNally | SR | Chisago City, MN | Chisago Lakes | |
Jeremy | Melby | FY | Montevideo, MN | Montevideo | |
Andrew | Michelson | FY | West St. Paul, MN | Henry Sibley | |
Dan | Mikkelson | JR | Plymouth, MN | Armstrong | |
Luke | Paquin | FY | Grand Rapids, MN | Grand Rapids | |
Dave | Pearson | SO | Woodbury, MN | Stillwater | |
Reid | Peloquin | FY | Rosemount, MN | Rosemount | |
Greg | Pokorski | JR | Rochester, MN | Century | |
Peter | Roth | FY | Palatine, IL | Palatine | |
Peter | Stauduhar | SO | Duluth, MN | Superior | |
Matt | Stewart | SO | Burnsville, MN | Apple Valley | |
Jordan | VanDorp | FY | Buffalo, MN | Buffalo | |
Tyler | Wakefield | SO | Hutchinson, MN | Hutchinson | |
Josh | Waylander | SR | Montevideo, MN | Montevideo | |
Luke | Weyandt | SR | Ham Lake, MN | Blaine | |
Jonah | Winter | JR | Park Rapids, MN | Park Rapids Area | |
Matthew | Wood | FY | Lancaster, PA | Manhelm Township | |
Connor | Ziegler | JR | Sauk Rapids, MN | Sauk Rapids |
News
Men's Swimming and Diving In Sixth Place After Second Day of NCAA Championships
March 17, 2007 — Around 15 years ago
Men's Swimming and Diving Finishes Fifth at NCAA Championships
March 17, 2007 — Around 15 years ago
Men's Swimming and Diving Team In Fifth Place After First Day of NCAA Championships
March 15, 2007 — Around 15 years ago
Men's Swimming and Diving Team Set To Participate in NCAA Championships
March 14, 2007 — Around 15 years ago
Men's Swimming and Diving Comes Up Five Points Short of Claiming Sixth Consecutive Title
February 18, 2007 — Around 15 years ago
Women's Swimming and Diving Remains in First, Men Are In Second After Second Day of MIAC Championships
February 16, 2007 — Around 15 years ago
Men's Swimming and Diving Team Begins Defense of MIAC Championship
February 15, 2007 — Around 15 years ago
Men's and Women's Swimming Teams Holding Down Top Spots After First Day of MIAC Championships
February 15, 2007 — Around 15 years ago
Matt Stewart Named SwimmingWorldmagazine.com National Swimmer of the Week
February 9, 2007 — Around 15 years ago
Scott Hagemeyer Named MIAC Swimming and Diving Athlete of the Week
February 7, 2007 — Around 15 years ago
Men's Swimming Closes Out Regular Season with Dual Meet Win Against UW-Stevens Point
February 5, 2007 — Around 15 years ago
Men's Swimming Claims Dual Meet Win Over Carleton 195-103
January 27, 2007 — Around 15 years ago
Matt Stewart Named MIAC Men's Swimmer of the Week
January 22, 2007 — Around 15 years ago
Men's Swimming Finishes Second at UW-Stevens Point Invitational
January 21, 2007 — Around 15 years ago
Men's Swimming In First Place After First Day of UW-Stevens Point Invitational
January 19, 2007 — Around 15 years ago
Men's Swimming Finishes First at St. John's/St. Ben's Winter Invitational
January 14, 2007 — Around 15 years ago
Skylar Davis Shines as Men's Swimming Team Finishes Second at Carthage Invitational
December 2, 2006 — Around 15 years ago
Men's and Women's Swimming Teams in Second Place After First Day of Carthage Invitational
December 1, 2006 — Around 15 years ago
Men's and Women's Swimming Teams Claim Dual Meet Wins Over St. Thomas
November 11, 2006 — Around 15 years ago
Men's Swimming Tops MSU, Mankato 169-113, But Women Fall to Mavericks 132-168
November 3, 2006 — Around 15 years ago