Men's Swimming and Diving Archives
1998-99 Season
Statistics | Roster | Statistics
Scores and Schedule
Date | Opponent | Time |
10/17 | Mankato Pentathlon | No team scores |
10/31 | MIAC Relays @ St. Catherine | No team scores |
11/6 | Mankato State | L 105-122 |
11/7 | CARLETON | W 142-81 |
11/13 | St. Olaf | L 84-149 |
11/21 | ST. MARY'S | W 162-110 |
12/4-5 | UW-Oshkosh Invitational - Men | 3rd out of 6 |
12/26-1/4 | Training Trip to Bermuda | |
1/8 | St. Thomas | W 68-36 |
1/9 | Gold Country Invitational | 6th out of 10 |
1/16-17 | St. John's Invitational | 2nd of 6 |
1/23 | St. John's | W 137-104 |
1/29 | MACALESTER | W 173-72 |
2/5-6 | Minnesota Challenge | To Team Score |
2/25-27 | MIAC Conference Meet - Men | 2nd of 8 |
3/18-20 | Men's NCAA III National Meet | 34th (16 pts) |
Roster
|
|
|
Aaron Bitter | SR | Boulder, Colo. |
Ken Brown | JR | Milwaukee, Wisc./Wauwatosa |
Reid Foster | FY | Hutchinson, Minn. |
Justin Gathercoal | SR | St. Peter, Minn./Mankato West |
Sean Goodman | SO | Prairie du Sac, Wisc. |
Dennis Griebenow | SO | Fridley, Minn. |
Shane Holmseth | SR | Mankato, Minn./East |
Andrew Kestly | SO | Chisholm, Minn. |
Chris Kramer | FY | Marine, Minn./Forest Lake |
Paul Landahl | FY | Chicago, Ill./Morgan Park Academy |
Marshall Lichty | SR | Apple Valley, Minn. |
Nate Liddle | FY | Eagan, Minn. |
Alex Lindstrom | SR | Scandia, Minn./Forest Lake |
Erik Lindstrom | JR | Crystal, Minn./Cooper |
Pete Lofgren | FY | Elk River, Minn |
Matt Long | SR | Lakeville, Minn. |
Thor Lossen | FY | Winona, Minn. |
Allen Lundberg | FY | Minneapolis, Minn./Southwest |
Casey McGovern | SR | Northfield, Minn. |
Logan Mitton | FY | Forest Lake, Minn. |
Kevin O'Laughlin | SR | North Mankato, Minn./West |
Chris Price | FY | Fridley, Minn. |
Matt Tjosaas | FY | Moorhead, Minn. |
Steve Torrey | SO | Owatonna, Minn. |
Josh Salzman | SO | Longmont, Colo./Niwot |
Jeff Simonson | FY | Red Wing, Minn. |
Chris Swee | SO | Moorhead, Minn. |
James Wetherbee | JR | Sartell, Minn |
Statistics
10/31 | Maverick Pentathlon | 3rd out of 3 |
11/6 | Minnesota State- Mankato | 105-122 |
11/7 | Carleton | 142-81 |
11/13 | St. Olaf | 83-149 |
11/21 | St Mary's | 162-110 |
12/4-5 | UW-Oshkosh Titan Invite | 8th of 12 |
1/8 | St. Thomas | W 36-68 |
1/9 | Gold Country Invite | 6th of 10 |
1/15-16 | CSB/SJU Invite | 2nd of 6 |
1/23 | St. John's | W 137-104 |
1/29 | Macalester | W 173-72 |
2/5-6 | Minnesota Challenge | To Team Score |
2/25-27 | MIAC Conference Meet | 2nd of 8 |
3/18-20 | NCAA D-III Nationals | 34th (16 pts) |