Men's Swimming and Diving Archives
Date | Opponent | Time |
---|---|---|
10/18 | MSU Pentathalon | 2nd Place |
11/7 | Mankato St. | W 129-98 |
11/8 | Carleton | L 110-128 |
11/14 | ST. OLAF | L 88-146 |
11/21 | HAMLINE | W 139-36 |
11/22 | St. Mary's | W 162-75 |
12/5-6 | Lawrence Invitational | 1st out of 6 |
1/9 | ST. THOMAS | W 144-93 |
1/10 | Gold Country Invitational | 9th out of 10 |
1/16-17 | St. John's Invitational | 2nd out of 8 |
1/23 | Macalester | W 153-65 |
1/24 | ST. JOHN'S | L 111-132 |
2/26-28 | MIAC Championships @ St. John's | 3rd out of 8 |
3/19-21 | NCAA Championships @ St. Louis, MO | 22nd out of 54* |
Head Coach: Jon Carlson
Roster
Name | Year | Hometown/Highschool |
---|---|---|
Adam Bengtson | FY | Burnsville |
Ken Brown | SO | Wauwatosa, WI/East |
Matt Christenson | SR | Brooklyn Park/Park Center |
Andrew Eaton | SO | Albert Lea |
Justin Gathercoal | JR | St. Peter/Mankato West |
Sean Goodman | FY | Prairie du Sac, WI |
Dennis Griebenow | FY | Fridley |
Shane Holmseth | JR | Mankato/East |
Dan Kelly | SR | Golden Valley/Armstrong |
Andrew Kestly | FY | Chisholm |
Scott Lempka | SR | Alexandria/Jefferson |
Marshall Lichty | JR | Apple Valley |
Stephen Ligouri | JR | Lindenhurst, NY |
Erik Lindstrom | SO | Crystal/Cooper |
Joe Majewski | SO | Burlington, WI |
Casey McGovern | JR | Northfield |
Ian McManus | FY | St. Paul/Central |
Joshua Neubauer | SO | Waubay, SD |
Kevin O'Laughlin | JR | North Mankato/West |
Landon Pirius | SR | Rochester/John Marshall |
Josh Salzman | FY | Longmont, CO/Niwot |
Brian Smith | SO | Two Harbors |
Chris Swee | FY | Moorhead |
Steven Torry | FY | Owatonna |
Courtney Tussing | SR | New Brighton/Irondale |
James Wetherbee | SO | Sartell |
Statistics
Date | Opponent | H/A | Score |
10/18 | MSU Pentathalon | Away | 2nd Place |
11/7 | Mankato St. | Away | W 129-98 |
11/8 | Carleton | Away | L 110-128 |
11/14 | St. Olaf | Home | L 88-146 |
11/21 | Hamline | Home | W 139-36 |
11/22 | St. Mary's | Away | W 162-75 |
12/5-6 | Lawrence Invitational | Away | 1st out of 6 |
1/9 | St. Thomas | Home | W 144-93 |
1/10 | Gold Country Invitational | Away | 9th out of 10 |
1/17 | CSB/SJU Invitational | Away | 2nd out of 8 |
1/17 | Macalester | Away | W 153-65 |
1/17 | St. John's | Home | L 111-132 |
2/26-28 | MIAC Championships | Away | 3rd out of 8 |
3/19-21 | NCAA Div. III Championships | 22nd out of 54 |