Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Huntingdon College | 280 | 287 | 567 | -9 | |
2 | University of Texas-Tyler | 296 | 282 | 578 | +2 | |
3 | Huntingdon B-Team | 287 | 293 | 580 | +4 | |
4 | Carnegie Mellon University | 291 | 298 | 589 | +13 | |
5 | Emory University | 299 | 299 | 598 | +22 | |
6 | Birmingham-Southern College | 300 | 300 | 600 | +24 | |
7 | LaGrange | 304 | 298 | 602 | +26 | |
8 | Greensboro College | 302 | 303 | 605 | +29 | |
t | 9 | Gustavus Aldophus | 307 | 307 | 614 | +38 |
t | 9 | Piedmont College | 305 | 309 | 614 | +38 |
11 | Webster University | 305 | 314 | 619 | +43 | |
12 | Maryville College Men's Golf | 309 | 312 | 621 | +45 | |
13 | Covenant | 329 | 309 | 638 | +62 | |
14 | Faulkner University B-Team | 330 | 324 | 654 | +78 | |
15 | Belhaven University | 391 | 363 | 754 | +178 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Addison Lambeth | Huntingdon College | 67 | 67 | 134 | -10 | |
2 | George Qian | Carnegie Mellon University | 67 | 70 | 137 | -7 | |
t | 3 | Mark Connelly | Huntingdon B-Team | 69 | 71 | 140 | -4 |
t | 3 | Sam Hill | University of Texas-Tyler | 73 | 67 | 140 | -4 |
5 | Logan Lanier | LaGrange | 73 | 69 | 142 | -2 | |
t | 6 | Chad Ring | Huntingdon College | 70 | 73 | 143 | -1 |
t | 6 | George Toone | University of Texas-Tyler | 70 | 73 | 143 | -1 |
8 | Nikhil Mohan | Carnegie Mellon University | 70 | 75 | 145 | +1 | |
t | 9 | Jon Colten Stanaland | Huntingdon B-Team | 74 | 72 | 146 | +2 |
t | 9 | Will Thrash | Huntingdon College | 71 | 75 | 146 | +2 |
t | 11 | Chase Feagin | Huntingdon B-Team | 73 | 74 | 147 | +3 |
t | 11 | Brandon Rougeau | University of Texas-Tyler | 77 | 70 | 147 | +3 |
t | 13 | Cody Gilbert | University of Texas-Tyler | 76 | 72 | 148 | +4 |
t | 13 | Keenan Hickton | Emory University | 75 | 73 | 148 | +4 |
t | 13 | Steven LaMay | Birmingham-Southern College | 73 | 75 | 148 | +4 |
t | 16 | Alex Aulerich | Huntingdon B-Team | 73 | 76 | 149 | +5 |
t | 16 | Garrett Compliment | Maryville College Men's Golf | 74 | 75 | 149 | +5 |
t | 16 | Grant Powell | Greensboro College | 76 | 73 | 149 | +5 |
t | 16 | Stephen Shephard | Huntingdon College | 72 | 77 | 149 | +5 |
t | 20 | Sam Galloway | Emory University | 73 | 77 | 150 | +6 |
t | 20 | Eric Havixbeck | LaGrange | 76 | 74 | 150 | +6 |
t | 20 | Alex Koopmeiners | Gustavus Aldophus | 75 | 75 | 150 | +6 |
t | 20 | Matt Organisak | Emory University | 75 | 75 | 150 | +6 |
t | 20 | Blake Schambeau | Birmingham-Southern College | 73 | 77 | 150 | +6 |
t | 25 | Thomas Iturbe | Birmingham-Southern College | 78 | 73 | 151 | +7 |
t | 25 | Colin MacLane | Birmingham-Southern College | 76 | 75 | 151 | +7 |
t | 25 | Drew Mathers | Huntingdon College | 79 | 72 | 151 | +7 |
t | 25 | Sean O'Connor | Greensboro College | 75 | 76 | 151 | +7 |
t | 25 | Alex Rogers | Huntingdon B-Team | 72 | 79 | 151 | +7 |
t | 30 | Davis Cook | Piedmont College | 73 | 79 | 152 | +8 |
t | 30 | Nathan Hawkins | Covenant | 77 | 75 | 152 | +8 |
t | 30 | Jon Hughes | Webster University | 77 | 75 | 152 | +8 |
t | 30 | Bradley Jennette | Carnegie Mellon University | 76 | 76 | 152 | +8 |
t | 30 | Nick Scott | Piedmont College | 77 | 75 | 152 | +8 |
t | 35 | Peter Conowall | Webster University | 74 | 79 | 153 | +9 |
t | 35 | Nicklaus Cuny | University of Texas-Tyler | 80 | 73 | 153 | +9 |
t | 35 | Tanner Dixon | Birmingham-Southern College | 75 | 78 | 153 | +9 |
t | 35 | Levi Grogan | Greensboro College | 74 | 79 | 153 | +9 |
t | 35 | Ben Hauge | Gustavus Aldophus | 78 | 75 | 153 | +9 |
t | 40 | Scott Campbell | Greensboro College | 79 | 75 | 154 | +10 |
t | 40 | Jake Forbes | Piedmont College | 78 | 76 | 154 | +10 |
t | 40 | Marshall Kent | Covenant | 78 | 76 | 154 | +10 |
t | 43 | Stefano Butti | Emory University | 76 | 79 | 155 | +11 |
t | 43 | Chris Captain | Gustavus Aldophus | 75 | 80 | 155 | +11 |
t | 43 | Adrian Del Bosque | Carnegie Mellon University | 78 | 77 | 155 | +11 |
t | 43 | Nik Kalolo | Maryville College Men's Golf | 80 | 75 | 155 | +11 |
t | 43 | Osborn Theam | LaGrange | 79 | 76 | 155 | +11 |
t | 48 | Alec Aunan | Gustavus Aldophus | 73 | 83 | 156 | +12 |
t | 48 | Griffin Kern | Piedmont College | 77 | 79 | 156 | +12 |
t | 48 | Will Murphy | Webster University | 76 | 80 | 156 | +12 |
t | 48 | Anthony Scolapio | LaGrange | 77 | 79 | 156 | +12 |
t | 48 | Connor Yakubov | Emory University | 82 | 74 | 156 | +12 |
t | 53 | Luke Grogan | Greensboro College | 77 | 80 | 157 | +13 |
t | 53 | D.J. Shelton | Maryville College Men's Golf | 78 | 79 | 157 | +13 |
t | 55 | Adrian Berger | Carnegie Mellon University | 81 | 77 | 158 | +14 |
t | 55 | Jarrod Davis | Faulkner University B-Team | 76 | 82 | 158 | +14 |
t | 55 | Landon Hicks | LaGrange | 78 | 80 | 158 | +14 |
t | 55 | Max Savini | Gustavus Aldophus | 81 | 77 | 158 | +14 |
t | 55 | Tyler Schingle | Belhaven University | 82 | 76 | 158 | +14 |
t | 55 | Patrick Tan | Carnegie Mellon University | 78 | 80 | 158 | +14 |
61 | Sam Majka | Gustavus Aldophus | 84 | 75 | 159 | +15 | |
t | 62 | Zac Ciesla | Webster University | 80 | 80 | 160 | +16 |
t | 62 | Wil Manuel | Maryville College Men's Golf | 77 | 83 | 160 | +16 |
t | 62 | Joaquin Trigueros | Huntingdon B-Team | 79 | 81 | 160 | +16 |
65 | Aaron McLellan | Faulkner University B-Team | 82 | 79 | 161 | +17 | |
66 | Ian Heizer | Webster University | 78 | 85 | 163 | +19 | |
t | 67 | Izac Silagy | Faulkner University B-Team | 80 | 85 | 165 | +21 |
t | 67 | Josh Wall | Covenant | 88 | 77 | 165 | +21 |
69 | Cooper Young | Piedmont College | 81 | 85 | 166 | +22 | |
t | 70 | Alan Craig | Covenant | 89 | 81 | 170 | +26 |
t | 70 | Cody Jacobs | Faulkner University B-Team | 92 | 78 | 170 | +26 |
t | 70 | Torben Krieger | Birmingham-Southern College | 88 | 82 | 170 | +26 |
t | 70 | Will Mayfield | Covenant | 86 | 84 | 170 | +26 |
74 | Jordan Reynolds | Faulkner University B-Team | 84 | 87 | 171 | +27 | |
75 | Sterling Dixon | Huntingdon B-Team | 90 | 83 | 173 | +29 | |
76 | D.J. Godoy | University of Texas-Tyler | 81 | 93 | 174 | +30 | |
77 | William Dunn | Belhaven University | 102 | 88 | 190 | +46 | |
78 | Nathan Sedgeway | Faulkner University B-Team | 96 | 96 | 192 | +48 | |
79 | Clayton Webb | Belhaven University | 103 | 98 | 201 | +57 | |
80 | Hunter Ketteringham | Belhaven University | 104 | 101 | 205 | +61 |
Team-by-Team Results |
3/27 - 3/28/17 -- Wynlakes Intercollegiate
Wynlakes Golf & Country Club -- Montgomery, Ala.
Par 72, 6979 yards -- 15 teams, 80 players
Belhaven University | 391 | 363 | 754 | +178 | 15th |
Tyler Schingle | 82 | 76 | 158 | +14 | t-55th |
William Dunn | 102 | 88 | 190 | +46 | 77th |
Clayton Webb | 103 | 98 | 201 | +57 | 79th |
Hunter Ketteringham | 104 | 101 | 205 | +61 | 80th |
Birmingham-Southern College | 300 | 300 | 600 | +24 | 6th |
Steven LaMay | 73 | 75 | 148 | +4 | t-13th |
Blake Schambeau | 73 | 77 | 150 | +6 | t-20th |
Thomas Iturbe | 78 | 73 | 151 | +7 | t-25th |
Colin MacLane | 76 | 75 | 151 | +7 | t-25th |
Tanner Dixon# | 75 | 78 | 153 | +9 | t-35th |
Torben Krieger | 88 | 82 | 170 | +26 | t-70th |
Carnegie Mellon University | 291 | 298 | 589 | +13 | 4th |
George Qian | 67 | 70 | 137 | -7 | 2nd |
Nikhil Mohan | 70 | 75 | 145 | +1 | 8th |
Bradley Jennette | 76 | 76 | 152 | +8 | t-30th |
Adrian Del Bosque | 78 | 77 | 155 | +11 | t-43rd |
Adrian Berger# | 81 | 77 | 158 | +14 | t-55th |
Patrick Tan | 78 | 80 | 158 | +14 | t-55th |
Covenant | 329 | 309 | 638 | +62 | 13th |
Nathan Hawkins | 77 | 75 | 152 | +8 | t-30th |
Marshall Kent | 78 | 76 | 154 | +10 | t-40th |
Josh Wall | 88 | 77 | 165 | +21 | t-67th |
Alan Craig | 89 | 81 | 170 | +26 | t-70th |
Will Mayfield | 86 | 84 | 170 | +26 | t-70th |
Emory University | 299 | 299 | 598 | +22 | 5th |
Keenan Hickton | 75 | 73 | 148 | +4 | t-13th |
Sam Galloway | 73 | 77 | 150 | +6 | t-20th |
Matt Organisak | 75 | 75 | 150 | +6 | t-20th |
Stefano Butti | 76 | 79 | 155 | +11 | t-43rd |
Connor Yakubov | 82 | 74 | 156 | +12 | t-48th |
Faulkner University B-Team | 330 | 324 | 654 | +78 | 14th |
Jarrod Davis | 76 | 82 | 158 | +14 | t-55th |
Aaron McLellan | 82 | 79 | 161 | +17 | 65th |
Izac Silagy | 80 | 85 | 165 | +21 | t-67th |
Cody Jacobs | 92 | 78 | 170 | +26 | t-70th |
Jordan Reynolds# | 84 | 87 | 171 | +27 | 74th |
Nathan Sedgeway | 96 | 96 | 192 | +48 | 78th |
Greensboro College | 302 | 303 | 605 | +29 | 8th |
Grant Powell | 76 | 73 | 149 | +5 | t-16th |
Sean O'Connor | 75 | 76 | 151 | +7 | t-25th |
Levi Grogan | 74 | 79 | 153 | +9 | t-35th |
Scott Campbell | 79 | 75 | 154 | +10 | t-40th |
Luke Grogan | 77 | 80 | 157 | +13 | t-53rd |
Gustavus Aldophus | 307 | 307 | 614 | +38 | t-9th |
Alex Koopmeiners# | 75 | 75 | 150 | +6 | t-20th |
Ben Hauge | 78 | 75 | 153 | +9 | t-35th |
Chris Captain | 75 | 80 | 155 | +11 | t-43rd |
Alec Aunan | 73 | 83 | 156 | +12 | t-48th |
Max Savini | 81 | 77 | 158 | +14 | t-55th |
Sam Majka | 84 | 75 | 159 | +15 | 61st |
Huntingdon B-Team | 287 | 293 | 580 | +4 | 3rd |
Mark Connelly | 69 | 71 | 140 | -4 | t-3rd |
Jon Colten Stanaland | 74 | 72 | 146 | +2 | t-9th |
Chase Feagin | 73 | 74 | 147 | +3 | t-11th |
Alex Aulerich | 73 | 76 | 149 | +5 | t-16th |
Alex Rogers | 72 | 79 | 151 | +7 | t-25th |
Joaquin Trigueros# | 79 | 81 | 160 | +16 | t-62nd |
Sterling Dixon# | 90 | 83 | 173 | +29 | 75th |
Huntingdon College | 280 | 287 | 567 | -9 | 1st |
Addison Lambeth | 67 | 67 | 134 | -10 | 1st |
Chad Ring | 70 | 73 | 143 | -1 | t-6th |
Will Thrash | 71 | 75 | 146 | +2 | t-9th |
Stephen Shephard | 72 | 77 | 149 | +5 | t-16th |
Drew Mathers | 79 | 72 | 151 | +7 | t-25th |
LaGrange | 304 | 298 | 602 | +26 | 7th |
Logan Lanier | 73 | 69 | 142 | -2 | 5th |
Eric Havixbeck | 76 | 74 | 150 | +6 | t-20th |
Osborn Theam | 79 | 76 | 155 | +11 | t-43rd |
Anthony Scolapio | 77 | 79 | 156 | +12 | t-48th |
Landon Hicks | 78 | 80 | 158 | +14 | t-55th |
Maryville College Men's Golf | 309 | 312 | 621 | +45 | 12th |
Garrett Compliment | 74 | 75 | 149 | +5 | t-16th |
Nik Kalolo | 80 | 75 | 155 | +11 | t-43rd |
D.J. Shelton | 78 | 79 | 157 | +13 | t-53rd |
Wil Manuel | 77 | 83 | 160 | +16 | t-62nd |
Piedmont College | 305 | 309 | 614 | +38 | t-9th |
Davis Cook | 73 | 79 | 152 | +8 | t-30th |
Nick Scott | 77 | 75 | 152 | +8 | t-30th |
Jake Forbes | 78 | 76 | 154 | +10 | t-40th |
Griffin Kern | 77 | 79 | 156 | +12 | t-48th |
Cooper Young | 81 | 85 | 166 | +22 | 69th |
University of Texas-Tyler | 296 | 282 | 578 | +2 | 2nd |
Sam Hill | 73 | 67 | 140 | -4 | t-3rd |
George Toone | 70 | 73 | 143 | -1 | t-6th |
Brandon Rougeau | 77 | 70 | 147 | +3 | t-11th |
Cody Gilbert | 76 | 72 | 148 | +4 | t-13th |
Nicklaus Cuny# | 80 | 73 | 153 | +9 | t-35th |
D.J. Godoy | 81 | 93 | 174 | +30 | 76th |
Webster University | 305 | 314 | 619 | +43 | 11th |
Jon Hughes | 77 | 75 | 152 | +8 | t-30th |
Peter Conowall | 74 | 79 | 153 | +9 | t-35th |
Will Murphy | 76 | 80 | 156 | +12 | t-48th |
Zac Ciesla | 80 | 80 | 160 | +16 | t-62nd |
Ian Heizer | 78 | 85 | 163 | +19 | 66th |
# Indicates individual player
AP-Style Tournament Results |
Wynlakes Intercollegiate Wynlakes Golf & Country Club Montgomery, Ala. Dates: 3/27 - 3/28/17 Par 72, 6979 yards Fin. Top 20 teams Scores Total Par 1 Huntingdon College............. 280 287 567 -9 2 University of Texas-Tyler...... 296 282 578 +2 3 Huntingdon B-Team.............. 287 293 580 +4 4 Carnegie Mellon University..... 291 298 589 +13 5 Emory University............... 299 299 598 +22 6 Birmingham-Southern College.... 300 300 600 +24 7 LaGrange....................... 304 298 602 +26 8 Greensboro College............. 302 303 605 +29 t 9 Gustavus Aldophus.............. 307 307 614 +38 t 9 Piedmont College............... 305 309 614 +38 11 Webster University............. 305 314 619 +43 12 Maryville College Men's Golf... 309 312 621 +45 13 Covenant....................... 329 309 638 +62 14 Faulkner University B-Team..... 330 324 654 +78 15 Belhaven University............ 391 363 754 +178 Fin. Top 20 Players Team Scores Total Par 1 Addison Lambeth...... Huntingdon College............. 67 67 134 -10 2 George Qian.......... Carnegie Mellon University..... 67 70 137 -7 t 3 Mark Connelly........ Huntingdon B-Team.............. 69 71 140 -4 t 3 Sam Hill............. University of Texas-Tyler...... 73 67 140 -4 5 Logan Lanier......... LaGrange....................... 73 69 142 -2 t 6 Chad Ring............ Huntingdon College............. 70 73 143 -1 t 6 George Toone......... University of Texas-Tyler...... 70 73 143 -1 8 Nikhil Mohan......... Carnegie Mellon University..... 70 75 145 +1 t 9 Jon Colten Stanaland. Huntingdon B-Team.............. 74 72 146 +2 t 9 Will Thrash.......... Huntingdon College............. 71 75 146 +2 t 11 Chase Feagin......... Huntingdon B-Team.............. 73 74 147 +3 t 11 Brandon Rougeau...... University of Texas-Tyler...... 77 70 147 +3 t 13 Cody Gilbert......... University of Texas-Tyler...... 76 72 148 +4 t 13 Keenan Hickton....... Emory University............... 75 73 148 +4 t 13 Steven LaMay......... Birmingham-Southern College.... 73 75 148 +4 t 16 Alex Aulerich........ Huntingdon B-Team.............. 73 76 149 +5 t 16 Garrett Compliment... Maryville College Men's Golf... 74 75 149 +5 t 16 Grant Powell......... Greensboro College............. 76 73 149 +5 t 16 Stephen Shephard..... Huntingdon College............. 72 77 149 +5 t 20 Sam Galloway......... Emory University............... 73 77 150 +6 t 20 Eric Havixbeck....... LaGrange....................... 76 74 150 +6 t 20 Alex Koopmeiners..... Gustavus Aldophus.............. 75 75 150 +6 t 20 Matt Organisak....... Emory University............... 75 75 150 +6 t 20 Blake Schambeau...... Birmingham-Southern College.... 73 77 150 +6