Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Illinois Wesleyan University | 298 | 292 | 590 | +14 | |
t | 2 | Guilford College | 305 | 293 | 598 | +22 |
t | 2 | Wittenberg University | 305 | 293 | 598 | +22 |
4 | Transylvania University | 297 | 304 | 601 | +25 | |
5 | Greensboro College | 295 | 307 | 602 | +26 | |
6 | Methodist University | 308 | 295 | 603 | +27 | |
7 | Berry College | 306 | 299 | 605 | +29 | |
8 | LaGrange College | 304 | 302 | 606 | +30 | |
9 | Oglethorpe University | 302 | 305 | 607 | +31 | |
10 | University of St. Thomas | 308 | 303 | 611 | +35 | |
11 | Nebraska Wesleyan University | 309 | 304 | 613 | +37 | |
12 | Saint John's University | 301 | 314 | 615 | +39 | |
13 | Christopher Newport University | 304 | 314 | 618 | +42 | |
14 | Emory University | 311 | 308 | 619 | +43 | |
15 | Whitworth University | 314 | 307 | 621 | +45 | |
t | 16 | Averett University | 312 | 311 | 623 | +47 |
t | 16 | Gustavus Adolphus College | 303 | 320 | 623 | +47 |
18 | Centre College | 310 | 316 | 626 | +50 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Onni Hurri | Averett University | 74 | 70 | 144 | E |
t | 1 | Kenny Wienckowski | Illinois Wesleyan University | 72 | 72 | 144 | E |
3 | Dakun Chang | Methodist University | 77 | 68 | 145 | +1 | |
4 | Oliver Rudnicki | Whitworth University | 72 | 74 | 146 | +2 | |
t | 5 | Gabe Aprati | Illinois Wesleyan University | 73 | 74 | 147 | +3 |
t | 5 | Tanner Gross | Guilford College | 73 | 74 | 147 | +3 |
t | 5 | Alex Kapraun | University of St. Thomas | 76 | 71 | 147 | +3 |
t | 5 | Ozborn Theam | LaGrange College | 75 | 72 | 147 | +3 |
t | 5 | Jared Wissinger | Wittenberg University | 77 | 70 | 147 | +3 |
t | 10 | Tyler McMorrow | Gustavus Adolphus College | 74 | 74 | 148 | +4 |
t | 10 | Greg Pappas | Greensboro College | 70 | 78 | 148 | +4 |
t | 10 | Nick Peoples | Greensboro College | 73 | 75 | 148 | +4 |
t | 13 | Alex Andrews | Wittenberg University | 75 | 74 | 149 | +5 |
t | 13 | Jantzen Latham | Transylvania University | 73 | 76 | 149 | +5 |
t | 13 | Anthony Maccaglia | Oglethorpe University | 77 | 72 | 149 | +5 |
t | 16 | Clay Hinton | Transylvania University | 77 | 73 | 150 | +6 |
t | 16 | Chase Kulczak | Berry College | 74 | 76 | 150 | +6 |
t | 16 | Tommy McCloskey | Berry College | 74 | 76 | 150 | +6 |
t | 16 | Travis Tolbert | Guilford College | 75 | 75 | 150 | +6 |
t | 20 | Tony Albano | Illinois Wesleyan University | 78 | 73 | 151 | +7 |
t | 20 | Craig Decato | Methodist University | 75 | 76 | 151 | +7 |
t | 20 | Rory Doll | Nebraska Wesleyan University | 75 | 76 | 151 | +7 |
t | 20 | Brett Draxler | Saint John's University | 76 | 75 | 151 | +7 |
t | 20 | Ben Hogenkamp | Wittenberg University | 76 | 75 | 151 | +7 |
t | 20 | Hayden Jones | Oglethorpe University | 73 | 78 | 151 | +7 |
t | 20 | Dallas Page | Guilford College | 79 | 72 | 151 | +7 |
t | 20 | Mack Paulson | Oglethorpe University | 76 | 75 | 151 | +7 |
t | 20 | Will Roth | Emory University | 79 | 72 | 151 | +7 |
t | 20 | Bennett Schroeder | University of St. Thomas | 76 | 75 | 151 | +7 |
t | 20 | Andrew Thompson | Guilford College | 79 | 72 | 151 | +7 |
t | 31 | Scott Davidson | Christopher Newport University | 74 | 78 | 152 | +8 |
t | 31 | Cameron Farrell | Nebraska Wesleyan University | 76 | 76 | 152 | +8 |
t | 31 | Ben Fister | Transylvania University | 74 | 78 | 152 | +8 |
t | 31 | Drew Kosko | Berry College | 79 | 73 | 152 | +8 |
t | 31 | Andrew LePage | Methodist University | 77 | 75 | 152 | +8 |
t | 31 | David Wetterich | Wittenberg University | 77 | 75 | 152 | +8 |
t | 31 | Tyler Yaple | Wittenberg University | 78 | 74 | 152 | +8 |
t | 38 | Grant Blevins | Centre College | 76 | 77 | 153 | +9 |
t | 38 | Christopher Cox | Greensboro College | 78 | 75 | 153 | +9 |
t | 38 | John Grimes | Greensboro College | 74 | 79 | 153 | +9 |
t | 38 | Spencer Groessl | Illinois Wesleyan University | 80 | 73 | 153 | +9 |
t | 38 | Logan Lanier | LaGrange College | 79 | 74 | 153 | +9 |
t | 38 | Casey Vangsness | Saint John's University | 74 | 79 | 153 | +9 |
t | 44 | Jonathan Howard | Christopher Newport University | 77 | 77 | 154 | +10 |
t | 44 | Anthony Scolapio | LaGrange College | 77 | 77 | 154 | +10 |
t | 44 | Nicholas Shedd | Guilford College | 78 | 76 | 154 | +10 |
t | 44 | Evan Shelley | Transylvania University | 73 | 81 | 154 | +10 |
t | 44 | Tim Tynan | Illinois Wesleyan University | 75 | 79 | 154 | +10 |
t | 44 | Kile Williams | Berry College | 80 | 74 | 154 | +10 |
t | 44 | Alex Wunderlich | Emory University | 75 | 79 | 154 | +10 |
t | 51 | Tyler Bennett | Christopher Newport University | 75 | 80 | 155 | +11 |
t | 51 | Brandon Grogan | Averett University | 76 | 79 | 155 | +11 |
t | 51 | Drew Lynch | Saint John's University | 75 | 80 | 155 | +11 |
t | 51 | Drew Taylor | Nebraska Wesleyan University | 78 | 77 | 155 | +11 |
t | 51 | Hayden Thomson | Nebraska Wesleyan University | 80 | 75 | 155 | +11 |
t | 51 | Freddie Wolford | LaGrange College | 75 | 80 | 155 | +11 |
t | 57 | Braden Baer | Oglethorpe University | 76 | 80 | 156 | +12 |
t | 57 | Ian Black | Centre College | 75 | 81 | 156 | +12 |
t | 57 | Alex Elmore | Berry College | 79 | 77 | 156 | +12 |
t | 57 | Cory Howard | LaGrange College | 77 | 79 | 156 | +12 |
t | 57 | Pat Larkin | University of St. Thomas | 79 | 77 | 156 | +12 |
t | 57 | Nicholas McCarthy | Transylvania University | 79 | 77 | 156 | +12 |
t | 57 | Jeff Wells | Methodist University | 79 | 77 | 156 | +12 |
t | 64 | Alec Berens | Emory University | 77 | 80 | 157 | +13 |
t | 64 | Johnathan Chen | Emory University | 80 | 77 | 157 | +13 |
t | 64 | Austin Evans | Christopher Newport University | 78 | 79 | 157 | +13 |
t | 64 | Ryan Gallagher | Saint John's University | 77 | 80 | 157 | +13 |
t | 64 | Brian Hunzeker | Methodist University | 81 | 76 | 157 | +13 |
t | 64 | Jesse Salzwedel | Whitworth University | 78 | 79 | 157 | +13 |
t | 70 | Lee Bystrom | Gustavus Adolphus College | 74 | 84 | 158 | +14 |
t | 70 | Michael Klampe | University of St. Thomas | 77 | 81 | 158 | +14 |
t | 70 | Stephen Plopper | Whitworth University | 83 | 75 | 158 | +14 |
t | 73 | Dakota Jarman | Centre College | 79 | 80 | 159 | +15 |
t | 73 | Andrew Oakes | Gustavus Adolphus College | 76 | 83 | 159 | +15 |
t | 75 | Andrew Brandt | Gustavus Adolphus College | 79 | 81 | 160 | +16 |
t | 75 | Lyle Rudnicki | Whitworth University | 81 | 79 | 160 | +16 |
t | 75 | Andy Thorne | Averett University | 81 | 79 | 160 | +16 |
t | 78 | Tommy Koehler | Saint John's University | 76 | 85 | 161 | +17 |
t | 78 | Connor McCarthy | Centre College | 80 | 81 | 161 | +17 |
80 | Bryan Griffin | Centre College | 84 | 78 | 162 | +18 | |
81 | Matt Jensen | Gustavus Adolphus College | 81 | 82 | 163 | +19 | |
82 | Alex Gabriel | University of St. Thomas | 84 | 80 | 164 | +20 | |
t | 83 | Brian Critzer | Greensboro College | 82 | 83 | 165 | +21 |
t | 83 | Stephen Helton | Averett University | 81 | 84 | 165 | +21 |
t | 83 | Logan Palmer | Nebraska Wesleyan University | 81 | 84 | 165 | +21 |
t | 86 | Justin Franklin | Averett University | 83 | 83 | 166 | +22 |
t | 86 | Patrick Johnson | Christopher Newport University | 83 | 83 | 166 | +22 |
88 | Will Morrow | Oglethorpe University | 86 | 81 | 167 | +23 | |
89 | Colby Hipp | Emory University | 82 | 86 | 168 | +24 | |
90 | Samson Martinez | Whitworth University | 95 | 83 | 178 | +34 |
Team-by-Team Results |
9/22-23/2013 -- 2013 Tournament Town Champ. Preview
Grandover Resort -- Greensboro, N.C.
Par 72, 7125 yards -- 18 teams, 90 players
Averett University | 312 | 311 | 623 | +47 | t-16th |
Onni Hurri | 74 | 70 | 144 | E | t-1st |
Brandon Grogan | 76 | 79 | 155 | +11 | t-51st |
Andy Thorne | 81 | 79 | 160 | +16 | t-75th |
Stephen Helton | 81 | 84 | 165 | +21 | t-83rd |
Justin Franklin | 83 | 83 | 166 | +22 | t-86th |
Berry College | 306 | 299 | 605 | +29 | 7th |
Chase Kulczak | 74 | 76 | 150 | +6 | t-16th |
Tommy McCloskey | 74 | 76 | 150 | +6 | t-16th |
Drew Kosko | 79 | 73 | 152 | +8 | t-31st |
Kile Williams | 80 | 74 | 154 | +10 | t-44th |
Alex Elmore | 79 | 77 | 156 | +12 | t-57th |
Centre College | 310 | 316 | 626 | +50 | 18th |
Grant Blevins | 76 | 77 | 153 | +9 | t-38th |
Ian Black | 75 | 81 | 156 | +12 | t-57th |
Dakota Jarman | 79 | 80 | 159 | +15 | t-73rd |
Connor McCarthy | 80 | 81 | 161 | +17 | t-78th |
Bryan Griffin | 84 | 78 | 162 | +18 | 80th |
Christopher Newport University | 304 | 314 | 618 | +42 | 13th |
Scott Davidson | 74 | 78 | 152 | +8 | t-31st |
Jonathan Howard | 77 | 77 | 154 | +10 | t-44th |
Tyler Bennett | 75 | 80 | 155 | +11 | t-51st |
Austin Evans | 78 | 79 | 157 | +13 | t-64th |
Patrick Johnson | 83 | 83 | 166 | +22 | t-86th |
Emory University | 311 | 308 | 619 | +43 | 14th |
Will Roth | 79 | 72 | 151 | +7 | t-20th |
Alex Wunderlich | 75 | 79 | 154 | +10 | t-44th |
Alec Berens | 77 | 80 | 157 | +13 | t-64th |
Johnathan Chen | 80 | 77 | 157 | +13 | t-64th |
Colby Hipp | 82 | 86 | 168 | +24 | 89th |
Greensboro College | 295 | 307 | 602 | +26 | 5th |
Greg Pappas | 70 | 78 | 148 | +4 | t-10th |
Nick Peoples | 73 | 75 | 148 | +4 | t-10th |
Christopher Cox | 78 | 75 | 153 | +9 | t-38th |
John Grimes | 74 | 79 | 153 | +9 | t-38th |
Brian Critzer | 82 | 83 | 165 | +21 | t-83rd |
Guilford College | 305 | 293 | 598 | +22 | t-2nd |
Tanner Gross | 73 | 74 | 147 | +3 | t-5th |
Travis Tolbert | 75 | 75 | 150 | +6 | t-16th |
Dallas Page | 79 | 72 | 151 | +7 | t-20th |
Andrew Thompson | 79 | 72 | 151 | +7 | t-20th |
Nicholas Shedd | 78 | 76 | 154 | +10 | t-44th |
Gustavus Adolphus College | 303 | 320 | 623 | +47 | t-16th |
Tyler McMorrow | 74 | 74 | 148 | +4 | t-10th |
Lee Bystrom | 74 | 84 | 158 | +14 | t-70th |
Andrew Oakes | 76 | 83 | 159 | +15 | t-73rd |
Andrew Brandt | 79 | 81 | 160 | +16 | t-75th |
Matt Jensen | 81 | 82 | 163 | +19 | 81st |
Illinois Wesleyan University | 298 | 292 | 590 | +14 | 1st |
Kenny Wienckowski | 72 | 72 | 144 | E | t-1st |
Gabe Aprati | 73 | 74 | 147 | +3 | t-5th |
Tony Albano | 78 | 73 | 151 | +7 | t-20th |
Spencer Groessl | 80 | 73 | 153 | +9 | t-38th |
Tim Tynan | 75 | 79 | 154 | +10 | t-44th |
LaGrange College | 304 | 302 | 606 | +30 | 8th |
Ozborn Theam | 75 | 72 | 147 | +3 | t-5th |
Logan Lanier | 79 | 74 | 153 | +9 | t-38th |
Anthony Scolapio | 77 | 77 | 154 | +10 | t-44th |
Freddie Wolford | 75 | 80 | 155 | +11 | t-51st |
Cory Howard | 77 | 79 | 156 | +12 | t-57th |
Methodist University | 308 | 295 | 603 | +27 | 6th |
Dakun Chang | 77 | 68 | 145 | +1 | 3rd |
Craig Decato | 75 | 76 | 151 | +7 | t-20th |
Andrew LePage | 77 | 75 | 152 | +8 | t-31st |
Jeff Wells | 79 | 77 | 156 | +12 | t-57th |
Brian Hunzeker | 81 | 76 | 157 | +13 | t-64th |
Nebraska Wesleyan University | 309 | 304 | 613 | +37 | 11th |
Rory Doll | 75 | 76 | 151 | +7 | t-20th |
Cameron Farrell | 76 | 76 | 152 | +8 | t-31st |
Drew Taylor | 78 | 77 | 155 | +11 | t-51st |
Hayden Thomson | 80 | 75 | 155 | +11 | t-51st |
Logan Palmer | 81 | 84 | 165 | +21 | t-83rd |
Oglethorpe University | 302 | 305 | 607 | +31 | 9th |
Anthony Maccaglia | 77 | 72 | 149 | +5 | t-13th |
Hayden Jones | 73 | 78 | 151 | +7 | t-20th |
Mack Paulson | 76 | 75 | 151 | +7 | t-20th |
Braden Baer | 76 | 80 | 156 | +12 | t-57th |
Will Morrow | 86 | 81 | 167 | +23 | 88th |
Saint John's University | 301 | 314 | 615 | +39 | 12th |
Brett Draxler | 76 | 75 | 151 | +7 | t-20th |
Casey Vangsness | 74 | 79 | 153 | +9 | t-38th |
Drew Lynch | 75 | 80 | 155 | +11 | t-51st |
Ryan Gallagher | 77 | 80 | 157 | +13 | t-64th |
Tommy Koehler | 76 | 85 | 161 | +17 | t-78th |
Transylvania University | 297 | 304 | 601 | +25 | 4th |
Jantzen Latham | 73 | 76 | 149 | +5 | t-13th |
Clay Hinton | 77 | 73 | 150 | +6 | t-16th |
Ben Fister | 74 | 78 | 152 | +8 | t-31st |
Evan Shelley | 73 | 81 | 154 | +10 | t-44th |
Nicholas McCarthy | 79 | 77 | 156 | +12 | t-57th |
University of St. Thomas | 308 | 303 | 611 | +35 | 10th |
Alex Kapraun | 76 | 71 | 147 | +3 | t-5th |
Bennett Schroeder | 76 | 75 | 151 | +7 | t-20th |
Pat Larkin | 79 | 77 | 156 | +12 | t-57th |
Michael Klampe | 77 | 81 | 158 | +14 | t-70th |
Alex Gabriel | 84 | 80 | 164 | +20 | 82nd |
Whitworth University | 314 | 307 | 621 | +45 | 15th |
Oliver Rudnicki | 72 | 74 | 146 | +2 | 4th |
Jesse Salzwedel | 78 | 79 | 157 | +13 | t-64th |
Stephen Plopper | 83 | 75 | 158 | +14 | t-70th |
Lyle Rudnicki | 81 | 79 | 160 | +16 | t-75th |
Samson Martinez | 95 | 83 | 178 | +34 | 90th |
Wittenberg University | 305 | 293 | 598 | +22 | t-2nd |
Jared Wissinger | 77 | 70 | 147 | +3 | t-5th |
Alex Andrews | 75 | 74 | 149 | +5 | t-13th |
Ben Hogenkamp | 76 | 75 | 151 | +7 | t-20th |
David Wetterich | 77 | 75 | 152 | +8 | t-31st |
Tyler Yaple | 78 | 74 | 152 | +8 | t-31st |
# Indicates individual player
AP-Style Tournament Results |
2013 Tournament Town Champ. Preview Grandover Resort Greensboro, N.C. Dates: 9/22-23/2013 Par 72, 7125 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan University... 298 292 590 +14 t 2 Guilford College............... 305 293 598 +22 t 2 Wittenberg University.......... 305 293 598 +22 4 Transylvania University........ 297 304 601 +25 5 Greensboro College............. 295 307 602 +26 6 Methodist University........... 308 295 603 +27 7 Berry College.................. 306 299 605 +29 8 LaGrange College............... 304 302 606 +30 9 Oglethorpe University.......... 302 305 607 +31 10 University of St. Thomas....... 308 303 611 +35 11 Nebraska Wesleyan University... 309 304 613 +37 12 Saint John's University........ 301 314 615 +39 13 Christopher Newport University. 304 314 618 +42 14 Emory University............... 311 308 619 +43 15 Whitworth University........... 314 307 621 +45 t 16 Averett University............. 312 311 623 +47 t 16 Gustavus Adolphus College...... 303 320 623 +47 18 Centre College................. 310 316 626 +50 Fin. Top 20 Players Team Scores Total Par t 1 Onni Hurri........... Averett University............. 74 70 144 E t 1 Kenny Wienckowski.... Illinois Wesleyan University... 72 72 144 E 3 Dakun Chang.......... Methodist University........... 77 68 145 +1 4 Oliver Rudnicki...... Whitworth University........... 72 74 146 +2 t 5 Gabe Aprati.......... Illinois Wesleyan University... 73 74 147 +3 t 5 Tanner Gross......... Guilford College............... 73 74 147 +3 t 5 Alex Kapraun......... University of St. Thomas....... 76 71 147 +3 t 5 Ozborn Theam......... LaGrange College............... 75 72 147 +3 t 5 Jared Wissinger...... Wittenberg University.......... 77 70 147 +3 t 10 Tyler McMorrow....... Gustavus Adolphus College...... 74 74 148 +4 t 10 Greg Pappas.......... Greensboro College............. 70 78 148 +4 t 10 Nick Peoples......... Greensboro College............. 73 75 148 +4 t 13 Alex Andrews......... Wittenberg University.......... 75 74 149 +5 t 13 Jantzen Latham....... Transylvania University........ 73 76 149 +5 t 13 Anthony Maccaglia.... Oglethorpe University.......... 77 72 149 +5 t 16 Clay Hinton.......... Transylvania University........ 77 73 150 +6 t 16 Chase Kulczak........ Berry College.................. 74 76 150 +6 t 16 Tommy McCloskey...... Berry College.................. 74 76 150 +6 t 16 Travis Tolbert....... Guilford College............... 75 75 150 +6 t 20 Tony Albano.......... Illinois Wesleyan University... 78 73 151 +7 t 20 Craig Decato......... Methodist University........... 75 76 151 +7 t 20 Rory Doll............ Nebraska Wesleyan University... 75 76 151 +7 t 20 Brett Draxler........ Saint John's University........ 76 75 151 +7 t 20 Ben Hogenkamp........ Wittenberg University.......... 76 75 151 +7 t 20 Hayden Jones......... Oglethorpe University.......... 73 78 151 +7 t 20 Dallas Page.......... Guilford College............... 79 72 151 +7 t 20 Mack Paulson......... Oglethorpe University.......... 76 75 151 +7 t 20 Will Roth............ Emory University............... 79 72 151 +7 t 20 Bennett Schroeder.... University of St. Thomas....... 76 75 151 +7 t 20 Andrew Thompson...... Guilford College............... 79 72 151 +7