Gustavus Men's Golf
10/3-5/2009 -- MIAC Men's Golf Championships

Bunker Hills G.C.
Coon Rapids, Minn.
Dates: 10/3-5/2009
Par 72, 6857 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's University   293  291  296  880   +16
t 2  Gustavus Adolphus College   297  304  300  901   +37
t 2  St. Thomas   298  300  303  901   +37
4  Concordia-Moorhead   311  307  301  919   +55
5  St. Olaf College   309  314  300  923   +59
6  Bethel University   318  315  303  936   +72
7  Macalester   310  321  314  945   +81
8  Augsburg College   323  324  307  954   +90
9  Carleton College   326  324  316  966   +102
10  Saint Mary's University   331  328  326  985   +121



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Tony Krogen  Saint John's University   72  67  74  213   -3
2  Sean Barrett  St. Thomas   73  73  73  219   +3
t 3  Mark Giorgi  Saint John's University   69  75  79  223   +7
t 3  Alex Kolquist  Gustavus Adolphus College   70  81  72  223   +7
t 3  A.J. Olson  Gustavus Adolphus College   70  78  75  223   +7
t 6  James Stafford  St. Thomas   72  75  78  225   +9
t 6  Andrew Whitchurch  Concordia-Moorhead   76  76  73  225   +9
t 8  Pat Deitz  Concordia-Moorhead   80  74  72  226   +10
t 8  Mason Swenson  Bethel University   75  75  76  226   +10
t 8  Billy Utter  St. Olaf College   76  78  72  226   +10
t 8  Ben Vangsness  Saint John's University   81  73  72  226   +10
12  Dennis Granath  Saint John's University   75  78  74  227   +11
t 13  Joel Kociemba  Augsburg College   79  77  72  228   +12
t 13  Grant Shafranski  St. Thomas   76  76  76  228   +12
t 15  Ben Cahill  Saint John's University   77  76  76  229   +13
t 15  Chris Conklin  St. Olaf College   78  79  72  229   +13
t 15  Saul Menendez  Gustavus Adolphus College   78  72  79  229   +13
t 15  Michael Yocum  Bethel University   77  76  76  229   +13
t 19  Nick Santrach  Macalester   74  75  81  230   +14
t 19  John Young  St. Thomas   77  76  77  230   +14
t 21  Ricky Copeland  Gustavus Adolphus College   80  76  75  231   +15
t 21  Ryan Lubinsky  St. Olaf College   75  76  80  231   +15
23  Tyler Champ  Concordia-Moorhead   79  79  76  234   +18
t 24  Josh Curb  Gustavus Adolphus College   79  78  78  235   +19
t 24  Alec Roman  Carleton College   79  78  78  235   +19
t 24  Erik Weiss  Concordia-Moorhead   77  78  80  235   +19
27  Ryan Peters  Macalester   75  81  80  236   +20
28  Mike Mortenson  St. Thomas   80  80  77  237   +21
t 29  Tony Hynes  Saint Mary's University   76  77  85  238   +22
t 29  Turner Wadington  Carleton College   85  77  76  238   +22
31  Justin Volling  St. Olaf College   82  81  76  239   +23
t 32  Zach Johnson  Augsburg College   81  80  79  240   +24
t 32  Rob Klein  Saint Mary's University   85  79  76  240   +24
t 34  Dan Allen  Macalester   84  80  77  241   +25
t 34  Charlie Cook  Bethel University   83  81  77  241   +25
t 34  Brian Deuel  Augsburg College   83  81  77  241   +25
t 34  Zach Kappes  Concordia-Moorhead   79  79  83  241   +25
t 38  Ben Langworthy  Macalester   81  85  76  242   +26
t 38  Toby Robinson  Bethel University   85  83  74  242   +26
t 40  Brian Gilmore  Carleton College   82  85  78  245   +29
t 40  Charlie Johnson  St. Olaf College   80  82  83  245   +29
t 42  Daniel Kerwin  Macalester   80  85  85  250   +34
t 42  Matt Kowalski  Augsburg College   80  86  84  250   +34
44  Trent Wells  Carleton College   80  87  84  251   +35
45  Reed Larson  Bethel University   83  85  84  252   +36
t 46  Ryan Brodd  Saint Mary's University   85  87  81  253   +37
t 46  Jason Henning  Augsburg College   85  89  79  253   +37
t 48  Ethan Austin  Saint Mary's University   85  94  84  263   +47
t 48  Brian Chesley  Carleton College   85  84  94  263   +47
50  D.J. Borgen  Saint Mary's University   94  85  88  267   +51



 Team-by-Team Results
 

10/3-5/2009 -- MIAC Men's Golf Championships
Bunker Hills G.C. -- Coon Rapids, Minn.
Par 72, 6857 yards -- 10 teams, 50 players

 
Augsburg College   323 324 307   954    +90   8th
Joel Kociemba   79 77 72   228    +12   t-13th
Zach Johnson   81 80 79   240    +24   t-32nd
Brian Deuel   83 81 77   241    +25   t-34th
Matt Kowalski   80 86 84   250    +34   t-42nd
Jason Henning   85 89 79   253    +37   t-46th

 
Bethel University   318 315 303   936    +72   6th
Mason Swenson   75 75 76   226    +10   t-8th
Michael Yocum   77 76 76   229    +13   t-15th
Charlie Cook   83 81 77   241    +25   t-34th
Toby Robinson   85 83 74   242    +26   t-38th
Reed Larson   83 85 84   252    +36   45th

 
Carleton College   326 324 316   966    +102   9th
Alec Roman   79 78 78   235    +19   t-24th
Turner Wadington   85 77 76   238    +22   t-29th
Brian Gilmore   82 85 78   245    +29   t-40th
Trent Wells   80 87 84   251    +35   44th
Brian Chesley   85 84 94   263    +47   t-48th

 
Concordia-Moorhead   311 307 301   919    +55   4th
Andrew Whitchurch   76 76 73   225    +9   t-6th
Pat Deitz   80 74 72   226    +10   t-8th
Tyler Champ   79 79 76   234    +18   23rd
Erik Weiss   77 78 80   235    +19   t-24th
Zach Kappes   79 79 83   241    +25   t-34th

 
Gustavus Adolphus College   297 304 300   901    +37   t-2nd
Alex Kolquist   70 81 72   223    +7   t-3rd
A.J. Olson   70 78 75   223    +7   t-3rd
Saul Menendez   78 72 79   229    +13   t-15th
Ricky Copeland   80 76 75   231    +15   t-21st
Josh Curb   79 78 78   235    +19   t-24th

 
Macalester   310 321 314   945    +81   7th
Nick Santrach   74 75 81   230    +14   t-19th
Ryan Peters   75 81 80   236    +20   27th
Dan Allen   84 80 77   241    +25   t-34th
Ben Langworthy   81 85 76   242    +26   t-38th
Daniel Kerwin   80 85 85   250    +34   t-42nd

 
Saint John's University   293 291 296   880    +16   1st
Tony Krogen   72 67 74   213    -3   1st
Mark Giorgi   69 75 79   223    +7   t-3rd
Ben Vangsness   81 73 72   226    +10   t-8th
Dennis Granath   75 78 74   227    +11   12th
Ben Cahill   77 76 76   229    +13   t-15th

 
Saint Mary's University   331 328 326   985    +121   10th
Tony Hynes   76 77 85   238    +22   t-29th
Rob Klein   85 79 76   240    +24   t-32nd
Ryan Brodd   85 87 81   253    +37   t-46th
Ethan Austin   85 94 84   263    +47   t-48th
D.J. Borgen   94 85 88   267    +51   50th

 
St. Olaf College   309 314 300   923    +59   5th
Billy Utter   76 78 72   226    +10   t-8th
Chris Conklin   78 79 72   229    +13   t-15th
Ryan Lubinsky   75 76 80   231    +15   t-21st
Justin Volling   82 81 76   239    +23   31st
Charlie Johnson   80 82 83   245    +29   t-40th

 
St. Thomas   298 300 303   901    +37   t-2nd
Sean Barrett   73 73 73   219    +3   2nd
James Stafford   72 75 78   225    +9   t-6th
Grant Shafranski   76 76 76   228    +12   t-13th
John Young   77 76 77   230    +14   t-19th
Mike Mortenson   80 80 77   237    +21   28th

# Indicates individual player



 AP-Style Tournament Results
 

MIAC Men's Golf Championships
Bunker Hills G.C.
Coon Rapids, Minn.
Dates: 10/3-5/2009
Par 72, 6857 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Saint John's University........  293  291  296    880    +16
t  2  Gustavus Adolphus College......  297  304  300    901    +37
t  2  St. Thomas.....................  298  300  303    901    +37
   4  Concordia-Moorhead.............  311  307  301    919    +55
   5  St. Olaf College...............  309  314  300    923    +59
   6  Bethel University..............  318  315  303    936    +72
   7  Macalester.....................  310  321  314    945    +81
   8  Augsburg College...............  323  324  307    954    +90
   9  Carleton College...............  326  324  316    966   +102
  10  Saint Mary's University........  331  328  326    985   +121


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tony Krogen.......... Saint John's University........   72   67   74    213     -3
   2  Sean Barrett......... St. Thomas.....................   73   73   73    219     +3
t  3  Mark Giorgi.......... Saint John's University........   69   75   79    223     +7
t  3  Alex Kolquist........ Gustavus Adolphus College......   70   81   72    223     +7
t  3  A.J. Olson........... Gustavus Adolphus College......   70   78   75    223     +7
t  6  James Stafford....... St. Thomas.....................   72   75   78    225     +9
t  6  Andrew Whitchurch.... Concordia-Moorhead.............   76   76   73    225     +9
t  8  Pat Deitz............ Concordia-Moorhead.............   80   74   72    226    +10
t  8  Mason Swenson........ Bethel University..............   75   75   76    226    +10
t  8  Billy Utter.......... St. Olaf College...............   76   78   72    226    +10
t  8  Ben Vangsness........ Saint John's University........   81   73   72    226    +10
  12  Dennis Granath....... Saint John's University........   75   78   74    227    +11
t 13  Joel Kociemba........ Augsburg College...............   79   77   72    228    +12
t 13  Grant Shafranski..... St. Thomas.....................   76   76   76    228    +12
t 15  Ben Cahill........... Saint John's University........   77   76   76    229    +13
t 15  Chris Conklin........ St. Olaf College...............   78   79   72    229    +13
t 15  Saul Menendez........ Gustavus Adolphus College......   78   72   79    229    +13
t 15  Michael Yocum........ Bethel University..............   77   76   76    229    +13
t 19  Nick Santrach........ Macalester.....................   74   75   81    230    +14
t 19  John Young........... St. Thomas.....................   77   76   77    230    +14