Team Standings |
Rank | Team | Total | Par | |
1 | Saint John's University | 302 | +14 | |
2 | Gustavus Adolphus College | 323 | +35 | |
3 | Saint John's Blue | 325 | +37 | |
4 | Gustavus Adolphus Black | 342 | +54 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Joe Schoolmeesters | Saint John's University | 72 | E | |
2 | Joe Daly | Saint John's University | 74 | +2 | |
3 | Mark Stuckey | Gustavus Adolphus College | 76 | +4 | |
4 | Matt Bohlig | Saint John's University | 77 | +5 | |
t | 5 | Justin Buysse | Saint John's Blue | 78 | +6 |
t | 5 | Eric Harris | Gustavus Adolphus College | 78 | +6 |
t | 5 | Jeff Nechas | Saint John's Blue | 78 | +6 |
8 | Joey Polingo | Saint John's University | 79 | +7 | |
9 | Kevin Horn | Gustavus Adolphus Black | 81 | +9 | |
10 | A.J. Olson | Gustavus Adolphus College | 83 | +11 | |
t | 11 | Clinton Dammann | Saint John's University | 84 | +12 |
t | 11 | Alex Nieme | Saint John's Blue | 84 | +12 |
t | 13 | Josh Curb | Gustavus Adolphus Black | 85 | +13 |
t | 13 | Ben Vangsness | Saint John's Blue | 85 | +13 |
t | 15 | Ricky Copeland | Gustavus Adolphus College | 86 | +14 |
t | 15 | Kyle Rohlfs | Gustavus Adolphus College | 86 | +14 |
t | 17 | Christopher Cole | Gustavus Adolphus Black | 88 | +16 |
t | 17 | Derek Hilding | Gustavus Adolphus Black | 88 | +16 |
t | 17 | Will Wahlers | Saint John's Blue | 88 | +16 |
20 | Alex Woodhull | Gustavus Adolphus Black | 92 | +20 |
Team-by-Team Results |
5/3/2008 -- Saint John's/Gustavus Adolphus Dual
Wayzata C.C. -- Wayzata, Minn.
Par 72, 6975 yards -- 4 teams, 20 players
Gustavus Adolphus Black | 342 | +54 | 4th |
Kevin Horn | 81 | +9 | 9th |
Josh Curb | 85 | +13 | t-13th |
Christopher Cole | 88 | +16 | t-17th |
Derek Hilding | 88 | +16 | t-17th |
Alex Woodhull | 92 | +20 | 20th |
Gustavus Adolphus College | 323 | +35 | 2nd |
Mark Stuckey | 76 | +4 | 3rd |
Eric Harris | 78 | +6 | t-5th |
A.J. Olson | 83 | +11 | 10th |
Ricky Copeland | 86 | +14 | t-15th |
Kyle Rohlfs | 86 | +14 | t-15th |
Saint John's Blue | 325 | +37 | 3rd |
Justin Buysse | 78 | +6 | t-5th |
Jeff Nechas | 78 | +6 | t-5th |
Alex Nieme | 84 | +12 | t-11th |
Ben Vangsness | 85 | +13 | t-13th |
Will Wahlers | 88 | +16 | t-17th |
Saint John's University | 302 | +14 | 1st |
Joe Schoolmeesters | 72 | E | 1st |
Joe Daly | 74 | +2 | 2nd |
Matt Bohlig | 77 | +5 | 4th |
Joey Polingo | 79 | +7 | 8th |
Clinton Dammann | 84 | +12 | t-11th |
# Indicates individual player
AP-Style Tournament Results |
Saint John's/Gustavus Adolphus Dual Wayzata C.C. Wayzata, Minn. Dates: 5/3/2008 Par 72, 6975 yards Fin. Top 20 teams Total Par 1 Saint John's University........ 302 +14 2 Gustavus Adolphus College...... 323 +35 3 Saint John's Blue.............. 325 +37 4 Gustavus Adolphus Black........ 342 +54 Fin. Top 20 Players Team Total Par 1 Joe Schoolmeesters... Saint John's University........ 72 E 2 Joe Daly............. Saint John's University........ 74 +2 3 Mark Stuckey......... Gustavus Adolphus College...... 76 +4 4 Matt Bohlig.......... Saint John's University........ 77 +5 t 5 Justin Buysse........ Saint John's Blue.............. 78 +6 t 5 Eric Harris.......... Gustavus Adolphus College...... 78 +6 t 5 Jeff Nechas.......... Saint John's Blue.............. 78 +6 8 Joey Polingo......... Saint John's University........ 79 +7 9 Kevin Horn........... Gustavus Adolphus Black........ 81 +9 10 A.J. Olson........... Gustavus Adolphus College...... 83 +11 t 11 Clinton Dammann...... Saint John's University........ 84 +12 t 11 Alex Nieme........... Saint John's Blue.............. 84 +12 t 13 Josh Curb............ Gustavus Adolphus Black........ 85 +13 t 13 Ben Vangsness........ Saint John's Blue.............. 85 +13 t 15 Ricky Copeland....... Gustavus Adolphus College...... 86 +14 t 15 Kyle Rohlfs.......... Gustavus Adolphus College...... 86 +14 t 17 Christopher Cole..... Gustavus Adolphus Black........ 88 +16 t 17 Derek Hilding........ Gustavus Adolphus Black........ 88 +16 t 17 Will Wahlers......... Saint John's Blue.............. 88 +16 20 Alex Woodhull........ Gustavus Adolphus Black........ 92 +20