Team Standings |
Rank | Team | Scores | Total | Par | ||
t | 1 | Gustavus Adolphus Coll. Gold | 292 | 287 | 579 | +11 |
t | 1 | Wisconsin-Eau Claire | 286 | 293 | 579 | +11 |
t | 3 | Saint John's University Red | 300 | 299 | 599 | +31 |
t | 3 | Univ. of St. Thomas Purple | 302 | 297 | 599 | +31 |
5 | Winona State University | 298 | 304 | 602 | +34 | |
6 | Minnesota State Univ., Mankato | 307 | 304 | 611 | +43 | |
7 | Saint John's University Blue | 311 | 302 | 613 | +45 | |
t | 8 | Bemidji State University | 306 | 309 | 615 | +47 |
t | 8 | Saint Cloud State University | 305 | 310 | 615 | +47 |
10 | Univ. of St. Thomas Gray | 307 | 312 | 619 | +51 | |
11 | Bethel University | 310 | 312 | 622 | +54 | |
12 | Saint Mary's University | 308 | 316 | 624 | +56 | |
t | 13 | Augsburg College | 308 | 317 | 625 | +57 |
t | 13 | Gustavus Adolphus Coll. Black | 306 | 319 | 625 | +57 |
15 | Macalester College | 315 | 327 | 642 | +74 | |
16 | Concordia-Moorhead | 324 | 325 | 649 | +81 | |
17 | Jamestown College | 334 | 328 | 662 | +94 | |
18 | Carleton College | 336 | 336 | 672 | +104 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jon Hagedorn | Gustavus Adolphus Coll. Gold | 72 | 67 | 139 | -3 | |
t | 2 | Chris Little | Saint Cloud State University | 72 | 69 | 141 | -1 |
t | 2 | Derek Pirkl | Wisconsin-Eau Claire | 70 | 71 | 141 | -1 |
4 | Mark Stuckey | Gustavus Adolphus Coll. Gold | 70 | 72 | 142 | E | |
t | 5 | Mike Greer | Wisconsin-Eau Claire | 72 | 73 | 145 | +3 |
t | 5 | David Harris | Minnesota State Univ., Mankato | 73 | 72 | 145 | +3 |
t | 7 | Tyler Leis | Wisconsin-Eau Claire | 71 | 75 | 146 | +4 |
t | 7 | Paul Siedow | Univ. of St. Thomas Gray | 72 | 74 | 146 | +4 |
9 | Clinton Dammann | Saint John's University Red | 74 | 73 | 147 | +5 | |
t | 10 | Ryan Carlson | Minnesota State Univ., Mankato | 75 | 73 | 148 | +6 |
t | 10 | Justin Carrier | Winona State University | 72 | 76 | 148 | +6 |
t | 10 | Clayton Johnson | Gustavus Adolphus Coll. Gold | 74 | 74 | 148 | +6 |
t | 10 | Grant Lissick | Wisconsin-Eau Claire | 74 | 74 | 148 | +6 |
t | 14 | Brett Egge | Univ. of St. Thomas Purple | 75 | 74 | 149 | +7 |
t | 14 | Dan Moline | Univ. of St. Thomas Purple | 75 | 74 | 149 | +7 |
t | 14 | Eric Nystedt | Saint John's University Blue | 78 | 71 | 149 | +7 |
t | 14 | Josh Sherlin | Saint John's University Red | 74 | 75 | 149 | +7 |
t | 18 | Kyle Fredrickson | Saint John's University Red | 76 | 74 | 150 | +8 |
t | 18 | Brady Hoffman | Gustavus Adolphus Coll. Gold | 76 | 74 | 150 | +8 |
t | 18 | Troy Merritt | Winona State University | 74 | 76 | 150 | +8 |
t | 18 | John Treacy | Univ. of St. Thomas Purple | 75 | 75 | 150 | +8 |
t | 22 | Luke Juhl | Univ. of St. Thomas Purple | 77 | 74 | 151 | +9 |
t | 22 | Brian May | Augsburg College | 75 | 76 | 151 | +9 |
t | 22 | Bret Toftness | Winona State University | 76 | 75 | 151 | +9 |
t | 25 | Tim Brovold | Bethel University | 78 | 74 | 152 | +10 |
t | 25 | Tanner Brown | Saint Cloud State University | 75 | 77 | 152 | +10 |
t | 25 | Brian Giese | Wisconsin-Eau Claire | 73 | 79 | 152 | +10 |
t | 25 | Nate Lighthizer | Jamestown College | 79 | 73 | 152 | +10 |
t | 25 | Andrew Longbella | Saint John's University Blue | 75 | 77 | 152 | +10 |
t | 25 | Neil Rude | Bemidji State University | 75 | 77 | 152 | +10 |
t | 31 | Matt Dawson | Minnesota State Univ., Mankato | 78 | 75 | 153 | +11 |
t | 31 | Andrew Johnson | Augsburg College | 75 | 78 | 153 | +11 |
t | 31 | Joe McKean | Saint John's University Red | 76 | 77 | 153 | +11 |
t | 31 | Jeff Peltier | Bemidji State University | 79 | 74 | 153 | +11 |
t | 31 | Jesse Saucedo | Carleton College | 79 | 74 | 153 | +11 |
t | 31 | Jake Spott | Minnesota State Univ., Mankato | 76 | 77 | 153 | +11 |
t | 37 | Nate Geiger | Saint John's University Blue | 81 | 73 | 154 | +12 |
t | 37 | Kramer Lawson | Macalester College | 81 | 73 | 154 | +12 |
t | 37 | Kevin Loeffler | Winona State University | 77 | 77 | 154 | +12 |
t | 37 | Jesse Polke | Saint Mary's University | 76 | 78 | 154 | +12 |
t | 37 | Kyle Rohlfs | Gustavus Adolphus Coll. Black | 78 | 76 | 154 | +12 |
t | 42 | Brad Cole | Minnesota State Univ., Mankato | 74 | 81 | 155 | +13 |
t | 42 | Tommy Erickson | Augsburg College | 80 | 75 | 155 | +13 |
t | 42 | Matt Gorden | Bemidji State University | 77 | 78 | 155 | +13 |
t | 42 | Jordan Hawkinson | Gustavus Adolphus Coll. Black | 77 | 78 | 155 | +13 |
t | 42 | Chad Michelson | Saint John's University Red | 77 | 78 | 155 | +13 |
t | 42 | Curtis Nosal | Saint Mary's University | 78 | 77 | 155 | +13 |
t | 42 | Kyle Roark | Saint Mary's University | 76 | 79 | 155 | +13 |
t | 49 | Hiraku Aoki | Bemidji State University | 78 | 78 | 156 | +14 |
t | 49 | Joe Conroy | Saint Cloud State University | 80 | 76 | 156 | +14 |
t | 49 | Arie DeGrio | Gustavus Adolphus Coll. Black | 74 | 82 | 156 | +14 |
t | 49 | Eric Helgerson | Augsburg College | 75 | 81 | 156 | +14 |
t | 49 | Justin Lorence | Univ. of St. Thomas Purple | 78 | 78 | 156 | +14 |
t | 54 | Patrick Conway | Saint John's University Red | 79 | 78 | 157 | +15 |
t | 54 | Brett Green | Saint John's University Red | 80 | 77 | 157 | +15 |
t | 54 | Jon Northard | Minnesota State Univ., Mankato | 78 | 79 | 157 | +15 |
t | 54 | Toby Palmiscno | Bemidji State University | 76 | 81 | 157 | +15 |
t | 54 | Erik Tone | Gustavus Adolphus Coll. Gold | 82 | 75 | 157 | +15 |
t | 54 | Ryan Treptow | Augsburg College | 74 | 83 | 157 | +15 |
t | 54 | Peter Vogel | Univ. of St. Thomas Gray | 76 | 81 | 157 | +15 |
t | 54 | Allen Zutz | Bemidji State University | 81 | 76 | 157 | +15 |
t | 62 | Lucas Bonstrom | Bethel University | 82 | 76 | 158 | +16 |
t | 62 | David Franke | Bethel University | 78 | 80 | 158 | +16 |
t | 62 | Adam Hanna | Saint John's University Blue | 77 | 81 | 158 | +16 |
t | 62 | Matt Horel | Winona State University | 76 | 82 | 158 | +16 |
t | 62 | Brett Swedberg | Saint Cloud State University | 78 | 80 | 158 | +16 |
t | 67 | Patrick Bohn | Univ. of St. Thomas Gray | 80 | 79 | 159 | +17 |
t | 67 | Drew Dvorak | Concordia-Moorhead | 76 | 83 | 159 | +17 |
t | 67 | Branden Loesch | Minnesota State Univ., Mankato | 78 | 81 | 159 | +17 |
t | 67 | Tony Pratt | Macalester College | 81 | 78 | 159 | +17 |
t | 71 | Eric Harris | Gustavus Adolphus Coll. Black | 77 | 83 | 160 | +18 |
t | 71 | Mark Miller | Saint Mary's University | 78 | 82 | 160 | +18 |
t | 71 | Rob Youngquist | Bethel University | 75 | 85 | 160 | +18 |
t | 74 | Chris Cole | Gustavus Adolphus Coll. Black | 78 | 83 | 161 | +19 |
t | 74 | Evan Holmes | Augsburg College | 83 | 78 | 161 | +19 |
t | 74 | Judd McCormick | Bethel University | 79 | 82 | 161 | +19 |
t | 77 | Eric Aune | Bemidji State University | 84 | 78 | 162 | +20 |
t | 77 | Mark Hadley | Univ. of St. Thomas Gray | 79 | 83 | 162 | +20 |
t | 77 | Shane Peterson | Bemidji State University | 84 | 78 | 162 | +20 |
t | 77 | Mark Thompson | Concordia-Moorhead | 85 | 77 | 162 | +20 |
t | 81 | Ben Finkenbinder | Macalester College | 76 | 87 | 163 | +21 |
t | 81 | Mike Lundberg | Concordia-Moorhead | 79 | 84 | 163 | +21 |
t | 81 | Andrew Madsen | Univ. of St. Thomas Gray | 85 | 78 | 163 | +21 |
t | 81 | Mitch Olinger | Saint John's University Red | 80 | 83 | 163 | +21 |
t | 85 | Alec Friedhof | Carleton College | 83 | 81 | 164 | +22 |
t | 85 | Andrew Nieland | Saint John's University Red | 84 | 80 | 164 | +22 |
t | 85 | Andrew Wolmendorf | Augsburg College | 79 | 85 | 164 | +22 |
88 | Ryan O'Brien | Saint Cloud State University | 80 | 85 | 165 | +23 | |
t | 89 | Eric Kelsey | Macalester College | 77 | 89 | 166 | +24 |
t | 89 | Peter Krier | Concordia-Moorhead | 85 | 81 | 166 | +24 |
t | 89 | Tommy Smith | Saint Cloud State University | 82 | 84 | 166 | +24 |
t | 92 | Chris Nogosek | Jamestown College | 82 | 85 | 167 | +25 |
t | 92 | Scott Savage | Saint Mary's University | 80 | 87 | 167 | +25 |
94 | Chase Grindsteiner | Jamestown College | 84 | 84 | 168 | +26 | |
t | 95 | Eric Udelhofen | Carleton College | 83 | 86 | 169 | +27 |
t | 95 | Andrew Werner | Saint John's University Blue | 87 | 82 | 169 | +27 |
97 | Kevin Elton | Concordia-Moorhead | 84 | 86 | 170 | +28 | |
98 | Brian Hoban | Saint John's University Red | 84 | 87 | 171 | +29 | |
99 | Derek Sedler | Jamestown College | 89 | 86 | 175 | +33 | |
100 | Dhiren Patel | Macalester College | 88 | 89 | 177 | +35 | |
101 | Michael Thorsen | Carleton College | 91 | 95 | 186 | +44 |
Team-by-Team Results |
April 24, 2005 -- Saint John's Spring Invitational
Monticello Country Club -- Monticello, Minn.
Par 71, 6157 yards -- 18 teams, 101 players
Augsburg College | 308 | 317 | 625 | +57 | t-13th |
Brian May# | 75 | 76 | 151 | +9 | t-22nd |
Andrew Johnson# | 75 | 78 | 153 | +11 | t-31st |
Tommy Erickson | 80 | 75 | 155 | +13 | t-42nd |
Eric Helgerson | 75 | 81 | 156 | +14 | t-49th |
Ryan Treptow | 74 | 83 | 157 | +15 | t-54th |
Evan Holmes | 83 | 78 | 161 | +19 | t-74th |
Andrew Wolmendorf | 79 | 85 | 164 | +22 | t-85th |
Bemidji State University | 306 | 309 | 615 | +47 | t-8th |
Neil Rude | 75 | 77 | 152 | +10 | t-25th |
Jeff Peltier# | 79 | 74 | 153 | +11 | t-31st |
Matt Gorden | 77 | 78 | 155 | +13 | t-42nd |
Hiraku Aoki | 78 | 78 | 156 | +14 | t-49th |
Toby Palmiscno | 76 | 81 | 157 | +15 | t-54th |
Allen Zutz | 81 | 76 | 157 | +15 | t-54th |
Eric Aune# | 84 | 78 | 162 | +20 | t-77th |
Shane Peterson# | 84 | 78 | 162 | +20 | t-77th |
Bethel University | 310 | 312 | 622 | +54 | 11th |
Tim Brovold | 78 | 74 | 152 | +10 | t-25th |
Lucas Bonstrom | 82 | 76 | 158 | +16 | t-62nd |
David Franke | 78 | 80 | 158 | +16 | t-62nd |
Rob Youngquist | 75 | 85 | 160 | +18 | t-71st |
Judd McCormick | 79 | 82 | 161 | +19 | t-74th |
Carleton College | 336 | 336 | 672 | +104 | 18th |
Jesse Saucedo | 79 | 74 | 153 | +11 | t-31st |
Alec Friedhof | 83 | 81 | 164 | +22 | t-85th |
Eric Udelhofen | 83 | 86 | 169 | +27 | t-95th |
Michael Thorsen | 91 | 95 | 186 | +44 | 101st |
Concordia-Moorhead | 324 | 325 | 649 | +81 | 16th |
Drew Dvorak | 76 | 83 | 159 | +17 | t-67th |
Mark Thompson | 85 | 77 | 162 | +20 | t-77th |
Mike Lundberg | 79 | 84 | 163 | +21 | t-81st |
Peter Krier | 85 | 81 | 166 | +24 | t-89th |
Kevin Elton | 84 | 86 | 170 | +28 | 97th |
Gustavus Adolphus Coll. Black | 306 | 319 | 625 | +57 | t-13th |
Kyle Rohlfs | 78 | 76 | 154 | +12 | t-37th |
Jordan Hawkinson | 77 | 78 | 155 | +13 | t-42nd |
Arie DeGrio | 74 | 82 | 156 | +14 | t-49th |
Eric Harris | 77 | 83 | 160 | +18 | t-71st |
Chris Cole | 78 | 83 | 161 | +19 | t-74th |
Gustavus Adolphus Coll. Gold | 292 | 287 | 579 | +11 | t-1st |
Jon Hagedorn | 72 | 67 | 139 | -3 | 1st |
Mark Stuckey | 70 | 72 | 142 | E | 4th |
Clayton Johnson | 74 | 74 | 148 | +6 | t-10th |
Brady Hoffman | 76 | 74 | 150 | +8 | t-18th |
Erik Tone | 82 | 75 | 157 | +15 | t-54th |
Jamestown College | 334 | 328 | 662 | +94 | 17th |
Nate Lighthizer | 79 | 73 | 152 | +10 | t-25th |
Chris Nogosek | 82 | 85 | 167 | +25 | t-92nd |
Chase Grindsteiner | 84 | 84 | 168 | +26 | 94th |
Derek Sedler | 89 | 86 | 175 | +33 | 99th |
Macalester College | 315 | 327 | 642 | +74 | 15th |
Kramer Lawson | 81 | 73 | 154 | +12 | t-37th |
Tony Pratt | 81 | 78 | 159 | +17 | t-67th |
Ben Finkenbinder | 76 | 87 | 163 | +21 | t-81st |
Eric Kelsey | 77 | 89 | 166 | +24 | t-89th |
Dhiren Patel | 88 | 89 | 177 | +35 | 100th |
Minnesota State Univ., Mankato | 307 | 304 | 611 | +43 | 6th |
David Harris# | 73 | 72 | 145 | +3 | t-5th |
Ryan Carlson | 75 | 73 | 148 | +6 | t-10th |
Matt Dawson | 78 | 75 | 153 | +11 | t-31st |
Jake Spott | 76 | 77 | 153 | +11 | t-31st |
Brad Cole# | 74 | 81 | 155 | +13 | t-42nd |
Jon Northard | 78 | 79 | 157 | +15 | t-54th |
Branden Loesch | 78 | 81 | 159 | +17 | t-67th |
Saint Cloud State University | 305 | 310 | 615 | +47 | t-8th |
Chris Little | 72 | 69 | 141 | -1 | t-2nd |
Tanner Brown | 75 | 77 | 152 | +10 | t-25th |
Joe Conroy# | 80 | 76 | 156 | +14 | t-49th |
Brett Swedberg | 78 | 80 | 158 | +16 | t-62nd |
Ryan O'Brien | 80 | 85 | 165 | +23 | 88th |
Tommy Smith | 82 | 84 | 166 | +24 | t-89th |
Saint John's University Blue | 311 | 302 | 613 | +45 | 7th |
Eric Nystedt | 78 | 71 | 149 | +7 | t-14th |
Andrew Longbella | 75 | 77 | 152 | +10 | t-25th |
Nate Geiger | 81 | 73 | 154 | +12 | t-37th |
Adam Hanna | 77 | 81 | 158 | +16 | t-62nd |
Andrew Werner | 87 | 82 | 169 | +27 | t-95th |
Saint John's University Red | 300 | 299 | 599 | +31 | t-3rd |
Clinton Dammann | 74 | 73 | 147 | +5 | 9th |
Josh Sherlin | 74 | 75 | 149 | +7 | t-14th |
Kyle Fredrickson | 76 | 74 | 150 | +8 | t-18th |
Joe McKean | 76 | 77 | 153 | +11 | t-31st |
Chad Michelson | 77 | 78 | 155 | +13 | t-42nd |
Patrick Conway# | 79 | 78 | 157 | +15 | t-54th |
Brett Green# | 80 | 77 | 157 | +15 | t-54th |
Mitch Olinger# | 80 | 83 | 163 | +21 | t-81st |
Andrew Nieland# | 84 | 80 | 164 | +22 | t-85th |
Brian Hoban# | 84 | 87 | 171 | +29 | 98th |
Saint Mary's University | 308 | 316 | 624 | +56 | 12th |
Jesse Polke | 76 | 78 | 154 | +12 | t-37th |
Curtis Nosal | 78 | 77 | 155 | +13 | t-42nd |
Kyle Roark | 76 | 79 | 155 | +13 | t-42nd |
Mark Miller | 78 | 82 | 160 | +18 | t-71st |
Scott Savage | 80 | 87 | 167 | +25 | t-92nd |
Univ. of St. Thomas Gray | 307 | 312 | 619 | +51 | 10th |
Paul Siedow | 72 | 74 | 146 | +4 | t-7th |
Peter Vogel | 76 | 81 | 157 | +15 | t-54th |
Patrick Bohn | 80 | 79 | 159 | +17 | t-67th |
Mark Hadley | 79 | 83 | 162 | +20 | t-77th |
Andrew Madsen | 85 | 78 | 163 | +21 | t-81st |
Univ. of St. Thomas Purple | 302 | 297 | 599 | +31 | t-3rd |
Brett Egge | 75 | 74 | 149 | +7 | t-14th |
Dan Moline | 75 | 74 | 149 | +7 | t-14th |
John Treacy | 75 | 75 | 150 | +8 | t-18th |
Luke Juhl | 77 | 74 | 151 | +9 | t-22nd |
Justin Lorence | 78 | 78 | 156 | +14 | t-49th |
Winona State University | 298 | 304 | 602 | +34 | 5th |
Justin Carrier | 72 | 76 | 148 | +6 | t-10th |
Troy Merritt | 74 | 76 | 150 | +8 | t-18th |
Bret Toftness | 76 | 75 | 151 | +9 | t-22nd |
Kevin Loeffler | 77 | 77 | 154 | +12 | t-37th |
Matt Horel | 76 | 82 | 158 | +16 | t-62nd |
Wisconsin-Eau Claire | 286 | 293 | 579 | +11 | t-1st |
Derek Pirkl | 70 | 71 | 141 | -1 | t-2nd |
Mike Greer | 72 | 73 | 145 | +3 | t-5th |
Tyler Leis | 71 | 75 | 146 | +4 | t-7th |
Grant Lissick | 74 | 74 | 148 | +6 | t-10th |
Brian Giese | 73 | 79 | 152 | +10 | t-25th |
# Indicates individual player
AP-Style Tournament Results |
Saint John's Spring Invitational Monticello Country Club Monticello, Minn. Dates: April 24, 2005 Par 71, 6157 yards Fin. Top 20 teams Scores Total Par t 1 Gustavus Adolphus Coll. Gold... 292 287 579 +11 t 1 Wisconsin-Eau Claire........... 286 293 579 +11 t 3 Saint John's University Red.... 300 299 599 +31 t 3 Univ. of St. Thomas Purple..... 302 297 599 +31 5 Winona State University........ 298 304 602 +34 6 Minnesota State Univ., Mankato. 307 304 611 +43 7 Saint John's University Blue... 311 302 613 +45 t 8 Bemidji State University....... 306 309 615 +47 t 8 Saint Cloud State University... 305 310 615 +47 10 Univ. of St. Thomas Gray....... 307 312 619 +51 11 Bethel University.............. 310 312 622 +54 12 Saint Mary's University........ 308 316 624 +56 t 13 Augsburg College............... 308 317 625 +57 t 13 Gustavus Adolphus Coll. Black.. 306 319 625 +57 15 Macalester College............. 315 327 642 +74 16 Concordia-Moorhead............. 324 325 649 +81 17 Jamestown College.............. 334 328 662 +94 18 Carleton College............... 336 336 672 +104 Fin. Top 20 Players Team Scores Total Par 1 Jon Hagedorn......... Gustavus Adolphus Coll. Gold... 72 67 139 -3 t 2 Chris Little......... Saint Cloud State University... 72 69 141 -1 t 2 Derek Pirkl.......... Wisconsin-Eau Claire........... 70 71 141 -1 4 Mark Stuckey......... Gustavus Adolphus Coll. Gold... 70 72 142 E t 5 Mike Greer........... Wisconsin-Eau Claire........... 72 73 145 +3 t 5 David Harris......... Minnesota State Univ., Mankato. 73 72 145 +3 t 7 Tyler Leis........... Wisconsin-Eau Claire........... 71 75 146 +4 t 7 Paul Siedow.......... Univ. of St. Thomas Gray....... 72 74 146 +4 9 Clinton Dammann...... Saint John's University Red.... 74 73 147 +5 t 10 Ryan Carlson......... Minnesota State Univ., Mankato. 75 73 148 +6 t 10 Justin Carrier....... Winona State University........ 72 76 148 +6 t 10 Clayton Johnson...... Gustavus Adolphus Coll. Gold... 74 74 148 +6 t 10 Grant Lissick........ Wisconsin-Eau Claire........... 74 74 148 +6 t 14 Brett Egge........... Univ. of St. Thomas Purple..... 75 74 149 +7 t 14 Dan Moline........... Univ. of St. Thomas Purple..... 75 74 149 +7 t 14 Eric Nystedt......... Saint John's University Blue... 78 71 149 +7 t 14 Josh Sherlin......... Saint John's University Red.... 74 75 149 +7 t 18 Kyle Fredrickson..... Saint John's University Red.... 76 74 150 +8 t 18 Brady Hoffman........ Gustavus Adolphus Coll. Gold... 76 74 150 +8 t 18 Troy Merritt......... Winona State University........ 74 76 150 +8 t 18 John Treacy.......... Univ. of St. Thomas Purple..... 75 75 150 +8