Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Oklahoma State University | 292 | 270 | 284 | 846 | -18 | |
2 | University of Nevada-Las Vegas | 287 | 276 | 285 | 848 | -16 | |
3 | University of New Mexico | 292 | 282 | 291 | 865 | +1 | |
4 | Texas A&M University | 294 | 296 | 288 | 878 | +14 | |
t | 5 | Texas Christian University | 285 | 289 | 305 | 879 | +15 |
t | 5 | University of Arizona | 296 | 296 | 287 | 879 | +15 |
7 | Purdue University | 301 | 282 | 297 | 880 | +16 | |
t | 8 | Univ. of South Carolina-Aiken | 308 | 282 | 291 | 881 | +17 |
t | 8 | University of Kentucky | 299 | 284 | 298 | 881 | +17 |
t | 8 | University of Oklahoma | 292 | 293 | 296 | 881 | +17 |
t | 8 | University of Texas | 298 | 282 | 301 | 881 | +17 |
12 | Wake Forest University | 290 | 301 | 297 | 888 | +24 | |
13 | Vanderbilt University | 297 | 300 | 298 | 895 | +31 | |
14 | University of Arkansas | 309 | 288 | 299 | 896 | +32 | |
15 | University of California | 313 | 293 | 291 | 897 | +33 | |
t | 16 | Penn State University | 309 | 294 | 301 | 904 | +40 |
t | 16 | University of Houston | 300 | 296 | 308 | 904 | +40 |
18 | Rice University | 312 | 304 | 305 | 921 | +57 | |
19 | Gustavus Adolphus College | 326 | 307 | 318 | 951 | +87 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Ryan Moore | University of Nevada-Las Vegas | 70 | 68 | 68 | 206 | -10 | |
2 | Tyler Leon | Oklahoma State University | 76 | 64 | 67 | 207 | -9 | |
3 | Anders Gonzales | University of Nevada-Las Vegas | 74 | 67 | 67 | 208 | -8 | |
t | 4 | Spencer Levin | University of New Mexico | 70 | 72 | 69 | 211 | -5 |
t | 4 | Zack Robinson | Oklahoma State University | 72 | 67 | 72 | 211 | -5 |
6 | Pablo Martin | Oklahoma State University | 70 | 69 | 73 | 212 | -4 | |
t | 7 | Dane Burkhart | Univ. of South Carolina-Aiken | 75 | 67 | 71 | 213 | -3 |
t | 7 | John Holmes | University of Kentucky | 75 | 69 | 69 | 213 | -3 |
t | 7 | P. Junhasavasdikul | Purdue University | 74 | 71 | 68 | 213 | -3 |
t | 7 | Kyle Reifers | Wake Forest University | 66 | 75 | 72 | 213 | -3 |
t | 11 | Charlie Beljan | University of New Mexico | 69 | 71 | 74 | 214 | -2 |
t | 11 | Matt Bortis | University of Arkansas | 77 | 68 | 69 | 214 | -2 |
t | 13 | J.J. Killeen | Texas Christian University | 70 | 71 | 74 | 215 | -1 |
t | 13 | Henry Liaw | University of Arizona | 71 | 72 | 72 | 215 | -1 |
t | 15 | Robert Gates Jr. | Texas A&M University | 74 | 74 | 68 | 216 | E |
t | 15 | Shaun Goodwin | University of Texas | 76 | 68 | 72 | 216 | E |
t | 15 | Anthony Kim | University of Oklahoma | 70 | 72 | 74 | 216 | E |
t | 15 | Luke List | Vanderbilt University | 73 | 73 | 70 | 216 | E |
19 | Scott Campbell | University of Arkansas | 72 | 73 | 72 | 217 | +1 | |
t | 20 | Jay Choi | University of New Mexico | 76 | 68 | 74 | 218 | +2 |
t | 20 | Sam Hunt | University of Nevada-Las Vegas | 70 | 73 | 75 | 218 | +2 |
22 | Nick Sheedy | University of Oklahoma | 76 | 70 | 73 | 219 | +3 | |
t | 23 | Jeff Bell | University of Texas | 75 | 71 | 74 | 220 | +4 |
t | 23 | Bobby Bennett | Purdue University | 77 | 68 | 75 | 220 | +4 |
t | 23 | Scott Brown | Univ. of South Carolina-Aiken | 78 | 70 | 72 | 220 | +4 |
t | 23 | Michael Jensen | University of California | 77 | 69 | 74 | 220 | +4 |
t | 23 | Matt Kohn | University of Kentucky | 73 | 73 | 74 | 220 | +4 |
t | 23 | Matthew Rosenfeld | University of Texas | 72 | 70 | 78 | 220 | +4 |
t | 29 | Pablo Acuna | University of Houston | 75 | 73 | 73 | 221 | +5 |
t | 29 | Mark Donnell | Vanderbilt University | 72 | 75 | 74 | 221 | +5 |
t | 29 | Shawn LaFontaine | University of Oklahoma | 74 | 74 | 73 | 221 | +5 |
t | 29 | Andrew Parr | Texas A&M University | 73 | 71 | 77 | 221 | +5 |
t | 29 | James Sacheck | Texas Christian University | 72 | 70 | 79 | 221 | +5 |
t | 29 | David Schultz | Texas Christian University | 70 | 74 | 77 | 221 | +5 |
t | 29 | Drew Stoltz | Texas Christian University | 74 | 71 | 76 | 221 | +5 |
t | 29 | Jhonatton Vegas | University of Texas | 74 | 70 | 77 | 221 | +5 |
t | 29 | Travis Whisman | University of Nevada-Las Vegas | 73 | 72 | 76 | 221 | +5 |
t | 38 | Cale Barr | University of Kentucky | 74 | 75 | 73 | 222 | +6 |
t | 38 | Nathan Lashley | University of Arizona | 75 | 73 | 74 | 222 | +6 |
t | 38 | Kevin Schultz | University of Texas | 77 | 73 | 72 | 222 | +6 |
t | 41 | Frank Buttacavoli | Rice University | 73 | 75 | 75 | 223 | +7 |
t | 41 | Travis Esway | University of Arizona | 79 | 73 | 71 | 223 | +7 |
t | 41 | Jerad Harklau | Texas A&M University | 72 | 78 | 73 | 223 | +7 |
t | 41 | Doug Manchester | Wake Forest University | 76 | 73 | 74 | 223 | +7 |
t | 41 | Alex Noren | Oklahoma State University | 74 | 77 | 72 | 223 | +7 |
t | 41 | Peter Richardson | Purdue University | 75 | 70 | 78 | 223 | +7 |
t | 47 | Phillip Bryan | University of Oklahoma | 73 | 74 | 77 | 224 | +8 |
t | 47 | Josh Esler | University of Arizona | 74 | 78 | 72 | 224 | +8 |
t | 47 | Chris McCartin | Wake Forest University | 73 | 76 | 75 | 224 | +8 |
t | 47 | David Schultz | Texas A&M University | 76 | 73 | 75 | 224 | +8 |
t | 47 | Clint Smith | Univ. of South Carolina-Aiken | 80 | 70 | 74 | 224 | +8 |
t | 52 | Dustin Cone | Purdue University | 75 | 73 | 77 | 225 | +9 |
t | 52 | Ryan Keeney | University of Nevada-Las Vegas | 81 | 69 | 75 | 225 | +9 |
t | 52 | Ted Neville | Penn State University | 75 | 74 | 76 | 225 | +9 |
t | 52 | Casey Thompson | Univ. of South Carolina-Aiken | 75 | 75 | 75 | 225 | +9 |
t | 52 | Jeff Vetterick | University of California | 79 | 75 | 71 | 225 | +9 |
t | 57 | Brandon Beck | University of California | 79 | 73 | 74 | 226 | +10 |
t | 57 | Franklin Corpening | Texas Christian University | 74 | 74 | 78 | 226 | +10 |
t | 57 | Jordan Irwin | University of Houston | 72 | 73 | 81 | 226 | +10 |
t | 57 | Bret Lange | Vanderbilt University | 73 | 77 | 76 | 226 | +10 |
t | 57 | Matthew Mills | University of Texas | 79 | 73 | 74 | 226 | +10 |
t | 57 | Martin Piller | Texas A&M University | 79 | 75 | 72 | 226 | +10 |
t | 57 | Ryan Posey | Oklahoma State University | 81 | 70 | 75 | 226 | +10 |
t | 57 | Ricky Romano | University of Houston | 76 | 75 | 75 | 226 | +10 |
t | 57 | Nathan Tyler | University of Arizona | 76 | 78 | 72 | 226 | +10 |
t | 57 | Matt Van Zandt | Texas A&M University | 75 | 76 | 75 | 226 | +10 |
t | 57 | Matt Wells | University of Kentucky | 75 | 72 | 79 | 226 | +10 |
t | 68 | Jordi Garcia | University of Oklahoma | 73 | 81 | 73 | 227 | +11 |
t | 68 | Madalitso Muthiya | University of New Mexico | 77 | 76 | 74 | 227 | +11 |
t | 68 | Robert Rohanna | Penn State University | 75 | 78 | 74 | 227 | +11 |
t | 68 | Brandon Waldrop | University of Kentucky | 77 | 74 | 76 | 227 | +11 |
t | 72 | Mark Anderson | University of New Mexico | 80 | 71 | 77 | 228 | +12 |
t | 72 | Mark Leon | Penn State University | 79 | 72 | 77 | 228 | +12 |
74 | Webb Simpson | Wake Forest University | 76 | 77 | 76 | 229 | +13 | |
t | 75 | Frederick Svanberg | University of California | 82 | 76 | 72 | 230 | +14 |
t | 75 | Matt Toohey | Rice University | 81 | 75 | 74 | 230 | +14 |
t | 77 | Chris Clarke | Oklahoma State University | 83 | 76 | 72 | 231 | +15 |
t | 77 | Justin Fraley | University of Oklahoma | 78 | 77 | 76 | 231 | +15 |
t | 77 | Jace Moore | University of Texas | 78 | 71 | 82 | 231 | +15 |
t | 80 | Kevin Newman | University of Houston | 77 | 75 | 80 | 232 | +16 |
t | 80 | Greg Pieczynski | Penn State University | 80 | 78 | 74 | 232 | +16 |
t | 80 | Marco Poccia | Penn State University | 83 | 70 | 79 | 232 | +16 |
t | 80 | Alex Yates | Wake Forest University | 77 | 77 | 78 | 232 | +16 |
t | 84 | Johan Edin | Purdue University | 81 | 76 | 77 | 234 | +18 |
t | 84 | Josh Farrell | University of Arkansas | 82 | 74 | 78 | 234 | +18 |
t | 84 | Dos Goldsmith | Vanderbilt University | 81 | 75 | 78 | 234 | +18 |
t | 84 | Dustin Groves | Wake Forest University | 75 | 82 | 77 | 234 | +18 |
t | 84 | Farren Keenan | University of Texas | 80 | 76 | 78 | 234 | +18 |
t | 84 | Jeff Krakowiak | Rice University | 79 | 77 | 78 | 234 | +18 |
t | 84 | Tyler Rolley | Univ. of South Carolina-Aiken | 83 | 77 | 74 | 234 | +18 |
t | 84 | Eric Shriver | University of Arkansas | 80 | 73 | 81 | 234 | +18 |
92 | Erik Tone | Gustavus Adolphus College | 76 | 82 | 77 | 235 | +19 | |
t | 93 | Clayton Johnson | Gustavus Adolphus College | 80 | 76 | 80 | 236 | +20 |
t | 93 | Zach Mowbray | University of Houston | 81 | 75 | 80 | 236 | +20 |
t | 95 | Will Armstrong | Vanderbilt University | 79 | 79 | 79 | 237 | +21 |
t | 95 | H. Diaz Ceballos | University of Texas | 78 | 79 | 80 | 237 | +21 |
t | 95 | Will Osborne | University of Arkansas | 80 | 77 | 80 | 237 | +21 |
t | 95 | Eddie Rowe | Rice University | 79 | 77 | 81 | 237 | +21 |
99 | Mark Stuckey | Gustavus Adolphus College | 86 | 76 | 78 | 240 | +24 | |
100 | Brady Hoffman | Gustavus Adolphus College | 84 | 73 | 84 | 241 | +25 | |
101 | Zac Reynolds | Oklahoma State University | 75 | 83 | 84 | 242 | +26 | |
102 | Parker LaBarge | Rice University | 86 | 81 | 78 | 245 | +29 | |
103 | Arie DeGrio | Gustavus Adolphus College | 87 | 86 | 83 | 256 | +40 | |
Jeff Hood | University of California | 78 | wd | wd | DNF | |||
Colby Beckstrom | Texas Christian University | 71 | 73 | wd | DNF | |||
Mark Blakefield | University of Kentucky | 76 | 70 | wd | DNF |
Team-by-Team Results |
March 18-20, 2005 -- Hall of Fame Invitational
Redstone Golf Club -- Humble, Texas
Par 72, 7352 yards -- 19 teams, 106 players
Gustavus Adolphus College | 326 | 307 | 318 | 951 | +87 | 19th |
Erik Tone | 76 | 82 | 77 | 235 | +19 | 92nd |
Clayton Johnson | 80 | 76 | 80 | 236 | +20 | t-93rd |
Mark Stuckey | 86 | 76 | 78 | 240 | +24 | 99th |
Brady Hoffman | 84 | 73 | 84 | 241 | +25 | 100th |
Arie DeGrio | 87 | 86 | 83 | 256 | +40 | 103rd |
Oklahoma State University | 292 | 270 | 284 | 846 | -18 | 1st |
Tyler Leon | 76 | 64 | 67 | 207 | -9 | 2nd |
Zack Robinson | 72 | 67 | 72 | 211 | -5 | t-4th |
Pablo Martin | 70 | 69 | 73 | 212 | -4 | 6th |
Alex Noren | 74 | 77 | 72 | 223 | +7 | t-41st |
Ryan Posey | 81 | 70 | 75 | 226 | +10 | t-57th |
Chris Clarke# | 83 | 76 | 72 | 231 | +15 | t-77th |
Zac Reynolds# | 75 | 83 | 84 | 242 | +26 | 101st |
Penn State University | 309 | 294 | 301 | 904 | +40 | t-16th |
Ted Neville | 75 | 74 | 76 | 225 | +9 | t-52nd |
Robert Rohanna | 75 | 78 | 74 | 227 | +11 | t-68th |
Mark Leon | 79 | 72 | 77 | 228 | +12 | t-72nd |
Greg Pieczynski | 80 | 78 | 74 | 232 | +16 | t-80th |
Marco Poccia | 83 | 70 | 79 | 232 | +16 | t-80th |
Purdue University | 301 | 282 | 297 | 880 | +16 | 7th |
P. Junhasavasdikul | 74 | 71 | 68 | 213 | -3 | t-7th |
Bobby Bennett | 77 | 68 | 75 | 220 | +4 | t-23rd |
Peter Richardson | 75 | 70 | 78 | 223 | +7 | t-41st |
Dustin Cone | 75 | 73 | 77 | 225 | +9 | t-52nd |
Johan Edin | 81 | 76 | 77 | 234 | +18 | t-84th |
Rice University | 312 | 304 | 305 | 921 | +57 | 18th |
Frank Buttacavoli | 73 | 75 | 75 | 223 | +7 | t-41st |
Matt Toohey | 81 | 75 | 74 | 230 | +14 | t-75th |
Jeff Krakowiak | 79 | 77 | 78 | 234 | +18 | t-84th |
Eddie Rowe | 79 | 77 | 81 | 237 | +21 | t-95th |
Parker LaBarge | 86 | 81 | 78 | 245 | +29 | 102nd |
Texas A&M University | 294 | 296 | 288 | 878 | +14 | 4th |
Robert Gates Jr. | 74 | 74 | 68 | 216 | E | t-15th |
Andrew Parr | 73 | 71 | 77 | 221 | +5 | t-29th |
Jerad Harklau | 72 | 78 | 73 | 223 | +7 | t-41st |
David Schultz# | 76 | 73 | 75 | 224 | +8 | t-47th |
Martin Piller | 79 | 75 | 72 | 226 | +10 | t-57th |
Matt Van Zandt | 75 | 76 | 75 | 226 | +10 | t-57th |
Texas Christian University | 285 | 289 | 305 | 879 | +15 | t-5th |
J.J. Killeen | 70 | 71 | 74 | 215 | -1 | t-13th |
James Sacheck# | 72 | 70 | 79 | 221 | +5 | t-29th |
David Schultz | 70 | 74 | 77 | 221 | +5 | t-29th |
Drew Stoltz | 74 | 71 | 76 | 221 | +5 | t-29th |
Franklin Corpening | 74 | 74 | 78 | 226 | +10 | t-57th |
Colby Beckstrom | 71 | 73 | wd | 144 |
Univ. of South Carolina-Aiken | 308 | 282 | 291 | 881 | +17 | t-8th |
Dane Burkhart | 75 | 67 | 71 | 213 | -3 | t-7th |
Scott Brown | 78 | 70 | 72 | 220 | +4 | t-23rd |
Clint Smith | 80 | 70 | 74 | 224 | +8 | t-47th |
Casey Thompson | 75 | 75 | 75 | 225 | +9 | t-52nd |
Tyler Rolley | 83 | 77 | 74 | 234 | +18 | t-84th |
University of Arizona | 296 | 296 | 287 | 879 | +15 | t-5th |
Henry Liaw | 71 | 72 | 72 | 215 | -1 | t-13th |
Nathan Lashley | 75 | 73 | 74 | 222 | +6 | t-38th |
Travis Esway | 79 | 73 | 71 | 223 | +7 | t-41st |
Josh Esler | 74 | 78 | 72 | 224 | +8 | t-47th |
Nathan Tyler | 76 | 78 | 72 | 226 | +10 | t-57th |
University of Arkansas | 309 | 288 | 299 | 896 | +32 | 14th |
Matt Bortis | 77 | 68 | 69 | 214 | -2 | t-11th |
Scott Campbell | 72 | 73 | 72 | 217 | +1 | 19th |
Josh Farrell | 82 | 74 | 78 | 234 | +18 | t-84th |
Eric Shriver | 80 | 73 | 81 | 234 | +18 | t-84th |
Will Osborne | 80 | 77 | 80 | 237 | +21 | t-95th |
University of California | 313 | 293 | 291 | 897 | +33 | 15th |
Michael Jensen | 77 | 69 | 74 | 220 | +4 | t-23rd |
Jeff Vetterick | 79 | 75 | 71 | 225 | +9 | t-52nd |
Brandon Beck | 79 | 73 | 74 | 226 | +10 | t-57th |
Frederick Svanberg | 82 | 76 | 72 | 230 | +14 | t-75th |
Jeff Hood | 78 | wd | wd | 78 |
University of Houston | 300 | 296 | 308 | 904 | +40 | t-16th |
Pablo Acuna | 75 | 73 | 73 | 221 | +5 | t-29th |
Jordan Irwin | 72 | 73 | 81 | 226 | +10 | t-57th |
Ricky Romano | 76 | 75 | 75 | 226 | +10 | t-57th |
Kevin Newman | 77 | 75 | 80 | 232 | +16 | t-80th |
Zach Mowbray | 81 | 75 | 80 | 236 | +20 | t-93rd |
University of Kentucky | 299 | 284 | 298 | 881 | +17 | t-8th |
John Holmes | 75 | 69 | 69 | 213 | -3 | t-7th |
Matt Kohn | 73 | 73 | 74 | 220 | +4 | t-23rd |
Cale Barr# | 74 | 75 | 73 | 222 | +6 | t-38th |
Matt Wells | 75 | 72 | 79 | 226 | +10 | t-57th |
Brandon Waldrop | 77 | 74 | 76 | 227 | +11 | t-68th |
Mark Blakefield | 76 | 70 | wd | 146 |
University of Nevada-Las Vegas | 287 | 276 | 285 | 848 | -16 | 2nd |
Ryan Moore | 70 | 68 | 68 | 206 | -10 | 1st |
Anders Gonzales | 74 | 67 | 67 | 208 | -8 | 3rd |
Sam Hunt | 70 | 73 | 75 | 218 | +2 | t-20th |
Travis Whisman | 73 | 72 | 76 | 221 | +5 | t-29th |
Ryan Keeney | 81 | 69 | 75 | 225 | +9 | t-52nd |
University of New Mexico | 292 | 282 | 291 | 865 | +1 | 3rd |
Spencer Levin | 70 | 72 | 69 | 211 | -5 | t-4th |
Charlie Beljan | 69 | 71 | 74 | 214 | -2 | t-11th |
Jay Choi | 76 | 68 | 74 | 218 | +2 | t-20th |
Madalitso Muthiya | 77 | 76 | 74 | 227 | +11 | t-68th |
Mark Anderson | 80 | 71 | 77 | 228 | +12 | t-72nd |
University of Oklahoma | 292 | 293 | 296 | 881 | +17 | t-8th |
Anthony Kim | 70 | 72 | 74 | 216 | E | t-15th |
Nick Sheedy | 76 | 70 | 73 | 219 | +3 | 22nd |
Shawn LaFontaine# | 74 | 74 | 73 | 221 | +5 | t-29th |
Phillip Bryan | 73 | 74 | 77 | 224 | +8 | t-47th |
Jordi Garcia | 73 | 81 | 73 | 227 | +11 | t-68th |
Justin Fraley | 78 | 77 | 76 | 231 | +15 | t-77th |
University of Texas | 298 | 282 | 301 | 881 | +17 | t-8th |
Shaun Goodwin# | 76 | 68 | 72 | 216 | E | t-15th |
Jeff Bell | 75 | 71 | 74 | 220 | +4 | t-23rd |
Matthew Rosenfeld | 72 | 70 | 78 | 220 | +4 | t-23rd |
Jhonatton Vegas | 74 | 70 | 77 | 221 | +5 | t-29th |
Kevin Schultz | 77 | 73 | 72 | 222 | +6 | t-38th |
Matthew Mills# | 79 | 73 | 74 | 226 | +10 | t-57th |
Jace Moore | 78 | 71 | 82 | 231 | +15 | t-77th |
Farren Keenan# | 80 | 76 | 78 | 234 | +18 | t-84th |
H. Diaz Ceballos# | 78 | 79 | 80 | 237 | +21 | t-95th |
Vanderbilt University | 297 | 300 | 298 | 895 | +31 | 13th |
Luke List | 73 | 73 | 70 | 216 | E | t-15th |
Mark Donnell | 72 | 75 | 74 | 221 | +5 | t-29th |
Bret Lange | 73 | 77 | 76 | 226 | +10 | t-57th |
Dos Goldsmith | 81 | 75 | 78 | 234 | +18 | t-84th |
Will Armstrong | 79 | 79 | 79 | 237 | +21 | t-95th |
Wake Forest University | 290 | 301 | 297 | 888 | +24 | 12th |
Kyle Reifers | 66 | 75 | 72 | 213 | -3 | t-7th |
Doug Manchester | 76 | 73 | 74 | 223 | +7 | t-41st |
Chris McCartin | 73 | 76 | 75 | 224 | +8 | t-47th |
Webb Simpson | 76 | 77 | 76 | 229 | +13 | 74th |
Alex Yates# | 77 | 77 | 78 | 232 | +16 | t-80th |
Dustin Groves | 75 | 82 | 77 | 234 | +18 | t-84th |
# Indicates individual player
AP-Style Tournament Results |
Hall of Fame Invitational Redstone Golf Club Humble, Texas Dates: March 18-20, 2005 Par 72, 7352 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma State University...... 292 270 284 846 -18 2 University of Nevada-Las Vegas. 287 276 285 848 -16 3 University of New Mexico....... 292 282 291 865 +1 4 Texas A&M University........... 294 296 288 878 +14 t 5 Texas Christian University..... 285 289 305 879 +15 t 5 University of Arizona.......... 296 296 287 879 +15 7 Purdue University.............. 301 282 297 880 +16 t 8 Univ. of South Carolina-Aiken.. 308 282 291 881 +17 t 8 University of Kentucky......... 299 284 298 881 +17 t 8 University of Oklahoma......... 292 293 296 881 +17 t 8 University of Texas............ 298 282 301 881 +17 12 Wake Forest University......... 290 301 297 888 +24 13 Vanderbilt University.......... 297 300 298 895 +31 14 University of Arkansas......... 309 288 299 896 +32 15 University of California....... 313 293 291 897 +33 t 16 Penn State University.......... 309 294 301 904 +40 t 16 University of Houston.......... 300 296 308 904 +40 18 Rice University................ 312 304 305 921 +57 19 Gustavus Adolphus College...... 326 307 318 951 +87 Fin. Top 20 Players Team Scores Total Par 1 Ryan Moore........... University of Nevada-Las Vegas. 70 68 68 206 -10 2 Tyler Leon........... Oklahoma State University...... 76 64 67 207 -9 3 Anders Gonzales...... University of Nevada-Las Vegas. 74 67 67 208 -8 t 4 Spencer Levin........ University of New Mexico....... 70 72 69 211 -5 t 4 Zack Robinson........ Oklahoma State University...... 72 67 72 211 -5 6 Pablo Martin......... Oklahoma State University...... 70 69 73 212 -4 t 7 Dane Burkhart........ Univ. of South Carolina-Aiken.. 75 67 71 213 -3 t 7 John Holmes.......... University of Kentucky......... 75 69 69 213 -3 t 7 P. Junhasavasdikul... Purdue University.............. 74 71 68 213 -3 t 7 Kyle Reifers......... Wake Forest University......... 66 75 72 213 -3 t 11 Charlie Beljan....... University of New Mexico....... 69 71 74 214 -2 t 11 Matt Bortis.......... University of Arkansas......... 77 68 69 214 -2 t 13 J.J. Killeen......... Texas Christian University..... 70 71 74 215 -1 t 13 Henry Liaw........... University of Arizona.......... 71 72 72 215 -1 t 15 Robert Gates Jr...... Texas A&M University........... 74 74 68 216 E t 15 Shaun Goodwin........ University of Texas............ 76 68 72 216 E t 15 Anthony Kim.......... University of Oklahoma......... 70 72 74 216 E t 15 Luke List............ Vanderbilt University.......... 73 73 70 216 E 19 Scott Campbell....... University of Arkansas......... 72 73 72 217 +1 t 20 Jay Choi............. University of New Mexico....... 76 68 74 218 +2 t 20 Sam Hunt............. University of Nevada-Las Vegas. 70 73 75 218 +2