Team Standings |
Rank | Team | Scores | Total | Par | ||||
1 | Averett University | 303 | 291 | 296 | 285 | 1175 | +39 | |
2 | Wesley College | 292 | 302 | 287 | 299 | 1180 | +44 | |
t | 3 | Ohio Wesleyan University | 310 | 301 | 286 | 287 | 1184 | +48 |
t | 3 | Saint John's University | 307 | 299 | 285 | 293 | 1184 | +48 |
5 | Methodist College | 310 | 296 | 286 | 296 | 1188 | +52 | |
t | 6 | Gustavus Adolphus College | 303 | 300 | 288 | 299 | 1190 | +54 |
t | 6 | Oglethorpe University | 310 | 305 | 288 | 287 | 1190 | +54 |
8 | University of Redlands | 306 | 298 | 288 | 299 | 1191 | +55 | |
9 | Denison University | 303 | 296 | 292 | 301 | 1192 | +56 | |
10 | Wisconsin-Eau Claire | 309 | 303 | 290 | 297 | 1199 | +63 | |
11 | Central College (Iowa) | 304 | 294 | 299 | 307 | 1204 | +68 | |
12 | Greensboro College | 314 | 300 | 292 | 301 | 1207 | +71 | |
13 | Muskingum College | 318 | 295 | 290 | 305 | 1208 | +72 | |
14 | University of Texas-Dallas | 309 | 295 | 300 | 305 | 1209 | +73 | |
15 | Emory University | 311 | 306 | 297 | 300 | 1214 | +78 | |
16 | Williams College | 312 | 300 | 295 | 310 | 1217 | +81 | |
17 | Guilford College | 313 | 305 | 298 | 307 | 1223 | +87 | |
18 | Trinity University (Texas) | 310 | 302 | 298 | 318 | 1228 | +92 | |
19 | Allegheny College | 315 | 310 | 300 | 312 | 1237 | +101 | |
20 | Skidmore College | 316 | 305 | 312 | 309 | 1242 | +106 | |
21 | University of La Verne | 311 | 315 | 303 | 319 | 1248 | +112 | |
22 | St. Lawrence University | 329 | 311 | 307 | 310 | 1257 | +121 | |
23 | Susquehanna University | 325 | 310 | 307 | 318 | 1260 | +124 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||||
1 | Janne Mommo | Averett University | 75 | 65 | 69 | 72 | 281 | -3 | |
2 | Nathan Proshek | Saint John's University | 74 | 69 | 69 | 72 | 284 | E | |
3 | Toni Karjalainen | Averett University | 71 | 73 | 72 | 72 | 288 | +4 | |
t | 4 | Adam Horton | Methodist College | 73 | 71 | 72 | 73 | 289 | +5 |
t | 4 | Neil Johnson | Gustavus Adolphus College | 74 | 76 | 69 | 70 | 289 | +5 |
t | 4 | Zac Oakley | Wesley College | 75 | 70 | 72 | 72 | 289 | +5 |
7 | Fred Waddell | Denison University | 75 | 75 | 69 | 71 | 290 | +6 | |
8 | Sammy Schmitz | Saint John's University | 77 | 77 | 69 | 68 | 291 | +7 | |
9 | Jordan Bailey | University of Redlands | 74 | 72 | 71 | 75 | 292 | +8 | |
t | 10 | Mark Christensen | Wisconsin-Eau Claire | 79 | 73 | 70 | 71 | 293 | +9 |
t | 10 | Craig Eckerle | Denison University | 76 | 68 | 71 | 78 | 293 | +9 |
t | 12 | Anthony Apolostico | Wesley College | 70 | 77 | 70 | 77 | 294 | +10 |
t | 12 | Luke Benoit | Gustavus Adolphus College | 73 | 72 | 77 | 72 | 294 | +10 |
t | 12 | Chris Summers | Oglethorpe University | 78 | 72 | 70 | 74 | 294 | +10 |
t | 15 | Chad Poling | Ohio Wesleyan University | 75 | 76 | 72 | 72 | 295 | +11 |
t | 15 | Ryan Quinn | Wisconsin-Eau Claire | 74 | 74 | 73 | 74 | 295 | +11 |
t | 15 | Simon Thompson | Trinity University (Texas) | 73 | 71 | 74 | 77 | 295 | +11 |
t | 15 | Brandon White | Greensboro College | 74 | 77 | 69 | 75 | 295 | +11 |
t | 19 | Joe Green | Oglethorpe University | 76 | 77 | 70 | 73 | 296 | +12 |
t | 19 | Ryan Lescalleet | Muskingum College | 75 | 69 | 77 | 75 | 296 | +12 |
t | 19 | Scott Maurer | University of Texas-Dallas | 78 | 70 | 72 | 76 | 296 | +12 |
t | 19 | Chris Noll | Wesley College | 74 | 74 | 70 | 78 | 296 | +12 |
t | 19 | Jay Tilton | Ohio Wesleyan University | 76 | 73 | 73 | 74 | 296 | +12 |
t | 19 | Trevor Young | University of Redlands | 75 | 75 | 73 | 73 | 296 | +12 |
25 | Robert Miller | Oglethorpe University | 77 | 77 | 75 | 68 | 297 | +13 | |
t | 26 | Kyle Fredrickson | Saint John's University | 75 | 74 | 72 | 77 | 298 | +14 |
t | 26 | Adam Pry | Ohio Wesleyan University | 79 | 75 | 70 | 74 | 298 | +14 |
t | 28 | Evan Nash | University of Texas-Dallas | 75 | 72 | 80 | 72 | 299 | +15 |
t | 28 | Nick Obie | University of Redlands | 80 | 75 | 71 | 73 | 299 | +15 |
t | 28 | Jason Scherr | Emory University | 78 | 72 | 77 | 72 | 299 | +15 |
t | 31 | Ryan Dorff | Otterbein College | 79 | 75 | 73 | 73 | 300 | +16 |
t | 31 | Chris Lowman | Guilford College | 78 | 75 | 71 | 76 | 300 | +16 |
t | 31 | Justin Tulk | Grove City College | 75 | 75 | 74 | 76 | 300 | +16 |
t | 34 | Rich Bamber | Methodist College | 80 | 74 | 71 | 76 | 301 | +17 |
t | 34 | Peyton Cook | University of Texas-Dallas | 74 | 79 | 73 | 75 | 301 | +17 |
t | 34 | Adam Lescalleet | Muskingum College | 81 | 76 | 72 | 72 | 301 | +17 |
t | 34 | Justin Schroeder | Ohio Wesleyan University | 80 | 79 | 71 | 71 | 301 | +17 |
t | 34 | Matt Slovitt | Williams College | 75 | 77 | 74 | 75 | 301 | +17 |
t | 39 | Kyle Matzen | Central College (Iowa) | 77 | 73 | 74 | 78 | 302 | +18 |
t | 39 | John Pezdek | St. Lawrence University | 78 | 76 | 74 | 74 | 302 | +18 |
t | 39 | Ben Rathfon | Allegheny College | 77 | 74 | 72 | 79 | 302 | +18 |
t | 39 | Eduardo Razetto | Emory University | 75 | 77 | 72 | 78 | 302 | +18 |
t | 43 | Jonathon Dudley | Greensboro College | 78 | 74 | 73 | 78 | 303 | +19 |
t | 43 | Nick Grossman | Central College (Iowa) | 81 | 75 | 71 | 76 | 303 | +19 |
t | 43 | David Mihm | Williams College | 78 | 73 | 73 | 79 | 303 | +19 |
t | 43 | David Patterson | Guilford College | 73 | 75 | 73 | 82 | 303 | +19 |
t | 43 | James Stewart | Methodist College | 76 | 77 | 74 | 76 | 303 | +19 |
t | 48 | Bill Hallan | Denison University | 78 | 78 | 74 | 74 | 304 | +20 |
t | 48 | Rocky Manning | Greensboro College | 81 | 76 | 74 | 73 | 304 | +20 |
t | 48 | Patrick McElyea | Central College (Iowa) | 75 | 74 | 79 | 76 | 304 | +20 |
t | 48 | Jeremy Meade | Ohio Wesleyan University | 82 | 77 | 75 | 70 | 304 | +20 |
t | 48 | Keith Rourke | Emory University | 78 | 78 | 72 | 76 | 304 | +20 |
t | 48 | Michael Townsend | Methodist College | 82 | 74 | 70 | 78 | 304 | +20 |
t | 54 | Greg Hanna | Methodist College | 81 | 80 | 73 | 71 | 305 | +21 |
t | 54 | Jeff Johnston | Averett University | 78 | 77 | 80 | 70 | 305 | +21 |
t | 54 | Adam Klein | Denison University | 74 | 75 | 78 | 78 | 305 | +21 |
t | 57 | Bret Efird | Averett University | 81 | 77 | 75 | 73 | 306 | +22 |
t | 57 | Aaron Flink | Williams College | 83 | 74 | 71 | 78 | 306 | +22 |
t | 57 | Craig Hosie | Averett University | 79 | 76 | 80 | 71 | 306 | +22 |
t | 57 | Grant Lissick | Wisconsin-Eau Claire | 80 | 81 | 71 | 74 | 306 | +22 |
61 | Lee Lyon | Skidmore College | 76 | 75 | 81 | 75 | 307 | +23 | |
t | 62 | Jake Sand | Gustavus Adolphus College | 77 | 82 | 71 | 78 | 308 | +24 |
t | 62 | R.J. Scholl | University of Redlands | 77 | 76 | 73 | 82 | 308 | +24 |
t | 62 | Will Sicks | Williams College | 77 | 76 | 77 | 78 | 308 | +24 |
t | 65 | Matt Bley | Trinity University (Texas) | 76 | 75 | 78 | 80 | 309 | +25 |
t | 65 | Steve Datt | Susquehanna University | 84 | 75 | 75 | 75 | 309 | +25 |
t | 65 | Trent Erb | Oglethorpe University | 79 | 80 | 78 | 72 | 309 | +25 |
t | 65 | Brian Higgins | Muskingum College | 80 | 76 | 72 | 81 | 309 | +25 |
t | 65 | John Krumpotich | Susquehanna University | 81 | 77 | 75 | 76 | 309 | +25 |
t | 65 | Chase Mallory | Muskingum College | 82 | 74 | 73 | 80 | 309 | +25 |
t | 65 | Jake Pearson | Central College (Iowa) | 80 | 72 | 75 | 82 | 309 | +25 |
t | 65 | Dan Suedbeck | Gustavus Adolphus College | 80 | 79 | 71 | 79 | 309 | +25 |
t | 65 | Ryan Wilson | Greensboro College | 81 | 73 | 80 | 75 | 309 | +25 |
t | 74 | Brent Borgstahl | Gustavus Adolphus College | 79 | 73 | 78 | 80 | 310 | +26 |
t | 74 | Darren Eades | Allegheny College | 79 | 79 | 74 | 78 | 310 | +26 |
t | 74 | Charles Kromann | Skidmore College | 81 | 75 | 77 | 77 | 310 | +26 |
t | 74 | Andy Smith | Wisconsin-Eau Claire | 76 | 80 | 76 | 78 | 310 | +26 |
t | 78 | Corey Garner | Oglethorpe University | 80 | 79 | 73 | 79 | 311 | +27 |
t | 78 | Joe Skovron | University of La Verne | 79 | 79 | 72 | 81 | 311 | +27 |
t | 80 | Jeff Dunn | Linfield College | 80 | 82 | 74 | 76 | 312 | +28 |
t | 80 | Doug Green | University of La Verne | 75 | 79 | 78 | 80 | 312 | +28 |
t | 80 | Jeff Osberg | Guilford College | 80 | 81 | 77 | 74 | 312 | +28 |
t | 80 | Blake Swango | Millikin College | 80 | 79 | 79 | 74 | 312 | +28 |
t | 84 | Bill Conroy | Wisconsin-Eau Claire | 80 | 76 | 78 | 79 | 313 | +29 |
t | 84 | Ross Morgan | Skidmore College | 79 | 77 | 78 | 79 | 313 | +29 |
t | 84 | Joey Murray | University of La Verne | 80 | 76 | 78 | 79 | 313 | +29 |
t | 84 | Joe Smith | Muskingum College | 83 | 79 | 73 | 78 | 313 | +29 |
t | 88 | Neil Cohen | Trinity University (Texas) | 80 | 80 | 68 | 86 | 314 | +30 |
t | 88 | Adam Frank | Wesley College | 73 | 81 | 75 | 85 | 314 | +30 |
t | 88 | Andrew Garcia | University of La Verne | 77 | 81 | 75 | 81 | 314 | +30 |
t | 88 | Roy King | Allegheny College | 79 | 84 | 79 | 72 | 314 | +30 |
t | 88 | Jeff Osby | Central College (Iowa) | 72 | 86 | 79 | 77 | 314 | +30 |
t | 88 | Josh Sherlin | Saint John's University | 81 | 80 | 77 | 76 | 314 | +30 |
t | 94 | Ben Bates | Skidmore College | 80 | 78 | 79 | 78 | 315 | +31 |
t | 94 | Brock Cerklefskie | Wesley College | 79 | 89 | 75 | 72 | 315 | +31 |
t | 94 | Chris Fitze | Emory University | 80 | 83 | 78 | 74 | 315 | +31 |
t | 94 | Mike LeBow | Emory University | 82 | 79 | 76 | 78 | 315 | +31 |
t | 98 | Aaron James | Guilford College | 85 | 74 | 80 | 77 | 316 | +32 |
t | 98 | Joe Keniston | St. Lawrence University | 82 | 76 | 80 | 78 | 316 | +32 |
t | 100 | Ben Beyer | Trinity University (Texas) | 81 | 80 | 80 | 76 | 317 | +33 |
t | 100 | Matt Hubbard | Susquehanna University | 79 | 76 | 76 | 86 | 317 | +33 |
t | 102 | Jim Becker | University of Redlands | 86 | 80 | 75 | 78 | 319 | +35 |
t | 102 | Chip Campbell | Washington and Lee University | 78 | 84 | 77 | 80 | 319 | +35 |
t | 102 | Ben Goodman | Saint John's University | 88 | 79 | 75 | 77 | 319 | +35 |
t | 102 | Pete Wilson | St. Lawrence University | 84 | 83 | 74 | 78 | 319 | +35 |
t | 106 | Clayton Houser | University of Texas-Dallas | 89 | 74 | 75 | 82 | 320 | +36 |
t | 106 | David Lester | Allegheny College | 81 | 78 | 75 | 86 | 320 | +36 |
t | 106 | Michael Stiller | Skidmore College | 82 | 79 | 78 | 81 | 320 | +36 |
109 | Brian Sparks | Trinity University (Texas) | 82 | 76 | 78 | 85 | 321 | +37 | |
t | 110 | Patrick Keating | Allegheny College | 80 | 79 | 80 | 83 | 322 | +38 |
t | 110 | Brant Stovall | Guilford College | 82 | 83 | 77 | 80 | 322 | +38 |
t | 110 | Sergio Turbay | Greensboro College | 82 | 83 | 76 | 81 | 322 | +38 |
113 | Drew Burdick | St. Lawrence University | 85 | 79 | 79 | 80 | 323 | +39 | |
t | 114 | Max Montgelas | Williams College | 82 | 80 | 79 | 84 | 325 | +41 |
t | 114 | Buddy Yarger | Susquehanna University | 81 | 82 | 81 | 81 | 325 | +41 |
t | 116 | Mike Whalley | St. Lawrence University | 85 | 80 | 81 | 81 | 327 | +43 |
t | 116 | Dustin Wisener | University of Texas-Dallas | 82 | 80 | 82 | 83 | 327 | +43 |
118 | John Dewitt | Denison University | 84 | 84 | 80 | 80 | 328 | +44 | |
119 | James Pearce | University of La Verne | 84 | 84 | 83 | 79 | 330 | +46 | |
120 | Ryan Reid | Susquehanna University | 88 | 87 | 89 | 91 | 355 | +71 |
Team-by-Team Results |
May 12-15, 2003 -- NCAA Div. III Men's Golf Championships
Dornoch Golf Club -- Delaware, Ohio
Par 71, 6613 yards -- 23 teams, 120 players
Allegheny College | 315 | 310 | 300 | 312 | 1237 | +101 | 19th |
Ben Rathfon | 77 | 74 | 72 | 79 | 302 | +18 | t-39th |
Darren Eades | 79 | 79 | 74 | 78 | 310 | +26 | t-74th |
Roy King | 79 | 84 | 79 | 72 | 314 | +30 | t-88th |
David Lester | 81 | 78 | 75 | 86 | 320 | +36 | t-106th |
Patrick Keating | 80 | 79 | 80 | 83 | 322 | +38 | t-110th |
Averett University | 303 | 291 | 296 | 285 | 1175 | +39 | 1st |
Janne Mommo | 75 | 65 | 69 | 72 | 281 | -3 | 1st |
Toni Karjalainen | 71 | 73 | 72 | 72 | 288 | +4 | 3rd |
Jeff Johnston | 78 | 77 | 80 | 70 | 305 | +21 | t-54th |
Bret Efird | 81 | 77 | 75 | 73 | 306 | +22 | t-57th |
Craig Hosie | 79 | 76 | 80 | 71 | 306 | +22 | t-57th |
Central College (Iowa) | 304 | 294 | 299 | 307 | 1204 | +68 | 11th |
Kyle Matzen | 77 | 73 | 74 | 78 | 302 | +18 | t-39th |
Nick Grossman | 81 | 75 | 71 | 76 | 303 | +19 | t-43rd |
Patrick McElyea | 75 | 74 | 79 | 76 | 304 | +20 | t-48th |
Jake Pearson | 80 | 72 | 75 | 82 | 309 | +25 | t-65th |
Jeff Osby | 72 | 86 | 79 | 77 | 314 | +30 | t-88th |
Denison University | 303 | 296 | 292 | 301 | 1192 | +56 | 9th |
Fred Waddell | 75 | 75 | 69 | 71 | 290 | +6 | 7th |
Craig Eckerle | 76 | 68 | 71 | 78 | 293 | +9 | t-10th |
Bill Hallan | 78 | 78 | 74 | 74 | 304 | +20 | t-48th |
Adam Klein | 74 | 75 | 78 | 78 | 305 | +21 | t-54th |
John Dewitt | 84 | 84 | 80 | 80 | 328 | +44 | 118th |
Emory University | 311 | 306 | 297 | 300 | 1214 | +78 | 15th |
Jason Scherr | 78 | 72 | 77 | 72 | 299 | +15 | t-28th |
Eduardo Razetto | 75 | 77 | 72 | 78 | 302 | +18 | t-39th |
Keith Rourke | 78 | 78 | 72 | 76 | 304 | +20 | t-48th |
Chris Fitze | 80 | 83 | 78 | 74 | 315 | +31 | t-94th |
Mike LeBow | 82 | 79 | 76 | 78 | 315 | +31 | t-94th |
Greensboro College | 314 | 300 | 292 | 301 | 1207 | +71 | 12th |
Brandon White | 74 | 77 | 69 | 75 | 295 | +11 | t-15th |
Jonathon Dudley | 78 | 74 | 73 | 78 | 303 | +19 | t-43rd |
Rocky Manning | 81 | 76 | 74 | 73 | 304 | +20 | t-48th |
Ryan Wilson | 81 | 73 | 80 | 75 | 309 | +25 | t-65th |
Sergio Turbay | 82 | 83 | 76 | 81 | 322 | +38 | t-110th |
Grove City College | |||||||
Justin Tulk# | 75 | 75 | 74 | 76 | 300 | +16 | t-31st |
Guilford College | 313 | 305 | 298 | 307 | 1223 | +87 | 17th |
Chris Lowman | 78 | 75 | 71 | 76 | 300 | +16 | t-31st |
David Patterson | 73 | 75 | 73 | 82 | 303 | +19 | t-43rd |
Jeff Osberg | 80 | 81 | 77 | 74 | 312 | +28 | t-80th |
Aaron James | 85 | 74 | 80 | 77 | 316 | +32 | t-98th |
Brant Stovall | 82 | 83 | 77 | 80 | 322 | +38 | t-110th |
Gustavus Adolphus College | 303 | 300 | 288 | 299 | 1190 | +54 | t-6th |
Neil Johnson | 74 | 76 | 69 | 70 | 289 | +5 | t-4th |
Luke Benoit | 73 | 72 | 77 | 72 | 294 | +10 | t-12th |
Jake Sand | 77 | 82 | 71 | 78 | 308 | +24 | t-62nd |
Dan Suedbeck | 80 | 79 | 71 | 79 | 309 | +25 | t-65th |
Brent Borgstahl | 79 | 73 | 78 | 80 | 310 | +26 | t-74th |
Linfield College | |||||||
Jeff Dunn# | 80 | 82 | 74 | 76 | 312 | +28 | t-80th |
Methodist College | 310 | 296 | 286 | 296 | 1188 | +52 | 5th |
Adam Horton | 73 | 71 | 72 | 73 | 289 | +5 | t-4th |
Rich Bamber | 80 | 74 | 71 | 76 | 301 | +17 | t-34th |
James Stewart | 76 | 77 | 74 | 76 | 303 | +19 | t-43rd |
Michael Townsend | 82 | 74 | 70 | 78 | 304 | +20 | t-48th |
Greg Hanna | 81 | 80 | 73 | 71 | 305 | +21 | t-54th |
Millikin College | |||||||
Blake Swango# | 80 | 79 | 79 | 74 | 312 | +28 | t-80th |
Muskingum College | 318 | 295 | 290 | 305 | 1208 | +72 | 13th |
Ryan Lescalleet | 75 | 69 | 77 | 75 | 296 | +12 | t-19th |
Adam Lescalleet | 81 | 76 | 72 | 72 | 301 | +17 | t-34th |
Brian Higgins | 80 | 76 | 72 | 81 | 309 | +25 | t-65th |
Chase Mallory | 82 | 74 | 73 | 80 | 309 | +25 | t-65th |
Joe Smith | 83 | 79 | 73 | 78 | 313 | +29 | t-84th |
Oglethorpe University | 310 | 305 | 288 | 287 | 1190 | +54 | t-6th |
Chris Summers | 78 | 72 | 70 | 74 | 294 | +10 | t-12th |
Joe Green | 76 | 77 | 70 | 73 | 296 | +12 | t-19th |
Robert Miller | 77 | 77 | 75 | 68 | 297 | +13 | 25th |
Trent Erb | 79 | 80 | 78 | 72 | 309 | +25 | t-65th |
Corey Garner | 80 | 79 | 73 | 79 | 311 | +27 | t-78th |
Ohio Wesleyan University | 310 | 301 | 286 | 287 | 1184 | +48 | t-3rd |
Chad Poling | 75 | 76 | 72 | 72 | 295 | +11 | t-15th |
Jay Tilton | 76 | 73 | 73 | 74 | 296 | +12 | t-19th |
Adam Pry | 79 | 75 | 70 | 74 | 298 | +14 | t-26th |
Justin Schroeder | 80 | 79 | 71 | 71 | 301 | +17 | t-34th |
Jeremy Meade | 82 | 77 | 75 | 70 | 304 | +20 | t-48th |
Otterbein College | |||||||
Ryan Dorff# | 79 | 75 | 73 | 73 | 300 | +16 | t-31st |
Saint John's University | 307 | 299 | 285 | 293 | 1184 | +48 | t-3rd |
Nathan Proshek | 74 | 69 | 69 | 72 | 284 | E | 2nd |
Sammy Schmitz | 77 | 77 | 69 | 68 | 291 | +7 | 8th |
Kyle Fredrickson | 75 | 74 | 72 | 77 | 298 | +14 | t-26th |
Josh Sherlin | 81 | 80 | 77 | 76 | 314 | +30 | t-88th |
Ben Goodman | 88 | 79 | 75 | 77 | 319 | +35 | t-102nd |
Skidmore College | 316 | 305 | 312 | 309 | 1242 | +106 | 20th |
Lee Lyon | 76 | 75 | 81 | 75 | 307 | +23 | 61st |
Charles Kromann | 81 | 75 | 77 | 77 | 310 | +26 | t-74th |
Ross Morgan | 79 | 77 | 78 | 79 | 313 | +29 | t-84th |
Ben Bates | 80 | 78 | 79 | 78 | 315 | +31 | t-94th |
Michael Stiller | 82 | 79 | 78 | 81 | 320 | +36 | t-106th |
St. Lawrence University | 329 | 311 | 307 | 310 | 1257 | +121 | 22nd |
John Pezdek | 78 | 76 | 74 | 74 | 302 | +18 | t-39th |
Joe Keniston | 82 | 76 | 80 | 78 | 316 | +32 | t-98th |
Pete Wilson | 84 | 83 | 74 | 78 | 319 | +35 | t-102nd |
Drew Burdick | 85 | 79 | 79 | 80 | 323 | +39 | 113th |
Mike Whalley | 85 | 80 | 81 | 81 | 327 | +43 | t-116th |
Susquehanna University | 325 | 310 | 307 | 318 | 1260 | +124 | 23rd |
Steve Datt | 84 | 75 | 75 | 75 | 309 | +25 | t-65th |
John Krumpotich | 81 | 77 | 75 | 76 | 309 | +25 | t-65th |
Matt Hubbard | 79 | 76 | 76 | 86 | 317 | +33 | t-100th |
Buddy Yarger | 81 | 82 | 81 | 81 | 325 | +41 | t-114th |
Ryan Reid | 88 | 87 | 89 | 91 | 355 | +71 | 120th |
Trinity University (Texas) | 310 | 302 | 298 | 318 | 1228 | +92 | 18th |
Simon Thompson | 73 | 71 | 74 | 77 | 295 | +11 | t-15th |
Matt Bley | 76 | 75 | 78 | 80 | 309 | +25 | t-65th |
Neil Cohen | 80 | 80 | 68 | 86 | 314 | +30 | t-88th |
Ben Beyer | 81 | 80 | 80 | 76 | 317 | +33 | t-100th |
Brian Sparks | 82 | 76 | 78 | 85 | 321 | +37 | 109th |
University of La Verne | 311 | 315 | 303 | 319 | 1248 | +112 | 21st |
Joe Skovron | 79 | 79 | 72 | 81 | 311 | +27 | t-78th |
Doug Green | 75 | 79 | 78 | 80 | 312 | +28 | t-80th |
Joey Murray | 80 | 76 | 78 | 79 | 313 | +29 | t-84th |
Andrew Garcia | 77 | 81 | 75 | 81 | 314 | +30 | t-88th |
James Pearce | 84 | 84 | 83 | 79 | 330 | +46 | 119th |
University of Redlands | 306 | 298 | 288 | 299 | 1191 | +55 | 8th |
Jordan Bailey | 74 | 72 | 71 | 75 | 292 | +8 | 9th |
Trevor Young | 75 | 75 | 73 | 73 | 296 | +12 | t-19th |
Nick Obie | 80 | 75 | 71 | 73 | 299 | +15 | t-28th |
R.J. Scholl | 77 | 76 | 73 | 82 | 308 | +24 | t-62nd |
Jim Becker | 86 | 80 | 75 | 78 | 319 | +35 | t-102nd |
University of Texas-Dallas | 309 | 295 | 300 | 305 | 1209 | +73 | 14th |
Scott Maurer | 78 | 70 | 72 | 76 | 296 | +12 | t-19th |
Evan Nash | 75 | 72 | 80 | 72 | 299 | +15 | t-28th |
Peyton Cook | 74 | 79 | 73 | 75 | 301 | +17 | t-34th |
Clayton Houser | 89 | 74 | 75 | 82 | 320 | +36 | t-106th |
Dustin Wisener | 82 | 80 | 82 | 83 | 327 | +43 | t-116th |
Washington and Lee University | |||||||
Chip Campbell# | 78 | 84 | 77 | 80 | 319 | +35 | t-102nd |
Wesley College | 292 | 302 | 287 | 299 | 1180 | +44 | 2nd |
Zac Oakley | 75 | 70 | 72 | 72 | 289 | +5 | t-4th |
Anthony Apolostico | 70 | 77 | 70 | 77 | 294 | +10 | t-12th |
Chris Noll | 74 | 74 | 70 | 78 | 296 | +12 | t-19th |
Adam Frank | 73 | 81 | 75 | 85 | 314 | +30 | t-88th |
Brock Cerklefskie | 79 | 89 | 75 | 72 | 315 | +31 | t-94th |
Williams College | 312 | 300 | 295 | 310 | 1217 | +81 | 16th |
Matt Slovitt | 75 | 77 | 74 | 75 | 301 | +17 | t-34th |
David Mihm | 78 | 73 | 73 | 79 | 303 | +19 | t-43rd |
Aaron Flink | 83 | 74 | 71 | 78 | 306 | +22 | t-57th |
Will Sicks | 77 | 76 | 77 | 78 | 308 | +24 | t-62nd |
Max Montgelas | 82 | 80 | 79 | 84 | 325 | +41 | t-114th |
Wisconsin-Eau Claire | 309 | 303 | 290 | 297 | 1199 | +63 | 10th |
Mark Christensen | 79 | 73 | 70 | 71 | 293 | +9 | t-10th |
Ryan Quinn | 74 | 74 | 73 | 74 | 295 | +11 | t-15th |
Grant Lissick | 80 | 81 | 71 | 74 | 306 | +22 | t-57th |
Andy Smith | 76 | 80 | 76 | 78 | 310 | +26 | t-74th |
Bill Conroy | 80 | 76 | 78 | 79 | 313 | +29 | t-84th |
# Indicates individual player
AP-Style Tournament Results |
NCAA Div. III Men's Golf Championships Dornoch Golf Club Delaware, Ohio Dates: May 12-15, 2003 Par 71, 6613 yards Fin. Top 20 teams Scores Total Par 1 Averett University............. 303 291 296 285 1175 +39 2 Wesley College................. 292 302 287 299 1180 +44 t 3 Ohio Wesleyan University....... 310 301 286 287 1184 +48 t 3 Saint John's University........ 307 299 285 293 1184 +48 5 Methodist College.............. 310 296 286 296 1188 +52 t 6 Gustavus Adolphus College...... 303 300 288 299 1190 +54 t 6 Oglethorpe University.......... 310 305 288 287 1190 +54 8 University of Redlands......... 306 298 288 299 1191 +55 9 Denison University............. 303 296 292 301 1192 +56 10 Wisconsin-Eau Claire........... 309 303 290 297 1199 +63 11 Central College (Iowa)......... 304 294 299 307 1204 +68 12 Greensboro College............. 314 300 292 301 1207 +71 13 Muskingum College.............. 318 295 290 305 1208 +72 14 University of Texas-Dallas..... 309 295 300 305 1209 +73 15 Emory University............... 311 306 297 300 1214 +78 16 Williams College............... 312 300 295 310 1217 +81 17 Guilford College............... 313 305 298 307 1223 +87 18 Trinity University (Texas)..... 310 302 298 318 1228 +92 19 Allegheny College.............. 315 310 300 312 1237 +101 20 Skidmore College............... 316 305 312 309 1242 +106 Fin. Top 20 Players Team Scores Total Par 1 Janne Mommo.......... Averett University............. 75 65 69 72 281 -3 2 Nathan Proshek....... Saint John's University........ 74 69 69 72 284 E 3 Toni Karjalainen..... Averett University............. 71 73 72 72 288 +4 t 4 Adam Horton.......... Methodist College.............. 73 71 72 73 289 +5 t 4 Neil Johnson......... Gustavus Adolphus College...... 74 76 69 70 289 +5 t 4 Zac Oakley........... Wesley College................. 75 70 72 72 289 +5 7 Fred Waddell......... Denison University............. 75 75 69 71 290 +6 8 Sammy Schmitz........ Saint John's University........ 77 77 69 68 291 +7 9 Jordan Bailey........ University of Redlands......... 74 72 71 75 292 +8 t 10 Mark Christensen..... Wisconsin-Eau Claire........... 79 73 70 71 293 +9 t 10 Craig Eckerle........ Denison University............. 76 68 71 78 293 +9 t 12 Anthony Apolostico... Wesley College................. 70 77 70 77 294 +10 t 12 Luke Benoit.......... Gustavus Adolphus College...... 73 72 77 72 294 +10 t 12 Chris Summers........ Oglethorpe University.......... 78 72 70 74 294 +10 t 15 Chad Poling.......... Ohio Wesleyan University....... 75 76 72 72 295 +11 t 15 Ryan Quinn........... Wisconsin-Eau Claire........... 74 74 73 74 295 +11 t 15 Simon Thompson....... Trinity University (Texas)..... 73 71 74 77 295 +11 t 15 Brandon White........ Greensboro College............. 74 77 69 75 295 +11 t 19 Joe Green............ Oglethorpe University.......... 76 77 70 73 296 +12 t 19 Ryan Lescalleet...... Muskingum College.............. 75 69 77 75 296 +12 t 19 Scott Maurer......... University of Texas-Dallas..... 78 70 72 76 296 +12 t 19 Chris Noll........... Wesley College................. 74 74 70 78 296 +12 t 19 Jay Tilton........... Ohio Wesleyan University....... 76 73 73 74 296 +12 t 19 Trevor Young......... University of Redlands......... 75 75 73 73 296 +12