Team Standings |
Rank | Team | Scores | Total | Par | ||||
1 | Wisconsin-Eau Claire | 289 | 290 | 290 | 293 | 1162 | +26 | |
2 | Guilford College | 293 | 292 | 283 | 295 | 1163 | +27 | |
3 | Methodist College | 292 | 289 | 290 | 293 | 1164 | +28 | |
4 | Otterbein College | 292 | 304 | 292 | 302 | 1190 | +54 | |
t | 5 | Greensboro College | 297 | 296 | 291 | 310 | 1194 | +58 |
t | 5 | Gustavus Adolphus College | 298 | 293 | 297 | 306 | 1194 | +58 |
7 | Saint John's University | 299 | 300 | 297 | 299 | 1195 | +59 | |
8 | Allegheny College | 307 | 293 | 294 | 304 | 1198 | +62 | |
9 | Averett College | 309 | 299 | 290 | 306 | 1204 | +68 | |
t | 10 | Skidmore College | 311 | 298 | 295 | 309 | 1213 | +77 |
t | 10 | University of Redlands | 305 | 294 | 302 | 312 | 1213 | +77 |
12 | Muskingum College | 316 | 301 | 302 | 301 | 1220 | +84 | |
13 | Oglethorpe University | 306 | 308 | 307 | 300 | 1221 | +85 | |
14 | Ohio Wesleyan University | 309 | 305 | 301 | 317 | 1232 | +96 | |
15 | Babson College | 311 | 300 | 306 | 317 | 1234 | +98 | |
16 | University of La Verne | 313 | 310 | 305 | 309 | 1237 | +101 | |
17 | Williams College | 316 | 301 | 307 | 316 | 1240 | +104 | |
18 | Wesley College | 311 | 315 | 300 | 317 | 1243 | +107 | |
19 | The College of New Jersey | 309 | 309 | 318 | 309 | 1245 | +109 | |
20 | Pacific Lutheran University | 310 | 306 | 316 | 317 | 1249 | +113 | |
21 | California Lutheran University | 317 | 316 | 307 | 312 | 1252 | +116 | |
22 | Central College (Iowa) | 313 | 310 | 312 | 325 | 1260 | +124 | |
23 | Maryville University (Mo.) | 318 | 314 | 320 | 312 | 1264 | +128 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||||
1 | Chad Collins | Methodist College | 71 | 70 | 69 | 71 | 281 | -3 | |
2 | Nathan Smith | Allegheny College | 73 | 70 | 69 | 71 | 283 | -1 | |
3 | Andrew Biggadike | Guilford College | 71 | 72 | 70 | 72 | 285 | +1 | |
t | 4 | Kevin Angle | Greensboro College | 68 | 72 | 72 | 75 | 287 | +3 |
t | 4 | Clint Colbert | Savannah Coll. of Art & Design | 73 | 68 | 75 | 71 | 287 | +3 |
t | 4 | Jered Gusso | Methodist College | 71 | 68 | 75 | 73 | 287 | +3 |
t | 4 | Janne Mommo | Averett College | 76 | 71 | 69 | 71 | 287 | +3 |
t | 4 | Ryan Quinn | Wisconsin-Eau Claire | 69 | 71 | 71 | 76 | 287 | +3 |
9 | Toni Karjalainen | Averett College | 72 | 74 | 70 | 73 | 289 | +5 | |
t | 10 | Chad Gustafson | Gustavus Adolphus College | 69 | 71 | 77 | 74 | 291 | +7 |
t | 10 | David Patterson | Guilford College | 73 | 76 | 68 | 74 | 291 | +7 |
12 | Ryan Kuhl | Wisconsin-Eau Claire | 74 | 75 | 71 | 72 | 292 | +8 | |
13 | Neil Johnson | Gustavus Adolphus College | 74 | 73 | 73 | 73 | 293 | +9 | |
t | 14 | David Allan | DePauw University | 78 | 72 | 73 | 71 | 294 | +10 |
t | 14 | Ryan Dorff | Otterbein College | 70 | 78 | 74 | 72 | 294 | +10 |
t | 14 | Todd Samarzia | Wisconsin-Eau Claire | 72 | 73 | 75 | 74 | 294 | +10 |
t | 14 | Sam Schmitz | Saint John's University | 77 | 73 | 70 | 74 | 294 | +10 |
18 | Savio Nazareth | Guilford College | 74 | 75 | 72 | 74 | 295 | +11 | |
19 | Robert Cliff | Saint John's University | 70 | 74 | 73 | 80 | 297 | +13 | |
t | 20 | Andy Smith | Wisconsin-Eau Claire | 74 | 80 | 73 | 71 | 298 | +14 |
t | 20 | Billy Whitney | Methodist College | 74 | 75 | 73 | 76 | 298 | +14 |
t | 20 | Brett Williams | Otterbein College | 75 | 73 | 72 | 78 | 298 | +14 |
t | 23 | Luke Benoit | Gustavus Adolphus College | 78 | 71 | 72 | 78 | 299 | +15 |
t | 23 | Brent Hendon | California Lutheran University | 73 | 77 | 76 | 73 | 299 | +15 |
t | 23 | Jared Meyers | Babson College | 73 | 76 | 71 | 79 | 299 | +15 |
t | 23 | Chad Poling | Ohio Wesleyan University | 75 | 75 | 74 | 75 | 299 | +15 |
t | 27 | Nick Gardner | Otterbein College | 73 | 76 | 71 | 80 | 300 | +16 |
t | 27 | Brian Thompson | Wisconsin-Eau Claire | 74 | 71 | 77 | 78 | 300 | +16 |
t | 27 | Joseph Zumpella | Allegheny College | 74 | 75 | 75 | 76 | 300 | +16 |
t | 30 | Jordan Bailey | University of Redlands | 76 | 75 | 72 | 78 | 301 | +17 |
t | 30 | Mike Kuzara | Babson College | 76 | 71 | 76 | 78 | 301 | +17 |
t | 30 | Nate Proshek | Saint John's University | 74 | 76 | 77 | 74 | 301 | +17 |
t | 33 | Andrew Eversole | Guilford College | 75 | 70 | 73 | 84 | 302 | +18 |
t | 33 | Kevin O'Connell | Greensboro College | 77 | 73 | 72 | 80 | 302 | +18 |
t | 33 | Joey Pohle | Skidmore College | 75 | 73 | 77 | 77 | 302 | +18 |
t | 33 | Will Sicks | Williams College | 74 | 71 | 77 | 80 | 302 | +18 |
t | 33 | Dave Whitaker | Allegheny College | 77 | 76 | 75 | 74 | 302 | +18 |
t | 38 | Seth Aldridge | Wesley College | 77 | 75 | 72 | 79 | 303 | +19 |
t | 38 | Steven Ecklund | Babson College | 78 | 77 | 73 | 75 | 303 | +19 |
t | 38 | Clint Fields | Guilford College | 78 | 75 | 75 | 75 | 303 | +19 |
t | 38 | Phil Gehring | Skidmore College | 81 | 73 | 75 | 74 | 303 | +19 |
t | 38 | Chris Summers | Oglethorpe University | 77 | 82 | 73 | 71 | 303 | +19 |
t | 38 | Kevin Thorne | Otterbein College | 75 | 77 | 75 | 76 | 303 | +19 |
t | 44 | Larry West | The College of New Jersey | 78 | 73 | 79 | 74 | 304 | +20 |
t | 44 | Brandon White | Greensboro College | 77 | 77 | 74 | 76 | 304 | +20 |
t | 44 | Joey Wuertemberger | Methodist College | 76 | 81 | 73 | 74 | 304 | +20 |
t | 47 | Anthony Bonargo | Methodist College | 77 | 76 | 77 | 75 | 305 | +21 |
t | 47 | Forrest Jones | University of Redlands | 76 | 74 | 73 | 82 | 305 | +21 |
t | 47 | Adam Lescalleet | Muskingum College | 80 | 74 | 70 | 81 | 305 | +21 |
t | 50 | Wes Harman | Otterbein College | 74 | 79 | 77 | 76 | 306 | +22 |
t | 50 | Ryan Lescalleet | Muskingum College | 81 | 75 | 76 | 74 | 306 | +22 |
t | 52 | Michael Clarke | University of Redlands | 76 | 73 | 78 | 80 | 307 | +23 |
t | 52 | Uli Heitz | Pacific Lutheran University | 77 | 75 | 77 | 78 | 307 | +23 |
t | 52 | Jonathan Spurgeon | Oglethorpe University | 79 | 74 | 76 | 78 | 307 | +23 |
t | 55 | Ben Bates | Skidmore College | 78 | 75 | 73 | 82 | 308 | +24 |
t | 55 | Drew Coen | Muskingum College | 76 | 77 | 77 | 78 | 308 | +24 |
t | 55 | Brian Gropler | Skidmore College | 77 | 77 | 74 | 80 | 308 | +24 |
t | 55 | Ryan Miller | University of Redlands | 77 | 72 | 82 | 77 | 308 | +24 |
t | 55 | Karl Schubert | University of La Verne | 77 | 77 | 78 | 76 | 308 | +24 |
t | 55 | Joe Skovran | University of La Verne | 75 | 80 | 75 | 78 | 308 | +24 |
t | 61 | John Brennan | Lebanon Valley College | 75 | 77 | 74 | 83 | 309 | +25 |
t | 61 | Matt McGovern | Saint John's University | 81 | 79 | 77 | 72 | 309 | +25 |
t | 61 | Joey Murray | University of La Verne | 81 | 74 | 77 | 77 | 309 | +25 |
64 | Trent Erb | Oglethorpe University | 75 | 80 | 80 | 75 | 310 | +26 | |
t | 65 | Robert Fink | Oglethorpe University | 75 | 76 | 83 | 77 | 311 | +27 |
t | 65 | John Fischer | Claremont-Mudd-Scripps | 77 | 79 | 79 | 76 | 311 | +27 |
t | 65 | Jim Gardina | Wesley College | 77 | 80 | 79 | 75 | 311 | +27 |
t | 65 | Jeff Johnston | Averett College | 79 | 78 | 78 | 76 | 311 | +27 |
t | 65 | Rob Luethold | The College of New Jersey | 77 | 77 | 78 | 79 | 311 | +27 |
t | 70 | Brian Higgins | Muskingum College | 79 | 81 | 79 | 73 | 312 | +28 |
t | 70 | Eric Johnston | Central College (Iowa) | 80 | 78 | 74 | 80 | 312 | +28 |
t | 70 | Tyler Kalberg | Pacific Lutheran University | 77 | 77 | 81 | 77 | 312 | +28 |
t | 70 | David Mihm | Williams College | 77 | 76 | 78 | 81 | 312 | +28 |
t | 70 | Robert Miller | Oglethorpe University | 79 | 78 | 78 | 77 | 312 | +28 |
t | 75 | Brandon Brookshire | Greensboro College | 76 | 81 | 77 | 79 | 313 | +29 |
t | 75 | Adam Pry | Ohio Wesleyan University | 79 | 77 | 75 | 82 | 313 | +29 |
t | 75 | Jay Tilton | Ohio Wesleyan University | 80 | 74 | 77 | 82 | 313 | +29 |
78 | Torrey Welsch | Maryville University (Mo.) | 74 | 83 | 79 | 78 | 314 | +30 | |
t | 79 | Aaron Bondi | California Lutheran University | 82 | 78 | 75 | 81 | 316 | +32 |
t | 79 | Craig Labarbera | Wesley College | 76 | 82 | 78 | 80 | 316 | +32 |
t | 79 | Ross Morgan | Skidmore College | 81 | 84 | 73 | 78 | 316 | +32 |
t | 79 | Chris Shearen | Saint John's University | 78 | 77 | 82 | 79 | 316 | +32 |
t | 83 | Todd DeGrand | Maryville University (Mo.) | 80 | 77 | 82 | 78 | 317 | +33 |
t | 83 | Paul Gomez | University of La Verne | 80 | 84 | 75 | 78 | 317 | +33 |
t | 83 | Jon Hietbrink | Central College (Iowa) | 77 | 74 | 79 | 87 | 317 | +33 |
t | 83 | Jonathan Wilson | Ohio Wesleyan University | 77 | 79 | 75 | 86 | 317 | +33 |
t | 87 | Joe Anatra | Maryville University (Mo.) | 83 | 74 | 78 | 83 | 318 | +34 |
t | 87 | Jason Job | Ohio Wesleyan University | 78 | 82 | 80 | 78 | 318 | +34 |
t | 87 | Richard Jones | Allegheny College | 85 | 72 | 75 | 86 | 318 | +34 |
t | 87 | John McCoy | Williams College | 86 | 80 | 76 | 76 | 318 | +34 |
t | 87 | Todd Povlich | The College of New Jersey | 82 | 79 | 81 | 76 | 318 | +34 |
t | 87 | Sean Riley | The College of New Jersey | 78 | 80 | 80 | 80 | 318 | +34 |
t | 93 | Andy Diercks | Pacific Lutheran University | 75 | 86 | 75 | 83 | 319 | +35 |
t | 93 | Andy Ferrario | Wesley College | 81 | 80 | 75 | 83 | 319 | +35 |
t | 93 | Chris Kugel | University of Redlands | 78 | 85 | 79 | 77 | 319 | +35 |
t | 93 | Jon Manning | California Lutheran University | 83 | 81 | 76 | 79 | 319 | +35 |
t | 93 | Max Montgelas | Williams College | 82 | 82 | 76 | 79 | 319 | +35 |
t | 93 | Tyson Silva | California Lutheran University | 79 | 80 | 80 | 80 | 319 | +35 |
t | 93 | Dan Suedbeck | Gustavus Adolphus College | 81 | 78 | 79 | 81 | 319 | +35 |
t | 93 | Ryan Vlasin | Nebraska Wesleyan University | 80 | 80 | 76 | 83 | 319 | +35 |
t | 101 | Roger Dortch | Central College (Iowa) | 78 | 81 | 80 | 81 | 320 | +36 |
t | 101 | Joe Fisher | Muskingum College | 82 | 75 | 87 | 76 | 320 | +36 |
t | 101 | Ryan Noirfalise | Maryville University (Mo.) | 82 | 80 | 85 | 73 | 320 | +36 |
t | 101 | Bob Stanton | Williams College | 83 | 74 | 79 | 84 | 320 | +36 |
t | 101 | Robb Trenda | Gustavus Adolphus College | 77 | 80 | 75 | 88 | 320 | +36 |
t | 106 | Kalle Laukkanen | Averett College | 86 | 76 | 74 | 86 | 322 | +38 |
t | 106 | Tim White | Central College (Iowa) | 86 | 79 | 79 | 78 | 322 | +38 |
108 | Zac Thorpe | Pacific Lutheran University | 81 | 78 | 83 | 81 | 323 | +39 | |
t | 109 | Ed Ambrose | Allegheny College | 83 | 80 | 81 | 83 | 327 | +43 |
t | 109 | Matt Cress | Central College (Iowa) | 78 | 79 | 84 | 86 | 327 | +43 |
t | 109 | Mario DiCarlo | University of La Verne | 85 | 79 | 80 | 83 | 327 | +43 |
t | 109 | Adam Haba | Wesley College | 86 | 80 | 75 | 86 | 327 | +43 |
113 | Brooks Gladow | Pacific Lutheran University | 86 | 76 | 86 | 81 | 329 | +45 | |
114 | Jess Card | California Lutheran University | 83 | 82 | 85 | 80 | 330 | +46 | |
115 | Samuel Hodges | Averett College | 82 | 86 | 77 | 89 | 334 | +50 | |
116 | Tom Krimmel | Babson College | 89 | 76 | 87 | 86 | 338 | +54 | |
117 | Mike Sexton | Babson College | 84 | 84 | 86 | 85 | 339 | +55 | |
118 | Shawn Hellmann | Maryville University (Mo.) | 82 | 85 | 81 | 92 | 340 | +56 | |
Jonathon Dudley | Greensboro College | 76 | 74 | 73 | dq | DNF | |||
Mike French | The College of New Jersey | 76 | wd | 82 | 85 | DNF |
Team-by-Team Results |
May 7-10, 2001 -- NCAA Div. III Men's Golf Championships
Persimmon Woods Golf Course -- Weldon Springs, Mo.
Par 71, 6907 yards -- 23 teams, 120 players
Allegheny College | 307 | 293 | 294 | 304 | 1198 | +62 | 8th |
Nathan Smith | 73 | 70 | 69 | 71 | 283 | -1 | 2nd |
Joseph Zumpella | 74 | 75 | 75 | 76 | 300 | +16 | t-27th |
Dave Whitaker | 77 | 76 | 75 | 74 | 302 | +18 | t-33rd |
Richard Jones | 85 | 72 | 75 | 86 | 318 | +34 | t-87th |
Ed Ambrose | 83 | 80 | 81 | 83 | 327 | +43 | t-109th |
Averett College | 309 | 299 | 290 | 306 | 1204 | +68 | 9th |
Janne Mommo | 76 | 71 | 69 | 71 | 287 | +3 | t-4th |
Toni Karjalainen | 72 | 74 | 70 | 73 | 289 | +5 | 9th |
Jeff Johnston | 79 | 78 | 78 | 76 | 311 | +27 | t-65th |
Kalle Laukkanen | 86 | 76 | 74 | 86 | 322 | +38 | t-106th |
Samuel Hodges | 82 | 86 | 77 | 89 | 334 | +50 | 115th |
Babson College | 311 | 300 | 306 | 317 | 1234 | +98 | 15th |
Jared Meyers | 73 | 76 | 71 | 79 | 299 | +15 | t-23rd |
Mike Kuzara | 76 | 71 | 76 | 78 | 301 | +17 | t-30th |
Steven Ecklund | 78 | 77 | 73 | 75 | 303 | +19 | t-38th |
Tom Krimmel | 89 | 76 | 87 | 86 | 338 | +54 | 116th |
Mike Sexton | 84 | 84 | 86 | 85 | 339 | +55 | 117th |
California Lutheran University | 317 | 316 | 307 | 312 | 1252 | +116 | 21st |
Brent Hendon | 73 | 77 | 76 | 73 | 299 | +15 | t-23rd |
Aaron Bondi | 82 | 78 | 75 | 81 | 316 | +32 | t-79th |
Jon Manning | 83 | 81 | 76 | 79 | 319 | +35 | t-93rd |
Tyson Silva | 79 | 80 | 80 | 80 | 319 | +35 | t-93rd |
Jess Card | 83 | 82 | 85 | 80 | 330 | +46 | 114th |
Central College (Iowa) | 313 | 310 | 312 | 325 | 1260 | +124 | 22nd |
Eric Johnston | 80 | 78 | 74 | 80 | 312 | +28 | t-70th |
Jon Hietbrink | 77 | 74 | 79 | 87 | 317 | +33 | t-83rd |
Roger Dortch | 78 | 81 | 80 | 81 | 320 | +36 | t-101st |
Tim White | 86 | 79 | 79 | 78 | 322 | +38 | t-106th |
Matt Cress | 78 | 79 | 84 | 86 | 327 | +43 | t-109th |
Claremont-Mudd-Scripps | |||||||
John Fischer# | 77 | 79 | 79 | 76 | 311 | +27 | t-65th |
DePauw University | |||||||
David Allan# | 78 | 72 | 73 | 71 | 294 | +10 | t-14th |
Greensboro College | 297 | 296 | 291 | 310 | 1194 | +58 | t-5th |
Kevin Angle | 68 | 72 | 72 | 75 | 287 | +3 | t-4th |
Kevin O'Connell | 77 | 73 | 72 | 80 | 302 | +18 | t-33rd |
Brandon White | 77 | 77 | 74 | 76 | 304 | +20 | t-44th |
Brandon Brookshire | 76 | 81 | 77 | 79 | 313 | +29 | t-75th |
Jonathon Dudley | 76 | 74 | 73 | dq | 223 |
Guilford College | 293 | 292 | 283 | 295 | 1163 | +27 | 2nd |
Andrew Biggadike | 71 | 72 | 70 | 72 | 285 | +1 | 3rd |
David Patterson | 73 | 76 | 68 | 74 | 291 | +7 | t-10th |
Savio Nazareth | 74 | 75 | 72 | 74 | 295 | +11 | 18th |
Andrew Eversole | 75 | 70 | 73 | 84 | 302 | +18 | t-33rd |
Clint Fields | 78 | 75 | 75 | 75 | 303 | +19 | t-38th |
Gustavus Adolphus College | 298 | 293 | 297 | 306 | 1194 | +58 | t-5th |
Chad Gustafson | 69 | 71 | 77 | 74 | 291 | +7 | t-10th |
Neil Johnson | 74 | 73 | 73 | 73 | 293 | +9 | 13th |
Luke Benoit | 78 | 71 | 72 | 78 | 299 | +15 | t-23rd |
Dan Suedbeck | 81 | 78 | 79 | 81 | 319 | +35 | t-93rd |
Robb Trenda | 77 | 80 | 75 | 88 | 320 | +36 | t-101st |
Lebanon Valley College | |||||||
John Brennan# | 75 | 77 | 74 | 83 | 309 | +25 | t-61st |
Maryville University (Mo.) | 318 | 314 | 320 | 312 | 1264 | +128 | 23rd |
Torrey Welsch | 74 | 83 | 79 | 78 | 314 | +30 | 78th |
Todd DeGrand | 80 | 77 | 82 | 78 | 317 | +33 | t-83rd |
Joe Anatra | 83 | 74 | 78 | 83 | 318 | +34 | t-87th |
Ryan Noirfalise | 82 | 80 | 85 | 73 | 320 | +36 | t-101st |
Shawn Hellmann | 82 | 85 | 81 | 92 | 340 | +56 | 118th |
Methodist College | 292 | 289 | 290 | 293 | 1164 | +28 | 3rd |
Chad Collins | 71 | 70 | 69 | 71 | 281 | -3 | 1st |
Jered Gusso | 71 | 68 | 75 | 73 | 287 | +3 | t-4th |
Billy Whitney | 74 | 75 | 73 | 76 | 298 | +14 | t-20th |
Joey Wuertemberger | 76 | 81 | 73 | 74 | 304 | +20 | t-44th |
Anthony Bonargo | 77 | 76 | 77 | 75 | 305 | +21 | t-47th |
Muskingum College | 316 | 301 | 302 | 301 | 1220 | +84 | 12th |
Adam Lescalleet | 80 | 74 | 70 | 81 | 305 | +21 | t-47th |
Ryan Lescalleet | 81 | 75 | 76 | 74 | 306 | +22 | t-50th |
Drew Coen | 76 | 77 | 77 | 78 | 308 | +24 | t-55th |
Brian Higgins | 79 | 81 | 79 | 73 | 312 | +28 | t-70th |
Joe Fisher | 82 | 75 | 87 | 76 | 320 | +36 | t-101st |
Nebraska Wesleyan University | |||||||
Ryan Vlasin# | 80 | 80 | 76 | 83 | 319 | +35 | t-93rd |
Oglethorpe University | 306 | 308 | 307 | 300 | 1221 | +85 | 13th |
Chris Summers | 77 | 82 | 73 | 71 | 303 | +19 | t-38th |
Jonathan Spurgeon | 79 | 74 | 76 | 78 | 307 | +23 | t-52nd |
Trent Erb | 75 | 80 | 80 | 75 | 310 | +26 | 64th |
Robert Fink | 75 | 76 | 83 | 77 | 311 | +27 | t-65th |
Robert Miller | 79 | 78 | 78 | 77 | 312 | +28 | t-70th |
Ohio Wesleyan University | 309 | 305 | 301 | 317 | 1232 | +96 | 14th |
Chad Poling | 75 | 75 | 74 | 75 | 299 | +15 | t-23rd |
Adam Pry | 79 | 77 | 75 | 82 | 313 | +29 | t-75th |
Jay Tilton | 80 | 74 | 77 | 82 | 313 | +29 | t-75th |
Jonathan Wilson | 77 | 79 | 75 | 86 | 317 | +33 | t-83rd |
Jason Job | 78 | 82 | 80 | 78 | 318 | +34 | t-87th |
Otterbein College | 292 | 304 | 292 | 302 | 1190 | +54 | 4th |
Ryan Dorff | 70 | 78 | 74 | 72 | 294 | +10 | t-14th |
Brett Williams | 75 | 73 | 72 | 78 | 298 | +14 | t-20th |
Nick Gardner | 73 | 76 | 71 | 80 | 300 | +16 | t-27th |
Kevin Thorne | 75 | 77 | 75 | 76 | 303 | +19 | t-38th |
Wes Harman | 74 | 79 | 77 | 76 | 306 | +22 | t-50th |
Pacific Lutheran University | 310 | 306 | 316 | 317 | 1249 | +113 | 20th |
Uli Heitz | 77 | 75 | 77 | 78 | 307 | +23 | t-52nd |
Tyler Kalberg | 77 | 77 | 81 | 77 | 312 | +28 | t-70th |
Andy Diercks | 75 | 86 | 75 | 83 | 319 | +35 | t-93rd |
Zac Thorpe | 81 | 78 | 83 | 81 | 323 | +39 | 108th |
Brooks Gladow | 86 | 76 | 86 | 81 | 329 | +45 | 113th |
Saint John's University | 299 | 300 | 297 | 299 | 1195 | +59 | 7th |
Sam Schmitz | 77 | 73 | 70 | 74 | 294 | +10 | t-14th |
Robert Cliff | 70 | 74 | 73 | 80 | 297 | +13 | 19th |
Nate Proshek | 74 | 76 | 77 | 74 | 301 | +17 | t-30th |
Matt McGovern | 81 | 79 | 77 | 72 | 309 | +25 | t-61st |
Chris Shearen | 78 | 77 | 82 | 79 | 316 | +32 | t-79th |
Savannah Coll. of Art & Design | |||||||
Clint Colbert# | 73 | 68 | 75 | 71 | 287 | +3 | t-4th |
Skidmore College | 311 | 298 | 295 | 309 | 1213 | +77 | t-10th |
Joey Pohle | 75 | 73 | 77 | 77 | 302 | +18 | t-33rd |
Phil Gehring | 81 | 73 | 75 | 74 | 303 | +19 | t-38th |
Ben Bates | 78 | 75 | 73 | 82 | 308 | +24 | t-55th |
Brian Gropler | 77 | 77 | 74 | 80 | 308 | +24 | t-55th |
Ross Morgan | 81 | 84 | 73 | 78 | 316 | +32 | t-79th |
The College of New Jersey | 309 | 309 | 318 | 309 | 1245 | +109 | 19th |
Larry West | 78 | 73 | 79 | 74 | 304 | +20 | t-44th |
Rob Luethold | 77 | 77 | 78 | 79 | 311 | +27 | t-65th |
Todd Povlich | 82 | 79 | 81 | 76 | 318 | +34 | t-87th |
Sean Riley | 78 | 80 | 80 | 80 | 318 | +34 | t-87th |
Mike French | 76 | wd | 82 | 85 | 243 |
University of La Verne | 313 | 310 | 305 | 309 | 1237 | +101 | 16th |
Karl Schubert | 77 | 77 | 78 | 76 | 308 | +24 | t-55th |
Joe Skovran | 75 | 80 | 75 | 78 | 308 | +24 | t-55th |
Joey Murray | 81 | 74 | 77 | 77 | 309 | +25 | t-61st |
Paul Gomez | 80 | 84 | 75 | 78 | 317 | +33 | t-83rd |
Mario DiCarlo | 85 | 79 | 80 | 83 | 327 | +43 | t-109th |
University of Redlands | 305 | 294 | 302 | 312 | 1213 | +77 | t-10th |
Jordan Bailey | 76 | 75 | 72 | 78 | 301 | +17 | t-30th |
Forrest Jones | 76 | 74 | 73 | 82 | 305 | +21 | t-47th |
Michael Clarke | 76 | 73 | 78 | 80 | 307 | +23 | t-52nd |
Ryan Miller | 77 | 72 | 82 | 77 | 308 | +24 | t-55th |
Chris Kugel | 78 | 85 | 79 | 77 | 319 | +35 | t-93rd |
Wesley College | 311 | 315 | 300 | 317 | 1243 | +107 | 18th |
Seth Aldridge | 77 | 75 | 72 | 79 | 303 | +19 | t-38th |
Jim Gardina | 77 | 80 | 79 | 75 | 311 | +27 | t-65th |
Craig Labarbera | 76 | 82 | 78 | 80 | 316 | +32 | t-79th |
Andy Ferrario | 81 | 80 | 75 | 83 | 319 | +35 | t-93rd |
Adam Haba | 86 | 80 | 75 | 86 | 327 | +43 | t-109th |
Williams College | 316 | 301 | 307 | 316 | 1240 | +104 | 17th |
Will Sicks | 74 | 71 | 77 | 80 | 302 | +18 | t-33rd |
David Mihm | 77 | 76 | 78 | 81 | 312 | +28 | t-70th |
John McCoy | 86 | 80 | 76 | 76 | 318 | +34 | t-87th |
Max Montgelas | 82 | 82 | 76 | 79 | 319 | +35 | t-93rd |
Bob Stanton | 83 | 74 | 79 | 84 | 320 | +36 | t-101st |
Wisconsin-Eau Claire | 289 | 290 | 290 | 293 | 1162 | +26 | 1st |
Ryan Quinn | 69 | 71 | 71 | 76 | 287 | +3 | t-4th |
Ryan Kuhl | 74 | 75 | 71 | 72 | 292 | +8 | 12th |
Todd Samarzia | 72 | 73 | 75 | 74 | 294 | +10 | t-14th |
Andy Smith | 74 | 80 | 73 | 71 | 298 | +14 | t-20th |
Brian Thompson | 74 | 71 | 77 | 78 | 300 | +16 | t-27th |
# Indicates individual player
AP-Style Tournament Results |
NCAA Div. III Men's Golf Championships Persimmon Woods Golf Course Weldon Springs, Mo. Dates: May 7-10, 2001 Par 71, 6907 yards Fin. Top 20 teams Scores Total Par 1 Wisconsin-Eau Claire........... 289 290 290 293 1162 +26 2 Guilford College............... 293 292 283 295 1163 +27 3 Methodist College.............. 292 289 290 293 1164 +28 4 Otterbein College.............. 292 304 292 302 1190 +54 t 5 Greensboro College............. 297 296 291 310 1194 +58 t 5 Gustavus Adolphus College...... 298 293 297 306 1194 +58 7 Saint John's University........ 299 300 297 299 1195 +59 8 Allegheny College.............. 307 293 294 304 1198 +62 9 Averett College................ 309 299 290 306 1204 +68 t 10 Skidmore College............... 311 298 295 309 1213 +77 t 10 University of Redlands......... 305 294 302 312 1213 +77 12 Muskingum College.............. 316 301 302 301 1220 +84 13 Oglethorpe University.......... 306 308 307 300 1221 +85 14 Ohio Wesleyan University....... 309 305 301 317 1232 +96 15 Babson College................. 311 300 306 317 1234 +98 16 University of La Verne......... 313 310 305 309 1237 +101 17 Williams College............... 316 301 307 316 1240 +104 18 Wesley College................. 311 315 300 317 1243 +107 19 The College of New Jersey...... 309 309 318 309 1245 +109 20 Pacific Lutheran University.... 310 306 316 317 1249 +113 Fin. Top 20 Players Team Scores Total Par 1 Chad Collins......... Methodist College.............. 71 70 69 71 281 -3 2 Nathan Smith......... Allegheny College.............. 73 70 69 71 283 -1 3 Andrew Biggadike..... Guilford College............... 71 72 70 72 285 +1 t 4 Kevin Angle.......... Greensboro College............. 68 72 72 75 287 +3 t 4 Clint Colbert........ Savannah Coll. of Art & Design. 73 68 75 71 287 +3 t 4 Jered Gusso.......... Methodist College.............. 71 68 75 73 287 +3 t 4 Janne Mommo.......... Averett College................ 76 71 69 71 287 +3 t 4 Ryan Quinn........... Wisconsin-Eau Claire........... 69 71 71 76 287 +3 9 Toni Karjalainen..... Averett College................ 72 74 70 73 289 +5 t 10 Chad Gustafson....... Gustavus Adolphus College...... 69 71 77 74 291 +7 t 10 David Patterson...... Guilford College............... 73 76 68 74 291 +7 12 Ryan Kuhl............ Wisconsin-Eau Claire........... 74 75 71 72 292 +8 13 Neil Johnson......... Gustavus Adolphus College...... 74 73 73 73 293 +9 t 14 David Allan.......... DePauw University.............. 78 72 73 71 294 +10 t 14 Ryan Dorff........... Otterbein College.............. 70 78 74 72 294 +10 t 14 Todd Samarzia........ Wisconsin-Eau Claire........... 72 73 75 74 294 +10 t 14 Sam Schmitz.......... Saint John's University........ 77 73 70 74 294 +10 18 Savio Nazareth....... Guilford College............... 74 75 72 74 295 +11 19 Robert Cliff......... Saint John's University........ 70 74 73 80 297 +13 t 20 Andy Smith........... Wisconsin-Eau Claire........... 74 80 73 71 298 +14 t 20 Billy Whitney........ Methodist College.............. 74 75 73 76 298 +14 t 20 Brett Williams....... Otterbein College.............. 75 73 72 78 298 +14