Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Saint John's University Red | 273 | 289 | 562 | -2 | |
2 | Gustavus Adolphus College | 284 | 298 | 582 | +18 | |
3 | Wisconsin-Eau Claire | 285 | 299 | 584 | +20 | |
4 | Minnesota State Univ.-Mankato | 284 | 304 | 588 | +24 | |
5 | Saint John's University Blue | 290 | 310 | 600 | +36 | |
6 | South Dakota State University | 301 | 310 | 611 | +47 | |
7 | Augsburg College | 300 | 312 | 612 | +48 | |
8 | Winona State University | 302 | 316 | 618 | +54 | |
9 | University of South Dakota | 307 | 315 | 622 | +58 | |
10 | North Dakota State University | 316 | 321 | 637 | +73 | |
11 | Saint Mary's University | 323 | 334 | 657 | +93 | |
12 | St. Olaf College | 322 | 345 | 667 | +103 | |
13 | Carleton College | 330 | 345 | 675 | +111 | |
14 | University of Minnesota-Morris | 337 | 351 | 688 | +124 | |
15 | Martin Luther College | 337 | 359 | 696 | +132 | |
16 | Macalester College | 330 | 368 | 698 | +134 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Robert Cliff | Saint John's University Red | 67 | 70 | 137 | -4 | |
t | 2 | Luke Benoit | Gustavus Adolphus College | 68 | 72 | 140 | -1 |
t | 2 | Ryan Quinn | Wisconsin-Eau Claire | 69 | 71 | 140 | -1 |
4 | Chris Shearen | Saint John's University Red | 70 | 71 | 141 | E | |
5 | Sam Schmitz | Saint John's University Red | 67 | 75 | 142 | +1 | |
t | 6 | Chad Gustafson | Gustavus Adolphus College | 71 | 72 | 143 | +2 |
t | 6 | Gus Kellom | Saint John's University Blue | 67 | 76 | 143 | +2 |
t | 6 | Jonathan Lauzon | Minnesota State Univ.-Mankato | 68 | 75 | 143 | +2 |
9 | Hans Anderson | Augsburg College | 69 | 75 | 144 | +3 | |
10 | Matt McGovern | Saint John's University Red | 69 | 76 | 145 | +4 | |
t | 11 | Nate Proshek | Saint John's University Red | 73 | 73 | 146 | +5 |
t | 11 | Brian Thompson | Wisconsin-Eau Claire | 69 | 77 | 146 | +5 |
13 | Geoff Klein | Minnesota State Univ.-Mankato | 73 | 74 | 147 | +6 | |
t | 14 | Andy Smith | Wisconsin-Eau Claire | 74 | 74 | 148 | +7 |
t | 14 | Dan Suedbeck | Gustavus Adolphus College | 72 | 76 | 148 | +7 |
t | 14 | Dan Wenner | Winona State University | 72 | 76 | 148 | +7 |
17 | Landon Dybing | Minnesota State Univ.-Mankato | 74 | 76 | 150 | +9 | |
t | 18 | Brent Borgstahl | Gustavus Adolphus College | 75 | 76 | 151 | +10 |
t | 18 | Neil Johnson | Gustavus Adolphus College | 73 | 78 | 151 | +10 |
t | 18 | Ryan Kuhl | Wisconsin-Eau Claire | 74 | 77 | 151 | +10 |
t | 21 | Joe Dietsch | Winona State University | 77 | 75 | 152 | +11 |
t | 21 | Brian Haack | Minnesota State Univ.-Mankato | 69 | 83 | 152 | +11 |
t | 21 | Charlie Jacobsen | South Dakota State University | 75 | 77 | 152 | +11 |
t | 21 | Jim Pach | Saint John's University Blue | 75 | 77 | 152 | +11 |
t | 21 | Kent Peterson | University of South Dakota | 74 | 78 | 152 | +11 |
t | 21 | Paul Ponath | Saint John's University Blue | 74 | 78 | 152 | +11 |
t | 21 | Ryan Schultz | South Dakota State University | 75 | 77 | 152 | +11 |
t | 28 | Ben Meidl | Minnesota State Univ.-Mankato | 74 | 79 | 153 | +12 |
t | 28 | Tim Olsen | Augsburg College | 74 | 79 | 153 | +12 |
t | 28 | Jesse Talcott | University of South Dakota | 75 | 78 | 153 | +12 |
t | 28 | Karsten Williams | Saint John's University Blue | 74 | 79 | 153 | +12 |
t | 32 | Brooks Anderson | Gustavus Adolphus College | 76 | 78 | 154 | +13 |
t | 32 | Todd Samarzia | Wisconsin-Eau Claire | 73 | 81 | 154 | +13 |
t | 32 | Jason Whiting | North Dakota State University | 76 | 78 | 154 | +13 |
t | 35 | Bryan Heim | Saint Mary's University | 76 | 79 | 155 | +14 |
t | 35 | Paul Martin | University of Minnesota-Morris | 74 | 81 | 155 | +14 |
t | 35 | Kyle Matzen | South Dakota State University | 80 | 75 | 155 | +14 |
t | 35 | Matt Stangl | Carleton College | 75 | 80 | 155 | +14 |
t | 39 | Aaron Baedke | University of South Dakota | 79 | 77 | 156 | +15 |
t | 39 | Dustin Kriech | South Dakota State University | 75 | 81 | 156 | +15 |
t | 39 | Kyle Sabot | Saint Mary's University | 72 | 84 | 156 | +15 |
42 | Joel Harrington | South Dakota State University | 76 | 81 | 157 | +16 | |
t | 43 | Sean Anderson | Augsburg College | 80 | 78 | 158 | +17 |
t | 43 | George Butkovich | Minnesota State Univ.-Mankato | 79 | 79 | 158 | +17 |
t | 43 | Caleb Ketterling | North Dakota State University | 78 | 80 | 158 | +17 |
t | 43 | Shane Stork | Saint John's University Blue | 79 | 79 | 158 | +17 |
t | 47 | Thad Bloberger | Augsburg College | 77 | 82 | 159 | +18 |
t | 47 | Nathan Dosch | North Dakota State University | 74 | 85 | 159 | +18 |
t | 49 | Adam Botten | Augsburg College | 80 | 80 | 160 | +19 |
t | 49 | Shawn Crick | South Dakota State University | 80 | 80 | 160 | +19 |
t | 51 | Scott Beckman | University of South Dakota | 79 | 82 | 161 | +20 |
t | 51 | Robb Trenda | Gustavus Adolphus College | 79 | 82 | 161 | +20 |
t | 53 | Derrick Brown | University of South Dakota | 79 | 83 | 162 | +21 |
t | 53 | Pat Steffes | Winona State University | 79 | 83 | 162 | +21 |
t | 53 | Brandt Uthus | St. Olaf College | 78 | 84 | 162 | +21 |
t | 53 | Mike Williams | Winona State University | 74 | 88 | 162 | +21 |
57 | Brian Odlaug | St. Olaf College | 77 | 88 | 165 | +24 | |
t | 58 | Charlie Speed | North Dakota State University | 88 | 78 | 166 | +25 |
t | 58 | Joe Vacek | University of Minnesota-Morris | 84 | 82 | 166 | +25 |
t | 60 | Eayaz Jaffer | Macalester College | 83 | 84 | 167 | +26 |
t | 60 | Andrew Liesch | Carleton College | 77 | 90 | 167 | +26 |
t | 60 | Drew Schrader | Macalester College | 84 | 83 | 167 | +26 |
63 | Erik Polzin | St. Olaf College | 84 | 85 | 169 | +28 | |
64 | Matt Puetz | Minnesota State Univ.-Mankato | 84 | 86 | 170 | +29 | |
65 | Ryan Skappel | Winona State University | 89 | 82 | 171 | +30 | |
t | 66 | Matt Konicek | Saint Mary's University | 87 | 85 | 172 | +31 |
t | 66 | Alex Loesch | Macalester College | 82 | 90 | 172 | +31 |
t | 68 | Paul Biedenbender | Martin Luther College | 81 | 92 | 173 | +32 |
t | 68 | Todd Pulin | St. Olaf College | 83 | 90 | 173 | +32 |
70 | Gunnar Stapp | Carleton College | 89 | 85 | 174 | +33 | |
t | 71 | Nick Paulson | North Dakota State University | 88 | 87 | 175 | +34 |
t | 71 | Jason Schmidt | Martin Luther College | 81 | 94 | 175 | +34 |
73 | Paul Hable | Saint Mary's University | 90 | 86 | 176 | +35 | |
74 | Ryan Kirchoff | Martin Luther College | 93 | 84 | 177 | +36 | |
t | 75 | Nate Meunier | St. Olaf College | 90 | 88 | 178 | +37 |
t | 75 | Andy Van Weele | Martin Luther College | 89 | 89 | 178 | +37 |
t | 77 | Luke Hasskamp | Carleton College | 89 | 90 | 179 | +38 |
t | 77 | Tony Headrick | Saint Mary's University | 88 | 91 | 179 | +38 |
t | 77 | Mark Kurtz | University of Minnesota-Morris | 85 | 94 | 179 | +38 |
80 | Kris Walta | Martin Luther College | 86 | 99 | 185 | +44 | |
81 | Nate Larsen | Carleton College | 89 | 97 | 186 | +45 | |
82 | Nie Juhlin | University of Minnesota-Morris | 94 | 94 | 188 | +47 | |
83 | Chris Zabinski | University of Minnesota-Morris | 98 | 105 | 203 | +62 | |
84 | Ryan Crafton | Macalester College | 96 | 111 | 207 | +66 | |
Ryan Murray | Macalester College | 81 | dnc | DNF | |||
Eric Thom | Saint Mary's University | 84 | dnc | DNF |
Team-by-Team Results |
April 20-21, 2001 -- Minnesota State Spring Golf Invitational
Shoreland Country Club -- St. Peter/North Mankato, Minn.
Par 69, 5575 yards -- 16 teams, 86 players
Augsburg College | 300 | 312 | 612 | +48 | 7th |
Hans Anderson | 69 | 75 | 144 | +3 | 9th |
Tim Olsen | 74 | 79 | 153 | +12 | t-28th |
Sean Anderson | 80 | 78 | 158 | +17 | t-43rd |
Thad Bloberger | 77 | 82 | 159 | +18 | t-47th |
Adam Botten | 80 | 80 | 160 | +19 | t-49th |
Carleton College | 330 | 345 | 675 | +111 | 13th |
Matt Stangl | 75 | 80 | 155 | +14 | t-35th |
Andrew Liesch | 77 | 90 | 167 | +26 | t-60th |
Gunnar Stapp | 89 | 85 | 174 | +33 | 70th |
Luke Hasskamp | 89 | 90 | 179 | +38 | t-77th |
Nate Larsen | 89 | 97 | 186 | +45 | 81st |
Gustavus Adolphus College | 284 | 298 | 582 | +18 | 2nd |
Luke Benoit | 68 | 72 | 140 | -1 | t-2nd |
Chad Gustafson | 71 | 72 | 143 | +2 | t-6th |
Dan Suedbeck | 72 | 76 | 148 | +7 | t-14th |
Brent Borgstahl# | 75 | 76 | 151 | +10 | t-18th |
Neil Johnson | 73 | 78 | 151 | +10 | t-18th |
Brooks Anderson# | 76 | 78 | 154 | +13 | t-32nd |
Robb Trenda | 79 | 82 | 161 | +20 | t-51st |
Macalester College | 330 | 368 | 698 | +134 | 16th |
Eayaz Jaffer | 83 | 84 | 167 | +26 | t-60th |
Drew Schrader | 84 | 83 | 167 | +26 | t-60th |
Alex Loesch | 82 | 90 | 172 | +31 | t-66th |
Ryan Crafton | 96 | 111 | 207 | +66 | 84th |
Ryan Murray | 81 | dnc | 81 |
Martin Luther College | 337 | 359 | 696 | +132 | 15th |
Paul Biedenbender | 81 | 92 | 173 | +32 | t-68th |
Jason Schmidt | 81 | 94 | 175 | +34 | t-71st |
Ryan Kirchoff | 93 | 84 | 177 | +36 | 74th |
Andy Van Weele | 89 | 89 | 178 | +37 | t-75th |
Kris Walta | 86 | 99 | 185 | +44 | 80th |
Minnesota State Univ.-Mankato | 284 | 304 | 588 | +24 | 4th |
Jonathan Lauzon | 68 | 75 | 143 | +2 | t-6th |
Geoff Klein | 73 | 74 | 147 | +6 | 13th |
Landon Dybing | 74 | 76 | 150 | +9 | 17th |
Brian Haack | 69 | 83 | 152 | +11 | t-21st |
Ben Meidl# | 74 | 79 | 153 | +12 | t-28th |
George Butkovich | 79 | 79 | 158 | +17 | t-43rd |
Matt Puetz# | 84 | 86 | 170 | +29 | 64th |
North Dakota State University | 316 | 321 | 637 | +73 | 10th |
Jason Whiting | 76 | 78 | 154 | +13 | t-32nd |
Caleb Ketterling | 78 | 80 | 158 | +17 | t-43rd |
Nathan Dosch | 74 | 85 | 159 | +18 | t-47th |
Charlie Speed | 88 | 78 | 166 | +25 | t-58th |
Nick Paulson | 88 | 87 | 175 | +34 | t-71st |
Saint John's University Blue | 290 | 310 | 600 | +36 | 5th |
Gus Kellom | 67 | 76 | 143 | +2 | t-6th |
Jim Pach | 75 | 77 | 152 | +11 | t-21st |
Paul Ponath | 74 | 78 | 152 | +11 | t-21st |
Karsten Williams | 74 | 79 | 153 | +12 | t-28th |
Shane Stork | 79 | 79 | 158 | +17 | t-43rd |
Saint John's University Red | 273 | 289 | 562 | -2 | 1st |
Robert Cliff | 67 | 70 | 137 | -4 | 1st |
Chris Shearen | 70 | 71 | 141 | E | 4th |
Sam Schmitz | 67 | 75 | 142 | +1 | 5th |
Matt McGovern | 69 | 76 | 145 | +4 | 10th |
Nate Proshek | 73 | 73 | 146 | +5 | t-11th |
Saint Mary's University | 323 | 334 | 657 | +93 | 11th |
Bryan Heim | 76 | 79 | 155 | +14 | t-35th |
Kyle Sabot | 72 | 84 | 156 | +15 | t-39th |
Matt Konicek | 87 | 85 | 172 | +31 | t-66th |
Paul Hable | 90 | 86 | 176 | +35 | 73rd |
Tony Headrick | 88 | 91 | 179 | +38 | t-77th |
Eric Thom# | 84 | dnc | 84 |
South Dakota State University | 301 | 310 | 611 | +47 | 6th |
Charlie Jacobsen | 75 | 77 | 152 | +11 | t-21st |
Ryan Schultz | 75 | 77 | 152 | +11 | t-21st |
Kyle Matzen | 80 | 75 | 155 | +14 | t-35th |
Dustin Kriech | 75 | 81 | 156 | +15 | t-39th |
Joel Harrington | 76 | 81 | 157 | +16 | 42nd |
Shawn Crick# | 80 | 80 | 160 | +19 | t-49th |
St. Olaf College | 322 | 345 | 667 | +103 | 12th |
Brandt Uthus | 78 | 84 | 162 | +21 | t-53rd |
Brian Odlaug | 77 | 88 | 165 | +24 | 57th |
Erik Polzin | 84 | 85 | 169 | +28 | 63rd |
Todd Pulin | 83 | 90 | 173 | +32 | t-68th |
Nate Meunier | 90 | 88 | 178 | +37 | t-75th |
University of Minnesota-Morris | 337 | 351 | 688 | +124 | 14th |
Paul Martin | 74 | 81 | 155 | +14 | t-35th |
Joe Vacek | 84 | 82 | 166 | +25 | t-58th |
Mark Kurtz | 85 | 94 | 179 | +38 | t-77th |
Nie Juhlin | 94 | 94 | 188 | +47 | 82nd |
Chris Zabinski | 98 | 105 | 203 | +62 | 83rd |
University of South Dakota | 307 | 315 | 622 | +58 | 9th |
Kent Peterson | 74 | 78 | 152 | +11 | t-21st |
Jesse Talcott | 75 | 78 | 153 | +12 | t-28th |
Aaron Baedke | 79 | 77 | 156 | +15 | t-39th |
Scott Beckman | 79 | 82 | 161 | +20 | t-51st |
Derrick Brown | 79 | 83 | 162 | +21 | t-53rd |
Winona State University | 302 | 316 | 618 | +54 | 8th |
Dan Wenner | 72 | 76 | 148 | +7 | t-14th |
Joe Dietsch | 77 | 75 | 152 | +11 | t-21st |
Pat Steffes | 79 | 83 | 162 | +21 | t-53rd |
Mike Williams | 74 | 88 | 162 | +21 | t-53rd |
Ryan Skappel | 89 | 82 | 171 | +30 | 65th |
Wisconsin-Eau Claire | 285 | 299 | 584 | +20 | 3rd |
Ryan Quinn | 69 | 71 | 140 | -1 | t-2nd |
Brian Thompson | 69 | 77 | 146 | +5 | t-11th |
Andy Smith | 74 | 74 | 148 | +7 | t-14th |
Ryan Kuhl | 74 | 77 | 151 | +10 | t-18th |
Todd Samarzia | 73 | 81 | 154 | +13 | t-32nd |
# Indicates individual player
AP-Style Tournament Results |
Minnesota State Spring Golf Invitational Shoreland Country Club St. Peter/North Mankato, Minn. Dates: April 20-21, 2001 Par: 69 72 Yards: 5575 6073 Fin. Top 20 teams Scores Total Par 1 Saint John's University Red.... 273 289 562 -2 2 Gustavus Adolphus College...... 284 298 582 +18 3 Wisconsin-Eau Claire........... 285 299 584 +20 4 Minnesota State Univ.-Mankato.. 284 304 588 +24 5 Saint John's University Blue... 290 310 600 +36 6 South Dakota State University.. 301 310 611 +47 7 Augsburg College............... 300 312 612 +48 8 Winona State University........ 302 316 618 +54 9 University of South Dakota..... 307 315 622 +58 10 North Dakota State University.. 316 321 637 +73 11 Saint Mary's University........ 323 334 657 +93 12 St. Olaf College............... 322 345 667 +103 13 Carleton College............... 330 345 675 +111 14 University of Minnesota-Morris. 337 351 688 +124 15 Martin Luther College.......... 337 359 696 +132 16 Macalester College............. 330 368 698 +134 Fin. Top 20 Players Team Scores Total Par 1 Robert Cliff......... Saint John's University Red.... 67 70 137 -4 t 2 Luke Benoit.......... Gustavus Adolphus College...... 68 72 140 -1 t 2 Ryan Quinn........... Wisconsin-Eau Claire........... 69 71 140 -1 4 Chris Shearen........ Saint John's University Red.... 70 71 141 E 5 Sam Schmitz.......... Saint John's University Red.... 67 75 142 +1 t 6 Chad Gustafson....... Gustavus Adolphus College...... 71 72 143 +2 t 6 Gus Kellom........... Saint John's University Blue... 67 76 143 +2 t 6 Jonathan Lauzon...... Minnesota State Univ.-Mankato.. 68 75 143 +2 9 Hans Anderson........ Augsburg College............... 69 75 144 +3 10 Matt McGovern........ Saint John's University Red.... 69 76 145 +4 t 11 Nate Proshek......... Saint John's University Red.... 73 73 146 +5 t 11 Brian Thompson....... Wisconsin-Eau Claire........... 69 77 146 +5 13 Geoff Klein.......... Minnesota State Univ.-Mankato.. 73 74 147 +6 t 14 Andy Smith........... Wisconsin-Eau Claire........... 74 74 148 +7 t 14 Dan Suedbeck......... Gustavus Adolphus College...... 72 76 148 +7 t 14 Dan Wenner........... Winona State University........ 72 76 148 +7 17 Landon Dybing........ Minnesota State Univ.-Mankato.. 74 76 150 +9 t 18 Brent Borgstahl...... Gustavus Adolphus College...... 75 76 151 +10 t 18 Neil Johnson......... Gustavus Adolphus College...... 73 78 151 +10 t 18 Ryan Kuhl............ Wisconsin-Eau Claire........... 74 77 151 +10