Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Gustavus Adolphus College | 294 | 298 | 592 | +24 | |
2 | University of North Dakota | 307 | 294 | 601 | +33 | |
3 | North Dakota State University | 313 | 304 | 617 | +49 | |
4 | St. Cloud State University | 316 | 308 | 624 | +56 | |
5 | Mankato State University | 316 | 315 | 631 | +63 | |
6 | Bemidji State University | 319 | 322 | 641 | +73 | |
7 | Winona State University | 328 | 317 | 645 | +77 | |
8 | University of St. Thomas | 331 | 321 | 652 | +84 | |
9 | University of Minnesota-Morris | 332 | 331 | 663 | +95 | |
10 | St. Olaf College | 336 | 332 | 668 | +100 | |
11 | Macalester College | 339 | 355 | 694 | +126 | |
12 | Carleton College | 356 | 354 | 710 | +142 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Kyle Landon | Gustavus Adolphus College | 72 | 73 | 145 | +3 | |
2 | J.P. Prenevost | Gustavus Adolphus College | 73 | 73 | 146 | +4 | |
3 | Shawn Gudahl | Gustavus Adolphus College | 73 | 75 | 148 | +6 | |
t | 4 | Jesse Bull | University of North Dakota | 78 | 71 | 149 | +7 |
t | 4 | Dave Reek | North Dakota State University | 73 | 76 | 149 | +7 |
t | 6 | Jay Bartley | North Dakota State University | 77 | 73 | 150 | +8 |
t | 6 | Greg Melhus | University of North Dakota | 76 | 74 | 150 | +8 |
t | 8 | Kyle Mark | University of North Dakota | 76 | 75 | 151 | +9 |
t | 8 | Chris Saetveit | St. Cloud State University | 76 | 75 | 151 | +9 |
t | 10 | Wade Balliet | University of North Dakota | 78 | 74 | 152 | +10 |
t | 10 | Aaron Richard | Winona State University | 78 | 74 | 152 | +10 |
t | 12 | Steve Erickson | Gustavus Adolphus College | 78 | 77 | 155 | +13 |
t | 12 | Brian Haack | Mankato State University | 76 | 79 | 155 | +13 |
t | 12 | Ryan Hartnen | University of North Dakota | 77 | 78 | 155 | +13 |
t | 15 | Max Addler | Gustavus Adolphus College | 76 | 80 | 156 | +14 |
t | 15 | Ehren Seim | Mankato State University | 80 | 76 | 156 | +14 |
17 | Josh Weins | North Dakota State University | 82 | 76 | 158 | +16 | |
t | 18 | Derek Hasselberg | St. Cloud State University | 80 | 79 | 159 | +17 |
t | 18 | Justin Johnson | Macalester College | 76 | 83 | 159 | +17 |
t | 18 | Jake Johnston | St. Olaf College | 78 | 81 | 159 | +17 |
t | 18 | Kevin Krigbaum | Bemidji State University | 81 | 78 | 159 | +17 |
t | 18 | Steve Tatge | Mankato State University | 76 | 83 | 159 | +17 |
t | 23 | Tanner Johnson | Bemidji State University | 77 | 83 | 160 | +18 |
t | 23 | Chris Kalil | North Dakota State University | 81 | 79 | 160 | +18 |
t | 23 | Eric Katz | University of St. Thomas | 84 | 76 | 160 | +18 |
t | 23 | Mike Sieffert | St. Cloud State University | 83 | 77 | 160 | +18 |
t | 23 | Eric Stjern | St. Cloud State University | 83 | 77 | 160 | +18 |
t | 28 | Matt Reel | Winona State University | 82 | 79 | 161 | +19 |
t | 28 | Mike Wilhelm | University of St. Thomas | 78 | 83 | 161 | +19 |
t | 30 | Chris Baas | Mankato State University | 85 | 77 | 162 | +20 |
t | 30 | Malcolm Gold | University of Minnesota-Morris | 81 | 81 | 162 | +20 |
t | 30 | Jay Ross | Bemidji State University | 82 | 80 | 162 | +20 |
33 | Travis DeBoer | St. Cloud State University | 77 | 86 | 163 | +21 | |
t | 34 | Ryan Holte | Bemidji State University | 83 | 81 | 164 | +22 |
t | 34 | Jeff Nordaune | Bemidji State University | 79 | 85 | 164 | +22 |
36 | Tim Hasse | University of St. Thomas | 84 | 81 | 165 | +23 | |
t | 37 | Brett Peterson | University of St. Thomas | 85 | 81 | 166 | +24 |
t | 37 | Paul Speltz | St. Olaf College | 80 | 86 | 166 | +24 |
39 | Mark Moshier | University of Minnesota-Morris | 80 | 87 | 167 | +25 | |
t | 40 | Chris Bauck | University of Minnesota-Morris | 85 | 83 | 168 | +26 |
t | 40 | Mike Brenny | University of St. Thomas | 85 | 83 | 168 | +26 |
t | 40 | Shaun Christensen | Winona State University | 84 | 84 | 168 | +26 |
t | 43 | Joe Dietsch | Winona State University | 84 | 85 | 169 | +27 |
t | 43 | Jason Fischbach | Carleton College | 82 | 87 | 169 | +27 |
t | 43 | Jeff Ohm | Winona State University | 89 | 80 | 169 | +27 |
46 | Mark Kurtz | University of Minnesota-Morris | 86 | 84 | 170 | +28 | |
t | 47 | Ben Muillenburg | St. Olaf College | 90 | 81 | 171 | +29 |
t | 47 | Grant Swenson | University of Minnesota-Morris | 88 | 83 | 171 | +29 |
t | 49 | T.J. Thiel | Macalester College | 85 | 87 | 172 | +30 |
t | 49 | Max Windmiller | St. Olaf College | 88 | 84 | 172 | +30 |
51 | Bruce Kennedy | Mankato State University | 84 | 91 | 175 | +33 | |
52 | Matt Stone | Carleton College | 92 | 85 | 177 | +35 | |
53 | Erik Ostlund | Carleton College | 89 | 89 | 178 | +36 | |
t | 54 | Doug Hoffert | Macalester College | 88 | 94 | 182 | +40 |
t | 54 | John Mullin | Macalester College | 91 | 91 | 182 | +40 |
56 | Drew Schrader | Macalester College | 90 | 94 | 184 | +42 | |
t | 57 | Chris Busch | Carleton College | 93 | 96 | 189 | +47 |
t | 57 | Ryan Faust | St. Olaf College | 97 | 92 | 189 | +47 |
t | 57 | Christian Lee | Carleton College | 96 | 93 | 189 | +47 |
Team-by-Team Results |
April 25-26, 1998 -- Mankato State Invitational
Lakeside Country Club -- Waseca, Minn.
Par 71, 6025 yards -- 12 teams, 59 players
Bemidji State University | 319 | 322 | 641 | +73 | 6th |
Kevin Krigbaum | 81 | 78 | 159 | +17 | t-18th |
Tanner Johnson | 77 | 83 | 160 | +18 | t-23rd |
Jay Ross | 82 | 80 | 162 | +20 | t-30th |
Ryan Holte | 83 | 81 | 164 | +22 | t-34th |
Jeff Nordaune | 79 | 85 | 164 | +22 | t-34th |
Carleton College | 356 | 354 | 710 | +142 | 12th |
Jason Fischbach | 82 | 87 | 169 | +27 | t-43rd |
Matt Stone | 92 | 85 | 177 | +35 | 52nd |
Erik Ostlund | 89 | 89 | 178 | +36 | 53rd |
Chris Busch | 93 | 96 | 189 | +47 | t-57th |
Christian Lee | 96 | 93 | 189 | +47 | t-57th |
Gustavus Adolphus College | 294 | 298 | 592 | +24 | 1st |
Kyle Landon | 72 | 73 | 145 | +3 | 1st |
J.P. Prenevost | 73 | 73 | 146 | +4 | 2nd |
Shawn Gudahl | 73 | 75 | 148 | +6 | 3rd |
Steve Erickson | 78 | 77 | 155 | +13 | t-12th |
Max Addler | 76 | 80 | 156 | +14 | t-15th |
Macalester College | 339 | 355 | 694 | +126 | 11th |
Justin Johnson | 76 | 83 | 159 | +17 | t-18th |
T.J. Thiel | 85 | 87 | 172 | +30 | t-49th |
Doug Hoffert | 88 | 94 | 182 | +40 | t-54th |
John Mullin | 91 | 91 | 182 | +40 | t-54th |
Drew Schrader | 90 | 94 | 184 | +42 | 56th |
Mankato State University | 316 | 315 | 631 | +63 | 5th |
Brian Haack | 76 | 79 | 155 | +13 | t-12th |
Ehren Seim | 80 | 76 | 156 | +14 | t-15th |
Steve Tatge | 76 | 83 | 159 | +17 | t-18th |
Chris Baas | 85 | 77 | 162 | +20 | t-30th |
Bruce Kennedy | 84 | 91 | 175 | +33 | 51st |
North Dakota State University | 313 | 304 | 617 | +49 | 3rd |
Dave Reek | 73 | 76 | 149 | +7 | t-4th |
Jay Bartley | 77 | 73 | 150 | +8 | t-6th |
Josh Weins | 82 | 76 | 158 | +16 | 17th |
Chris Kalil | 81 | 79 | 160 | +18 | t-23rd |
St. Cloud State University | 316 | 308 | 624 | +56 | 4th |
Chris Saetveit | 76 | 75 | 151 | +9 | t-8th |
Derek Hasselberg | 80 | 79 | 159 | +17 | t-18th |
Mike Sieffert | 83 | 77 | 160 | +18 | t-23rd |
Eric Stjern | 83 | 77 | 160 | +18 | t-23rd |
Travis DeBoer | 77 | 86 | 163 | +21 | 33rd |
St. Olaf College | 336 | 332 | 668 | +100 | 10th |
Jake Johnston | 78 | 81 | 159 | +17 | t-18th |
Paul Speltz | 80 | 86 | 166 | +24 | t-37th |
Ben Muillenburg | 90 | 81 | 171 | +29 | t-47th |
Max Windmiller | 88 | 84 | 172 | +30 | t-49th |
Ryan Faust | 97 | 92 | 189 | +47 | t-57th |
University of Minnesota-Morris | 332 | 331 | 663 | +95 | 9th |
Malcolm Gold | 81 | 81 | 162 | +20 | t-30th |
Mark Moshier | 80 | 87 | 167 | +25 | 39th |
Chris Bauck | 85 | 83 | 168 | +26 | t-40th |
Mark Kurtz | 86 | 84 | 170 | +28 | 46th |
Grant Swenson | 88 | 83 | 171 | +29 | t-47th |
University of North Dakota | 307 | 294 | 601 | +33 | 2nd |
Jesse Bull | 78 | 71 | 149 | +7 | t-4th |
Greg Melhus | 76 | 74 | 150 | +8 | t-6th |
Kyle Mark | 76 | 75 | 151 | +9 | t-8th |
Wade Balliet | 78 | 74 | 152 | +10 | t-10th |
Ryan Hartnen | 77 | 78 | 155 | +13 | t-12th |
University of St. Thomas | 331 | 321 | 652 | +84 | 8th |
Eric Katz | 84 | 76 | 160 | +18 | t-23rd |
Mike Wilhelm | 78 | 83 | 161 | +19 | t-28th |
Tim Hasse | 84 | 81 | 165 | +23 | 36th |
Brett Peterson | 85 | 81 | 166 | +24 | t-37th |
Mike Brenny | 85 | 83 | 168 | +26 | t-40th |
Winona State University | 328 | 317 | 645 | +77 | 7th |
Aaron Richard | 78 | 74 | 152 | +10 | t-10th |
Matt Reel | 82 | 79 | 161 | +19 | t-28th |
Shaun Christensen | 84 | 84 | 168 | +26 | t-40th |
Joe Dietsch | 84 | 85 | 169 | +27 | t-43rd |
Jeff Ohm | 89 | 80 | 169 | +27 | t-43rd |
# Indicates individual player
AP-Style Tournament Results |
Mankato State Invitational Lakeside Country Club Waseca, Minn. Dates: April 25-26, 1998 Par 71, 6025 yards Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus College...... 294 298 592 +24 2 University of North Dakota..... 307 294 601 +33 3 North Dakota State University.. 313 304 617 +49 4 St. Cloud State University..... 316 308 624 +56 5 Mankato State University....... 316 315 631 +63 6 Bemidji State University....... 319 322 641 +73 7 Winona State University........ 328 317 645 +77 8 University of St. Thomas....... 331 321 652 +84 9 University of Minnesota-Morris. 332 331 663 +95 10 St. Olaf College............... 336 332 668 +100 11 Macalester College............. 339 355 694 +126 12 Carleton College............... 356 354 710 +142 Fin. Top 20 Players Team Scores Total Par 1 Kyle Landon.......... Gustavus Adolphus College...... 72 73 145 +3 2 J.P. Prenevost....... Gustavus Adolphus College...... 73 73 146 +4 3 Shawn Gudahl......... Gustavus Adolphus College...... 73 75 148 +6 t 4 Jesse Bull........... University of North Dakota..... 78 71 149 +7 t 4 Dave Reek............ North Dakota State University.. 73 76 149 +7 t 6 Jay Bartley.......... North Dakota State University.. 77 73 150 +8 t 6 Greg Melhus.......... University of North Dakota..... 76 74 150 +8 t 8 Kyle Mark............ University of North Dakota..... 76 75 151 +9 t 8 Chris Saetveit....... St. Cloud State University..... 76 75 151 +9 t 10 Wade Balliet......... University of North Dakota..... 78 74 152 +10 t 10 Aaron Richard........ Winona State University........ 78 74 152 +10 t 12 Steve Erickson....... Gustavus Adolphus College...... 78 77 155 +13 t 12 Brian Haack.......... Mankato State University....... 76 79 155 +13 t 12 Ryan Hartnen......... University of North Dakota..... 77 78 155 +13 t 15 Max Addler........... Gustavus Adolphus College...... 76 80 156 +14 t 15 Ehren Seim........... Mankato State University....... 80 76 156 +14 17 Josh Weins........... North Dakota State University.. 82 76 158 +16 t 18 Derek Hasselberg..... St. Cloud State University..... 80 79 159 +17 t 18 Justin Johnson....... Macalester College............. 76 83 159 +17 t 18 Jake Johnston........ St. Olaf College............... 78 81 159 +17 t 18 Kevin Krigbaum....... Bemidji State University....... 81 78 159 +17 t 18 Steve Tatge.......... Mankato State University....... 76 83 159 +17