Team Standings |
Rank | Team | Scores | Total | Par | |||
t | 1 | Augsburg College | 322 | 323 | 299 | 944 | +80 |
t | 1 | Gustavus Adolphus Coll. Gold | 322 | 309 | 313 | 944 | +80 |
t | 3 | Luther College | 330 | 321 | 310 | 961 | +97 |
t | 3 | University of North Dakota | 330 | 322 | 309 | 961 | +97 |
5 | South Dakota State University | 322 | 331 | 315 | 968 | +104 | |
6 | Gustavus Adolphus Coll. Black | 332 | 329 | 308 | 969 | +105 | |
t | 7 | Nebraska Wesleyan University | 322 | 332 | 316 | 970 | +106 |
t | 7 | St. Cloud State University | 325 | 334 | 311 | 970 | +106 |
9 | Saint John's University | 340 | 324 | 315 | 979 | +115 | |
10 | Marian College | 342 | 323 | 320 | 985 | +121 | |
11 | Winona State University | 347 | 334 | 322 | 1003 | +139 | |
12 | Univ. of Wisconsin-Eau Claire | 342 | 341 | 327 | 1010 | +146 | |
13 | Mankato State University | 349 | 348 | 318 | 1015 | +151 | |
14 | University of St. Thomas | 341 | 356 | 326 | 1023 | +159 | |
15 | Milw. School of Engineering | 342 | 353 | 335 | 1030 | +166 | |
16 | Bemidji State University | 344 | 366 | 324 | 1034 | +170 | |
17 | Carleton College | 362 | 367 | 350 | 1079 | +215 | |
18 | St. Olaf College | 378 | 361 | 344 | 1083 | +219 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Shawn Gudahl | Gustavus Adolphus Coll. Black | 77 | 78 | 74 | 229 | +13 | |
2 | Matt Sanderson | Gustavus Adolphus Coll. Gold | 81 | 73 | 76 | 230 | +14 | |
3 | Eric Rolland | Augsburg College | 80 | 78 | 73 | 231 | +15 | |
4 | Max Barnett | South Dakota State University | 75 | 83 | 76 | 234 | +18 | |
5 | Greg Melhus | University of North Dakota | 80 | 81 | 74 | 235 | +19 | |
t | 6 | Jeff Proctor | St. Cloud State University | 80 | 83 | 73 | 236 | +20 |
t | 6 | Todd Slatnik | Marian College | 84 | 75 | 77 | 236 | +20 |
t | 6 | Bob Wellman | Nebraska Wesleyan University | 78 | 82 | 76 | 236 | +20 |
t | 9 | Hans Anderson | Augsburg College | 81 | 77 | 79 | 237 | +21 |
t | 9 | John Kieber | Gustavus Adolphus Coll. Gold | 82 | 78 | 77 | 237 | +21 |
t | 9 | Brett Whaley | St. Cloud State University | 82 | 78 | 77 | 237 | +21 |
12 | Jeff Berthiaume | Luther College | 80 | 77 | 81 | 238 | +22 | |
13 | Corey Bursad | Luther College | 84 | 79 | 76 | 239 | +23 | |
t | 14 | Jeff Kleinke | Marian College | 85 | 78 | 77 | 240 | +24 |
t | 14 | Jon Larson | South Dakota State University | 77 | 82 | 81 | 240 | +24 |
t | 14 | Jeff Thompson | Gustavus Adolphus Coll. Gold | 81 | 79 | 80 | 240 | +24 |
t | 14 | Todd Tourand | Augsburg College | 82 | 82 | 76 | 240 | +24 |
t | 18 | Magnus Hellmark | Luther College | 84 | 80 | 77 | 241 | +25 |
t | 18 | Judd Knispel | Nebraska Wesleyan University | 85 | 78 | 78 | 241 | +25 |
t | 18 | Myle Mack | University of North Dakota | 77 | 81 | 83 | 241 | +25 |
t | 21 | Chris Braaten | Augsburg College | 79 | 87 | 76 | 242 | +26 |
t | 21 | Kelly Karmazin | Nebraska Wesleyan University | 76 | 86 | 80 | 242 | +26 |
t | 21 | Josh Klimek | Augsburg College | 82 | 86 | 74 | 242 | +26 |
t | 21 | Jeff Pint | University of St. Thomas | 79 | 88 | 75 | 242 | +26 |
t | 25 | Steve Erickson | Gustavus Adolphus Coll. Gold | 78 | 79 | 86 | 243 | +27 |
t | 25 | Levi Pearson | South Dakota State University | 85 | 79 | 79 | 243 | +27 |
t | 25 | J.P. Prenevost | Gustavus Adolphus Coll. Black | 83 | 84 | 76 | 243 | +27 |
t | 28 | Wade Balliet | University of North Dakota | 89 | 79 | 76 | 244 | +28 |
t | 28 | Troy Malo | University of North Dakota | 86 | 81 | 77 | 244 | +28 |
t | 28 | Ben Strauman | Saint John's University | 80 | 81 | 83 | 244 | +28 |
t | 31 | Mike Seiffert | St. Cloud State University | 75 | 90 | 80 | 245 | +29 |
t | 31 | Brian Sinotte | Saint John's University | 82 | 82 | 81 | 245 | +29 |
t | 33 | Tory Hart | Luther College | 85 | 85 | 76 | 246 | +30 |
t | 33 | Steve Krampf | Mankato State University | 81 | 84 | 81 | 246 | +30 |
t | 33 | Aaron Marsh | Univ. of Wisconsin-Eau Claire | 84 | 80 | 82 | 246 | +30 |
t | 33 | Aaron Schmuecker | Saint John's University | 90 | 79 | 77 | 246 | +30 |
37 | Jason Phillips | Winona State University | 91 | 78 | 78 | 247 | +31 | |
38 | Max Addler | Gustavus Adolphus Coll. Gold | 83 | 85 | 80 | 248 | +32 | |
t | 39 | Brian Hamernik | Winona State University | 84 | 89 | 77 | 250 | +34 |
t | 39 | Eric Roggeman | Saint John's University | 90 | 82 | 78 | 250 | +34 |
t | 41 | Kyle Landon | Gustavus Adolphus Coll. Black | 90 | 78 | 83 | 251 | +35 |
t | 41 | Matt Simpson | Nebraska Wesleyan University | 83 | 86 | 82 | 251 | +35 |
t | 41 | Mike Snyder | Milw. School of Engineering | 78 | 90 | 83 | 251 | +35 |
t | 44 | John Gonsior | Gustavus Adolphus Coll. Black | 84 | 90 | 78 | 252 | +36 |
t | 44 | Matt Neel | Winona State University | 87 | 88 | 77 | 252 | +36 |
t | 44 | Bob Zwolinski | Univ. of Wisconsin-Eau Claire | 85 | 83 | 84 | 252 | +36 |
47 | Sjur Vestlie | Luther College | 82 | 86 | 85 | 253 | +37 | |
t | 48 | Josh Nichols | Milw. School of Engineering | 86 | 83 | 85 | 254 | +38 |
t | 48 | Jeff Noren | Bemidji State University | 82 | 94 | 78 | 254 | +38 |
50 | Ryan Anderson | University of St. Thomas | 88 | 88 | 79 | 255 | +39 | |
51 | Devin Hillman | South Dakota State University | 85 | 90 | 81 | 256 | +40 | |
t | 52 | Travis DeBoer | St. Cloud State University | 88 | 88 | 81 | 257 | +41 |
t | 52 | Chris Dohrer | South Dakota State University | 91 | 87 | 79 | 257 | +41 |
t | 52 | Ryan Fausch | Mankato State University | 88 | 90 | 79 | 257 | +41 |
t | 52 | Curt Jorgenson | Gustavus Adolphus Coll. Black | 88 | 89 | 80 | 257 | +41 |
t | 52 | John Klus | Univ. of Wisconsin-Eau Claire | 84 | 90 | 83 | 257 | +41 |
t | 52 | Aaron Lowe | Marian College | 89 | 86 | 82 | 257 | +41 |
t | 52 | Kirk Penton | Marian College | 88 | 84 | 85 | 257 | +41 |
t | 52 | Kevin Weiss | Mankato State University | 87 | 89 | 81 | 257 | +41 |
t | 52 | Marc Wisdom | Nebraska Wesleyan University | 88 | 87 | 82 | 257 | +41 |
t | 61 | Jon Alpen | Marian College | 85 | 89 | 84 | 258 | +42 |
t | 61 | Lance Ott | Univ. of Wisconsin-Eau Claire | 89 | 88 | 81 | 258 | +42 |
63 | Steve Broback | Saint John's University | 88 | 92 | 79 | 259 | +43 | |
t | 64 | Jason Fischbach | Carleton College | 84 | 93 | 83 | 260 | +44 |
t | 64 | Justin Wink | Mankato State University | 95 | 85 | 80 | 260 | +44 |
t | 66 | Tony Dahl | Mankato State University | 93 | 90 | 78 | 261 | +45 |
t | 66 | Ryan Holte | Bemidji State University | 87 | 92 | 82 | 261 | +45 |
t | 66 | Kris Peeler | University of North Dakota | 87 | 92 | 82 | 261 | +45 |
69 | Scott Miezin | Milw. School of Engineering | 90 | 92 | 80 | 262 | +46 | |
t | 70 | Doug Frey | Milw. School of Engineering | 88 | 88 | 87 | 263 | +47 |
t | 70 | Ed O'Donell | St. Cloud State University | 95 | 85 | 83 | 263 | +47 |
t | 72 | Dave Luckstein | Univ. of Wisconsin-Eau Claire | 89 | 94 | 81 | 264 | +48 |
t | 72 | Ryan Nolander | University of St. Thomas | 87 | 88 | 89 | 264 | +48 |
t | 74 | Ken Mahoney | University of St. Thomas | 89 | 92 | 84 | 265 | +49 |
t | 74 | John Power | Bemidji State University | 90 | 91 | 84 | 265 | +49 |
t | 76 | John Bachman | St. Olaf College | 97 | 87 | 83 | 267 | +51 |
t | 76 | Tim Haase | University of St. Thomas | 87 | 92 | 88 | 267 | +51 |
t | 76 | Troy Scjuler | Winona State University | 88 | 89 | 90 | 267 | +51 |
79 | Mark Peterson | St. Olaf College | 89 | 95 | 84 | 268 | +52 | |
80 | Chris Justice | Bemidji State University | 100 | 89 | 80 | 269 | +53 | |
t | 81 | Mike Lukkari | Bemidji State University | 85 | 94 | 91 | 270 | +54 |
t | 81 | Rob Phipps | St. Olaf College | 90 | 91 | 89 | 270 | +54 |
83 | Danny Goldstein | Carleton College | 89 | 97 | 88 | 274 | +58 | |
84 | Josh Wilhelm | Carleton College | 90 | 99 | 86 | 275 | +59 | |
85 | Todd Mesibov | Carleton College | 99 | 84 | 93 | 276 | +60 | |
86 | Andy Hertel | St. Olaf College | 102 | 88 | 88 | 278 | +62 | |
87 | Tony Caravello | Milw. School of Engineering | 95 | 95 | 91 | 281 | +65 | |
88 | Chris Lee | Carleton College | 106 | 93 | 97 | 296 | +80 | |
89 | Tim Hunst | St. Olaf College | 106 | 108 | 101 | 315 | +99 | |
Justin Ritzer | Winona State University | 88 | 79 | wd | DNF |
Team-by-Team Results |
Sept. 28-29, 1996 -- Gustavus Twin Cities Classic
Rush Creek Golf Club -- Maple Grove/Brooklyn Park/Ramsey, Minn.
Par 72, 7020 yards -- 18 teams, 90 players
Augsburg College | 322 | 323 | 299 | 944 | +80 | t-1st |
Eric Rolland | 80 | 78 | 73 | 231 | +15 | 3rd |
Hans Anderson | 81 | 77 | 79 | 237 | +21 | t-9th |
Todd Tourand | 82 | 82 | 76 | 240 | +24 | t-14th |
Chris Braaten | 79 | 87 | 76 | 242 | +26 | t-21st |
Josh Klimek | 82 | 86 | 74 | 242 | +26 | t-21st |
Bemidji State University | 344 | 366 | 324 | 1034 | +170 | 16th |
Jeff Noren | 82 | 94 | 78 | 254 | +38 | t-48th |
Ryan Holte | 87 | 92 | 82 | 261 | +45 | t-66th |
John Power | 90 | 91 | 84 | 265 | +49 | t-74th |
Chris Justice | 100 | 89 | 80 | 269 | +53 | 80th |
Mike Lukkari | 85 | 94 | 91 | 270 | +54 | t-81st |
Carleton College | 362 | 367 | 350 | 1079 | +215 | 17th |
Jason Fischbach | 84 | 93 | 83 | 260 | +44 | t-64th |
Danny Goldstein | 89 | 97 | 88 | 274 | +58 | 83rd |
Josh Wilhelm | 90 | 99 | 86 | 275 | +59 | 84th |
Todd Mesibov | 99 | 84 | 93 | 276 | +60 | 85th |
Chris Lee | 106 | 93 | 97 | 296 | +80 | 88th |
Gustavus Adolphus Coll. Black | 332 | 329 | 308 | 969 | +105 | 6th |
Shawn Gudahl | 77 | 78 | 74 | 229 | +13 | 1st |
J.P. Prenevost | 83 | 84 | 76 | 243 | +27 | t-25th |
Kyle Landon | 90 | 78 | 83 | 251 | +35 | t-41st |
John Gonsior | 84 | 90 | 78 | 252 | +36 | t-44th |
Curt Jorgenson | 88 | 89 | 80 | 257 | +41 | t-52nd |
Gustavus Adolphus Coll. Gold | 322 | 309 | 313 | 944 | +80 | t-1st |
Matt Sanderson | 81 | 73 | 76 | 230 | +14 | 2nd |
John Kieber | 82 | 78 | 77 | 237 | +21 | t-9th |
Jeff Thompson | 81 | 79 | 80 | 240 | +24 | t-14th |
Steve Erickson | 78 | 79 | 86 | 243 | +27 | t-25th |
Max Addler | 83 | 85 | 80 | 248 | +32 | 38th |
Luther College | 330 | 321 | 310 | 961 | +97 | t-3rd |
Jeff Berthiaume | 80 | 77 | 81 | 238 | +22 | 12th |
Corey Bursad | 84 | 79 | 76 | 239 | +23 | 13th |
Magnus Hellmark | 84 | 80 | 77 | 241 | +25 | t-18th |
Tory Hart | 85 | 85 | 76 | 246 | +30 | t-33rd |
Sjur Vestlie | 82 | 86 | 85 | 253 | +37 | 47th |
Mankato State University | 349 | 348 | 318 | 1015 | +151 | 13th |
Steve Krampf | 81 | 84 | 81 | 246 | +30 | t-33rd |
Ryan Fausch | 88 | 90 | 79 | 257 | +41 | t-52nd |
Kevin Weiss | 87 | 89 | 81 | 257 | +41 | t-52nd |
Justin Wink | 95 | 85 | 80 | 260 | +44 | t-64th |
Tony Dahl | 93 | 90 | 78 | 261 | +45 | t-66th |
Marian College | 342 | 323 | 320 | 985 | +121 | 10th |
Todd Slatnik | 84 | 75 | 77 | 236 | +20 | t-6th |
Jeff Kleinke | 85 | 78 | 77 | 240 | +24 | t-14th |
Aaron Lowe | 89 | 86 | 82 | 257 | +41 | t-52nd |
Kirk Penton | 88 | 84 | 85 | 257 | +41 | t-52nd |
Jon Alpen | 85 | 89 | 84 | 258 | +42 | t-61st |
Milw. School of Engineering | 342 | 353 | 335 | 1030 | +166 | 15th |
Mike Snyder | 78 | 90 | 83 | 251 | +35 | t-41st |
Josh Nichols | 86 | 83 | 85 | 254 | +38 | t-48th |
Scott Miezin | 90 | 92 | 80 | 262 | +46 | 69th |
Doug Frey | 88 | 88 | 87 | 263 | +47 | t-70th |
Tony Caravello | 95 | 95 | 91 | 281 | +65 | 87th |
Nebraska Wesleyan University | 322 | 332 | 316 | 970 | +106 | t-7th |
Bob Wellman | 78 | 82 | 76 | 236 | +20 | t-6th |
Judd Knispel | 85 | 78 | 78 | 241 | +25 | t-18th |
Kelly Karmazin | 76 | 86 | 80 | 242 | +26 | t-21st |
Matt Simpson | 83 | 86 | 82 | 251 | +35 | t-41st |
Marc Wisdom | 88 | 87 | 82 | 257 | +41 | t-52nd |
Saint John's University | 340 | 324 | 315 | 979 | +115 | 9th |
Ben Strauman | 80 | 81 | 83 | 244 | +28 | t-28th |
Brian Sinotte | 82 | 82 | 81 | 245 | +29 | t-31st |
Aaron Schmuecker | 90 | 79 | 77 | 246 | +30 | t-33rd |
Eric Roggeman | 90 | 82 | 78 | 250 | +34 | t-39th |
Steve Broback | 88 | 92 | 79 | 259 | +43 | 63rd |
South Dakota State University | 322 | 331 | 315 | 968 | +104 | 5th |
Max Barnett | 75 | 83 | 76 | 234 | +18 | 4th |
Jon Larson | 77 | 82 | 81 | 240 | +24 | t-14th |
Levi Pearson | 85 | 79 | 79 | 243 | +27 | t-25th |
Devin Hillman | 85 | 90 | 81 | 256 | +40 | 51st |
Chris Dohrer | 91 | 87 | 79 | 257 | +41 | t-52nd |
St. Cloud State University | 325 | 334 | 311 | 970 | +106 | t-7th |
Jeff Proctor | 80 | 83 | 73 | 236 | +20 | t-6th |
Brett Whaley | 82 | 78 | 77 | 237 | +21 | t-9th |
Mike Seiffert | 75 | 90 | 80 | 245 | +29 | t-31st |
Travis DeBoer | 88 | 88 | 81 | 257 | +41 | t-52nd |
Ed O'Donell | 95 | 85 | 83 | 263 | +47 | t-70th |
St. Olaf College | 378 | 361 | 344 | 1083 | +219 | 18th |
John Bachman | 97 | 87 | 83 | 267 | +51 | t-76th |
Mark Peterson | 89 | 95 | 84 | 268 | +52 | 79th |
Rob Phipps | 90 | 91 | 89 | 270 | +54 | t-81st |
Andy Hertel | 102 | 88 | 88 | 278 | +62 | 86th |
Tim Hunst | 106 | 108 | 101 | 315 | +99 | 89th |
Univ. of Wisconsin-Eau Claire | 342 | 341 | 327 | 1010 | +146 | 12th |
Aaron Marsh | 84 | 80 | 82 | 246 | +30 | t-33rd |
Bob Zwolinski | 85 | 83 | 84 | 252 | +36 | t-44th |
John Klus | 84 | 90 | 83 | 257 | +41 | t-52nd |
Lance Ott | 89 | 88 | 81 | 258 | +42 | t-61st |
Dave Luckstein | 89 | 94 | 81 | 264 | +48 | t-72nd |
University of North Dakota | 330 | 322 | 309 | 961 | +97 | t-3rd |
Greg Melhus | 80 | 81 | 74 | 235 | +19 | 5th |
Myle Mack | 77 | 81 | 83 | 241 | +25 | t-18th |
Wade Balliet | 89 | 79 | 76 | 244 | +28 | t-28th |
Troy Malo | 86 | 81 | 77 | 244 | +28 | t-28th |
Kris Peeler | 87 | 92 | 82 | 261 | +45 | t-66th |
University of St. Thomas | 341 | 356 | 326 | 1023 | +159 | 14th |
Jeff Pint | 79 | 88 | 75 | 242 | +26 | t-21st |
Ryan Anderson | 88 | 88 | 79 | 255 | +39 | 50th |
Ryan Nolander | 87 | 88 | 89 | 264 | +48 | t-72nd |
Ken Mahoney | 89 | 92 | 84 | 265 | +49 | t-74th |
Tim Haase | 87 | 92 | 88 | 267 | +51 | t-76th |
Winona State University | 347 | 334 | 322 | 1003 | +139 | 11th |
Jason Phillips | 91 | 78 | 78 | 247 | +31 | 37th |
Brian Hamernik | 84 | 89 | 77 | 250 | +34 | t-39th |
Matt Neel | 87 | 88 | 77 | 252 | +36 | t-44th |
Troy Scjuler | 88 | 89 | 90 | 267 | +51 | t-76th |
Justin Ritzer | 88 | 79 | wd | 167 |
# Indicates individual player
AP-Style Tournament Results |
Gustavus Twin Cities Classic Rush Creek Golf Club Maple Grove/Brooklyn Park/Ramsey, Minn. Dates: Sept. 28-29, 1996 Par: 72 72 72 Yards: 7020 6701 6982 Fin. Top 20 teams Scores Total Par t 1 Augsburg College............... 322 323 299 944 +80 t 1 Gustavus Adolphus Coll. Gold... 322 309 313 944 +80 t 3 Luther College................. 330 321 310 961 +97 t 3 University of North Dakota..... 330 322 309 961 +97 5 South Dakota State University.. 322 331 315 968 +104 6 Gustavus Adolphus Coll. Black.. 332 329 308 969 +105 t 7 Nebraska Wesleyan University... 322 332 316 970 +106 t 7 St. Cloud State University..... 325 334 311 970 +106 9 Saint John's University........ 340 324 315 979 +115 10 Marian College................. 342 323 320 985 +121 11 Winona State University........ 347 334 322 1003 +139 12 Univ. of Wisconsin-Eau Claire.. 342 341 327 1010 +146 13 Mankato State University....... 349 348 318 1015 +151 14 University of St. Thomas....... 341 356 326 1023 +159 15 Milw. School of Engineering.... 342 353 335 1030 +166 16 Bemidji State University....... 344 366 324 1034 +170 17 Carleton College............... 362 367 350 1079 +215 18 St. Olaf College............... 378 361 344 1083 +219 Fin. Top 20 Players Team Scores Total Par 1 Shawn Gudahl......... Gustavus Adolphus Coll. Black.. 77 78 74 229 +13 2 Matt Sanderson....... Gustavus Adolphus Coll. Gold... 81 73 76 230 +14 3 Eric Rolland......... Augsburg College............... 80 78 73 231 +15 4 Max Barnett.......... South Dakota State University.. 75 83 76 234 +18 5 Greg Melhus.......... University of North Dakota..... 80 81 74 235 +19 t 6 Jeff Proctor......... St. Cloud State University..... 80 83 73 236 +20 t 6 Todd Slatnik......... Marian College................. 84 75 77 236 +20 t 6 Bob Wellman.......... Nebraska Wesleyan University... 78 82 76 236 +20 t 9 Hans Anderson........ Augsburg College............... 81 77 79 237 +21 t 9 John Kieber.......... Gustavus Adolphus Coll. Gold... 82 78 77 237 +21 t 9 Brett Whaley......... St. Cloud State University..... 82 78 77 237 +21 12 Jeff Berthiaume...... Luther College................. 80 77 81 238 +22 13 Corey Bursad......... Luther College................. 84 79 76 239 +23 t 14 Jeff Kleinke......... Marian College................. 85 78 77 240 +24 t 14 Jon Larson........... South Dakota State University.. 77 82 81 240 +24 t 14 Jeff Thompson........ Gustavus Adolphus Coll. Gold... 81 79 80 240 +24 t 14 Todd Tourand......... Augsburg College............... 82 82 76 240 +24 t 18 Magnus Hellmark...... Luther College................. 84 80 77 241 +25 t 18 Judd Knispel......... Nebraska Wesleyan University... 85 78 78 241 +25 t 18 Myle Mack............ University of North Dakota..... 77 81 83 241 +25