Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | St. Cloud State University I | 311 | 302 | 613 | +37 | |
2 | Gustavus Adolphus Coll. Gold | 313 | 301 | 614 | +38 | |
t | 3 | Mankato State University | 309 | 312 | 621 | +45 |
t | 3 | North Dakota State University | 315 | 306 | 621 | +45 |
5 | Concordia College-Moorhead | 313 | 314 | 627 | +51 | |
6 | Saint John's University I | 312 | 318 | 630 | +54 | |
t | 7 | Gustavus Adolphus Coll. Black | 322 | 313 | 635 | +59 |
t | 7 | St. Cloud State University II | 327 | 308 | 635 | +59 |
9 | University of St. Thomas | 326 | 326 | 652 | +76 | |
10 | Carleton College | 335 | 319 | 654 | +78 | |
11 | St. Olaf College | 338 | 328 | 666 | +90 | |
12 | University of Minnesota-Morris | 345 | 328 | 673 | +97 | |
13 | Saint John's University II | 351 | 334 | 685 | +109 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | John Birkeland | Concordia College-Moorhead | 72 | 76 | 148 | +4 |
t | 1 | Darin Uselman | Saint John's University I | 74 | 74 | 148 | +4 |
t | 3 | Chris Brannan | Gustavus Adolphus Coll. Gold | 74 | 76 | 150 | +6 |
t | 3 | Jay Heydt | North Dakota State University | 74 | 76 | 150 | +6 |
t | 3 | Jeff Proctor | St. Cloud State University I | 76 | 74 | 150 | +6 |
t | 3 | Chad Tucker | St. Cloud State University I | 75 | 75 | 150 | +6 |
t | 7 | Dane Lunde | Mankato State University | 76 | 76 | 152 | +8 |
t | 7 | Cory Super | Gustavus Adolphus Coll. Gold | 79 | 73 | 152 | +8 |
t | 7 | Ryan Vincelli | Mankato State University | 71 | 81 | 152 | +8 |
t | 10 | Mark Baumann | North Dakota State University | 78 | 76 | 154 | +10 |
t | 10 | Ryan Elton | Gustavus Adolphus Coll. Gold | 77 | 77 | 154 | +10 |
t | 10 | Kyle Landon | Gustavus Adolphus Coll. Black | 75 | 79 | 154 | +10 |
t | 13 | Brandon Riddering | Concordia College-Moorhead | 78 | 77 | 155 | +11 |
t | 13 | Mike Straub | St. Cloud State University II | 80 | 75 | 155 | +11 |
t | 15 | Steve Erickson | Gustavus Adolphus Coll. Black | 82 | 74 | 156 | +12 |
t | 15 | Joe Halbmeier | St. Cloud State University I | 80 | 76 | 156 | +12 |
t | 15 | Dan Meyers | St. Cloud State University II | 84 | 72 | 156 | +12 |
t | 18 | Todd Kraft | North Dakota State University | 84 | 73 | 157 | +13 |
t | 18 | Mark Olson | St. Cloud State University II | 81 | 76 | 157 | +13 |
t | 20 | Jason Fischbach | Carleton College | 84 | 74 | 158 | +14 |
t | 20 | Mike Simonich | Concordia College-Moorhead | 80 | 78 | 158 | +14 |
t | 20 | Brian Sinotte | Saint John's University I | 82 | 76 | 158 | +14 |
t | 23 | Andy Hayes | St. Olaf College | 80 | 79 | 159 | +15 |
t | 23 | Matt Sanderson | Gustavus Adolphus Coll. Gold | 83 | 76 | 159 | +15 |
t | 25 | Max Addler | Gustavus Adolphus Coll. Black | 84 | 76 | 160 | +16 |
t | 25 | Darrin Blue | Mankato State University | 79 | 81 | 160 | +16 |
t | 25 | David Fiordalis | Carleton College | 83 | 77 | 160 | +16 |
t | 25 | Mark Palm | Mankato State University | 83 | 77 | 160 | +16 |
t | 29 | Brad Andvik | North Dakota State University | 80 | 81 | 161 | +17 |
t | 29 | Scott Baker | St. Cloud State University I | 80 | 81 | 161 | +17 |
t | 29 | Kyle Jullie | St. Cloud State University I | 84 | 77 | 161 | +17 |
t | 29 | Jeff Pint | University of St. Thomas | 78 | 83 | 161 | +17 |
t | 29 | Ben Strauman | Saint John's University I | 78 | 83 | 161 | +17 |
t | 34 | Ryan Anderson | University of St. Thomas | 83 | 79 | 162 | +18 |
t | 34 | Eric Hayne | University of St. Thomas | 81 | 81 | 162 | +18 |
t | 34 | Mark Peterson | St. Olaf College | 82 | 80 | 162 | +18 |
t | 34 | Shaun Porter | Mankato State University | 84 | 78 | 162 | +18 |
t | 34 | Dana Wojtowicz | Gustavus Adolphus Coll. Gold | 86 | 76 | 162 | +18 |
t | 39 | John Hennessey | University of Minnesota-Morris | 84 | 79 | 163 | +19 |
t | 39 | Jeremy Myron | Saint John's University II | 83 | 80 | 163 | +19 |
t | 39 | Aaron Schmucker | Saint John's University I | 78 | 85 | 163 | +19 |
42 | Shane Eastman | University of Minnesota-Morris | 85 | 79 | 164 | +20 | |
t | 43 | Pete Elmgren | St. Olaf College | 84 | 81 | 165 | +21 |
t | 43 | Mike Huber | North Dakota State University | 83 | 82 | 165 | +21 |
t | 43 | Tony Walman | Gustavus Adolphus Coll. Black | 81 | 84 | 165 | +21 |
t | 46 | John Kaufman | University of St. Thomas | 84 | 83 | 167 | +23 |
t | 46 | Todd Mesibov | Carleton College | 83 | 84 | 167 | +23 |
t | 46 | Paul Rickbeil | Concordia College-Moorhead | 83 | 84 | 167 | +23 |
t | 46 | Riley Worth | St. Cloud State University II | 82 | 85 | 167 | +23 |
t | 50 | Mike Lanning | Concordia College-Moorhead | 86 | 83 | 169 | +25 |
t | 50 | Kevin Lueck | Carleton College | 85 | 84 | 169 | +25 |
t | 50 | Nathan Seive | Saint John's University II | 85 | 84 | 169 | +25 |
53 | Eric Strey | Saint John's University II | 87 | 83 | 170 | +26 | |
54 | Ross Walkowiak | Gustavus Adolphus Coll. Black | 86 | 85 | 171 | +27 | |
t | 55 | Johan Aasheim | University of St. Thomas | 87 | 88 | 175 | +31 |
t | 55 | Mark Moshier | University of Minnesota-Morris | 87 | 88 | 175 | +31 |
57 | Chris Howe | Saint John's University I | 90 | 86 | 176 | +32 | |
58 | Justin Ogg | University of Minnesota-Morris | 89 | 89 | 178 | +34 | |
59 | Marcus Van Riper | University of Minnesota-Morris | 97 | 82 | 179 | +35 | |
60 | Ethan Bischoff | St. Olaf College | 92 | 88 | 180 | +36 | |
61 | Ben Hoeg | St. Olaf College | 95 | 89 | 184 | +40 | |
62 | Brian O'Dea | Saint John's University II | 96 | 89 | 185 | +41 | |
63 | Jeff Smitt | Saint John's University II | 102 | 87 | 189 | +45 | |
64 | Josh Wilhelm | Carleton College | 98 | 96 | 194 | +50 |
Team-by-Team Results |
Sept. 24-25, 1995 -- St. Cloud State University Invitational
Pebble Creek Golf Club -- Becker, Minn.
Par 72 -- 13 teams, 64 players
Carleton College | 335 | 319 | 654 | +78 | 10th |
Jason Fischbach | 84 | 74 | 158 | +14 | t-20th |
David Fiordalis | 83 | 77 | 160 | +16 | t-25th |
Todd Mesibov | 83 | 84 | 167 | +23 | t-46th |
Kevin Lueck | 85 | 84 | 169 | +25 | t-50th |
Josh Wilhelm | 98 | 96 | 194 | +50 | 64th |
Concordia College-Moorhead | 313 | 314 | 627 | +51 | 5th |
John Birkeland | 72 | 76 | 148 | +4 | t-1st |
Brandon Riddering | 78 | 77 | 155 | +11 | t-13th |
Mike Simonich | 80 | 78 | 158 | +14 | t-20th |
Paul Rickbeil | 83 | 84 | 167 | +23 | t-46th |
Mike Lanning | 86 | 83 | 169 | +25 | t-50th |
Gustavus Adolphus Coll. Black | 322 | 313 | 635 | +59 | t-7th |
Kyle Landon | 75 | 79 | 154 | +10 | t-10th |
Steve Erickson | 82 | 74 | 156 | +12 | t-15th |
Max Addler | 84 | 76 | 160 | +16 | t-25th |
Tony Walman | 81 | 84 | 165 | +21 | t-43rd |
Ross Walkowiak | 86 | 85 | 171 | +27 | 54th |
Gustavus Adolphus Coll. Gold | 313 | 301 | 614 | +38 | 2nd |
Chris Brannan | 74 | 76 | 150 | +6 | t-3rd |
Cory Super | 79 | 73 | 152 | +8 | t-7th |
Ryan Elton | 77 | 77 | 154 | +10 | t-10th |
Matt Sanderson | 83 | 76 | 159 | +15 | t-23rd |
Dana Wojtowicz | 86 | 76 | 162 | +18 | t-34th |
Mankato State University | 309 | 312 | 621 | +45 | t-3rd |
Dane Lunde | 76 | 76 | 152 | +8 | t-7th |
Ryan Vincelli | 71 | 81 | 152 | +8 | t-7th |
Darrin Blue | 79 | 81 | 160 | +16 | t-25th |
Mark Palm | 83 | 77 | 160 | +16 | t-25th |
Shaun Porter | 84 | 78 | 162 | +18 | t-34th |
North Dakota State University | 315 | 306 | 621 | +45 | t-3rd |
Jay Heydt | 74 | 76 | 150 | +6 | t-3rd |
Mark Baumann | 78 | 76 | 154 | +10 | t-10th |
Todd Kraft | 84 | 73 | 157 | +13 | t-18th |
Brad Andvik | 80 | 81 | 161 | +17 | t-29th |
Mike Huber | 83 | 82 | 165 | +21 | t-43rd |
Saint John's University I | 312 | 318 | 630 | +54 | 6th |
Darin Uselman | 74 | 74 | 148 | +4 | t-1st |
Brian Sinotte | 82 | 76 | 158 | +14 | t-20th |
Ben Strauman | 78 | 83 | 161 | +17 | t-29th |
Aaron Schmucker | 78 | 85 | 163 | +19 | t-39th |
Chris Howe | 90 | 86 | 176 | +32 | 57th |
Saint John's University II | 351 | 334 | 685 | +109 | 13th |
Jeremy Myron | 83 | 80 | 163 | +19 | t-39th |
Nathan Seive | 85 | 84 | 169 | +25 | t-50th |
Eric Strey | 87 | 83 | 170 | +26 | 53rd |
Brian O'Dea | 96 | 89 | 185 | +41 | 62nd |
Jeff Smitt | 102 | 87 | 189 | +45 | 63rd |
St. Cloud State University I | 311 | 302 | 613 | +37 | 1st |
Jeff Proctor | 76 | 74 | 150 | +6 | t-3rd |
Chad Tucker | 75 | 75 | 150 | +6 | t-3rd |
Joe Halbmeier | 80 | 76 | 156 | +12 | t-15th |
Scott Baker | 80 | 81 | 161 | +17 | t-29th |
Kyle Jullie | 84 | 77 | 161 | +17 | t-29th |
St. Cloud State University II | 327 | 308 | 635 | +59 | t-7th |
Mike Straub | 80 | 75 | 155 | +11 | t-13th |
Dan Meyers | 84 | 72 | 156 | +12 | t-15th |
Mark Olson | 81 | 76 | 157 | +13 | t-18th |
Riley Worth | 82 | 85 | 167 | +23 | t-46th |
St. Olaf College | 338 | 328 | 666 | +90 | 11th |
Andy Hayes | 80 | 79 | 159 | +15 | t-23rd |
Mark Peterson | 82 | 80 | 162 | +18 | t-34th |
Pete Elmgren | 84 | 81 | 165 | +21 | t-43rd |
Ethan Bischoff | 92 | 88 | 180 | +36 | 60th |
Ben Hoeg | 95 | 89 | 184 | +40 | 61st |
University of Minnesota-Morris | 345 | 328 | 673 | +97 | 12th |
John Hennessey | 84 | 79 | 163 | +19 | t-39th |
Shane Eastman | 85 | 79 | 164 | +20 | 42nd |
Mark Moshier | 87 | 88 | 175 | +31 | t-55th |
Justin Ogg | 89 | 89 | 178 | +34 | 58th |
Marcus Van Riper | 97 | 82 | 179 | +35 | 59th |
University of St. Thomas | 326 | 326 | 652 | +76 | 9th |
Jeff Pint | 78 | 83 | 161 | +17 | t-29th |
Ryan Anderson | 83 | 79 | 162 | +18 | t-34th |
Eric Hayne | 81 | 81 | 162 | +18 | t-34th |
John Kaufman | 84 | 83 | 167 | +23 | t-46th |
Johan Aasheim | 87 | 88 | 175 | +31 | t-55th |
# Indicates individual player
AP-Style Tournament Results |
St. Cloud State University Invitational Pebble Creek Golf Club Becker, Minn. Dates: Sept. 24-25, 1995 Par 72 Fin. Top 20 teams Scores Total Par 1 St. Cloud State University I... 311 302 613 +37 2 Gustavus Adolphus Coll. Gold... 313 301 614 +38 t 3 Mankato State University....... 309 312 621 +45 t 3 North Dakota State University.. 315 306 621 +45 5 Concordia College-Moorhead..... 313 314 627 +51 6 Saint John's University I...... 312 318 630 +54 t 7 Gustavus Adolphus Coll. Black.. 322 313 635 +59 t 7 St. Cloud State University II.. 327 308 635 +59 9 University of St. Thomas....... 326 326 652 +76 10 Carleton College............... 335 319 654 +78 11 St. Olaf College............... 338 328 666 +90 12 University of Minnesota-Morris. 345 328 673 +97 13 Saint John's University II..... 351 334 685 +109 Fin. Top 20 Players Team Scores Total Par t 1 John Birkeland....... Concordia College-Moorhead..... 72 76 148 +4 t 1 Darin Uselman........ Saint John's University I...... 74 74 148 +4 t 3 Chris Brannan........ Gustavus Adolphus Coll. Gold... 74 76 150 +6 t 3 Jay Heydt............ North Dakota State University.. 74 76 150 +6 t 3 Jeff Proctor......... St. Cloud State University I... 76 74 150 +6 t 3 Chad Tucker.......... St. Cloud State University I... 75 75 150 +6 t 7 Dane Lunde........... Mankato State University....... 76 76 152 +8 t 7 Cory Super........... Gustavus Adolphus Coll. Gold... 79 73 152 +8 t 7 Ryan Vincelli........ Mankato State University....... 71 81 152 +8 t 10 Mark Baumann......... North Dakota State University.. 78 76 154 +10 t 10 Ryan Elton........... Gustavus Adolphus Coll. Gold... 77 77 154 +10 t 10 Kyle Landon.......... Gustavus Adolphus Coll. Black.. 75 79 154 +10 t 13 Brandon Riddering.... Concordia College-Moorhead..... 78 77 155 +11 t 13 Mike Straub.......... St. Cloud State University II.. 80 75 155 +11 t 15 Steve Erickson....... Gustavus Adolphus Coll. Black.. 82 74 156 +12 t 15 Joe Halbmeier........ St. Cloud State University I... 80 76 156 +12 t 15 Dan Meyers........... St. Cloud State University II.. 84 72 156 +12 t 18 Todd Kraft........... North Dakota State University.. 84 73 157 +13 t 18 Mark Olson........... St. Cloud State University II.. 81 76 157 +13 t 20 Jason Fischbach...... Carleton College............... 84 74 158 +14 t 20 Mike Simonich........ Concordia College-Moorhead..... 80 78 158 +14 t 20 Brian Sinotte........ Saint John's University I...... 82 76 158 +14