Team Standings |
Rank | Team | Scores | Total | Par | ||||
1 | Methodist College | 288 | 303 | 306 | 287 | 1184 | +32 | |
2 | Skidmore College | 296 | 303 | 291 | 296 | 1186 | +34 | |
3 | Univ. of California, San Diego | 300 | 296 | 292 | 305 | 1193 | +41 | |
4 | John Carroll University | 299 | 306 | 290 | 299 | 1194 | +42 | |
5 | Carthage College | 301 | 298 | 297 | 308 | 1204 | +52 | |
6 | Greensboro College | 299 | 308 | 303 | 296 | 1206 | +54 | |
7 | Binghamton University | 299 | 308 | 303 | 301 | 1211 | +59 | |
8 | Guilford College | 297 | 311 | 295 | 309 | 1212 | +60 | |
9 | Christopher Newport University | 302 | 313 | 297 | 302 | 1214 | +62 | |
10 | Central College (Iowa) | 294 | 307 | 300 | 315 | 1216 | +64 | |
11 | DePauw University | 308 | 301 | 304 | 305 | 1218 | +66 | |
12 | Gustavus Adolphus College | 302 | 307 | 306 | 305 | 1220 | +68 | |
t | 13 | Allegheny College | 297 | 319 | 305 | 307 | 1228 | +76 |
t | 13 | Luther College | 306 | 310 | 304 | 308 | 1228 | +76 |
t | 13 | Otterbein College | 307 | 314 | 312 | 295 | 1228 | +76 |
16 | California Lutheran University | 308 | 313 | 310 | 307 | 1238 | +86 | |
t | 17 | Emory University | 317 | 312 | 300 | 312 | 1241 | +89 |
t | 17 | Ohio Wesleyan University | 304 | 312 | 313 | 312 | 1241 | +89 |
t | 17 | University of Rochester | 307 | 302 | 319 | 313 | 1241 | +89 |
20 | Augsburg College | 299 | 317 | 309 | 318 | 1243 | +91 | |
21 | Salem State College | 310 | 314 | 319 | 313 | 1256 | +104 | |
22 | Williams College | 315 | 310 | 317 | 318 | 1260 | +108 | |
23 | Susquehanna University | 313 | 322 | 323 | 311 | 1269 | +117 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||||
1 | Mike Adamson | Methodist College | 73 | 72 | 74 | 66 | 285 | -3 | |
2 | Bryan Martin | Skidmore College | 73 | 74 | 70 | 73 | 290 | +2 | |
t | 3 | Ryan Bogan | Claremont-Mudd-Scripps | 72 | 73 | 73 | 73 | 291 | +3 |
t | 3 | Jared Fryer | Methodist College | 69 | 71 | 78 | 73 | 291 | +3 |
t | 5 | Mike Porter | Skidmore College | 74 | 74 | 72 | 72 | 292 | +4 |
t | 5 | Brian Unk | John Carroll University | 75 | 75 | 68 | 74 | 292 | +4 |
7 | Scott Scovil | Christopher Newport University | 73 | 76 | 72 | 72 | 293 | +5 | |
t | 8 | Arnie Campbell | Univ. of California, San Diego | 74 | 74 | 73 | 73 | 294 | +6 |
t | 8 | Chip Zimmerman | Greensboro College | 73 | 75 | 74 | 72 | 294 | +6 |
10 | Tim Woods | Binghamton University | 72 | 76 | 74 | 73 | 295 | +7 | |
t | 11 | Marc Chatelain | Susquehanna University | 73 | 74 | 78 | 71 | 296 | +8 |
t | 11 | Dan Hardy | DePauw University | 77 | 75 | 71 | 73 | 296 | +8 |
t | 11 | Matt Saglio | Guilford College | 70 | 81 | 73 | 72 | 296 | +8 |
t | 11 | Bryan Wright | Methodist College | 74 | 77 | 74 | 71 | 296 | +8 |
t | 15 | Rob Akers | Central College (Iowa) | 73 | 77 | 71 | 77 | 298 | +10 |
t | 15 | Matt Glovna | John Carroll University | 74 | 78 | 72 | 74 | 298 | +10 |
17 | Scott Causby | Christopher Newport University | 74 | 77 | 74 | 74 | 299 | +11 | |
t | 18 | Jason Langwell | Carthage College | 73 | 75 | 77 | 75 | 300 | +12 |
t | 18 | Brett Lindberg | Carthage College | 74 | 72 | 73 | 81 | 300 | +12 |
t | 20 | Matt Ehlinger | Otterbein College | 74 | 80 | 73 | 74 | 301 | +13 |
t | 20 | Steve Erickson | Gustavus Adolphus College | 72 | 78 | 76 | 75 | 301 | +13 |
t | 20 | Jim Hauman | John Carroll University | 76 | 78 | 72 | 75 | 301 | +13 |
t | 20 | John Klus | Univ. of Wisconsin-Eau Claire | 73 | 75 | 76 | 77 | 301 | +13 |
t | 20 | Tom Smock | Carthage College | 74 | 75 | 75 | 77 | 301 | +13 |
t | 25 | Jon Berthiaume | Luther College | 79 | 75 | 73 | 75 | 302 | +14 |
t | 25 | Tom Gilbert | Skidmore College | 74 | 79 | 74 | 75 | 302 | +14 |
t | 25 | Matt Major | Skidmore College | 75 | 76 | 75 | 76 | 302 | +14 |
t | 25 | Greg Uberuaga | Univ. of California, San Diego | 74 | 72 | 79 | 77 | 302 | +14 |
t | 29 | Brian Bazzel | Univ. of California, San Diego | 76 | 74 | 72 | 81 | 303 | +15 |
t | 29 | Hunt Cairns | Univ. of California, San Diego | 76 | 76 | 72 | 79 | 303 | +15 |
t | 29 | Keith Courter | Ohio Wesleyan University | 75 | 78 | 74 | 76 | 303 | +15 |
t | 29 | Kevin DeCollibus | Salem State College | 79 | 73 | 78 | 73 | 303 | +15 |
t | 33 | John Binkley | Binghamton University | 74 | 78 | 77 | 75 | 304 | +16 |
t | 33 | Mike Korenoski | Allegheny College | 71 | 82 | 74 | 77 | 304 | +16 |
t | 35 | Kevin Bruni | University of Rochester | 79 | 72 | 78 | 76 | 305 | +17 |
t | 35 | Stephen Davey | Emory University | 84 | 77 | 70 | 74 | 305 | +17 |
t | 35 | Eddie Lipski | Greensboro College | 78 | 78 | 74 | 75 | 305 | +17 |
t | 35 | Eric Rolland | Augsburg College | 74 | 80 | 75 | 76 | 305 | +17 |
t | 35 | Matt Sanderson | Gustavus Adolphus College | 75 | 79 | 77 | 74 | 305 | +17 |
t | 35 | Dan Winar | Otterbein College | 75 | 76 | 81 | 73 | 305 | +17 |
t | 41 | Jason Bowie | Binghamton University | 75 | 78 | 76 | 77 | 306 | +18 |
t | 41 | Ricky Brown | California Lutheran University | 75 | 80 | 77 | 74 | 306 | +18 |
t | 41 | David Richardson | California Lutheran University | 75 | 76 | 78 | 77 | 306 | +18 |
t | 41 | Kevin Sagen | Guilford College | 79 | 75 | 75 | 77 | 306 | +18 |
t | 45 | Mike Gasper | Allegheny College | 77 | 75 | 74 | 81 | 307 | +19 |
t | 45 | Matt Jones | Central College (Iowa) | 73 | 81 | 74 | 79 | 307 | +19 |
t | 45 | Steve Voinovich | John Carroll University | 74 | 79 | 78 | 76 | 307 | +19 |
t | 48 | Darin Fisher | Central College (Iowa) | 70 | 80 | 80 | 78 | 308 | +20 |
t | 48 | Seth Glickman | DePauw University | 78 | 75 | 75 | 80 | 308 | +20 |
t | 48 | Magnus Hellmark | Luther College | 78 | 80 | 74 | 76 | 308 | +20 |
t | 48 | Jeremy Hopple | DePauw University | 76 | 76 | 80 | 76 | 308 | +20 |
t | 48 | Paul Snyder | Ohio Wesleyan University | 74 | 77 | 79 | 78 | 308 | +20 |
t | 53 | Ryan Foote | Binghamton University | 78 | 79 | 76 | 76 | 309 | +21 |
t | 53 | Pete Roberts | Univ. of California, San Diego | 78 | 80 | 75 | 76 | 309 | +21 |
t | 53 | Ty Saloma | Guilford College | 79 | 77 | 74 | 79 | 309 | +21 |
t | 56 | Max Addler | Gustavus Adolphus College | 77 | 77 | 77 | 79 | 310 | +22 |
t | 56 | Jason Dubrovo | California Lutheran University | 78 | 80 | 77 | 75 | 310 | +22 |
t | 56 | Steve Putinski | Mount Union College | 74 | 81 | 74 | 81 | 310 | +22 |
t | 56 | Hank Sullivan | Greensboro College | 78 | 74 | 78 | 80 | 310 | +22 |
t | 56 | Matt Wahl | Carthage College | 83 | 76 | 72 | 79 | 310 | +22 |
t | 61 | Charles Frost | Emory University | 80 | 80 | 75 | 76 | 311 | +23 |
t | 61 | Jon Steadland | Luther College | 73 | 78 | 80 | 80 | 311 | +23 |
t | 61 | Cory Super | Gustavus Adolphus College | 79 | 79 | 76 | 77 | 311 | +23 |
t | 64 | Kevin Brown | University of Rochester | 72 | 80 | 82 | 78 | 312 | +24 |
t | 64 | Jeff Ferron | Carthage College | 80 | 76 | 79 | 77 | 312 | +24 |
t | 64 | Jamie Gilley | Guilford College | 74 | 78 | 79 | 81 | 312 | +24 |
t | 64 | Brett Robison | Luther College | 76 | 77 | 77 | 82 | 312 | +24 |
t | 64 | Chris Susott | DePauw University | 83 | 75 | 78 | 76 | 312 | +24 |
t | 69 | Chad Houdashell | Christopher Newport University | 78 | 84 | 76 | 75 | 313 | +25 |
t | 69 | Joe Salvaggio | Allegheny College | 77 | 78 | 81 | 77 | 313 | +25 |
t | 71 | Andy Fisher | Otterbein College | 79 | 78 | 83 | 74 | 314 | +26 |
t | 71 | Tim Martin | Salem State College | 74 | 82 | 76 | 82 | 314 | +26 |
t | 71 | Devin Redmond | Williams College | 81 | 76 | 80 | 77 | 314 | +26 |
t | 71 | Chris Rittberger | Ohio Wesleyan University | 77 | 78 | 80 | 79 | 314 | +26 |
t | 71 | Mike Saber | Hamilton College (N.Y.) | 83 | 78 | 76 | 77 | 314 | +26 |
t | 76 | Matt McBee | Emory University | 79 | 79 | 77 | 80 | 315 | +27 |
t | 76 | Marc Merrill | Binghamton University | 78 | 76 | 82 | 79 | 315 | +27 |
t | 76 | Mike Szkodzinski | Williams College | 80 | 76 | 77 | 82 | 315 | +27 |
t | 76 | Ben Wilkins | John Carroll University | 78 | 75 | 82 | 80 | 315 | +27 |
t | 76 | Dana Wojtowicz | Gustavus Adolphus College | 78 | 73 | 78 | 86 | 315 | +27 |
t | 81 | Chad Lee | Otterbein College | 81 | 80 | 81 | 74 | 316 | +28 |
t | 81 | Chad Sinn | University of Rochester | 78 | 76 | 81 | 81 | 316 | +28 |
t | 81 | Todd Tourand | Augsburg College | 73 | 80 | 77 | 86 | 316 | +28 |
t | 84 | Josh Klimek | Augsburg College | 76 | 80 | 78 | 83 | 317 | +29 |
t | 84 | Kevin Lucken | Central College (Iowa) | 85 | 76 | 75 | 81 | 317 | +29 |
t | 84 | Eric Mohler | Otterbein College | 79 | 81 | 77 | 80 | 317 | +29 |
t | 84 | E.P. Scherer | DePauw University | 77 | 77 | 81 | 82 | 317 | +29 |
t | 84 | Jeff Timmers | Emory University | 76 | 81 | 78 | 82 | 317 | +29 |
t | 84 | Brad Wuhs | Central College (Iowa) | 78 | 74 | 83 | 82 | 317 | +29 |
t | 90 | Sammy Hudson | Methodist College | 77 | 84 | 80 | 77 | 318 | +30 |
t | 90 | Mike Kennedy | University of Rochester | 78 | 77 | 80 | 83 | 318 | +30 |
t | 90 | Joe Rossi | Susquehanna University | 76 | 84 | 82 | 76 | 318 | +30 |
t | 90 | Mike Sweazy | University of Rochester | 83 | 77 | 80 | 78 | 318 | +30 |
t | 94 | Ryan Casciani | Ohio Wesleyan University | 78 | 82 | 80 | 79 | 319 | +31 |
t | 94 | Sam Garthune | Augsburg College | 76 | 80 | 83 | 80 | 319 | +31 |
t | 94 | Drew Nevin | Williams College | 78 | 81 | 81 | 79 | 319 | +31 |
t | 94 | Jason Potty | Salem State College | 78 | 80 | 84 | 77 | 319 | +31 |
t | 94 | Danny Simonsen | Christopher Newport University | 86 | 76 | 76 | 81 | 319 | +31 |
t | 99 | Brian Lee | Williams College | 81 | 80 | 79 | 80 | 320 | +32 |
t | 99 | Ton Unikel | Emory University | 82 | 76 | 78 | 84 | 320 | +32 |
t | 101 | Will Dickerson | Greensboro College | 82 | 81 | 77 | 81 | 321 | +33 |
t | 101 | Clint Elsmore | California Lutheran University | 84 | 78 | 78 | 81 | 321 | +33 |
t | 101 | Evan Kurtz | Williams College | 76 | 78 | 81 | 86 | 321 | +33 |
t | 101 | Jeremy White | California Lutheran University | 80 | 79 | 79 | 83 | 321 | +33 |
t | 105 | Jamie Hurless | Methodist College | 72 | 83 | 86 | 81 | 322 | +34 |
t | 105 | Scott Knox | Salem State College | 79 | 81 | 81 | 81 | 322 | +34 |
t | 105 | Mike Kuhns | Christopher Newport University | 77 | 87 | 75 | 83 | 322 | +34 |
t | 108 | Matt Garry | Skidmore College | 84 | 81 | 77 | 81 | 323 | +35 |
t | 108 | Jim Kettrick | Kings College (Pa.) | 78 | 81 | 82 | 82 | 323 | +35 |
t | 110 | Adam Christopherson | Luther College | 81 | 84 | 83 | 77 | 325 | +37 |
t | 110 | Steve Krampf | Augsburg College | 90 | 77 | 79 | 79 | 325 | +37 |
t | 110 | Paul Palmer | Ohio Wesleyan University | 79 | 79 | 85 | 82 | 325 | +37 |
113 | Gary Occhino | Allegheny College | 80 | 84 | 83 | 80 | 327 | +39 | |
114 | Tom Acciardo | Susquehanna University | 85 | 80 | 83 | 81 | 329 | +41 | |
t | 115 | Jim O'Reilly | Salem State College | 82 | 80 | 86 | 83 | 331 | +43 |
t | 115 | Sean Whitelavich | Susquehanna University | 82 | 86 | 80 | 83 | 331 | +43 |
117 | Cory Troxell | Susquehanna University | 82 | 84 | 83 | 83 | 332 | +44 | |
Kevin Angle | Greensboro College | 70 | dq | 80 | 69 | DNF | |||
Bobby Ruffing | Allegheny College | 72 | dq | 76 | 73 | DNF | |||
Jamie Macpherson | Guilford College | 74 | dq | 73 | 87 | DNF |
Team-by-Team Results |
May 21-24, 1996 -- NCAA Div. III Men's Golf Championship
Saratoga Spa State Park Golf Course -- Saratoga Springs, N.Y.
Par 72 -- 23 teams, 120 players
Allegheny College | 297 | 319 | 305 | 307 | 1228 | +76 | t-13th |
Mike Korenoski | 71 | 82 | 74 | 77 | 304 | +16 | t-33rd |
Mike Gasper | 77 | 75 | 74 | 81 | 307 | +19 | t-45th |
Joe Salvaggio | 77 | 78 | 81 | 77 | 313 | +25 | t-69th |
Gary Occhino | 80 | 84 | 83 | 80 | 327 | +39 | 113th |
Bobby Ruffing | 72 | dq | 76 | 73 | 221 |
Augsburg College | 299 | 317 | 309 | 318 | 1243 | +91 | 20th |
Eric Rolland | 74 | 80 | 75 | 76 | 305 | +17 | t-35th |
Todd Tourand | 73 | 80 | 77 | 86 | 316 | +28 | t-81st |
Josh Klimek | 76 | 80 | 78 | 83 | 317 | +29 | t-84th |
Sam Garthune | 76 | 80 | 83 | 80 | 319 | +31 | t-94th |
Steve Krampf | 90 | 77 | 79 | 79 | 325 | +37 | t-110th |
Binghamton University | 299 | 308 | 303 | 301 | 1211 | +59 | 7th |
Tim Woods | 72 | 76 | 74 | 73 | 295 | +7 | 10th |
John Binkley | 74 | 78 | 77 | 75 | 304 | +16 | t-33rd |
Jason Bowie | 75 | 78 | 76 | 77 | 306 | +18 | t-41st |
Ryan Foote | 78 | 79 | 76 | 76 | 309 | +21 | t-53rd |
Marc Merrill | 78 | 76 | 82 | 79 | 315 | +27 | t-76th |
California Lutheran University | 308 | 313 | 310 | 307 | 1238 | +86 | 16th |
Ricky Brown | 75 | 80 | 77 | 74 | 306 | +18 | t-41st |
David Richardson | 75 | 76 | 78 | 77 | 306 | +18 | t-41st |
Jason Dubrovo | 78 | 80 | 77 | 75 | 310 | +22 | t-56th |
Clint Elsmore | 84 | 78 | 78 | 81 | 321 | +33 | t-101st |
Jeremy White | 80 | 79 | 79 | 83 | 321 | +33 | t-101st |
Carthage College | 301 | 298 | 297 | 308 | 1204 | +52 | 5th |
Jason Langwell | 73 | 75 | 77 | 75 | 300 | +12 | t-18th |
Brett Lindberg | 74 | 72 | 73 | 81 | 300 | +12 | t-18th |
Tom Smock | 74 | 75 | 75 | 77 | 301 | +13 | t-20th |
Matt Wahl | 83 | 76 | 72 | 79 | 310 | +22 | t-56th |
Jeff Ferron | 80 | 76 | 79 | 77 | 312 | +24 | t-64th |
Central College (Iowa) | 294 | 307 | 300 | 315 | 1216 | +64 | 10th |
Rob Akers | 73 | 77 | 71 | 77 | 298 | +10 | t-15th |
Matt Jones | 73 | 81 | 74 | 79 | 307 | +19 | t-45th |
Darin Fisher | 70 | 80 | 80 | 78 | 308 | +20 | t-48th |
Kevin Lucken | 85 | 76 | 75 | 81 | 317 | +29 | t-84th |
Brad Wuhs | 78 | 74 | 83 | 82 | 317 | +29 | t-84th |
Christopher Newport University | 302 | 313 | 297 | 302 | 1214 | +62 | 9th |
Scott Scovil | 73 | 76 | 72 | 72 | 293 | +5 | 7th |
Scott Causby | 74 | 77 | 74 | 74 | 299 | +11 | 17th |
Chad Houdashell | 78 | 84 | 76 | 75 | 313 | +25 | t-69th |
Danny Simonsen | 86 | 76 | 76 | 81 | 319 | +31 | t-94th |
Mike Kuhns | 77 | 87 | 75 | 83 | 322 | +34 | t-105th |
Claremont-Mudd-Scripps | |||||||
Ryan Bogan# | 72 | 73 | 73 | 73 | 291 | +3 | t-3rd |
DePauw University | 308 | 301 | 304 | 305 | 1218 | +66 | 11th |
Dan Hardy | 77 | 75 | 71 | 73 | 296 | +8 | t-11th |
Seth Glickman | 78 | 75 | 75 | 80 | 308 | +20 | t-48th |
Jeremy Hopple | 76 | 76 | 80 | 76 | 308 | +20 | t-48th |
Chris Susott | 83 | 75 | 78 | 76 | 312 | +24 | t-64th |
E.P. Scherer | 77 | 77 | 81 | 82 | 317 | +29 | t-84th |
Emory University | 317 | 312 | 300 | 312 | 1241 | +89 | t-17th |
Stephen Davey | 84 | 77 | 70 | 74 | 305 | +17 | t-35th |
Charles Frost | 80 | 80 | 75 | 76 | 311 | +23 | t-61st |
Matt McBee | 79 | 79 | 77 | 80 | 315 | +27 | t-76th |
Jeff Timmers | 76 | 81 | 78 | 82 | 317 | +29 | t-84th |
Ton Unikel | 82 | 76 | 78 | 84 | 320 | +32 | t-99th |
Greensboro College | 299 | 308 | 303 | 296 | 1206 | +54 | 6th |
Chip Zimmerman | 73 | 75 | 74 | 72 | 294 | +6 | t-8th |
Eddie Lipski | 78 | 78 | 74 | 75 | 305 | +17 | t-35th |
Hank Sullivan | 78 | 74 | 78 | 80 | 310 | +22 | t-56th |
Will Dickerson | 82 | 81 | 77 | 81 | 321 | +33 | t-101st |
Kevin Angle | 70 | dq | 80 | 69 | 219 |
Guilford College | 297 | 311 | 295 | 309 | 1212 | +60 | 8th |
Matt Saglio | 70 | 81 | 73 | 72 | 296 | +8 | t-11th |
Kevin Sagen | 79 | 75 | 75 | 77 | 306 | +18 | t-41st |
Ty Saloma | 79 | 77 | 74 | 79 | 309 | +21 | t-53rd |
Jamie Gilley | 74 | 78 | 79 | 81 | 312 | +24 | t-64th |
Jamie Macpherson | 74 | dq | 73 | 87 | 234 |
Gustavus Adolphus College | 302 | 307 | 306 | 305 | 1220 | +68 | 12th |
Steve Erickson | 72 | 78 | 76 | 75 | 301 | +13 | t-20th |
Matt Sanderson | 75 | 79 | 77 | 74 | 305 | +17 | t-35th |
Max Addler | 77 | 77 | 77 | 79 | 310 | +22 | t-56th |
Cory Super | 79 | 79 | 76 | 77 | 311 | +23 | t-61st |
Dana Wojtowicz | 78 | 73 | 78 | 86 | 315 | +27 | t-76th |
Hamilton College (N.Y.) | |||||||
Mike Saber# | 83 | 78 | 76 | 77 | 314 | +26 | t-71st |
John Carroll University | 299 | 306 | 290 | 299 | 1194 | +42 | 4th |
Brian Unk | 75 | 75 | 68 | 74 | 292 | +4 | t-5th |
Matt Glovna | 74 | 78 | 72 | 74 | 298 | +10 | t-15th |
Jim Hauman | 76 | 78 | 72 | 75 | 301 | +13 | t-20th |
Steve Voinovich | 74 | 79 | 78 | 76 | 307 | +19 | t-45th |
Ben Wilkins | 78 | 75 | 82 | 80 | 315 | +27 | t-76th |
Kings College (Pa.) | |||||||
Jim Kettrick# | 78 | 81 | 82 | 82 | 323 | +35 | t-108th |
Luther College | 306 | 310 | 304 | 308 | 1228 | +76 | t-13th |
Jon Berthiaume | 79 | 75 | 73 | 75 | 302 | +14 | t-25th |
Magnus Hellmark | 78 | 80 | 74 | 76 | 308 | +20 | t-48th |
Jon Steadland | 73 | 78 | 80 | 80 | 311 | +23 | t-61st |
Brett Robison | 76 | 77 | 77 | 82 | 312 | +24 | t-64th |
Adam Christopherson | 81 | 84 | 83 | 77 | 325 | +37 | t-110th |
Methodist College | 288 | 303 | 306 | 287 | 1184 | +32 | 1st |
Mike Adamson | 73 | 72 | 74 | 66 | 285 | -3 | 1st |
Jared Fryer | 69 | 71 | 78 | 73 | 291 | +3 | t-3rd |
Bryan Wright | 74 | 77 | 74 | 71 | 296 | +8 | t-11th |
Sammy Hudson | 77 | 84 | 80 | 77 | 318 | +30 | t-90th |
Jamie Hurless | 72 | 83 | 86 | 81 | 322 | +34 | t-105th |
Mount Union College | |||||||
Steve Putinski# | 74 | 81 | 74 | 81 | 310 | +22 | t-56th |
Ohio Wesleyan University | 304 | 312 | 313 | 312 | 1241 | +89 | t-17th |
Keith Courter | 75 | 78 | 74 | 76 | 303 | +15 | t-29th |
Paul Snyder | 74 | 77 | 79 | 78 | 308 | +20 | t-48th |
Chris Rittberger | 77 | 78 | 80 | 79 | 314 | +26 | t-71st |
Ryan Casciani | 78 | 82 | 80 | 79 | 319 | +31 | t-94th |
Paul Palmer | 79 | 79 | 85 | 82 | 325 | +37 | t-110th |
Otterbein College | 307 | 314 | 312 | 295 | 1228 | +76 | t-13th |
Matt Ehlinger | 74 | 80 | 73 | 74 | 301 | +13 | t-20th |
Dan Winar | 75 | 76 | 81 | 73 | 305 | +17 | t-35th |
Andy Fisher | 79 | 78 | 83 | 74 | 314 | +26 | t-71st |
Chad Lee | 81 | 80 | 81 | 74 | 316 | +28 | t-81st |
Eric Mohler | 79 | 81 | 77 | 80 | 317 | +29 | t-84th |
Salem State College | 310 | 314 | 319 | 313 | 1256 | +104 | 21st |
Kevin DeCollibus | 79 | 73 | 78 | 73 | 303 | +15 | t-29th |
Tim Martin | 74 | 82 | 76 | 82 | 314 | +26 | t-71st |
Jason Potty | 78 | 80 | 84 | 77 | 319 | +31 | t-94th |
Scott Knox | 79 | 81 | 81 | 81 | 322 | +34 | t-105th |
Jim O'Reilly | 82 | 80 | 86 | 83 | 331 | +43 | t-115th |
Skidmore College | 296 | 303 | 291 | 296 | 1186 | +34 | 2nd |
Bryan Martin | 73 | 74 | 70 | 73 | 290 | +2 | 2nd |
Mike Porter | 74 | 74 | 72 | 72 | 292 | +4 | t-5th |
Tom Gilbert | 74 | 79 | 74 | 75 | 302 | +14 | t-25th |
Matt Major | 75 | 76 | 75 | 76 | 302 | +14 | t-25th |
Matt Garry | 84 | 81 | 77 | 81 | 323 | +35 | t-108th |
Susquehanna University | 313 | 322 | 323 | 311 | 1269 | +117 | 23rd |
Marc Chatelain | 73 | 74 | 78 | 71 | 296 | +8 | t-11th |
Joe Rossi | 76 | 84 | 82 | 76 | 318 | +30 | t-90th |
Tom Acciardo | 85 | 80 | 83 | 81 | 329 | +41 | 114th |
Sean Whitelavich | 82 | 86 | 80 | 83 | 331 | +43 | t-115th |
Cory Troxell | 82 | 84 | 83 | 83 | 332 | +44 | 117th |
Univ. of California, San Diego | 300 | 296 | 292 | 305 | 1193 | +41 | 3rd |
Arnie Campbell | 74 | 74 | 73 | 73 | 294 | +6 | t-8th |
Greg Uberuaga | 74 | 72 | 79 | 77 | 302 | +14 | t-25th |
Brian Bazzel | 76 | 74 | 72 | 81 | 303 | +15 | t-29th |
Hunt Cairns | 76 | 76 | 72 | 79 | 303 | +15 | t-29th |
Pete Roberts | 78 | 80 | 75 | 76 | 309 | +21 | t-53rd |
Univ. of Wisconsin-Eau Claire | |||||||
John Klus# | 73 | 75 | 76 | 77 | 301 | +13 | t-20th |
University of Rochester | 307 | 302 | 319 | 313 | 1241 | +89 | t-17th |
Kevin Bruni | 79 | 72 | 78 | 76 | 305 | +17 | t-35th |
Kevin Brown | 72 | 80 | 82 | 78 | 312 | +24 | t-64th |
Chad Sinn | 78 | 76 | 81 | 81 | 316 | +28 | t-81st |
Mike Kennedy | 78 | 77 | 80 | 83 | 318 | +30 | t-90th |
Mike Sweazy | 83 | 77 | 80 | 78 | 318 | +30 | t-90th |
Williams College | 315 | 310 | 317 | 318 | 1260 | +108 | 22nd |
Devin Redmond | 81 | 76 | 80 | 77 | 314 | +26 | t-71st |
Mike Szkodzinski | 80 | 76 | 77 | 82 | 315 | +27 | t-76th |
Drew Nevin | 78 | 81 | 81 | 79 | 319 | +31 | t-94th |
Brian Lee | 81 | 80 | 79 | 80 | 320 | +32 | t-99th |
Evan Kurtz | 76 | 78 | 81 | 86 | 321 | +33 | t-101st |
# Indicates individual player
AP-Style Tournament Results |
NCAA Div. III Men's Golf Championship Saratoga Spa State Park Golf Course Saratoga Springs, N.Y. Dates: May 21-24, 1996 Par 72 Fin. Top 20 teams Scores Total Par 1 Methodist College.............. 288 303 306 287 1184 +32 2 Skidmore College............... 296 303 291 296 1186 +34 3 Univ. of California, San Diego. 300 296 292 305 1193 +41 4 John Carroll University........ 299 306 290 299 1194 +42 5 Carthage College............... 301 298 297 308 1204 +52 6 Greensboro College............. 299 308 303 296 1206 +54 7 Binghamton University.......... 299 308 303 301 1211 +59 8 Guilford College............... 297 311 295 309 1212 +60 9 Christopher Newport University. 302 313 297 302 1214 +62 10 Central College (Iowa)......... 294 307 300 315 1216 +64 11 DePauw University.............. 308 301 304 305 1218 +66 12 Gustavus Adolphus College...... 302 307 306 305 1220 +68 t 13 Allegheny College.............. 297 319 305 307 1228 +76 t 13 Luther College................. 306 310 304 308 1228 +76 t 13 Otterbein College.............. 307 314 312 295 1228 +76 16 California Lutheran University. 308 313 310 307 1238 +86 t 17 Emory University............... 317 312 300 312 1241 +89 t 17 Ohio Wesleyan University....... 304 312 313 312 1241 +89 t 17 University of Rochester........ 307 302 319 313 1241 +89 20 Augsburg College............... 299 317 309 318 1243 +91 Fin. Top 20 Players Team Scores Total Par 1 Mike Adamson......... Methodist College.............. 73 72 74 66 285 -3 2 Bryan Martin......... Skidmore College............... 73 74 70 73 290 +2 t 3 Ryan Bogan........... Claremont-Mudd-Scripps......... 72 73 73 73 291 +3 t 3 Jared Fryer.......... Methodist College.............. 69 71 78 73 291 +3 t 5 Mike Porter.......... Skidmore College............... 74 74 72 72 292 +4 t 5 Brian Unk............ John Carroll University........ 75 75 68 74 292 +4 7 Scott Scovil......... Christopher Newport University. 73 76 72 72 293 +5 t 8 Arnie Campbell....... Univ. of California, San Diego. 74 74 73 73 294 +6 t 8 Chip Zimmerman....... Greensboro College............. 73 75 74 72 294 +6 10 Tim Woods............ Binghamton University.......... 72 76 74 73 295 +7 t 11 Marc Chatelain....... Susquehanna University......... 73 74 78 71 296 +8 t 11 Dan Hardy............ DePauw University.............. 77 75 71 73 296 +8 t 11 Matt Saglio.......... Guilford College............... 70 81 73 72 296 +8 t 11 Bryan Wright......... Methodist College.............. 74 77 74 71 296 +8 t 15 Rob Akers............ Central College (Iowa)......... 73 77 71 77 298 +10 t 15 Matt Glovna.......... John Carroll University........ 74 78 72 74 298 +10 17 Scott Causby......... Christopher Newport University. 74 77 74 74 299 +11 t 18 Jason Langwell....... Carthage College............... 73 75 77 75 300 +12 t 18 Brett Lindberg....... Carthage College............... 74 72 73 81 300 +12 t 20 Matt Ehlinger........ Otterbein College.............. 74 80 73 74 301 +13 t 20 Steve Erickson....... Gustavus Adolphus College...... 72 78 76 75 301 +13 t 20 Jim Hauman........... John Carroll University........ 76 78 72 75 301 +13 t 20 John Klus............ Univ. of Wisconsin-Eau Claire.. 73 75 76 77 301 +13 t 20 Tom Smock............ Carthage College............... 74 75 75 77 301 +13