Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | North Dakota State Univ. Gold | 321 | 314 | 299 | 934 | +70 | |
2 | Gustavus Adolphus College | 337 | 318 | 296 | 951 | +87 | |
3 | South Dakota State University | 331 | 313 | 310 | 954 | +90 | |
4 | St. Cloud State University | 327 | 328 | 300 | 955 | +91 | |
5 | Minot State University | 327 | 324 | 305 | 956 | +92 | |
6 | Univ. of Wisconsin-Eau Claire | 331 | 330 | 297 | 958 | +94 | |
7 | University of North Dakota | 330 | 330 | 309 | 969 | +105 | |
8 | Saint John's University | 337 | 331 | 302 | 970 | +106 | |
t | 9 | Concordia College-Moorhead | 339 | 333 | 311 | 983 | +119 |
t | 9 | Northern State University | 341 | 331 | 311 | 983 | +119 |
11 | North Dakota State Univ. Green | 346 | 335 | 307 | 988 | +124 | |
12 | Bemidji State University | 342 | 339 | 314 | 995 | +131 | |
Mayville State University | 408 | dnc | dnc | 408 | +120 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Mark Baumann | North Dakota State Univ. Gold | 80 | 71 | 71 | 222 | +6 | |
2 | Todd Wahl | North Dakota State Univ. Green | 81 | 75 | 70 | 226 | +10 | |
3 | Todd Kraft | North Dakota State Univ. Gold | 79 | 78 | 74 | 231 | +15 | |
4 | Steve Fundingsland | Minot State University | 76 | 82 | 75 | 233 | +17 | |
5 | Jeff Hilgenberg | South Dakota State University | 80 | 77 | 77 | 234 | +18 | |
6 | Jeff Proctor | St. Cloud State University | 80 | 79 | 76 | 235 | +19 | |
t | 7 | Matt Sanderson | Gustavus Adolphus College | 83 | 78 | 75 | 236 | +20 |
t | 7 | Dana Wojtowicz | Gustavus Adolphus College | 85 | 79 | 72 | 236 | +20 |
t | 9 | Forest Hatchard | Minot State University | 82 | 80 | 75 | 237 | +21 |
t | 9 | Devin Hillman | South Dakota State University | 84 | 75 | 78 | 237 | +21 |
t | 11 | Wade Balliet | University of North Dakota | 81 | 79 | 78 | 238 | +22 |
t | 11 | Mike Huber | North Dakota State Univ. Gold | 81 | 82 | 75 | 238 | +22 |
t | 11 | David Luckstein | Univ. of Wisconsin-Eau Claire | 81 | 82 | 75 | 238 | +22 |
t | 11 | Brandon Riddering | Concordia College-Moorhead | 80 | 79 | 79 | 238 | +22 |
t | 15 | Chris Brannan | Gustavus Adolphus College | 83 | 82 | 74 | 239 | +23 |
t | 15 | Mike Goehring | Northern State University | 80 | 81 | 78 | 239 | +23 |
t | 17 | Scott Baker | St. Cloud State University | 81 | 84 | 75 | 240 | +24 |
t | 17 | Ryan Elton | Gustavus Adolphus College | 86 | 79 | 75 | 240 | +24 |
t | 17 | Ben Strauman | Saint John's University | 86 | 80 | 74 | 240 | +24 |
t | 17 | Chad Tucker | St. Cloud State University | 83 | 84 | 73 | 240 | +24 |
t | 17 | Steve Zarr | Minot State University | 84 | 76 | 80 | 240 | +24 |
t | 17 | Bob Zwolinski | Univ. of Wisconsin-Eau Claire | 85 | 76 | 79 | 240 | +24 |
23 | Kraig Kramer | Univ. of Wisconsin-Eau Claire | 82 | 86 | 73 | 241 | +25 | |
t | 24 | Paul Robson | South Dakota State University | 84 | 80 | 78 | 242 | +26 |
t | 24 | Aaron Schmucker | Saint John's University | 83 | 85 | 74 | 242 | +26 |
t | 24 | Brian Sinotte | Saint John's University | 84 | 85 | 73 | 242 | +26 |
t | 27 | Jay Heydt | North Dakota State Univ. Gold | 81 | 83 | 79 | 243 | +27 |
t | 27 | Troy Malo | University of North Dakota | 87 | 79 | 77 | 243 | +27 |
t | 29 | Brad Andvik | North Dakota State Univ. Gold | 81 | 83 | 80 | 244 | +28 |
t | 29 | Chris Dohrer | South Dakota State University | 84 | 81 | 79 | 244 | +28 |
t | 29 | Scott Goergen | Bemidji State University | 84 | 83 | 77 | 244 | +28 |
t | 29 | Kyle Jullie | St. Cloud State University | 83 | 82 | 79 | 244 | +28 |
t | 29 | John Klus | Univ. of Wisconsin-Eau Claire | 83 | 86 | 75 | 244 | +28 |
t | 29 | Mike Simonich | Concordia College-Moorhead | 87 | 83 | 74 | 244 | +28 |
35 | John Birkeland | Concordia College-Moorhead | 82 | 84 | 79 | 245 | +29 | |
t | 36 | Troy Greaton | University of North Dakota | 80 | 89 | 77 | 246 | +30 |
t | 36 | Bryan Jerabek | North Dakota State Univ. Green | 84 | 82 | 80 | 246 | +30 |
t | 36 | Nathan Larson | South Dakota State University | 83 | 86 | 77 | 246 | +30 |
t | 36 | Greg Melhus | University of North Dakota | 84 | 85 | 77 | 246 | +30 |
40 | Cory Super | Gustavus Adolphus College | 86 | 84 | 78 | 248 | +32 | |
t | 41 | Matt Brust | Northern State University | 91 | 81 | 77 | 249 | +33 |
t | 41 | Joe Halbmeier | St. Cloud State University | 90 | 83 | 76 | 249 | +33 |
t | 41 | Troy Sawyer | Bemidji State University | 82 | 84 | 83 | 249 | +33 |
t | 41 | Matt Thompson | Saint John's University | 86 | 82 | 81 | 249 | +33 |
t | 41 | Darin Uselman | Saint John's University | 84 | 84 | 81 | 249 | +33 |
t | 46 | Benji Berg | Northern State University | 84 | 88 | 78 | 250 | +34 |
t | 46 | Shane Hannegretes | Minot State University | 87 | 87 | 76 | 250 | +34 |
t | 46 | Kyle Knutson | Minot State University | 85 | 86 | 79 | 250 | +34 |
t | 46 | Jon Tangen | North Dakota State Univ. Green | 84 | 87 | 79 | 250 | +34 |
50 | Todd Vincelli | Univ. of Wisconsin-Eau Claire | 89 | 88 | 74 | 251 | +35 | |
t | 51 | Paul Halme | Northern State University | 86 | 86 | 80 | 252 | +36 |
t | 51 | John Thompson | University of North Dakota | 85 | 87 | 80 | 252 | +36 |
t | 51 | Rob Walpole | Northern State University | 91 | 83 | 78 | 252 | +36 |
54 | Shane Baller | Bemidji State University | 91 | 83 | 79 | 253 | +37 | |
55 | John Sucha | Bemidji State University | 85 | 89 | 81 | 255 | +39 | |
56 | Jason Rhoades | Concordia College-Moorhead | 90 | 87 | 79 | 256 | +40 | |
57 | Jay Bartley | North Dakota State Univ. Green | 97 | 91 | 78 | 266 | +50 | |
58 | Jamie Pettit | Bemidji State University | 98 | 92 | 77 | 267 | +51 | |
59 | Mike Lanning | Concordia College-Moorhead | 93 | 97 | 80 | 270 | +54 | |
Mike Melhus | Mayville State University | 92 | wd | wd | DNF | |||
Mike Buetner | Mayville State University | 97 | wd | wd | DNF | |||
Jim Morowski | Mayville State University | 109 | wd | wd | DNF | |||
John Rossum | Mayville State University | 110 | wd | wd | DNF | |||
Chad Strand | Mayville State University | 112 | wd | wd | DNF |
Team-by-Team Results |
Sept. 17-18, 1995 -- Irv Kaiser Classic
-- Fargo, N.D.
Par 72 -- 13 teams, 64 players
Bemidji State University | 342 | 339 | 314 | 995 | +131 | 12th |
Scott Goergen | 84 | 83 | 77 | 244 | +28 | t-29th |
Troy Sawyer | 82 | 84 | 83 | 249 | +33 | t-41st |
Shane Baller | 91 | 83 | 79 | 253 | +37 | 54th |
John Sucha | 85 | 89 | 81 | 255 | +39 | 55th |
Jamie Pettit | 98 | 92 | 77 | 267 | +51 | 58th |
Concordia College-Moorhead | 339 | 333 | 311 | 983 | +119 | t-9th |
Brandon Riddering | 80 | 79 | 79 | 238 | +22 | t-11th |
Mike Simonich | 87 | 83 | 74 | 244 | +28 | t-29th |
John Birkeland | 82 | 84 | 79 | 245 | +29 | 35th |
Jason Rhoades | 90 | 87 | 79 | 256 | +40 | 56th |
Mike Lanning | 93 | 97 | 80 | 270 | +54 | 59th |
Gustavus Adolphus College | 337 | 318 | 296 | 951 | +87 | 2nd |
Matt Sanderson | 83 | 78 | 75 | 236 | +20 | t-7th |
Dana Wojtowicz | 85 | 79 | 72 | 236 | +20 | t-7th |
Chris Brannan | 83 | 82 | 74 | 239 | +23 | t-15th |
Ryan Elton | 86 | 79 | 75 | 240 | +24 | t-17th |
Cory Super | 86 | 84 | 78 | 248 | +32 | 40th |
Mayville State University | 408 | dnc | dnc | 408 |
Mike Melhus | 92 | wd | wd | 92 |
Mike Buetner | 97 | wd | wd | 97 |
Jim Morowski | 109 | wd | wd | 109 |
John Rossum | 110 | wd | wd | 110 |
Chad Strand | 112 | wd | wd | 112 |
Minot State University | 327 | 324 | 305 | 956 | +92 | 5th |
Steve Fundingsland | 76 | 82 | 75 | 233 | +17 | 4th |
Forest Hatchard | 82 | 80 | 75 | 237 | +21 | t-9th |
Steve Zarr | 84 | 76 | 80 | 240 | +24 | t-17th |
Shane Hannegretes | 87 | 87 | 76 | 250 | +34 | t-46th |
Kyle Knutson | 85 | 86 | 79 | 250 | +34 | t-46th |
North Dakota State Univ. Gold | 321 | 314 | 299 | 934 | +70 | 1st |
Mark Baumann | 80 | 71 | 71 | 222 | +6 | 1st |
Todd Kraft | 79 | 78 | 74 | 231 | +15 | 3rd |
Mike Huber | 81 | 82 | 75 | 238 | +22 | t-11th |
Jay Heydt | 81 | 83 | 79 | 243 | +27 | t-27th |
Brad Andvik | 81 | 83 | 80 | 244 | +28 | t-29th |
North Dakota State Univ. Green | 346 | 335 | 307 | 988 | +124 | 11th |
Todd Wahl | 81 | 75 | 70 | 226 | +10 | 2nd |
Bryan Jerabek | 84 | 82 | 80 | 246 | +30 | t-36th |
Jon Tangen | 84 | 87 | 79 | 250 | +34 | t-46th |
Jay Bartley | 97 | 91 | 78 | 266 | +50 | 57th |
Northern State University | 341 | 331 | 311 | 983 | +119 | t-9th |
Mike Goehring | 80 | 81 | 78 | 239 | +23 | t-15th |
Matt Brust | 91 | 81 | 77 | 249 | +33 | t-41st |
Benji Berg | 84 | 88 | 78 | 250 | +34 | t-46th |
Paul Halme | 86 | 86 | 80 | 252 | +36 | t-51st |
Rob Walpole | 91 | 83 | 78 | 252 | +36 | t-51st |
Saint John's University | 337 | 331 | 302 | 970 | +106 | 8th |
Ben Strauman | 86 | 80 | 74 | 240 | +24 | t-17th |
Aaron Schmucker | 83 | 85 | 74 | 242 | +26 | t-24th |
Brian Sinotte | 84 | 85 | 73 | 242 | +26 | t-24th |
Matt Thompson | 86 | 82 | 81 | 249 | +33 | t-41st |
Darin Uselman | 84 | 84 | 81 | 249 | +33 | t-41st |
South Dakota State University | 331 | 313 | 310 | 954 | +90 | 3rd |
Jeff Hilgenberg | 80 | 77 | 77 | 234 | +18 | 5th |
Devin Hillman | 84 | 75 | 78 | 237 | +21 | t-9th |
Paul Robson | 84 | 80 | 78 | 242 | +26 | t-24th |
Chris Dohrer | 84 | 81 | 79 | 244 | +28 | t-29th |
Nathan Larson | 83 | 86 | 77 | 246 | +30 | t-36th |
St. Cloud State University | 327 | 328 | 300 | 955 | +91 | 4th |
Jeff Proctor | 80 | 79 | 76 | 235 | +19 | 6th |
Scott Baker | 81 | 84 | 75 | 240 | +24 | t-17th |
Chad Tucker | 83 | 84 | 73 | 240 | +24 | t-17th |
Kyle Jullie | 83 | 82 | 79 | 244 | +28 | t-29th |
Joe Halbmeier | 90 | 83 | 76 | 249 | +33 | t-41st |
Univ. of Wisconsin-Eau Claire | 331 | 330 | 297 | 958 | +94 | 6th |
David Luckstein | 81 | 82 | 75 | 238 | +22 | t-11th |
Bob Zwolinski | 85 | 76 | 79 | 240 | +24 | t-17th |
Kraig Kramer | 82 | 86 | 73 | 241 | +25 | 23rd |
John Klus | 83 | 86 | 75 | 244 | +28 | t-29th |
Todd Vincelli | 89 | 88 | 74 | 251 | +35 | 50th |
University of North Dakota | 330 | 330 | 309 | 969 | +105 | 7th |
Wade Balliet | 81 | 79 | 78 | 238 | +22 | t-11th |
Troy Malo | 87 | 79 | 77 | 243 | +27 | t-27th |
Troy Greaton | 80 | 89 | 77 | 246 | +30 | t-36th |
Greg Melhus | 84 | 85 | 77 | 246 | +30 | t-36th |
John Thompson | 85 | 87 | 80 | 252 | +36 | t-51st |
# Indicates individual player
AP-Style Tournament Results |
Irv Kaiser Classic Fargo, N.D. Dates: Sept. 17-18, 1995 Par 72 Fin. Top 20 teams Scores Total Par 1 North Dakota State Univ. Gold.. 321 314 299 934 +70 2 Gustavus Adolphus College...... 337 318 296 951 +87 3 South Dakota State University.. 331 313 310 954 +90 4 St. Cloud State University..... 327 328 300 955 +91 5 Minot State University......... 327 324 305 956 +92 6 Univ. of Wisconsin-Eau Claire.. 331 330 297 958 +94 7 University of North Dakota..... 330 330 309 969 +105 8 Saint John's University........ 337 331 302 970 +106 t 9 Concordia College-Moorhead..... 339 333 311 983 +119 t 9 Northern State University...... 341 331 311 983 +119 11 North Dakota State Univ. Green. 346 335 307 988 +124 12 Bemidji State University....... 342 339 314 995 +131 Mayville State University...... 408 dnc dnc 408 +120 Fin. Top 20 Players Team Scores Total Par 1 Mark Baumann......... North Dakota State Univ. Gold.. 80 71 71 222 +6 2 Todd Wahl............ North Dakota State Univ. Green. 81 75 70 226 +10 3 Todd Kraft........... North Dakota State Univ. Gold.. 79 78 74 231 +15 4 Steve Fundingsland... Minot State University......... 76 82 75 233 +17 5 Jeff Hilgenberg...... South Dakota State University.. 80 77 77 234 +18 6 Jeff Proctor......... St. Cloud State University..... 80 79 76 235 +19 t 7 Matt Sanderson....... Gustavus Adolphus College...... 83 78 75 236 +20 t 7 Dana Wojtowicz....... Gustavus Adolphus College...... 85 79 72 236 +20 t 9 Forest Hatchard...... Minot State University......... 82 80 75 237 +21 t 9 Devin Hillman........ South Dakota State University.. 84 75 78 237 +21 t 11 Wade Balliet......... University of North Dakota..... 81 79 78 238 +22 t 11 Mike Huber........... North Dakota State Univ. Gold.. 81 82 75 238 +22 t 11 David Luckstein...... Univ. of Wisconsin-Eau Claire.. 81 82 75 238 +22 t 11 Brandon Riddering.... Concordia College-Moorhead..... 80 79 79 238 +22 t 15 Chris Brannan........ Gustavus Adolphus College...... 83 82 74 239 +23 t 15 Mike Goehring........ Northern State University...... 80 81 78 239 +23 t 17 Scott Baker.......... St. Cloud State University..... 81 84 75 240 +24 t 17 Ryan Elton........... Gustavus Adolphus College...... 86 79 75 240 +24 t 17 Ben Strauman......... Saint John's University........ 86 80 74 240 +24 t 17 Chad Tucker.......... St. Cloud State University..... 83 84 73 240 +24 t 17 Steve Zarr........... Minot State University......... 84 76 80 240 +24 t 17 Bob Zwolinski........ Univ. of Wisconsin-Eau Claire.. 85 76 79 240 +24