Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Gustavus Adolphus College | 295 | 309 | 604 | +28 | |
2 | Augsburg College | 306 | 300 | 606 | +30 | |
3 | St. Cloud State University | 316 | 309 | 625 | +49 | |
4 | South Dakota State University | 317 | 312 | 629 | +53 | |
5 | University of North Dakota | 320 | 313 | 633 | +57 | |
6 | Mankato State University | 318 | 317 | 635 | +59 | |
7 | Bemidji State University | 320 | 317 | 637 | +61 | |
8 | Northern State University | 323 | 317 | 640 | +64 | |
9 | Augsburg College II | 328 | 313 | 641 | +65 | |
10 | North Dakota State University | 321 | 321 | 642 | +66 | |
11 | Saint John's University | 342 | 309 | 651 | +75 | |
12 | Concordia College-Moorhead | 323 | 329 | 652 | +76 | |
13 | Bemidji State University II | 340 | 325 | 665 | +89 | |
14 | University of Minnesota-Morris | 337 | 337 | 674 | +98 | |
15 | Mayville State University | 402 | 377 | 779 | +203 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ben Erickson | Augsburg College | 75 | 73 | 148 | +4 | |
t | 2 | Matt Sanderson | Gustavus Adolphus College | 74 | 75 | 149 | +5 |
t | 2 | Chad Tucker | St. Cloud State University | 76 | 73 | 149 | +5 |
t | 2 | Dana Wojtowicz | Gustavus Adolphus College | 71 | 78 | 149 | +5 |
t | 5 | Mike Goehring | Northern State University | 79 | 72 | 151 | +7 |
t | 5 | Devin Hillman | South Dakota State University | 75 | 76 | 151 | +7 |
t | 7 | Chris Brannan | Gustavus Adolphus College | 73 | 80 | 153 | +9 |
t | 7 | Eric Rolland | Augsburg College | 79 | 74 | 153 | +9 |
t | 7 | Brian Sinotte | Saint John's University | 76 | 77 | 153 | +9 |
t | 7 | Cory Super | Gustavus Adolphus College | 77 | 76 | 153 | +9 |
t | 11 | Chris Dohrer | South Dakota State University | 80 | 74 | 154 | +10 |
t | 11 | Troy Johnson | Augsburg College | 76 | 78 | 154 | +10 |
13 | Matt Brust | Northern State University | 79 | 77 | 156 | +12 | |
t | 14 | Brendan Danielsen | Augsburg College II | 84 | 73 | 157 | +13 |
t | 14 | Jeff Proctor | St. Cloud State University | 78 | 79 | 157 | +13 |
t | 14 | Troy Sawyer | Bemidji State University | 78 | 79 | 157 | +13 |
t | 14 | Todd Tourand | Augsburg College | 82 | 75 | 157 | +13 |
t | 18 | Shane Eastman | University of Minnesota-Morris | 74 | 84 | 158 | +14 |
t | 18 | Steve Krampf | Augsburg College II | 79 | 79 | 158 | +14 |
t | 18 | Greg Melhus | University of North Dakota | 78 | 80 | 158 | +14 |
t | 18 | John Thompson | University of North Dakota | 80 | 78 | 158 | +14 |
t | 22 | Wade Balliet | University of North Dakota | 79 | 80 | 159 | +15 |
t | 22 | Dane Lunde | Mankato State University | 79 | 80 | 159 | +15 |
t | 22 | Troy Malo | University of North Dakota | 84 | 75 | 159 | +15 |
t | 22 | Jason Rhoades | Concordia College-Moorhead | 78 | 81 | 159 | +15 |
t | 22 | Paul Robson | South Dakota State University | 81 | 78 | 159 | +15 |
t | 27 | Mark Baumann | North Dakota State University | 79 | 81 | 160 | +16 |
t | 27 | Darrin Blue | Mankato State University | 82 | 78 | 160 | +16 |
t | 27 | Sam Garthune | Augsburg College II | 82 | 78 | 160 | +16 |
t | 27 | Scott Goergen | Bemidji State University | 81 | 79 | 160 | +16 |
t | 27 | Joe Halbmeier | St. Cloud State University | 80 | 80 | 160 | +16 |
t | 27 | Paul Halme | Northern State University | 80 | 80 | 160 | +16 |
t | 27 | Mike Huber | North Dakota State University | 84 | 76 | 160 | +16 |
t | 27 | Mark Palm | Mankato State University | 79 | 81 | 160 | +16 |
t | 27 | Ryan Vincelli | Mankato State University | 78 | 82 | 160 | +16 |
t | 36 | George Broberg | Bemidji State University II | 81 | 80 | 161 | +17 |
t | 36 | Terry Ditlefsen | Augsburg College | 76 | 85 | 161 | +17 |
t | 36 | Kyle Jullie | St. Cloud State University | 84 | 77 | 161 | +17 |
t | 39 | Brad Andvik | North Dakota State University | 78 | 84 | 162 | +18 |
t | 39 | Brandon Riddering | Concordia College-Moorhead | 77 | 85 | 162 | +18 |
t | 39 | John Sucha | Bemidji State University | 78 | 84 | 162 | +18 |
t | 42 | Shane Baller | Bemidji State University | 83 | 80 | 163 | +19 |
t | 42 | Ray Johnson | University of North Dakota | 83 | 80 | 163 | +19 |
t | 42 | Mike Simonich | Concordia College-Moorhead | 81 | 82 | 163 | +19 |
45 | Scott Baker | St. Cloud State University | 82 | 82 | 164 | +20 | |
t | 46 | Max Barnett | South Dakota State University | 81 | 84 | 165 | +21 |
t | 46 | Ryan Elton | Gustavus Adolphus College | 83 | 82 | 165 | +21 |
t | 46 | Jay Heydt | North Dakota State University | 80 | 85 | 165 | +21 |
t | 46 | Todd Kraft | North Dakota State University | 85 | 80 | 165 | +21 |
t | 46 | Jamie Pettit | Bemidji State University | 86 | 79 | 165 | +21 |
t | 46 | Ben Strauman | Saint John's University | 89 | 76 | 165 | +21 |
t | 52 | Josh Klimek | Augsburg College II | 83 | 83 | 166 | +22 |
t | 52 | Aaron Schmucker | Saint John's University | 87 | 79 | 166 | +22 |
t | 52 | Bart Sime | South Dakota State University | 82 | 84 | 166 | +22 |
55 | Matt Thompson | Saint John's University | 90 | 77 | 167 | +23 | |
t | 56 | John Birkeland | Concordia College-Moorhead | 87 | 81 | 168 | +24 |
t | 56 | Roger Campanelli | Bemidji State University II | 84 | 84 | 168 | +24 |
t | 56 | Mike Remmer | Bemidji State University II | 87 | 81 | 168 | +24 |
t | 56 | Brent Toft | Bemidji State University II | 88 | 80 | 168 | +24 |
60 | Matt Fahland | Augsburg College II | 86 | 85 | 171 | +27 | |
61 | Mike Melhus | Mayville State University | 85 | 87 | 172 | +28 | |
t | 62 | Tony Dahl | Mankato State University | 95 | 78 | 173 | +29 |
t | 62 | John Hennessey | University of Minnesota-Morris | 90 | 83 | 173 | +29 |
t | 64 | Marcus Van Riper | University of Minnesota-Morris | 88 | 86 | 174 | +30 |
t | 64 | Rob Walpole | Northern State University | 85 | 89 | 174 | +30 |
66 | Mark Moshier | University of Minnesota-Morris | 91 | 84 | 175 | +31 | |
67 | Aaron Olson | Northern State University | 89 | 88 | 177 | +33 | |
68 | Justin Ogg | University of Minnesota-Morris | 85 | 93 | 178 | +34 | |
69 | Paul Rickbeil | Concordia College-Moorhead | 89 | 92 | 181 | +37 | |
70 | Jeremy Myron | Saint John's University | 92 | 92 | 184 | +40 | |
71 | Brett Caywood | Bemidji State University II | 98 | 88 | 186 | +42 | |
72 | Chad Strand | Mayville State University | 99 | 94 | 193 | +49 | |
73 | Tony Mooney | Mayville State University | 105 | 92 | 197 | +53 | |
74 | Jim Morowski | Mayville State University | 113 | 104 | 217 | +73 |
Team-by-Team Results |
Sept. 10-11, 1995 -- Bemidji State University Invitational
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72 -- 15 teams, 74 players
Augsburg College | 306 | 300 | 606 | +30 | 2nd |
Ben Erickson | 75 | 73 | 148 | +4 | 1st |
Eric Rolland | 79 | 74 | 153 | +9 | t-7th |
Troy Johnson | 76 | 78 | 154 | +10 | t-11th |
Todd Tourand | 82 | 75 | 157 | +13 | t-14th |
Terry Ditlefsen | 76 | 85 | 161 | +17 | t-36th |
Augsburg College II | 328 | 313 | 641 | +65 | 9th |
Brendan Danielsen | 84 | 73 | 157 | +13 | t-14th |
Steve Krampf | 79 | 79 | 158 | +14 | t-18th |
Sam Garthune | 82 | 78 | 160 | +16 | t-27th |
Josh Klimek | 83 | 83 | 166 | +22 | t-52nd |
Matt Fahland | 86 | 85 | 171 | +27 | 60th |
Bemidji State University | 320 | 317 | 637 | +61 | 7th |
Troy Sawyer | 78 | 79 | 157 | +13 | t-14th |
Scott Goergen | 81 | 79 | 160 | +16 | t-27th |
John Sucha | 78 | 84 | 162 | +18 | t-39th |
Shane Baller | 83 | 80 | 163 | +19 | t-42nd |
Jamie Pettit | 86 | 79 | 165 | +21 | t-46th |
Bemidji State University II | 340 | 325 | 665 | +89 | 13th |
George Broberg | 81 | 80 | 161 | +17 | t-36th |
Roger Campanelli | 84 | 84 | 168 | +24 | t-56th |
Mike Remmer | 87 | 81 | 168 | +24 | t-56th |
Brent Toft | 88 | 80 | 168 | +24 | t-56th |
Brett Caywood | 98 | 88 | 186 | +42 | 71st |
Concordia College-Moorhead | 323 | 329 | 652 | +76 | 12th |
Jason Rhoades | 78 | 81 | 159 | +15 | t-22nd |
Brandon Riddering | 77 | 85 | 162 | +18 | t-39th |
Mike Simonich | 81 | 82 | 163 | +19 | t-42nd |
John Birkeland | 87 | 81 | 168 | +24 | t-56th |
Paul Rickbeil | 89 | 92 | 181 | +37 | 69th |
Gustavus Adolphus College | 295 | 309 | 604 | +28 | 1st |
Matt Sanderson | 74 | 75 | 149 | +5 | t-2nd |
Dana Wojtowicz | 71 | 78 | 149 | +5 | t-2nd |
Chris Brannan | 73 | 80 | 153 | +9 | t-7th |
Cory Super | 77 | 76 | 153 | +9 | t-7th |
Ryan Elton | 83 | 82 | 165 | +21 | t-46th |
Mankato State University | 318 | 317 | 635 | +59 | 6th |
Dane Lunde | 79 | 80 | 159 | +15 | t-22nd |
Darrin Blue | 82 | 78 | 160 | +16 | t-27th |
Mark Palm | 79 | 81 | 160 | +16 | t-27th |
Ryan Vincelli | 78 | 82 | 160 | +16 | t-27th |
Tony Dahl | 95 | 78 | 173 | +29 | t-62nd |
Mayville State University | 402 | 377 | 779 | +203 | 15th |
Mike Melhus | 85 | 87 | 172 | +28 | 61st |
Chad Strand | 99 | 94 | 193 | +49 | 72nd |
Tony Mooney | 105 | 92 | 197 | +53 | 73rd |
Jim Morowski | 113 | 104 | 217 | +73 | 74th |
North Dakota State University | 321 | 321 | 642 | +66 | 10th |
Mark Baumann | 79 | 81 | 160 | +16 | t-27th |
Mike Huber | 84 | 76 | 160 | +16 | t-27th |
Brad Andvik | 78 | 84 | 162 | +18 | t-39th |
Jay Heydt | 80 | 85 | 165 | +21 | t-46th |
Todd Kraft | 85 | 80 | 165 | +21 | t-46th |
Northern State University | 323 | 317 | 640 | +64 | 8th |
Mike Goehring | 79 | 72 | 151 | +7 | t-5th |
Matt Brust | 79 | 77 | 156 | +12 | 13th |
Paul Halme | 80 | 80 | 160 | +16 | t-27th |
Rob Walpole | 85 | 89 | 174 | +30 | t-64th |
Aaron Olson | 89 | 88 | 177 | +33 | 67th |
Saint John's University | 342 | 309 | 651 | +75 | 11th |
Brian Sinotte | 76 | 77 | 153 | +9 | t-7th |
Ben Strauman | 89 | 76 | 165 | +21 | t-46th |
Aaron Schmucker | 87 | 79 | 166 | +22 | t-52nd |
Matt Thompson | 90 | 77 | 167 | +23 | 55th |
Jeremy Myron | 92 | 92 | 184 | +40 | 70th |
South Dakota State University | 317 | 312 | 629 | +53 | 4th |
Devin Hillman | 75 | 76 | 151 | +7 | t-5th |
Chris Dohrer | 80 | 74 | 154 | +10 | t-11th |
Paul Robson | 81 | 78 | 159 | +15 | t-22nd |
Max Barnett | 81 | 84 | 165 | +21 | t-46th |
Bart Sime | 82 | 84 | 166 | +22 | t-52nd |
St. Cloud State University | 316 | 309 | 625 | +49 | 3rd |
Chad Tucker | 76 | 73 | 149 | +5 | t-2nd |
Jeff Proctor | 78 | 79 | 157 | +13 | t-14th |
Joe Halbmeier | 80 | 80 | 160 | +16 | t-27th |
Kyle Jullie | 84 | 77 | 161 | +17 | t-36th |
Scott Baker | 82 | 82 | 164 | +20 | 45th |
University of Minnesota-Morris | 337 | 337 | 674 | +98 | 14th |
Shane Eastman | 74 | 84 | 158 | +14 | t-18th |
John Hennessey | 90 | 83 | 173 | +29 | t-62nd |
Marcus Van Riper | 88 | 86 | 174 | +30 | t-64th |
Mark Moshier | 91 | 84 | 175 | +31 | 66th |
Justin Ogg | 85 | 93 | 178 | +34 | 68th |
University of North Dakota | 320 | 313 | 633 | +57 | 5th |
Greg Melhus | 78 | 80 | 158 | +14 | t-18th |
John Thompson | 80 | 78 | 158 | +14 | t-18th |
Wade Balliet | 79 | 80 | 159 | +15 | t-22nd |
Troy Malo | 84 | 75 | 159 | +15 | t-22nd |
Ray Johnson | 83 | 80 | 163 | +19 | t-42nd |
# Indicates individual player
AP-Style Tournament Results |
Bemidji State University Invitational Bemidji Town and Country Club Bemidji, Minn. Dates: Sept. 10-11, 1995 Par 72 Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus College...... 295 309 604 +28 2 Augsburg College............... 306 300 606 +30 3 St. Cloud State University..... 316 309 625 +49 4 South Dakota State University.. 317 312 629 +53 5 University of North Dakota..... 320 313 633 +57 6 Mankato State University....... 318 317 635 +59 7 Bemidji State University....... 320 317 637 +61 8 Northern State University...... 323 317 640 +64 9 Augsburg College II............ 328 313 641 +65 10 North Dakota State University.. 321 321 642 +66 11 Saint John's University........ 342 309 651 +75 12 Concordia College-Moorhead..... 323 329 652 +76 13 Bemidji State University II.... 340 325 665 +89 14 University of Minnesota-Morris. 337 337 674 +98 15 Mayville State University...... 402 377 779 +203 Fin. Top 20 Players Team Scores Total Par 1 Ben Erickson......... Augsburg College............... 75 73 148 +4 t 2 Matt Sanderson....... Gustavus Adolphus College...... 74 75 149 +5 t 2 Chad Tucker.......... St. Cloud State University..... 76 73 149 +5 t 2 Dana Wojtowicz....... Gustavus Adolphus College...... 71 78 149 +5 t 5 Mike Goehring........ Northern State University...... 79 72 151 +7 t 5 Devin Hillman........ South Dakota State University.. 75 76 151 +7 t 7 Chris Brannan........ Gustavus Adolphus College...... 73 80 153 +9 t 7 Eric Rolland......... Augsburg College............... 79 74 153 +9 t 7 Brian Sinotte........ Saint John's University........ 76 77 153 +9 t 7 Cory Super........... Gustavus Adolphus College...... 77 76 153 +9 t 11 Chris Dohrer......... South Dakota State University.. 80 74 154 +10 t 11 Troy Johnson......... Augsburg College............... 76 78 154 +10 13 Matt Brust........... Northern State University...... 79 77 156 +12 t 14 Brendan Danielsen.... Augsburg College II............ 84 73 157 +13 t 14 Jeff Proctor......... St. Cloud State University..... 78 79 157 +13 t 14 Troy Sawyer.......... Bemidji State University....... 78 79 157 +13 t 14 Todd Tourand......... Augsburg College............... 82 75 157 +13 t 18 Shane Eastman........ University of Minnesota-Morris. 74 84 158 +14 t 18 Steve Krampf......... Augsburg College II............ 79 79 158 +14 t 18 Greg Melhus.......... University of North Dakota..... 78 80 158 +14 t 18 John Thompson........ University of North Dakota..... 80 78 158 +14