Team Standings |
Rank | Team | Scores | Total | Par | ||||
1 | University of Iowa | 290 | 289 | 301 | 284 | 1164 | +12 | |
2 | Gustavus Adolphus College | 298 | 296 | 291 | 289 | 1174 | +22 | |
3 | Illinois State University | 298 | 293 | 302 | 286 | 1179 | +27 | |
4 | Saint Ambrose University | 301 | 295 | 296 | 289 | 1181 | +29 | |
5 | Drake University | 296 | 308 | 306 | 290 | 1200 | +48 | |
t | 6 | Univ. of Missouri-Kansas City | 307 | 307 | 308 | 293 | 1215 | +63 |
t | 6 | Western Illinois University | 308 | 302 | 314 | 291 | 1215 | +63 |
8 | Univ. of Wisconsin-Green Bay | 310 | 312 | 305 | 293 | 1220 | +68 | |
t | 9 | Creighton Univesity | 315 | 309 | 304 | 296 | 1224 | +72 |
t | 9 | Nebraska Wesleyan University | 301 | 313 | 313 | 297 | 1224 | +72 |
11 | University of Northern Iowa | 320 | 299 | 312 | 304 | 1235 | +83 | |
12 | Lewis University | 312 | 321 | 309 | 295 | 1237 | +85 | |
13 | Univ. of Wisconsin-Eau Claire | 317 | 313 | 309 | 303 | 1242 | +90 | |
t | 14 | Bradley University | 306 | 322 | 319 | 300 | 1247 | +95 |
t | 14 | Winona State University | 314 | 320 | 313 | 300 | 1247 | +95 |
16 | Saint Louis University | 324 | 314 | 314 | 296 | 1248 | +96 | |
t | 17 | Mankato State University | 315 | 329 | 323 | 296 | 1263 | +111 |
t | 17 | South Dakota State University | 313 | 322 | 322 | 306 | 1263 | +111 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||||
1 | Scott Moe | Gustavus Adolphus College | 74 | 72 | 68 | 69 | 283 | -5 | |
2 | Ben Peters | Saint Ambrose University | 75 | 71 | 72 | 67 | 285 | -3 | |
3 | Sean Rowen | University of Iowa | 73 | 68 | 76 | 71 | 288 | E | |
4 | Ben Poehling | Drake University | 73 | 75 | 74 | 67 | 289 | +1 | |
5 | Kyle Ritter | Illinois State University | 69 | 75 | 73 | 73 | 290 | +2 | |
6 | Skip Berkemeyer | Saint Ambrose University | 71 | 74 | 73 | 74 | 292 | +4 | |
7 | Tracy Vest | Illinois State University | 75 | 73 | 73 | 72 | 293 | +5 | |
t | 8 | Laine Brantner | University of Iowa | 71 | 74 | 71 | 78 | 294 | +6 |
t | 8 | Dana Wojtowicz | Gustavus Adolphus College | 74 | 71 | 75 | 74 | 294 | +6 |
t | 10 | Jason Nuss | Univ. of Wisconsin-Green Bay | 78 | 76 | 74 | 69 | 297 | +9 |
t | 10 | Chris Wilkins | Saint Ambrose University | 78 | 73 | 72 | 74 | 297 | +9 |
t | 12 | Jeff Niepagen | Illinois State University | 75 | 74 | 78 | 71 | 298 | +10 |
t | 12 | Eric Reisner | Univ. of Missouri-Kansas City | 74 | 74 | 77 | 73 | 298 | +10 |
t | 14 | Mike Gorniak | Western Illinois University | 75 | 71 | 78 | 75 | 299 | +11 |
t | 14 | Sean McCarty | University of Iowa | 70 | 71 | 87 | 71 | 299 | +11 |
t | 14 | Craig Murphy | Lewis University | 72 | 80 | 75 | 72 | 299 | +11 |
t | 17 | Dusty Lane | Gustavus Adolphus College | 75 | 79 | 74 | 72 | 300 | +12 |
t | 17 | Derrick Sleezer | Drake University | 75 | 77 | 76 | 72 | 300 | +12 |
t | 19 | Scott Carpenter | University of Iowa | 79 | 76 | 75 | 71 | 301 | +13 |
t | 19 | Tom Kelley | Creighton Univesity | 75 | 78 | 76 | 72 | 301 | +13 |
t | 21 | Steven Hastert | Univ. of Missouri-Kansas City | 79 | 74 | 75 | 74 | 302 | +14 |
t | 21 | Kelly Karmazin | Nebraska Wesleyan University | 78 | 81 | 73 | 70 | 302 | +14 |
t | 21 | Jason Loop | Creighton Univesity | 76 | 75 | 77 | 74 | 302 | +14 |
t | 21 | Chad McCarty | University of Iowa | 76 | 76 | 79 | 71 | 302 | +14 |
t | 21 | Jason McDonald | Nebraska Wesleyan University | 75 | 75 | 78 | 74 | 302 | +14 |
t | 26 | Mike Cushing | Illinois State University | 79 | 75 | 79 | 70 | 303 | +15 |
t | 26 | Ryan Fentem | Western Illinois University | 76 | 77 | 80 | 70 | 303 | +15 |
t | 26 | Joe Titus | Illinois State University | 80 | 71 | 78 | 74 | 303 | +15 |
29 | Ben Pettit | Drake University | 72 | 76 | 79 | 77 | 304 | +16 | |
30 | Cory Super | Gustavus Adolphus College | 80 | 77 | 74 | 74 | 305 | +17 | |
t | 31 | Joe Brewer | Saint Louis University | 81 | 79 | 74 | 72 | 306 | +18 |
t | 31 | Jeff Engbrecht | Winona State University | 73 | 84 | 75 | 74 | 306 | +18 |
t | 31 | Ben Fauske | Univ. of Wisconsin-Green Bay | 74 | 79 | 76 | 77 | 306 | +18 |
t | 31 | Jon Hall | Lewis University | 80 | 79 | 74 | 73 | 306 | +18 |
t | 35 | Troy Engstrom | South Dakota State University | 79 | 76 | 82 | 70 | 307 | +19 |
t | 35 | Tony Krocak | Mankato State University | 75 | 85 | 78 | 69 | 307 | +19 |
t | 35 | Gideon Smith | Western Illinois University | 78 | 79 | 76 | 74 | 307 | +19 |
t | 38 | Matt Guinn | Saint Ambrose University | 77 | 78 | 79 | 74 | 308 | +20 |
t | 38 | Bart Sime | South Dakota State University | 75 | 80 | 80 | 73 | 308 | +20 |
t | 38 | Barry Spencer | University of Northern Iowa | 77 | 76 | 79 | 76 | 308 | +20 |
t | 38 | Jason Woodbury | Univ. of Wisconsin-Eau Claire | 76 | 78 | 82 | 72 | 308 | +20 |
t | 38 | David Zuercher | Winona State University | 77 | 79 | 78 | 74 | 308 | +20 |
t | 43 | Chris Brannan | Gustavus Adolphus College | 75 | 76 | 81 | 77 | 309 | +21 |
t | 43 | Todd Camplin | Bradley University | 75 | 80 | 81 | 73 | 309 | +21 |
t | 43 | Matt Noll | Creighton Univesity | 80 | 82 | 74 | 73 | 309 | +21 |
t | 43 | Alan Saunders | Western Illinois University | 80 | 77 | 80 | 72 | 309 | +21 |
47 | Ty Hollingsworth | Univ. of Wisconsin-Green Bay | 78 | 80 | 75 | 77 | 310 | +22 | |
t | 48 | Tom Jennings | Bradley University | 78 | 80 | 78 | 75 | 311 | +23 |
t | 48 | Scott Thomas | Drake University | 76 | 84 | 77 | 74 | 311 | +23 |
t | 50 | John Childs | Nebraska Wesleyan University | 79 | 78 | 81 | 74 | 312 | +24 |
t | 50 | Jason Darland | Univ. of Missouri-Kansas City | 74 | 80 | 81 | 77 | 312 | +24 |
t | 50 | Jeff DeHaven | University of Northern Iowa | 81 | 73 | 82 | 76 | 312 | +24 |
t | 50 | Nate Lubs | University of Northern Iowa | 81 | 78 | 79 | 74 | 312 | +24 |
t | 54 | Eric Boehlert | Drake University | 76 | 80 | 79 | 78 | 313 | +25 |
t | 54 | Chris Kamin | Bradley University | 78 | 80 | 79 | 76 | 313 | +25 |
t | 56 | Justin Allen | Univ. of Missouri-Kansas City | 80 | 79 | 83 | 72 | 314 | +26 |
t | 56 | Andy Edwards | Univ. of Missouri-Kansas City | 84 | 81 | 75 | 74 | 314 | +26 |
t | 56 | John Klus | Univ. of Wisconsin-Eau Claire | 78 | 83 | 72 | 81 | 314 | +26 |
t | 56 | Mike Lynch | Saint Louis University | 79 | 81 | 78 | 76 | 314 | +26 |
t | 56 | Sam Teske | Nebraska Wesleyan University | 73 | 81 | 81 | 79 | 314 | +26 |
t | 61 | Josh Gossens | Univ. of Wisconsin-Green Bay | 80 | 78 | 84 | 73 | 315 | +27 |
t | 61 | Gary Marker | University of Northern Iowa | 88 | 75 | 72 | 80 | 315 | +27 |
t | 61 | Aaron Marsh | Univ. of Wisconsin-Eau Claire | 88 | 77 | 76 | 74 | 315 | +27 |
t | 61 | Mark Meier | Lewis University | 77 | 82 | 81 | 75 | 315 | +27 |
t | 61 | Lance Thompson | Western Illinois University | 79 | 77 | 84 | 75 | 315 | +27 |
t | 66 | Jason Haack | Univ. of Wisconsin-Green Bay | 83 | 79 | 80 | 74 | 316 | +28 |
t | 66 | Adam Klenske | University of Northern Iowa | 81 | 75 | 82 | 78 | 316 | +28 |
t | 68 | Jeff Boswell | Bradley University | 75 | 82 | 82 | 78 | 317 | +29 |
t | 68 | Jay Parkinson | Saint Louis University | 82 | 79 | 84 | 72 | 317 | +29 |
t | 68 | Dale Ross | Mankato State University | 82 | 83 | 79 | 73 | 317 | +29 |
t | 68 | Jeff Tyrrell | Nebraska Wesleyan University | 75 | 79 | 84 | 79 | 317 | +29 |
t | 68 | Andy Zuendel | Saint Louis University | 82 | 75 | 84 | 76 | 317 | +29 |
t | 73 | Joe Curtis | Univ. of Wisconsin-Eau Claire | 81 | 81 | 79 | 77 | 318 | +30 |
t | 73 | Scott Hoffman | Creighton Univesity | 84 | 78 | 77 | 79 | 318 | +30 |
75 | Mark Palm | Mankato State University | 82 | 80 | 80 | 77 | 319 | +31 | |
76 | John Mathiasen | Winona State University | 86 | 82 | 77 | 75 | 320 | +32 | |
77 | Chris Norbeck | Winona State University | 78 | 81 | 85 | 77 | 321 | +33 | |
t | 78 | Pat Bushlack | Univ. of Wisconsin-Eau Claire | 82 | 77 | 83 | 80 | 322 | +34 |
t | 78 | Demetri Carbones | Lewis University | 83 | 80 | 81 | 78 | 322 | +34 |
t | 78 | Scott Fett | Creighton Univesity | 85 | 78 | 82 | 77 | 322 | +34 |
t | 78 | Rick Janski | Lewis University | 83 | 85 | 79 | 75 | 322 | +34 |
t | 82 | Rob Knox | Saint Ambrose University | 85 | 77 | 84 | 77 | 323 | +35 |
t | 82 | Dane Lunde | Mankato State University | 76 | 83 | 87 | 77 | 323 | +35 |
84 | Ryan Yewchuk | South Dakota State University | 79 | 84 | 79 | 82 | 324 | +36 | |
85 | Eric Rislove | Winona State University | 87 | 78 | 83 | 78 | 326 | +38 | |
86 | Mike Kurvers | South Dakota State University | 80 | 85 | 81 | 81 | 327 | +39 | |
87 | Jeff Winkler | Saint Louis University | 85 | 87 | 78 | 81 | 331 | +43 | |
88 | Tom Brooks | Mankato State University | 85 | 83 | 86 | 81 | 335 | +47 | |
89 | Jon Larson | South Dakota State University | 88 | 82 | 86 | 82 | 338 | +50 | |
Brooks Biggs | Bradley University | 85 | 0 | 81 | 76 | DNF |
UNI Classic plays 27 holes per day on first two days of the tournament and 18
holes on the final day.
Team-by-Team Results |
Sept. 16-18, 1994 -- Northern Iowa Golf Classic
Beaver Hills Country Club -- Cedar Falls/Waterloo, Iowa
Par 72, 6848 yards -- 18 teams, 90 players
Bradley University | 306 | 322 | 319 | 300 | 1247 | +95 | t-14th |
Todd Camplin | 75 | 80 | 81 | 73 | 309 | +21 | t-43rd |
Tom Jennings | 78 | 80 | 78 | 75 | 311 | +23 | t-48th |
Chris Kamin | 78 | 80 | 79 | 76 | 313 | +25 | t-54th |
Jeff Boswell | 75 | 82 | 82 | 78 | 317 | +29 | t-68th |
Brooks Biggs | 85 | 0 | 81 | 76 | 242 |
Creighton Univesity | 315 | 309 | 304 | 296 | 1224 | +72 | t-9th |
Tom Kelley | 75 | 78 | 76 | 72 | 301 | +13 | t-19th |
Jason Loop | 76 | 75 | 77 | 74 | 302 | +14 | t-21st |
Matt Noll | 80 | 82 | 74 | 73 | 309 | +21 | t-43rd |
Scott Hoffman | 84 | 78 | 77 | 79 | 318 | +30 | t-73rd |
Scott Fett | 85 | 78 | 82 | 77 | 322 | +34 | t-78th |
Drake University | 296 | 308 | 306 | 290 | 1200 | +48 | 5th |
Ben Poehling | 73 | 75 | 74 | 67 | 289 | +1 | 4th |
Derrick Sleezer | 75 | 77 | 76 | 72 | 300 | +12 | t-17th |
Ben Pettit | 72 | 76 | 79 | 77 | 304 | +16 | 29th |
Scott Thomas | 76 | 84 | 77 | 74 | 311 | +23 | t-48th |
Eric Boehlert | 76 | 80 | 79 | 78 | 313 | +25 | t-54th |
Gustavus Adolphus College | 298 | 296 | 291 | 289 | 1174 | +22 | 2nd |
Scott Moe | 74 | 72 | 68 | 69 | 283 | -5 | 1st |
Dana Wojtowicz | 74 | 71 | 75 | 74 | 294 | +6 | t-8th |
Dusty Lane | 75 | 79 | 74 | 72 | 300 | +12 | t-17th |
Cory Super | 80 | 77 | 74 | 74 | 305 | +17 | 30th |
Chris Brannan | 75 | 76 | 81 | 77 | 309 | +21 | t-43rd |
Illinois State University | 298 | 293 | 302 | 286 | 1179 | +27 | 3rd |
Kyle Ritter | 69 | 75 | 73 | 73 | 290 | +2 | 5th |
Tracy Vest | 75 | 73 | 73 | 72 | 293 | +5 | 7th |
Jeff Niepagen | 75 | 74 | 78 | 71 | 298 | +10 | t-12th |
Mike Cushing | 79 | 75 | 79 | 70 | 303 | +15 | t-26th |
Joe Titus | 80 | 71 | 78 | 74 | 303 | +15 | t-26th |
Lewis University | 312 | 321 | 309 | 295 | 1237 | +85 | 12th |
Craig Murphy | 72 | 80 | 75 | 72 | 299 | +11 | t-14th |
Jon Hall | 80 | 79 | 74 | 73 | 306 | +18 | t-31st |
Mark Meier | 77 | 82 | 81 | 75 | 315 | +27 | t-61st |
Demetri Carbones | 83 | 80 | 81 | 78 | 322 | +34 | t-78th |
Rick Janski | 83 | 85 | 79 | 75 | 322 | +34 | t-78th |
Mankato State University | 315 | 329 | 323 | 296 | 1263 | +111 | t-17th |
Tony Krocak | 75 | 85 | 78 | 69 | 307 | +19 | t-35th |
Dale Ross | 82 | 83 | 79 | 73 | 317 | +29 | t-68th |
Mark Palm | 82 | 80 | 80 | 77 | 319 | +31 | 75th |
Dane Lunde | 76 | 83 | 87 | 77 | 323 | +35 | t-82nd |
Tom Brooks | 85 | 83 | 86 | 81 | 335 | +47 | 88th |
Nebraska Wesleyan University | 301 | 313 | 313 | 297 | 1224 | +72 | t-9th |
Kelly Karmazin | 78 | 81 | 73 | 70 | 302 | +14 | t-21st |
Jason McDonald | 75 | 75 | 78 | 74 | 302 | +14 | t-21st |
John Childs | 79 | 78 | 81 | 74 | 312 | +24 | t-50th |
Sam Teske | 73 | 81 | 81 | 79 | 314 | +26 | t-56th |
Jeff Tyrrell | 75 | 79 | 84 | 79 | 317 | +29 | t-68th |
Saint Ambrose University | 301 | 295 | 296 | 289 | 1181 | +29 | 4th |
Ben Peters | 75 | 71 | 72 | 67 | 285 | -3 | 2nd |
Skip Berkemeyer | 71 | 74 | 73 | 74 | 292 | +4 | 6th |
Chris Wilkins | 78 | 73 | 72 | 74 | 297 | +9 | t-10th |
Matt Guinn | 77 | 78 | 79 | 74 | 308 | +20 | t-38th |
Rob Knox | 85 | 77 | 84 | 77 | 323 | +35 | t-82nd |
Saint Louis University | 324 | 314 | 314 | 296 | 1248 | +96 | 16th |
Joe Brewer | 81 | 79 | 74 | 72 | 306 | +18 | t-31st |
Mike Lynch | 79 | 81 | 78 | 76 | 314 | +26 | t-56th |
Jay Parkinson | 82 | 79 | 84 | 72 | 317 | +29 | t-68th |
Andy Zuendel | 82 | 75 | 84 | 76 | 317 | +29 | t-68th |
Jeff Winkler | 85 | 87 | 78 | 81 | 331 | +43 | 87th |
South Dakota State University | 313 | 322 | 322 | 306 | 1263 | +111 | t-17th |
Troy Engstrom | 79 | 76 | 82 | 70 | 307 | +19 | t-35th |
Bart Sime | 75 | 80 | 80 | 73 | 308 | +20 | t-38th |
Ryan Yewchuk | 79 | 84 | 79 | 82 | 324 | +36 | 84th |
Mike Kurvers | 80 | 85 | 81 | 81 | 327 | +39 | 86th |
Jon Larson | 88 | 82 | 86 | 82 | 338 | +50 | 89th |
Univ. of Missouri-Kansas City | 307 | 307 | 308 | 293 | 1215 | +63 | t-6th |
Eric Reisner | 74 | 74 | 77 | 73 | 298 | +10 | t-12th |
Steven Hastert | 79 | 74 | 75 | 74 | 302 | +14 | t-21st |
Jason Darland | 74 | 80 | 81 | 77 | 312 | +24 | t-50th |
Justin Allen | 80 | 79 | 83 | 72 | 314 | +26 | t-56th |
Andy Edwards | 84 | 81 | 75 | 74 | 314 | +26 | t-56th |
Univ. of Wisconsin-Eau Claire | 317 | 313 | 309 | 303 | 1242 | +90 | 13th |
Jason Woodbury | 76 | 78 | 82 | 72 | 308 | +20 | t-38th |
John Klus | 78 | 83 | 72 | 81 | 314 | +26 | t-56th |
Aaron Marsh | 88 | 77 | 76 | 74 | 315 | +27 | t-61st |
Joe Curtis | 81 | 81 | 79 | 77 | 318 | +30 | t-73rd |
Pat Bushlack | 82 | 77 | 83 | 80 | 322 | +34 | t-78th |
Univ. of Wisconsin-Green Bay | 310 | 312 | 305 | 293 | 1220 | +68 | 8th |
Jason Nuss | 78 | 76 | 74 | 69 | 297 | +9 | t-10th |
Ben Fauske | 74 | 79 | 76 | 77 | 306 | +18 | t-31st |
Ty Hollingsworth | 78 | 80 | 75 | 77 | 310 | +22 | 47th |
Josh Gossens | 80 | 78 | 84 | 73 | 315 | +27 | t-61st |
Jason Haack | 83 | 79 | 80 | 74 | 316 | +28 | t-66th |
University of Iowa | 290 | 289 | 301 | 284 | 1164 | +12 | 1st |
Sean Rowen | 73 | 68 | 76 | 71 | 288 | E | 3rd |
Laine Brantner | 71 | 74 | 71 | 78 | 294 | +6 | t-8th |
Sean McCarty | 70 | 71 | 87 | 71 | 299 | +11 | t-14th |
Scott Carpenter | 79 | 76 | 75 | 71 | 301 | +13 | t-19th |
Chad McCarty | 76 | 76 | 79 | 71 | 302 | +14 | t-21st |
University of Northern Iowa | 320 | 299 | 312 | 304 | 1235 | +83 | 11th |
Barry Spencer | 77 | 76 | 79 | 76 | 308 | +20 | t-38th |
Jeff DeHaven | 81 | 73 | 82 | 76 | 312 | +24 | t-50th |
Nate Lubs | 81 | 78 | 79 | 74 | 312 | +24 | t-50th |
Gary Marker | 88 | 75 | 72 | 80 | 315 | +27 | t-61st |
Adam Klenske | 81 | 75 | 82 | 78 | 316 | +28 | t-66th |
Western Illinois University | 308 | 302 | 314 | 291 | 1215 | +63 | t-6th |
Mike Gorniak | 75 | 71 | 78 | 75 | 299 | +11 | t-14th |
Ryan Fentem | 76 | 77 | 80 | 70 | 303 | +15 | t-26th |
Gideon Smith | 78 | 79 | 76 | 74 | 307 | +19 | t-35th |
Alan Saunders | 80 | 77 | 80 | 72 | 309 | +21 | t-43rd |
Lance Thompson | 79 | 77 | 84 | 75 | 315 | +27 | t-61st |
Winona State University | 314 | 320 | 313 | 300 | 1247 | +95 | t-14th |
Jeff Engbrecht | 73 | 84 | 75 | 74 | 306 | +18 | t-31st |
David Zuercher | 77 | 79 | 78 | 74 | 308 | +20 | t-38th |
John Mathiasen | 86 | 82 | 77 | 75 | 320 | +32 | 76th |
Chris Norbeck | 78 | 81 | 85 | 77 | 321 | +33 | 77th |
Eric Rislove | 87 | 78 | 83 | 78 | 326 | +38 | 85th |
# Indicates individual player
AP-Style Tournament Results |
Northern Iowa Golf Classic Beaver Hills Country Club Cedar Falls/Waterloo, Iowa Dates: Sept. 16-18, 1994 Par: 72 72 72 72 Yards: 6848 0 6736 6730 Fin. Top 20 teams Scores Total Par 1 University of Iowa............. 290 289 301 284 1164 +12 2 Gustavus Adolphus College...... 298 296 291 289 1174 +22 3 Illinois State University...... 298 293 302 286 1179 +27 4 Saint Ambrose University....... 301 295 296 289 1181 +29 5 Drake University............... 296 308 306 290 1200 +48 t 6 Univ. of Missouri-Kansas City.. 307 307 308 293 1215 +63 t 6 Western Illinois University.... 308 302 314 291 1215 +63 8 Univ. of Wisconsin-Green Bay... 310 312 305 293 1220 +68 t 9 Creighton Univesity............ 315 309 304 296 1224 +72 t 9 Nebraska Wesleyan University... 301 313 313 297 1224 +72 11 University of Northern Iowa.... 320 299 312 304 1235 +83 12 Lewis University............... 312 321 309 295 1237 +85 13 Univ. of Wisconsin-Eau Claire.. 317 313 309 303 1242 +90 t 14 Bradley University............. 306 322 319 300 1247 +95 t 14 Winona State University........ 314 320 313 300 1247 +95 16 Saint Louis University......... 324 314 314 296 1248 +96 t 17 Mankato State University....... 315 329 323 296 1263 +111 t 17 South Dakota State University.. 313 322 322 306 1263 +111 Fin. Top 20 Players Team Scores Total Par 1 Scott Moe............ Gustavus Adolphus College...... 74 72 68 69 283 -5 2 Ben Peters........... Saint Ambrose University....... 75 71 72 67 285 -3 3 Sean Rowen........... University of Iowa............. 73 68 76 71 288 E 4 Ben Poehling......... Drake University............... 73 75 74 67 289 +1 5 Kyle Ritter.......... Illinois State University...... 69 75 73 73 290 +2 6 Skip Berkemeyer...... Saint Ambrose University....... 71 74 73 74 292 +4 7 Tracy Vest........... Illinois State University...... 75 73 73 72 293 +5 t 8 Laine Brantner....... University of Iowa............. 71 74 71 78 294 +6 t 8 Dana Wojtowicz....... Gustavus Adolphus College...... 74 71 75 74 294 +6 t 10 Jason Nuss........... Univ. of Wisconsin-Green Bay... 78 76 74 69 297 +9 t 10 Chris Wilkins........ Saint Ambrose University....... 78 73 72 74 297 +9 t 12 Jeff Niepagen........ Illinois State University...... 75 74 78 71 298 +10 t 12 Eric Reisner......... Univ. of Missouri-Kansas City.. 74 74 77 73 298 +10 t 14 Mike Gorniak......... Western Illinois University.... 75 71 78 75 299 +11 t 14 Sean McCarty......... University of Iowa............. 70 71 87 71 299 +11 t 14 Craig Murphy......... Lewis University............... 72 80 75 72 299 +11 t 17 Dusty Lane........... Gustavus Adolphus College...... 75 79 74 72 300 +12 t 17 Derrick Sleezer...... Drake University............... 75 77 76 72 300 +12 t 19 Scott Carpenter...... University of Iowa............. 79 76 75 71 301 +13 t 19 Tom Kelley........... Creighton Univesity............ 75 78 76 72 301 +13 UNI Classic plays 27 holes per day on first two days of the tournament and 18 holes on the final day.