Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Gustavus Adolphus Coll. Gold | 316 | 312 | 628 | +64 | |
2 | Winona State University | 320 | 317 | 637 | +73 | |
3 | Gustavus Adolphus Coll. Black | 318 | 328 | 646 | +82 | |
4 | Univ. of Wisconsin-Eau Claire | 328 | 321 | 649 | +85 | |
5 | St. Cloud State University | 332 | 324 | 656 | +92 | |
6 | Mankato State University | 330 | 335 | 665 | +101 | |
7 | Augsburg College | 341 | 325 | 666 | +102 | |
t | 8 | South Dakota State University | 334 | 338 | 672 | +108 |
t | 8 | St. Olaf College | 340 | 332 | 672 | +108 |
10 | North Dakota State University | 332 | 341 | 673 | +109 | |
11 | Moorhead State University | 342 | 337 | 679 | +115 | |
12 | Concordia College-Moorhead | 343 | 343 | 686 | +122 | |
13 | Bemidji State University | 349 | 340 | 689 | +125 | |
14 | Carleton College | 358 | 344 | 702 | +138 | |
15 | Bethel College | 348 | 363 | 711 | +147 | |
Saint Mary's University | 346 | wd | 346 | +62 | ||
University of St. Thomas | wd | 347 | 347 | +67 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | John Klus | Univ. of Wisconsin-Eau Claire | 78 | 73 | 151 | +10 | |
t | 2 | Dana Wojtowicz | Gustavus Adolphus Coll. Gold | 80 | 74 | 154 | +13 |
t | 2 | Jason Woodbury | Univ. of Wisconsin-Eau Claire | 73 | 81 | 154 | +13 |
t | 2 | David Zuercher | Winona State University | 79 | 75 | 154 | +13 |
5 | Jeff Engbrecht | Winona State University | 74 | 81 | 155 | +14 | |
t | 6 | Tony Krocak | Mankato State University | 79 | 78 | 157 | +16 |
t | 6 | Dusty Lane | Gustavus Adolphus Coll. Gold | 79 | 78 | 157 | +16 |
8 | Mark Bauman | North Dakota State University | 77 | 81 | 158 | +17 | |
t | 9 | Tim Flechtner | Concordia College-Moorhead | 84 | 76 | 160 | +19 |
t | 9 | Troy Johnson | Augsburg College | 77 | 83 | 160 | +19 |
t | 9 | Cory Super | Gustavus Adolphus Coll. Gold | 77 | 83 | 160 | +19 |
t | 12 | Chris Brannan | Gustavus Adolphus Coll. Gold | 80 | 81 | 161 | +20 |
t | 12 | Ryan Elton | Gustavus Adolphus Coll. Black | 84 | 77 | 161 | +20 |
t | 12 | Mike Straub | St. Cloud State University | 84 | 77 | 161 | +20 |
t | 12 | Chad Tucker | St. Cloud State University | 79 | 82 | 161 | +20 |
t | 12 | Tony Walman | Gustavus Adolphus Coll. Black | 76 | 85 | 161 | +20 |
17 | Sean Whalen | South Dakota State University | 81 | 81 | 162 | +21 | |
t | 18 | Erik Holvig | Bethel College | 84 | 79 | 163 | +22 |
t | 18 | Scott Moe | Gustavus Adolphus Coll. Gold | 84 | 79 | 163 | +22 |
t | 18 | Eric Rolland | Augsburg College | 87 | 76 | 163 | +22 |
t | 18 | Jon Schein | Winona State University | 83 | 80 | 163 | +22 |
t | 22 | Max Addler | Gustavus Adolphus Coll. Black | 78 | 86 | 164 | +23 |
t | 22 | Ryan Benson | Gustavus Adolphus Coll. Black | 84 | 80 | 164 | +23 |
t | 22 | Jeff May | St. Olaf College | 82 | 82 | 164 | +23 |
t | 25 | Ben Erickson | Augsburg College | 82 | 83 | 165 | +24 |
t | 25 | Jon Larson | South Dakota State University | 81 | 84 | 165 | +24 |
t | 25 | Trae Monroe | Carleton College | 90 | 75 | 165 | +24 |
t | 25 | Eric Rislove | Winona State University | 84 | 81 | 165 | +24 |
t | 25 | John Sucha | Bemidji State University | 79 | 86 | 165 | +24 |
30 | Tom Steele | Moorhead State University | 81 | 85 | 166 | +25 | |
t | 31 | Charlie Ehlers | Concordia College-Moorhead | 81 | 86 | 167 | +26 |
t | 31 | Kyle Jullie | St. Cloud State University | 85 | 82 | 167 | +26 |
t | 31 | Ryan Vincelli | Mankato State University | 82 | 85 | 167 | +26 |
t | 34 | Dane Lunde | Mankato State University | 83 | 85 | 168 | +27 |
t | 34 | Chad Tatge | Moorhead State University | 86 | 82 | 168 | +27 |
t | 36 | Jay Bartley | North Dakota State University | 84 | 85 | 169 | +28 |
t | 36 | Mark Bergstrom | St. Cloud State University | 86 | 83 | 169 | +28 |
t | 36 | John Elvecrog | St. Olaf College | 92 | 77 | 169 | +28 |
t | 36 | Danny Goldstein | Carleton College | 86 | 83 | 169 | +28 |
t | 40 | Marty Ford | Gustavus Adolphus Coll. Black | 80 | 90 | 170 | +29 |
t | 40 | Todd Kraft | North Dakota State University | 84 | 86 | 170 | +29 |
t | 40 | Troy Sawyer | Bemidji State University | 90 | 80 | 170 | +29 |
t | 43 | Mike Kurvers | South Dakota State University | 85 | 86 | 171 | +30 |
t | 43 | Dan Meyers | St. Cloud State University | 84 | 87 | 171 | +30 |
t | 45 | Aaron Marsh | Univ. of Wisconsin-Eau Claire | 89 | 83 | 172 | +31 |
t | 45 | Andy Mollered | Univ. of Wisconsin-Eau Claire | 88 | 84 | 172 | +31 |
t | 45 | Scott Simpson | Bemidji State University | 89 | 83 | 172 | +31 |
t | 48 | Brian Barie | Mankato State University | 86 | 87 | 173 | +32 |
t | 48 | Jason Christenson | Moorhead State University | 89 | 84 | 173 | +32 |
t | 48 | John Mathiasen | Winona State University | 87 | 86 | 173 | +32 |
t | 48 | Dale Ross | Mankato State University | 86 | 87 | 173 | +32 |
t | 48 | Bill Rothermel | St. Olaf College | 88 | 85 | 173 | +32 |
t | 48 | Dave Westlund | St. Olaf College | 82 | 91 | 173 | +32 |
t | 54 | Troy Anderson | Moorhead State University | 86 | 88 | 174 | +33 |
t | 54 | Dave Fiordalis | Carleton College | 84 | 90 | 174 | +33 |
t | 54 | Bart Sime | South Dakota State University | 87 | 87 | 174 | +33 |
t | 57 | Chad Cliff | St. Olaf College | 88 | 88 | 176 | +35 |
t | 57 | Chris Dohrer | South Dakota State University | 87 | 89 | 176 | +35 |
t | 57 | Jay Hedyt | North Dakota State University | 87 | 89 | 176 | +35 |
t | 60 | Ryan Keeley | Moorhead State University | 91 | 86 | 177 | +36 |
t | 60 | David Luckstein | Univ. of Wisconsin-Eau Claire | 92 | 85 | 177 | +36 |
62 | Josh Klimer | Augsburg College | 95 | 83 | 178 | +37 | |
t | 63 | Troy Neist | Concordia College-Moorhead | 85 | 96 | 181 | +40 |
t | 63 | Tom Nelson | Bethel College | 86 | 95 | 181 | +40 |
t | 65 | Shane Bauer | Bemidji State University | 91 | 91 | 182 | +41 |
t | 65 | Jon Birkeland | Concordia College-Moorhead | 95 | 87 | 182 | +41 |
t | 67 | Jim Madison | Bethel College | 86 | 97 | 183 | +42 |
t | 67 | Josh Wiens | North Dakota State University | 89 | 94 | 183 | +42 |
69 | Jay Kyle | Carleton College | 98 | 88 | 186 | +45 | |
t | 70 | Jamie Pettit | Bemidji State University | 92 | 95 | 187 | +46 |
t | 70 | Jason Rhoades | Concordia College-Moorhead | 93 | 94 | 187 | +46 |
72 | Peter Sanders | Bethel College | 96 | 92 | 188 | +47 | |
73 | Carman Sarrack | Augsburg College | 98 | 92 | 190 | +49 | |
74 | Kevin Lueck | Carleton College | 101 | 91 | 192 | +51 | |
75 | Matt Berry | Bethel College | 92 | 101 | 193 | +52 |
Team-by-Team Results |
April 14-15, 1995 -- Gustie Spring Invitational
Mankato Golf Club -- Mankato/LeSueur, Minn.
Par 71, 6215 yards -- 17 teams, 75 players
Augsburg College | 341 | 325 | 666 | +102 | 7th |
Troy Johnson | 77 | 83 | 160 | +19 | t-9th |
Eric Rolland | 87 | 76 | 163 | +22 | t-18th |
Ben Erickson | 82 | 83 | 165 | +24 | t-25th |
Josh Klimer | 95 | 83 | 178 | +37 | 62nd |
Carman Sarrack | 98 | 92 | 190 | +49 | 73rd |
Bemidji State University | 349 | 340 | 689 | +125 | 13th |
John Sucha | 79 | 86 | 165 | +24 | t-25th |
Troy Sawyer | 90 | 80 | 170 | +29 | t-40th |
Scott Simpson | 89 | 83 | 172 | +31 | t-45th |
Shane Bauer | 91 | 91 | 182 | +41 | t-65th |
Jamie Pettit | 92 | 95 | 187 | +46 | t-70th |
Bethel College | 348 | 363 | 711 | +147 | 15th |
Erik Holvig | 84 | 79 | 163 | +22 | t-18th |
Tom Nelson | 86 | 95 | 181 | +40 | t-63rd |
Jim Madison | 86 | 97 | 183 | +42 | t-67th |
Peter Sanders | 96 | 92 | 188 | +47 | 72nd |
Matt Berry | 92 | 101 | 193 | +52 | 75th |
Carleton College | 358 | 344 | 702 | +138 | 14th |
Trae Monroe | 90 | 75 | 165 | +24 | t-25th |
Danny Goldstein | 86 | 83 | 169 | +28 | t-36th |
Dave Fiordalis | 84 | 90 | 174 | +33 | t-54th |
Jay Kyle | 98 | 88 | 186 | +45 | 69th |
Kevin Lueck | 101 | 91 | 192 | +51 | 74th |
Concordia College-Moorhead | 343 | 343 | 686 | +122 | 12th |
Tim Flechtner | 84 | 76 | 160 | +19 | t-9th |
Charlie Ehlers | 81 | 86 | 167 | +26 | t-31st |
Troy Neist | 85 | 96 | 181 | +40 | t-63rd |
Jon Birkeland | 95 | 87 | 182 | +41 | t-65th |
Jason Rhoades | 93 | 94 | 187 | +46 | t-70th |
Gustavus Adolphus Coll. Black | 318 | 328 | 646 | +82 | 3rd |
Ryan Elton | 84 | 77 | 161 | +20 | t-12th |
Tony Walman | 76 | 85 | 161 | +20 | t-12th |
Max Addler | 78 | 86 | 164 | +23 | t-22nd |
Ryan Benson | 84 | 80 | 164 | +23 | t-22nd |
Marty Ford | 80 | 90 | 170 | +29 | t-40th |
Gustavus Adolphus Coll. Gold | 316 | 312 | 628 | +64 | 1st |
Dana Wojtowicz | 80 | 74 | 154 | +13 | t-2nd |
Dusty Lane | 79 | 78 | 157 | +16 | t-6th |
Cory Super | 77 | 83 | 160 | +19 | t-9th |
Chris Brannan | 80 | 81 | 161 | +20 | t-12th |
Scott Moe | 84 | 79 | 163 | +22 | t-18th |
Mankato State University | 330 | 335 | 665 | +101 | 6th |
Tony Krocak | 79 | 78 | 157 | +16 | t-6th |
Ryan Vincelli | 82 | 85 | 167 | +26 | t-31st |
Dane Lunde | 83 | 85 | 168 | +27 | t-34th |
Brian Barie | 86 | 87 | 173 | +32 | t-48th |
Dale Ross | 86 | 87 | 173 | +32 | t-48th |
Moorhead State University | 342 | 337 | 679 | +115 | 11th |
Tom Steele | 81 | 85 | 166 | +25 | 30th |
Chad Tatge | 86 | 82 | 168 | +27 | t-34th |
Jason Christenson | 89 | 84 | 173 | +32 | t-48th |
Troy Anderson | 86 | 88 | 174 | +33 | t-54th |
Ryan Keeley | 91 | 86 | 177 | +36 | t-60th |
North Dakota State University | 332 | 341 | 673 | +109 | 10th |
Mark Bauman | 77 | 81 | 158 | +17 | 8th |
Jay Bartley | 84 | 85 | 169 | +28 | t-36th |
Todd Kraft | 84 | 86 | 170 | +29 | t-40th |
Jay Hedyt | 87 | 89 | 176 | +35 | t-57th |
Josh Wiens | 89 | 94 | 183 | +42 | t-67th |
Saint Mary's University | 346 | wd | 346 |
South Dakota State University | 334 | 338 | 672 | +108 | t-8th |
Sean Whalen | 81 | 81 | 162 | +21 | 17th |
Jon Larson | 81 | 84 | 165 | +24 | t-25th |
Mike Kurvers | 85 | 86 | 171 | +30 | t-43rd |
Bart Sime | 87 | 87 | 174 | +33 | t-54th |
Chris Dohrer | 87 | 89 | 176 | +35 | t-57th |
St. Cloud State University | 332 | 324 | 656 | +92 | 5th |
Mike Straub | 84 | 77 | 161 | +20 | t-12th |
Chad Tucker | 79 | 82 | 161 | +20 | t-12th |
Kyle Jullie | 85 | 82 | 167 | +26 | t-31st |
Mark Bergstrom | 86 | 83 | 169 | +28 | t-36th |
Dan Meyers | 84 | 87 | 171 | +30 | t-43rd |
St. Olaf College | 340 | 332 | 672 | +108 | t-8th |
Jeff May | 82 | 82 | 164 | +23 | t-22nd |
John Elvecrog | 92 | 77 | 169 | +28 | t-36th |
Bill Rothermel | 88 | 85 | 173 | +32 | t-48th |
Dave Westlund | 82 | 91 | 173 | +32 | t-48th |
Chad Cliff | 88 | 88 | 176 | +35 | t-57th |
Univ. of Wisconsin-Eau Claire | 328 | 321 | 649 | +85 | 4th |
John Klus | 78 | 73 | 151 | +10 | 1st |
Jason Woodbury | 73 | 81 | 154 | +13 | t-2nd |
Aaron Marsh | 89 | 83 | 172 | +31 | t-45th |
Andy Mollered | 88 | 84 | 172 | +31 | t-45th |
David Luckstein | 92 | 85 | 177 | +36 | t-60th |
University of St. Thomas | wd | 347 | 347 |
Winona State University | 320 | 317 | 637 | +73 | 2nd |
David Zuercher | 79 | 75 | 154 | +13 | t-2nd |
Jeff Engbrecht | 74 | 81 | 155 | +14 | 5th |
Jon Schein | 83 | 80 | 163 | +22 | t-18th |
Eric Rislove | 84 | 81 | 165 | +24 | t-25th |
John Mathiasen | 87 | 86 | 173 | +32 | t-48th |
# Indicates individual player
AP-Style Tournament Results |
Gustie Spring Invitational Mankato Golf Club Mankato/LeSueur, Minn. Dates: April 14-15, 1995 Par: 71 70 Yards: 6215 6319 Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus Coll. Gold... 316 312 628 +64 2 Winona State University........ 320 317 637 +73 3 Gustavus Adolphus Coll. Black.. 318 328 646 +82 4 Univ. of Wisconsin-Eau Claire.. 328 321 649 +85 5 St. Cloud State University..... 332 324 656 +92 6 Mankato State University....... 330 335 665 +101 7 Augsburg College............... 341 325 666 +102 t 8 South Dakota State University.. 334 338 672 +108 t 8 St. Olaf College............... 340 332 672 +108 10 North Dakota State University.. 332 341 673 +109 11 Moorhead State University...... 342 337 679 +115 12 Concordia College-Moorhead..... 343 343 686 +122 13 Bemidji State University....... 349 340 689 +125 14 Carleton College............... 358 344 702 +138 15 Bethel College................. 348 363 711 +147 Saint Mary's University........ 346 wd 346 +62 University of St. Thomas....... wd 347 347 +67 Fin. Top 20 Players Team Scores Total Par 1 John Klus............ Univ. of Wisconsin-Eau Claire.. 78 73 151 +10 t 2 Dana Wojtowicz....... Gustavus Adolphus Coll. Gold... 80 74 154 +13 t 2 Jason Woodbury....... Univ. of Wisconsin-Eau Claire.. 73 81 154 +13 t 2 David Zuercher....... Winona State University........ 79 75 154 +13 5 Jeff Engbrecht....... Winona State University........ 74 81 155 +14 t 6 Tony Krocak.......... Mankato State University....... 79 78 157 +16 t 6 Dusty Lane........... Gustavus Adolphus Coll. Gold... 79 78 157 +16 8 Mark Bauman.......... North Dakota State University.. 77 81 158 +17 t 9 Tim Flechtner........ Concordia College-Moorhead..... 84 76 160 +19 t 9 Troy Johnson......... Augsburg College............... 77 83 160 +19 t 9 Cory Super........... Gustavus Adolphus Coll. Gold... 77 83 160 +19 t 12 Chris Brannan........ Gustavus Adolphus Coll. Gold... 80 81 161 +20 t 12 Ryan Elton........... Gustavus Adolphus Coll. Black.. 84 77 161 +20 t 12 Mike Straub.......... St. Cloud State University..... 84 77 161 +20 t 12 Chad Tucker.......... St. Cloud State University..... 79 82 161 +20 t 12 Tony Walman.......... Gustavus Adolphus Coll. Black.. 76 85 161 +20 17 Sean Whalen.......... South Dakota State University.. 81 81 162 +21 t 18 Erik Holvig.......... Bethel College................. 84 79 163 +22 t 18 Scott Moe............ Gustavus Adolphus Coll. Gold... 84 79 163 +22 t 18 Eric Rolland......... Augsburg College............... 87 76 163 +22 t 18 Jon Schein........... Winona State University........ 83 80 163 +22