Men's Golf 1992-93 Season
Roster | Schedule | Statistics
Roster
Name | Class | Hometown/High School |
---|---|---|
Bradley Anderson | JR | Staples |
Joseph Bloom | JR | Waterloo, Iowa/Columbus |
Ryan Elton | FY | Pelican Rapids |
Troy Knewston | FY | Fairmont |
Timothy McCormick | JR | Hutchinson |
Scott Moe | SO | Elk River |
Ross Nelson | JR | Medina/Blake |
Corey Peterson | SR | Benson |
Gregg Sainsbury | FY | Hutchinson |
Mike Shaffer | JR | Edina |
Daniel Vnuk | JR | Cloquet |
Douglas Wilson | SO | Huntington Beach, Calif./Marina |
Dana Wojtowicz | FY | Scandia/Forest Lake |
Fall 1992 Schedule
Date | Opponent | Location | Results |
---|---|---|---|
Sept. 10-11 | Bemidji State Invite | Bemidji, MN | |
Sept. 18-20 | Northern Iowa Fall Classic | Waterloo/ Cedar Falls, IA |
|
Sept. 27-28 | Twin Cities Classic | Brooklyn Park, MN Minneapolis, MN |
|
Oct. 3-4 | Great Plains/Las Vegas Classic | Lincoln, Neb. | |
Oct. 9-10 | MIAC Championships | Pebble Creek GC, Becker | |
Spring 1993 Schedule |
|||
Date | Opponent | Location | Results |
April 16-17 | Gustie Spring Invitational | Le Sueur CC, Le Sueur Mankato GC, Mankato |
|
April 22-23 | Drake Relays Invitational | Des Moines G&CC, Des Moines, IA |
|
April 24-25 | Links at Northfork Invitational | Links at Northfork, Ramsey, MN |
|
May 1-2 | Mankato State Spring Invitational | Lakeside CC, Waseca | |
May 18-21 | NCAA Championship | Torrey Pines South GC, La Jolla, CA |