Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Gustavus Adolphus College | 287 | 295 | 582 | +6 | |
2 | Central College (Iowa) | 309 | 298 | 607 | +31 | |
t | 3 | Gustavus Adolphus Coll. - Blk | 310 | 308 | 618 | +42 |
t | 3 | Mankato State University | 310 | 308 | 618 | +42 |
5 | Luther College | 310 | 313 | 623 | +47 | |
6 | Concordia-M'head | 315 | 319 | 634 | +58 | |
7 | Winona State University | 317 | 318 | 635 | +59 | |
8 | North Dakota State University | 320 | 320 | 640 | +64 | |
9 | St. Cloud State University | 328 | 316 | 644 | +68 | |
10 | Moorhead State University | 326 | 333 | 659 | +83 | |
11 | College of St. Scholastica | 331 | 335 | 666 | +90 | |
12 | St. Olaf College | 338 | 335 | 673 | +97 | |
13 | Saint Mary's University | 334 | 344 | 678 | +102 | |
14 | Bemidji State University | 339 | 344 | 683 | +107 | |
15 | Carleton College | 343 | 347 | 690 | +114 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jon Lindquist | Gustavus Adolphus College | 69 | 69 | 138 | -6 | |
t | 2 | Pete Anderson | Gustavus Adolphus College | 71 | 74 | 145 | +1 |
t | 2 | Tim Nelson | Mankato State University | 76 | 69 | 145 | +1 |
4 | Dan Balsbaugh | North Dakota State University | 74 | 72 | 146 | +2 | |
5 | Todd Isley | Central College (Iowa) | 76 | 71 | 147 | +3 | |
t | 6 | Jason Brown | Central College (Iowa) | 76 | 74 | 150 | +6 |
t | 6 | Jeff Dehaven | Luther College | 73 | 77 | 150 | +6 |
8 | Kirk Thompson | Winona State University | 74 | 77 | 151 | +7 | |
t | 9 | Brad Anderson | Gustavus Adolphus Coll. - Blk | 75 | 77 | 152 | +8 |
t | 9 | Scott Lunde | Luther College | 81 | 71 | 152 | +8 |
t | 9 | Tim McCormick | Gustavus Adolphus College | 76 | 76 | 152 | +8 |
t | 12 | Mark Clouse | Mankato State University | 74 | 79 | 153 | +9 |
t | 12 | Bart Conger | Central College (Iowa) | 78 | 75 | 153 | +9 |
t | 12 | Ross Nelson | Gustavus Adolphus Coll. - Blk | 79 | 74 | 153 | +9 |
15 | Scott Moe | Gustavus Adolphus College | 71 | 83 | 154 | +10 | |
16 | Jason Bloom | Gustavus Adolphus Coll. - Blk | 78 | 77 | 155 | +11 | |
17 | Ken Basten | St. Cloud State University | 78 | 78 | 156 | +12 | |
t | 18 | Lee Gisvold | Luther College | 75 | 82 | 157 | +13 |
t | 18 | Jeff Johnson | Concordia-M'head | 81 | 76 | 157 | +13 |
t | 18 | Jeff Penfield | Concordia-M'head | 78 | 79 | 157 | +13 |
t | 18 | Brent Peterson | Central College (Iowa) | 79 | 78 | 157 | +13 |
t | 18 | Jamie Rhode | Gustavus Adolphus College | 81 | 76 | 157 | +13 |
t | 23 | Brett Bye | Mankato State University | 79 | 79 | 158 | +14 |
t | 23 | Mike Huber | North Dakota State University | 74 | 84 | 158 | +14 |
t | 23 | Chris Krueger | Winona State University | 82 | 76 | 158 | +14 |
t | 23 | Mike Shaffer | Gustavus Adolphus Coll. - Blk | 78 | 80 | 158 | +14 |
t | 23 | Mark Smith | Central College (Iowa) | 79 | 79 | 158 | +14 |
t | 28 | Jeff Engbrecht | Winona State University | 77 | 82 | 159 | +15 |
t | 28 | John Harris | Concordia-M'head | 76 | 83 | 159 | +15 |
t | 28 | Rick Waggoner | Moorhead State University | 76 | 83 | 159 | +15 |
t | 31 | Steve Bushey | College of St. Scholastica | 80 | 81 | 161 | +17 |
t | 31 | Greg Hiller | North Dakota State University | 83 | 78 | 161 | +17 |
t | 31 | Troy Hull | Moorhead State University | 79 | 82 | 161 | +17 |
t | 31 | Nick Johnson | Carleton College | 83 | 78 | 161 | +17 |
t | 35 | Chris Longie | St. Olaf College | 82 | 80 | 162 | +18 |
t | 35 | Tim Robinson | Mankato State University | 81 | 81 | 162 | +18 |
37 | Bob Doce | Concordia-M'head | 80 | 83 | 163 | +19 | |
t | 38 | Darin Dvorak | Concordia-M'head | 83 | 81 | 164 | +20 |
t | 38 | Dan Getsch | Luther College | 81 | 83 | 164 | +20 |
t | 38 | Gary Peters | St. Cloud State University | 78 | 86 | 164 | +20 |
t | 38 | Steve Saari | St. Cloud State University | 87 | 77 | 164 | +20 |
t | 42 | Joe Gallo | Saint Mary's University | 81 | 84 | 165 | +21 |
t | 42 | Jimmy Lemke | Bemidji State University | 80 | 85 | 165 | +21 |
t | 44 | Mike Farren | Saint Mary's University | 81 | 85 | 166 | +22 |
t | 44 | Aaron Jacobson | Gustavus Adolphus Coll. - Blk | 81 | 85 | 166 | +22 |
t | 44 | Lucas Miller | St. Cloud State University | 86 | 80 | 166 | +22 |
t | 44 | Scott Winjum | Moorhead State University | 82 | 84 | 166 | +22 |
t | 48 | Arik Hanson | Winona State University | 84 | 83 | 167 | +23 |
t | 48 | Dave Klemp | St. Cloud State University | 86 | 81 | 167 | +23 |
t | 50 | Tony Krocak | Mankato State University | 85 | 83 | 168 | +24 |
t | 50 | Rick Rud | College of St. Scholastica | 81 | 87 | 168 | +24 |
t | 52 | Pete Callies | College of St. Scholastica | 85 | 85 | 170 | +26 |
t | 52 | Regan Lamppa | College of St. Scholastica | 88 | 82 | 170 | +26 |
t | 52 | John Sutcliffe | Saint Mary's University | 84 | 86 | 170 | +26 |
t | 55 | Alan Cummins | Luther College | 81 | 90 | 171 | +27 |
t | 55 | Ned Schoenwetter | St. Olaf College | 84 | 87 | 171 | +27 |
t | 55 | Brad Schultz | St. Olaf College | 87 | 84 | 171 | +27 |
t | 58 | Dave Rigge | St. Olaf College | 85 | 87 | 172 | +28 |
t | 58 | Chris Samuels | Carleton College | 86 | 86 | 172 | +28 |
t | 58 | Scott Simpson | Bemidji State University | 85 | 87 | 172 | +28 |
t | 61 | Barry Besonen | Moorhead State University | 89 | 84 | 173 | +29 |
t | 61 | John Elvecrog | St. Olaf College | 89 | 84 | 173 | +29 |
t | 61 | Jeff Mack | Bemidji State University | 86 | 87 | 173 | +29 |
t | 61 | Mike Rey | Winona State University | 87 | 86 | 173 | +29 |
t | 61 | Dean Wilson | Bemidji State University | 88 | 85 | 173 | +29 |
66 | Paul Hagen | North Dakota State University | 89 | 86 | 175 | +31 | |
67 | Ted Kluender | Carleton College | 88 | 89 | 177 | +33 | |
68 | Tim Pichetti | College of St. Scholastica | 85 | 93 | 178 | +34 | |
69 | Bret Woodson | Saint Mary's University | 88 | 92 | 180 | +36 | |
70 | Erin Pelkey | Carleton College | 87 | 94 | 181 | +37 | |
t | 71 | Glen Brown | Bemidji State University | 95 | 87 | 182 | +38 |
t | 71 | Jason King | North Dakota State University | 95 | 87 | 182 | +38 |
73 | Marty Wolesky | Saint Mary's University | 94 | 89 | 183 | +39 | |
74 | Mike Pulczinski | Moorhead State University | 94 | 91 | 185 | +41 | |
David Murphy | Carleton College | 87 | wd | DNF |
Team-by-Team Results |
April 17-18, 1992 -- Gustie Spring Invitational
--
Par 72 -- 15 teams, 75 players
Bemidji State University | 339 | 344 | 683 | +107 | 14th |
Jimmy Lemke | 80 | 85 | 165 | +21 | t-42nd |
Scott Simpson | 85 | 87 | 172 | +28 | t-58th |
Jeff Mack | 86 | 87 | 173 | +29 | t-61st |
Dean Wilson | 88 | 85 | 173 | +29 | t-61st |
Glen Brown | 95 | 87 | 182 | +38 | t-71st |
Carleton College | 343 | 347 | 690 | +114 | 15th |
Nick Johnson | 83 | 78 | 161 | +17 | t-31st |
Chris Samuels | 86 | 86 | 172 | +28 | t-58th |
Ted Kluender | 88 | 89 | 177 | +33 | 67th |
Erin Pelkey | 87 | 94 | 181 | +37 | 70th |
David Murphy | 87 | wd | 87 |
Central College (Iowa) | 309 | 298 | 607 | +31 | 2nd |
Todd Isley | 76 | 71 | 147 | +3 | 5th |
Jason Brown | 76 | 74 | 150 | +6 | t-6th |
Bart Conger | 78 | 75 | 153 | +9 | t-12th |
Brent Peterson | 79 | 78 | 157 | +13 | t-18th |
Mark Smith | 79 | 79 | 158 | +14 | t-23rd |
College of St. Scholastica | 331 | 335 | 666 | +90 | 11th |
Steve Bushey | 80 | 81 | 161 | +17 | t-31st |
Rick Rud | 81 | 87 | 168 | +24 | t-50th |
Pete Callies | 85 | 85 | 170 | +26 | t-52nd |
Regan Lamppa | 88 | 82 | 170 | +26 | t-52nd |
Tim Pichetti | 85 | 93 | 178 | +34 | 68th |
Concordia-M'head | 315 | 319 | 634 | +58 | 6th |
Jeff Johnson | 81 | 76 | 157 | +13 | t-18th |
Jeff Penfield | 78 | 79 | 157 | +13 | t-18th |
John Harris | 76 | 83 | 159 | +15 | t-28th |
Bob Doce | 80 | 83 | 163 | +19 | 37th |
Darin Dvorak | 83 | 81 | 164 | +20 | t-38th |
Gustavus Adolphus Coll. - Blk | 310 | 308 | 618 | +42 | t-3rd |
Brad Anderson | 75 | 77 | 152 | +8 | t-9th |
Ross Nelson | 79 | 74 | 153 | +9 | t-12th |
Jason Bloom | 78 | 77 | 155 | +11 | 16th |
Mike Shaffer | 78 | 80 | 158 | +14 | t-23rd |
Aaron Jacobson | 81 | 85 | 166 | +22 | t-44th |
Gustavus Adolphus College | 287 | 295 | 582 | +6 | 1st |
Jon Lindquist | 69 | 69 | 138 | -6 | 1st |
Pete Anderson | 71 | 74 | 145 | +1 | t-2nd |
Tim McCormick | 76 | 76 | 152 | +8 | t-9th |
Scott Moe | 71 | 83 | 154 | +10 | 15th |
Jamie Rhode | 81 | 76 | 157 | +13 | t-18th |
Luther College | 310 | 313 | 623 | +47 | 5th |
Jeff Dehaven | 73 | 77 | 150 | +6 | t-6th |
Scott Lunde | 81 | 71 | 152 | +8 | t-9th |
Lee Gisvold | 75 | 82 | 157 | +13 | t-18th |
Dan Getsch | 81 | 83 | 164 | +20 | t-38th |
Alan Cummins | 81 | 90 | 171 | +27 | t-55th |
Mankato State University | 310 | 308 | 618 | +42 | t-3rd |
Tim Nelson | 76 | 69 | 145 | +1 | t-2nd |
Mark Clouse | 74 | 79 | 153 | +9 | t-12th |
Brett Bye | 79 | 79 | 158 | +14 | t-23rd |
Tim Robinson | 81 | 81 | 162 | +18 | t-35th |
Tony Krocak | 85 | 83 | 168 | +24 | t-50th |
Moorhead State University | 326 | 333 | 659 | +83 | 10th |
Rick Waggoner | 76 | 83 | 159 | +15 | t-28th |
Troy Hull | 79 | 82 | 161 | +17 | t-31st |
Scott Winjum | 82 | 84 | 166 | +22 | t-44th |
Barry Besonen | 89 | 84 | 173 | +29 | t-61st |
Mike Pulczinski | 94 | 91 | 185 | +41 | 74th |
North Dakota State University | 320 | 320 | 640 | +64 | 8th |
Dan Balsbaugh | 74 | 72 | 146 | +2 | 4th |
Mike Huber | 74 | 84 | 158 | +14 | t-23rd |
Greg Hiller | 83 | 78 | 161 | +17 | t-31st |
Paul Hagen | 89 | 86 | 175 | +31 | 66th |
Jason King | 95 | 87 | 182 | +38 | t-71st |
Saint Mary's University | 334 | 344 | 678 | +102 | 13th |
Joe Gallo | 81 | 84 | 165 | +21 | t-42nd |
Mike Farren | 81 | 85 | 166 | +22 | t-44th |
John Sutcliffe | 84 | 86 | 170 | +26 | t-52nd |
Bret Woodson | 88 | 92 | 180 | +36 | 69th |
Marty Wolesky | 94 | 89 | 183 | +39 | 73rd |
St. Cloud State University | 328 | 316 | 644 | +68 | 9th |
Ken Basten | 78 | 78 | 156 | +12 | 17th |
Gary Peters | 78 | 86 | 164 | +20 | t-38th |
Steve Saari | 87 | 77 | 164 | +20 | t-38th |
Lucas Miller | 86 | 80 | 166 | +22 | t-44th |
Dave Klemp | 86 | 81 | 167 | +23 | t-48th |
St. Olaf College | 338 | 335 | 673 | +97 | 12th |
Chris Longie | 82 | 80 | 162 | +18 | t-35th |
Ned Schoenwetter | 84 | 87 | 171 | +27 | t-55th |
Brad Schultz | 87 | 84 | 171 | +27 | t-55th |
Dave Rigge | 85 | 87 | 172 | +28 | t-58th |
John Elvecrog | 89 | 84 | 173 | +29 | t-61st |
Winona State University | 317 | 318 | 635 | +59 | 7th |
Kirk Thompson | 74 | 77 | 151 | +7 | 8th |
Chris Krueger | 82 | 76 | 158 | +14 | t-23rd |
Jeff Engbrecht | 77 | 82 | 159 | +15 | t-28th |
Arik Hanson | 84 | 83 | 167 | +23 | t-48th |
Mike Rey | 87 | 86 | 173 | +29 | t-61st |
# Indicates individual player
AP-Style Tournament Results |
Gustie Spring Invitational Dates: April 17-18, 1992 Par 72 Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus College...... 287 295 582 +6 2 Central College (Iowa)......... 309 298 607 +31 t 3 Gustavus Adolphus Coll. - Blk.. 310 308 618 +42 t 3 Mankato State University....... 310 308 618 +42 5 Luther College................. 310 313 623 +47 6 Concordia-M'head............... 315 319 634 +58 7 Winona State University........ 317 318 635 +59 8 North Dakota State University.. 320 320 640 +64 9 St. Cloud State University..... 328 316 644 +68 10 Moorhead State University...... 326 333 659 +83 11 College of St. Scholastica..... 331 335 666 +90 12 St. Olaf College............... 338 335 673 +97 13 Saint Mary's University........ 334 344 678 +102 14 Bemidji State University....... 339 344 683 +107 15 Carleton College............... 343 347 690 +114 Fin. Top 20 Players Team Scores Total Par 1 Jon Lindquist........ Gustavus Adolphus College...... 69 69 138 -6 t 2 Pete Anderson........ Gustavus Adolphus College...... 71 74 145 +1 t 2 Tim Nelson........... Mankato State University....... 76 69 145 +1 4 Dan Balsbaugh........ North Dakota State University.. 74 72 146 +2 5 Todd Isley........... Central College (Iowa)......... 76 71 147 +3 t 6 Jason Brown.......... Central College (Iowa)......... 76 74 150 +6 t 6 Jeff Dehaven......... Luther College................. 73 77 150 +6 8 Kirk Thompson........ Winona State University........ 74 77 151 +7 t 9 Brad Anderson........ Gustavus Adolphus Coll. - Blk.. 75 77 152 +8 t 9 Scott Lunde.......... Luther College................. 81 71 152 +8 t 9 Tim McCormick........ Gustavus Adolphus College...... 76 76 152 +8 t 12 Mark Clouse.......... Mankato State University....... 74 79 153 +9 t 12 Bart Conger.......... Central College (Iowa)......... 78 75 153 +9 t 12 Ross Nelson.......... Gustavus Adolphus Coll. - Blk.. 79 74 153 +9 15 Scott Moe............ Gustavus Adolphus College...... 71 83 154 +10 16 Jason Bloom.......... Gustavus Adolphus Coll. - Blk.. 78 77 155 +11 17 Ken Basten........... St. Cloud State University..... 78 78 156 +12 t 18 Lee Gisvold.......... Luther College................. 75 82 157 +13 t 18 Jeff Johnson......... Concordia-M'head............... 81 76 157 +13 t 18 Jeff Penfield........ Concordia-M'head............... 78 79 157 +13 t 18 Brent Peterson....... Central College (Iowa)......... 79 78 157 +13 t 18 Jamie Rhode.......... Gustavus Adolphus College...... 81 76 157 +13