Men's Basketball Records
MIAC Champions
*As of 2019-20 Season
Year | Champion |
1920-21 | Carleton |
1921-22 | Carleton |
1922-23 | Carleton |
1923-24 | St. Thomas |
1924-25 | Gustavus |
1925-26 | Gustavus |
1926-27 | Augsburg |
1927-28 | Gustavus |
1928-29 | St. Olaf |
1929-30 | St. Olaf |
1930-31 | Concordia |
1931-32 | Hamline |
1932-33 | Hamline |
1933-34 | Hamline |
1934-35 | Hamline |
1935-36 | Hamline |
1936-37 | Macalester |
1937-38 | Gustavus |
Hamline | |
1938-39 | Hamline |
St. Mary's | |
1939-40 | St. Mary's |
1940-41 | Hamline |
1941-42 | Hamline |
1942-43 | Hamline |
1943-44 | None |
1944-45 | None |
1945-46 | Augsburg |
St. Thomas | |
1946-47 | Hamline |
1947-48 | Hamline |
1948-49 | Hamline |
St. Thomas | |
1949-50 | Hamline |
1950-51 | Hamline |
1951-52 | Hamline |
1952-53 | Hamline |
1953-54 | Gustavus |
1954-55 | Gustavus |
1955-56 | Gustavus |
1956-57 | Hamline |
1957-58 | Duluth |
1958-59 | Duluth |
1959-60 | Hamline |
1960-61 | Duluth |
1961-62 | Duluth |
1962-63 | Augsburg |
1963-64 | Augsburg |
1964-65 | Augsburg |
1965-66 | St. Thomas |
1966-67 | St. Thomas |
1967-68 | Gustavus |
1968-69 | St. John's |
1969-70 | St. Thomas |
1970-71 | St. Thomas |
1971-72 | St. Thomas |
1972-73 | St. Thomas |
1973-74 | St. Thomas |
1974-75 | Augsburg |
Gustavus | |
1975-76 | Augsburg |
1976-77 | Augsburg |
1977-78 | St. John's |
1978-79 | St. John's |
1979-80 | Augsburg |
1980-81 | Macalester |
1981-82 | Concordia |
1982-83 | Concordia |
1983-84 | Augsburg |
1984-85 | Augsburg |
1985-86 | St. John's |
1986-87 | St. John's |
1987-88 | Gustavus |
1988-89 | St. Olaf |
St. Thomas | |
1989-90 | St. Thomas |
1990-91 | Gustavus |
St. Thomas | |
1991-92 | Gustavus |
St. Thomas | |
1992-93 | St. John's |
1993-94 | St. Thomas |
1994-95 | St. Thomas |
1995-96 | Gustavus |
1996-97 | Gustavus |
1997-98 | Augsburg |
1998-99 | Augsburg |
1999-00 | St. Thomas |
2000-01 | St. John's |
2001-02 | St. Thomas |
2002-03 | St. Thomas |
2003-04 | Gustavus |
2004-05 | Gustavus |
2005-06 | St. Thomas |
2006-07 | St. Thomas |
2007-08 | St. Thomas |
2008-09 | St. Thomas |
2009-10 | St. Thomas |
2010-11 | Carleton |
St. Thomas | |
2011-12 | Gustavus |
St. Thomas | |
2012-13 | St. Thomas |
2013-14 | St. Thomas |
2014-15 | St. Thomas |
2015-16 | St. Thomas |
2016-17 | Bethel & St. Thomas |
2017-18 | Saint John's |
2018-19 | St. Thomas |
2019-20 | Saint John's & St. Thomas |
School | Titles | Years |
St. Thomas | 34 | 1924, 1946, 1949, 1966, 1967, 1970, 1971, 1972, 1973, 1974, 1981, 1989, 1990, 1991, 1992, 1994, 1995, 2000, 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020 |
Hamline | 19 | 1932, 1933, 1934, 1935, 1936, 1938, 1939, 1941, 1942, 1943, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1957, 1960 |
Gustavus | 17 | 1925, 1926, 1928, 1938, 1954, 1955, 1956, 1968, 1975, 1988, 1991, 1992, 1996, 1997, 2004, 2005, 2012 |
Augsburg | 13 | 1927, 1946, 1963, 1964, 1965, 1975, 1976, 1977, 1980, 1984, 1985, 1998, 1999 |
St. John's | 9 | 1969, 1978, 1979, 1986, 1987, 1993, 2001, 2018, 2020 |
Carleton | 5 | 1921, 1922, 1923, 2006, 2011 |
Minn-Duluth | 4 | 1958, 1959, 1961, 1962 |
St. Olaf | 3 | 1929, 1930, 1989 |
Concordia | 3 | 1931, 1982, 1983 |
Macalester | 2 | 1937, 1981 |
St. Mary's | 2 | 1939, 1940 |
Bethel | 1 | 2017 |