Men's Basketball Records
Individual Season Records
*Through 2019-20 Season
Most Points | |||
1. | 604 | Luke Schmidt | (1997-98) |
2. | 601 | Seth Anderson | (2011-12) |
3. | 591 | Bill Patterson | (1955-56) |
4. | 566 | Doug Espenson | (2004-05) |
5. | 561 | Scott Lauinger | (1995-96) |
6. | 550 | D.L. Smith | (1957-58) |
7. | 545 | Bob Southworth | (1997-98) |
8. | 540 | Luke Schmidt | (1996-97) |
9. | 539 | D.L. Smith | (1956-57) |
10. | 535 | Bobby Johnson | (2000-01) |
Field Goals Made | |||
1. | 245 | Luke Schmidt | (1997-98) |
2. | 240 | Seth Anderson | (2011-12) |
3. | 229 | Luke Schmidt | (1996-97) |
4. | 218 | Scott Lauinger | (1995-96) |
5. | 214 | Dennis Wentworth | (1972-73) |
6. | 213 | Bill Patterson | (1955-56) |
7. | 210 | Bobby Johnson | (2000-01) |
8. | 208 | Dennis Wentworth | (1973-74) |
9. | 206 | D.L. Smith | (1957-58) |
10. | 204 | Al White | (1966-67) |
Field Goal Percentage | |||
1. | 68.0% | Trevor Wittwer | (2005-06) |
2. | 65.0% | Scott Lauinger | (1993-94) |
3. | 63.9% | Brett Boese | (2002-03) |
4. | 63.6% | Brody Ziegler | (2015-16) |
5. | 63.4% | Scott Lauinger | (1994-95) |
6. | 62.7% | David Newell | (2002-03) |
7. | 61.7% | Marc Newell | (1997-98) |
61.7% | Trevor Wittwer | (2006-07) | |
9. | 61.5% | Martin Feddersen | (2013-14) |
10. | 61.4% | Scott Lauinger | (1995-96) |
11. | 60.2% | Reed Sallstrom | (2010-11) |
Assists | |||
1. | 159 | Dan Schmidtknecht | (2010-11 |
2. | 149 | Josh Gullekson | (1995-96) |
3. | 134 | Robby Robertson | (1985-86) |
4. | 129 | Chris TeBrake | (2002-03) |
5. | 127 | Aaron Grove | (1997-98) |
6. | 117 | Robby Robertson | (1986-87) |
7. | 116 | Aaron Grove | (1996-97) |
8. | 115 | Robby Robertson | (1984-85) |
9. | 110 | Chris TeBrake | (2003-04) |
10. | 109 | Dan Schmidtknecht | (2009-10) |
109 | Martin Feddersen | (2013-14) | |
Most Free Throws | |||
1. | 179 | Bill Laumann | (1965-66) |
2. | 169 | D.L. Smith | (1956-57) |
3. | 165 | Bill Patterson | (1955-56) |
4. | 157 | John Patzwald | (1953-54) |
5. | 140 | Carl Johnson | (1968-69) |
140 | Mark Hanson | (1981-82) | |
7. | 139 | Jay Coatta | (1986-87) |
8. | 138 | D.L. Smith | (1957-58) |
138 | Chad Henke | (2000-01) | |
10. | 135 | Owen Wallin | (1956-57) |
Free Throw Percentage | |||
1. | 90.8% | Mike Haldorson | (1987-88) |
2. | 90.0% | Bob Haddorff | (1965-66) |
3. | 89.6% | Andrew Olson | (2005-06) |
4. | 89.4% | Gary Gustavson | (1970-71) |
5. | 89.1% | Tim Brown | (2002-03) |
6. | 88.6% | Mark Hanson | (1981-82) |
88.6% | Jesse Van Sickle | (2008-09) | |
8. | 88.2% | Mike Haldorson | (1988-89) |
9. | 88.0% | Andrew Olson | (2006-07) |
88.0% | Robert Schmidt | (2008-09) | |
3-pt. Field Goals | |||
1. | 76 | Tim Brown | (2002-03) |
2. | 74 | Jason Quam | (1995-96) |
3. | 73 | Mike Haldorson | (1988-89) |
4. | 72 | Jason Quam | (1996-97) |
5. | 71 | Eric Nelson | (2001-02) |
6. | 61 | Andy Schultz | (1990-91) |
7. | 58 | Chris Narum | (2015-16) |
8. | 57 | Tim Brown | (2003-04) |
9. | 55 | Adam TeBrake | (2005-06) |
10. | 54 | Adam TeBrake | (2004-05) |
54 | Matt Reeck | (1992-93) | |
3-pt. Percentage | |||
1. | 63.2% | Trevor Wittwer | (2005-06) |
2. | 51.8% | Kirk Walberg | (1998-99) |
3. | 51.4% | Tim Brown | (2003-04) |
4. | 51.2% | Jay Coatta | (1986-87) |
5. | 49.4% | Mark McDonnell | (1996-97) |
6. | 49.0% | Jay Klagge | (1989-90) |
7. | 48.9% | Brian Jacobs | (2015-16) |
8. | 48.8% | Scott Larson | (1993-94) |
Rebounds | |||
1. | 321 | Carl Johnson | (1968-69) |
2. | 309 | Carl Johnson | (1969-70) |
3. | 297 | Al White | (1966-67) |
4. | 279 | Luke Schmidt | (1998-99) |
5. | 268 | Jim Ellingson | (1975-76) |
6. | 262 | Dennis Wentworth | (1973-74) |
6. | 262 | Luke Schmidt | (1997-98) |
8. | 244 | Luke Schmidt | (1996-97) |
9. | 242 | Jim Ellingson | (1974-75) |
10. | 239 | Chad Henke | (2000-01) |
Blocks * | |||
1. | 54 | Luke Schmidt | (1998-99) |
2. | 53 | Luke Schmidt | (1996-97) |
53 | Luke Schmidt | (1997-98) | |
4. | 51 | Jake Guse | (2019-P) |
5. | 48 | Doug Espenson | (2004-05) |
6. | 44 | Paul Blacklock | (2011-12) |
7. | 42 | Paul Blacklock | (2010-11) |
8. | 36 | Scott Lauinger | (1995-96) |
9. | 34 | Scott Lauinger | (1994-95) |
10. | 32 | Trevor Wittwer | (2007-08) |
32 | Brody Ziegler | (2013-14) | |
Steals * | |||
1. | 61 | Chris TeBrake | (2002-03) |
2. | 53 | Chris TeBrake | (2003-04) |
3. | 51 | Kirk Walberg | (2000-01) |
4. | 46 | Eric Nelson | (2001-02) |
5. | 45 | Ben Biewen | (2012-13) |
6. | 44 | Kirk Walberg | (2001-02) |
7. | 43 | Doug Espenson | (2004-05) |
43 | Matt Holland | (1992-93) | |
43 | Mark McDonnell | (1997-98) | |
43 | Brent Olson | (1997-98) | |
* These statistics researched only through the 1992-93 season. |