Men's Basketball Records
All-Time All-Conference
*As of 2021-22 Season
1923-24 | Roy Lindenberg | 1964-65 | Bill Laumann | 2004-05 | Phil Sowden |
1924-25 | Phil Rogosheske | Adam TeBrake | |||
1925-26 | Roy Lindenberg | 1965-66 | Bill Laumann | Doug Espenson | |
Carl Olson | 1966-67 | Al White | 2005-06 | Phil Sowden | |
Leon Scheman | Adam TeBrake | ||||
Kenneth Stockton | 1967-68 | Al White | 2006-07 | Trevor Wittwer | |
1926-27 | LaDue Lurth | 1968-69 | Carl Johnson | Phil Sowden | |
Leon Scheman | Steve Kagol | 2007-08 | Kane Sivesind | ||
Archie Skalbeck | 1969-70 | Carl Johnson | Trevor Wittwer | ||
Ken Stockton | Jeff Miller | 2008-09 | Jesse Van Sickle | ||
1927-28 | Wilbur Lundell | 1970-71 | Carl Johnson | 2009-10 | Ryan McPartland |
LaDue Lurth | 1971-72 | Gary Gustavson | Phil Wirtjes | ||
1928-29 | Mike Cielusak | Jim Proeschel | 2010-11 | Seth Anderson | |
Al Hjortass | 1972-73 | Steve Betzler | 2011-12 | Seth Anderson | |
LaDue Lurth | Danny Wentworth | Tyler Grey | |||
Leon Scheman | 1973-74 | Danny Wentworth | 2012-13 | Ben Biewen | |
Jim Hill | |||||
1929-30 | Arvid Hagberg | 1974-75 | Denny Wentworth | 2013-14 | Jordan Dick |
1930-31 | 1975-76 | Jim Ellingson | Brody Ziegler | ||
1931-32 | Earl Witty | Dan Houck | 2014-15 | none | |
Rube Youngdahl | 1976-77 | Jim Chalin | 2015-16 | Gary Cooper | |
1932-33 | Jim Ellingson | 2016-17 | none | ||
1933-34 | Harold Happ | 1977-78 | Tom Carlson | 2017-18 | Riley Sharbono |
Don Peterson | 1978-79 | D. Thompson | 2018-19 | none | |
1934-35 | Chet Thompson | 1979-80 | Mark Hanson | 2019-20 | none |
1935-36 | Henry Johnson | 1980-81 | Mark Hanson | 2020-21 | none |
Tenny Nordstrom | 1981-82 | Mark Hanson | 2021-22 | Kaleb Feahn | |
Chet Thompson | Jon Gutierrez | Nolan Malo | |||
Arver Thorne | 1982-83 | Mark Hanson | |||
1936-37 | Don Anderson | 1983-84 | Steve Copeland | ||
Tenny Nordstrom | 1984-85 | Jay Coatta | |||
1937-38 | Tenny Nordstrom | 1985-86 | Jay Coatta | ||
1938-39 | Don V. Anderson | 1986-87 | Mike Brocker | ||
Stan Ledin | Jay Coatta | ||||
1939-40 | Rube Waltman | 1987-88 | Mike Haldorson | ||
1940-41 | Wally Johnson | Tony Jurek | |||
Rube Waltman | Steve McDermott | ||||
1941-42 | Wally Johnson | 1988-89 | Mike Halderson | ||
Chet Tomich | |||||
1942-43 | 1989-90 | Erik Allen | |||
1943-44 | Wayne Johnson | 1990-91 | Erik Allen | ||
Chic Oist | Brock Guettler | ||||
1944-45 | Jay Klagge | ||||
1945-46 | Jay Todd | 1991-92 | Erik Allen | ||
Buzz Wheeler | Brock Guettler | ||||
1946-47 | Conway Thompson | Jay Klagge | |||
Jay Skoglund | 1992-93 | Derek Holje | |||
1947-48 | Carl Fosnes | Matt Holland | |||
Jay Skoglund | 1993-94 | Scott Lauinger | |||
1948-49 | Jay Skoglund | 1994-95 | Scott Lauinger | ||
1949-50 | 1995-96 | Scott Lauinger | |||
1950-51 | Jason Quam | ||||
1951-52 | Red Rehwaldt | 1996-97 | Jason Quam | ||
1952-53 | Red Rehwaldt | Luke Schmidt | |||
1997-98 | Marc Newell | ||||
1953-54 | Cliff Straka | Bob Southworth | |||
1954-55 | John Patzwald | Luke Schmidt | |||
Jim Springer | 1998-99 | Marc Newell | |||
1955-56 | Bill Patterson | Luke Schmidt | |||
John Patzwald | Bob Southworth | ||||
Jim Springer | 1999-00 | Bobby Johnson | |||
Cliff Straka | Kirk Walberg | ||||
1956-57 | Bill Patterson | 2000-01 | Bobby Johnson | ||
Jim Springer | Chad Henke | ||||
1957-58 | 2001-02 | Chad Henke | |||
1958-59 | Kirk Walberg | ||||
1959-60 | D.L. Smith | Eric Nelson | |||
1960-61 | Bill Nordstrom | 2002-03 | Tim Brown | ||
1961-62 | John Emerson | David Newell | |||
Bill Nordstrom | 2003-04 | Chris TeBrake | |||
1962-63 | Bill Nordstrom | Doug Espenson | |||
1963-64 | Ken Abram | Tim Brown | |||
Bill Laumann |