Golden Gustie Men's Basketball
Gustavus Adolphus Individual Game-by-Game (as of Feb 20, 2016)
All games
#42 Brody Ziegler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern (Minn. 11/14/15 * 28 9-9 1.000 0-0 .000 1-2 .500 5 6 11 11.0 3 0 2 4 1 0 19 19.0
SIMPSON 11/21/15 * 20 2-6 .333 0-0 .000 2-4 .500 2 6 8 9.5 4 0 0 0 1 0 6 12.5
BUENA VISTA 11/29/15 * 25 6-10 .600 0-0 .000 0-1 .000 2 4 6 8.3 4 0 1 2 0 2 12 12.3
SMU 12/2/15 * 30 6-11 .545 0-0 .000 1-3 .333 0 5 5 7.5 2 0 2 1 1 3 13 12.5
at Augsburg College 12/05/15 * 31 4-6 .667 0-0 .000 0-0 .000 1 4 5 7.0 5 1 0 2 0 0 8 11.6
at Bethel University 12/09/15 * 23 9-16 .563 0-0 .000 4-7 .571 5 7 12 7.8 4 0 2 1 0 2 22 13.3
at Macalester 12/11/15 * 28 7-13 .538 0-0 .000 0-0 .000 1 2 3 7.1 4 0 2 0 1 3 14 13.4
vs VCMBB DEC. 28 * 30 4-12 .333 0-0 .000 1-3 .333 2 1 3 6.6 4 0 0 2 0 0 9 12.9
vs ONEMBB 29-DEC * 26 1-3 .333 0-0 .000 0-0 .000 0 1 1 6.0 3 0 0 1 0 0 2 11.7
CONCORDIA 1/2/16 * 18 2-4 .500 0-0 .000 1-3 .333 1 2 3 5.7 3 0 0 1 1 0 5 11.0
UST-MEN 1/6/16 * 28 4-6 .667 0-0 .000 2-3 .667 1 6 7 5.8 2 0 2 3 0 0 10 10.9
at Hamline University 1/9/16 * 16 5-5 1.000 0-0 .000 3-7 .429 0 0 0 5.3 2 0 0 2 1 1 13 11.1
STO 1/11/16 * 24 3-5 .600 0-0 .000 2-4 .500 0 6 6 5.4 2 0 1 5 1 3 8 10.8
at Carleton College 01/16/16 * 31 5-11 .455 0-0 .000 1-2 .500 5 4 9 5.6 3 0 1 1 2 0 11 10.9
at Saint John's Univ. 01/20/16 * 24 3-4 .750 0-0 .000 0-0 .000 2 2 4 5.5 5 1 2 1 0 0 6 10.5
AUG 1/23/16 * 21 2-3 .667 0-0 .000 0-0 .000 1 4 5 5.5 3 0 1 1 0 0 4 10.1
at Saint Mary's 1/25/16 * 18 7-8 .875 0-0 .000 2-4 .500 1 2 3 5.4 4 0 0 1 0 1 16 10.5
BU 1/27/16 * 17 1-1 1.000 0-0 .000 0-1 .000 0 7 7 5.4 4 0 1 2 1 1 2 10.0
MACALESTER 1/30/16 * 26 5-8 .625 0-0 .000 1-2 .500 0 3 3 5.3 3 0 1 3 0 0 11 10.1
at St. Thomas 02/03/16 * 27 4-6 .667 0-0 .000 2-4 .500 2 3 5 5.3 2 0 0 3 1 0 10 10.1
at Concordia-M'head 2/06/16 * 30 5-7 .714 0-0 .000 1-1 1.000 2 2 4 5.2 3 0 0 2 0 0 11 10.1
at St. Olaf 2/10/16 * 31 8-12 .667 0-0 .000 1-1 1.000 2 3 5 5.2 0 0 0 2 0 0 17 10.4
HAMLINE UNIVERSITY 2/13/16 35 11-13 .846 0-0 .000 4-7 .571 0 6 6 5.3 3 0 1 1 0 0 26 11.1
SJU 2/17/16 * 29 8-10 .800 0-0 .000 4-7 .571 2 5 7 5.3 2 0 1 1 1 3 20 11.5
CARLETON COLLEGE 2/20/16 * 22 5-9 .556 0-0 .000 0-2 .000 0 3 3 5.2 5 1 2 0 0 2 10 11.4
Totals......................... 24 638 126-198 .636 0-0 .000 33-68 .485 37 94 131 5.2 79 3 22 42 12 21 285 11.4
Games played: 25
Minutes/game: 25.5
Points/game: 11.4
FG Pct: 63.6
FT Pct: 48.5
Rebounds/game: 5.2
Assists/game: 0.9
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.5