Golden Gustie Men's Basketball
Gustavus Adolphus Individual Game-by-Game (as of Feb 20, 2016)
All games
#34 Brian Jacobs
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern (Minn. 11/14/15 14 3-7 .429 1-1 1.000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 7 7.0
SIMPSON 11/21/15 18 3-6 .500 0-3 .000 0-0 .000 1 1 2 2.0 1 0 0 1 1 2 6 6.5
BUENA VISTA 11/29/15 9 2-3 .667 2-2 1.000 0-0 .000 0 1 1 1.7 3 0 1 0 0 0 6 6.3
SMU 12/2/15 12 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 1.3 0 0 2 0 0 0 5 6.0
at Augsburg College 12/05/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 1 0 0 4.8
at Bethel University 12/09/15 20 4-9 .444 0-2 .000 0-0 .000 2 1 3 1.5 2 0 1 0 0 0 8 5.3
at Macalester 12/11/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 0 0 4.6
vs VCMBB DEC. 28 9 2-6 .333 0-2 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 4 4.5
vs ONEMBB 29-DEC 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 4.2
CONCORDIA 1/2/16 6 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 1.0 0 0 0 1 0 0 5 4.3
UST-MEN 1/6/16 12 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.1 1 0 0 1 0 0 4 4.3
at Hamline University 1/9/16 21 2-4 .500 0-2 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 4 4.3
STO 1/11/16 17 4-9 .444 1-3 .333 2-3 .667 2 1 3 1.2 1 0 0 0 0 0 11 4.8
at Carleton College 01/16/16 20 2-6 .333 0-3 .000 2-2 1.000 0 3 3 1.3 4 0 0 0 0 0 6 4.9
at Saint John's Univ. 01/20/16 20 3-5 .600 1-2 .500 1-2 .500 0 0 0 1.2 1 0 0 0 0 1 8 5.1
AUG 1/23/16 * 32 7-10 .700 4-5 .800 3-5 .600 0 1 1 1.2 2 0 3 0 3 0 21 6.1
at Saint Mary's 1/25/16 * 29 5-8 .625 2-3 .667 0-0 .000 3 3 6 1.5 3 0 1 2 0 1 12 6.4
BU 1/27/16 * 31 7-10 .700 4-4 1.000 2-3 .667 1 2 3 1.6 2 0 3 1 0 0 20 7.2
MACALESTER 1/30/16 * 22 1-5 .200 1-2 .500 1-2 .500 2 1 3 1.6 1 0 1 1 0 0 4 7.0
at St. Thomas 02/03/16 * 19 3-5 .600 0-1 .000 1-2 .500 0 1 1 1.6 1 0 2 1 0 0 7 7.0
at Concordia-M'head 2/06/16 * 12 4-6 .667 2-4 .500 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 10 7.1
at St. Olaf 2/10/16 * 18 3-6 .500 1-2 .500 2-2 1.000 4 0 4 1.6 0 0 1 1 0 0 9 7.2
HAMLINE UNIVERSITY 2/13/16 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 6.9
CARLETON COLLEGE 2/20/16 * 15 1-4 .250 1-2 .500 0-0 .000 1 2 3 1.6 1 0 2 0 1 0 3 6.8
Totals......................... 8 375 61-117 .521 22-45 .489 18-25 .720 18 21 39 1.6 28 0 19 12 6 4 162 6.8
Games played: 24
Minutes/game: 15.6
Points/game: 6.8
FG Pct: 52.1
3FG Pct: 48.9
FT Pct: 72.0
Rebounds/game: 1.6
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.6
Steals/game: 0.2
Blocks/game: 0.3