Golden Gustie Men's Basketball
Gustavus Adolphus Individual Game-by-Game (as of Feb 20, 2016)
All games
#23 Alec Koster
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern (Minn. 11/14/15 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 0.0
SMU 12/2/15 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 0 0 0 0 0.0
at Augsburg College 12/05/15 7 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.7 1 0 2 0 0 0 0 0.0
at Bethel University 12/09/15 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 0 0.0
at Macalester 12/11/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.0
vs VCMBB DEC. 28 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
CONCORDIA 1/2/16 18 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 4 0 0 2 5 0.7
UST-MEN 1/6/16 27 3-7 .429 1-5 .200 0-0 .000 2 2 4 1.4 1 0 2 2 0 0 7 1.5
at Hamline University 1/9/16 24 0-4 .000 0-4 .000 2-2 1.000 1 2 3 1.6 4 0 4 0 2 0 2 1.6
STO 1/11/16 16 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.5 5 1 2 0 0 0 0 1.4
at Carleton College 01/16/16 * 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 1 0 0 0 1.3
at Saint John's Univ. 01/20/16 * 23 4-5 .800 3-4 .750 0-0 .000 0 1 1 1.4 2 0 1 0 0 2 11 2.1
AUG 1/23/16 * 21 3-7 .429 2-5 .400 1-2 .500 0 2 2 1.5 1 0 1 0 1 0 9 2.6
at Saint Mary's 1/25/16 * 25 0-1 .000 0-0 .000 0-2 .000 0 2 2 1.5 0 0 1 0 0 1 0 2.4
BU 1/27/16 * 16 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 2 0 1 0 0 0 0 2.3
MACALESTER 1/30/16 * 25 3-4 .750 1-2 .500 0-0 .000 0 1 1 1.4 0 0 2 0 0 0 7 2.6
at St. Thomas 02/03/16 * 18 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 1 0 0 0 0 2.4
at Concordia-M'head 2/06/16 * 28 2-3 .667 1-2 .500 3-4 .750 0 1 1 1.4 5 1 2 2 0 2 8 2.7
at St. Olaf 2/10/16 * 21 2-4 .500 1-3 .333 0-0 .000 1 0 1 1.4 1 0 2 0 0 1 5 2.8
HAMLINE UNIVERSITY 2/13/16 22 1-2 .500 0-1 .000 0-0 .000 4 4 8 1.7 0 0 3 0 0 0 2 2.8
SJU 2/17/16 * 16 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 1 0 0 0 0 2.7
CARLETON COLLEGE 2/20/16 12 2-2 1.000 1-1 1.000 0-2 .000 1 1 2 1.7 0 0 2 0 0 0 5 2.8
Totals......................... 10 360 22-52 .423 11-31 .355 6-13 .462 10 27 37 1.7 28 2 32 6 3 8 61 2.8
Games played: 22
Minutes/game: 16.4
Points/game: 2.8
FG Pct: 42.3
3FG Pct: 35.5
FT Pct: 46.2
Rebounds/game: 1.7
Assists/game: 1.5
Turnovers/game: 0.3
Assist/turnover ratio: 5.3
Steals/game: 0.4
Blocks/game: 0.1