Golden Gustie Men's Basketball
Gustavus Adolphus Individual Game-by-Game (as of Feb 20, 2016)
All games
#20 Coleman Sweeney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern (Minn. 11/14/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
SIMPSON 11/21/15 13 2-2 1.000 0-0 .000 0-0 .000 2 2 4 2.0 2 0 4 1 0 2 4 2.0
BUENA VISTA 11/29/15 13 1-1 1.000 0-0 .000 4-6 .667 0 0 0 1.3 2 0 1 1 1 2 6 3.3
SMU 12/2/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.5
vs VCMBB DEC. 28 7 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 2 0 1 3 0 1 2 2.4
vs ONEMBB 29-DEC 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 2 0 1 1 0 0 0 2.0
STO 1/11/16 12 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.1 3 0 1 1 0 0 2 2.0
at Carleton College 01/16/16 18 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 2 0 1 3 0 0 0 1.8
at Saint John's Univ. 01/20/16 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.2 3 0 2 0 0 0 0 1.6
at Saint Mary's 1/25/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 0 1.4
BU 1/27/16 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 0 0 0 0 0 1.3
at St. Thomas 02/03/16 20 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.3 1 0 1 0 0 0 2 1.3
at Concordia-M'head 2/06/16 25 0-4 .000 0-1 .000 1-2 .500 1 2 3 1.5 5 1 2 3 0 0 1 1.3
at St. Olaf 2/10/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 1.2
HAMLINE UNIVERSITY 2/13/16 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 2 1 0 0 1.1
SJU 2/17/16 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 2 1.2
CARLETON COLLEGE 2/20/16 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 0 1 0 0 2 1.2
Totals......................... 0 165 8-19 .421 0-3 .000 5-8 .625 8 13 21 1.2 31 1 17 17 2 5 21 1.2
Games played: 17
Minutes/game: 9.7
Points/game: 1.2
FG Pct: 42.1
3FG Pct: 0.0
FT Pct: 62.5
Rebounds/game: 1.2
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.1