Golden Gustie Men's Basketball
Gustavus Adolphus Individual Game-by-Game (as of Feb 20, 2016)
All games
#05 Jacob Herd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern (Minn. 11/14/15 * 17 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
SIMPSON 11/21/15 * 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 1.0
BUENA VISTA 11/29/15 * 13 1-2 .500 0-1 .000 2-2 1.000 0 1 1 0.3 0 0 2 0 0 0 4 2.0
SMU 12/2/15 * 27 6-10 .600 1-5 .200 0-1 .000 1 5 6 1.8 0 0 3 1 0 2 13 4.8
at Augsburg College 12/05/15 * 25 2-10 .200 1-6 .167 4-4 1.000 2 3 5 2.4 4 0 5 1 0 0 9 5.6
at Bethel University 12/09/15 * 30 1-6 .167 1-3 .333 2-2 1.000 0 5 5 2.8 3 0 3 0 1 0 5 5.5
at Macalester 12/11/15 * 24 1-3 .333 0-1 .000 2-2 1.000 0 2 2 2.7 2 0 1 1 0 0 4 5.3
vs VCMBB DEC. 28 * 17 3-7 .429 0-1 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 6 5.4
vs ONEMBB 29-DEC * 27 3-6 .500 1-2 .500 0-0 .000 1 0 1 2.2 3 0 1 2 0 4 7 5.6
CONCORDIA 1/2/16 * 14 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 2 5.2
UST-MEN 1/6/16 * 11 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.8 4 0 2 0 0 0 0 4.7
at Hamline University 1/9/16 * 15 2-6 .333 1-4 .250 0-0 .000 1 2 3 1.9 2 0 2 0 0 0 5 4.8
STO 1/11/16 * 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 4.4
at Carleton College 01/16/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.1
MACALESTER 1/30/16 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.5 0 0 0 0 0 0 2 3.9
at St. Thomas 02/03/16 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 3.8
at Concordia-M'head 2/06/16 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 3.6
HAMLINE UNIVERSITY 2/13/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.4
CARLETON COLLEGE 2/20/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.2
Totals......................... 13 250 22-64 .344 5-30 .167 12-13 .923 5 18 23 1.2 21 0 21 8 1 6 61 3.2
Games played: 19
Minutes/game: 13.2
Points/game: 3.2
FG Pct: 34.4
3FG Pct: 16.7
FT Pct: 92.3
Rebounds/game: 1.2
Assists/game: 1.1
Turnovers/game: 0.4
Assist/turnover ratio: 2.6
Steals/game: 0.3
Blocks/game: 0.1