Golden Gustie Men's Basketball
Gustavus Adolphus Individual Game-by-Game (as of Feb 20, 2016)
All games
#04 Chris Narum
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern (Minn. 11/14/15 * 28 1-4 .250 1-3 .333 0-0 .000 1 2 3 3.0 2 0 5 1 0 0 3 3.0
SIMPSON 11/21/15 * 33 3-5 .600 3-5 .600 0-0 .000 0 1 1 2.0 0 0 3 2 0 1 9 6.0
BUENA VISTA 11/29/15 * 22 2-6 .333 1-5 .200 1-2 .500 1 1 2 2.0 4 0 6 2 0 1 6 6.0
SMU 12/2/15 * 25 2-4 .500 1-3 .333 0-0 .000 0 3 3 2.3 0 0 2 3 0 3 5 5.8
at Augsburg College 12/05/15 * 31 7-14 .500 5-11 .455 1-2 .500 0 3 3 2.4 2 0 2 2 0 3 20 8.6
at Bethel University 12/09/15 * 34 3-9 .333 3-5 .600 0-0 .000 1 3 4 2.7 3 0 6 1 0 1 9 8.7
at Macalester 12/11/15 * 35 5-10 .500 3-7 .429 0-0 .000 1 5 6 3.1 3 0 4 3 0 0 13 9.3
vs VCMBB DEC. 28 * 27 3-6 .500 1-3 .333 1-1 1.000 1 5 6 3.5 3 0 2 1 0 0 8 9.1
vs ONEMBB 29-DEC * 27 4-7 .571 2-4 .500 7-10 .700 2 2 4 3.6 3 0 4 3 0 2 17 10.0
CONCORDIA 1/2/16 * 28 2-4 .500 1-2 .500 8-8 1.000 0 1 1 3.3 2 0 1 1 0 0 13 10.3
UST-MEN 1/6/16 * 27 2-4 .500 2-3 .667 2-2 1.000 0 1 1 3.1 3 0 1 2 0 0 8 10.1
at Hamline University 1/9/16 * 13 3-5 .600 2-4 .500 0-0 .000 1 1 2 3.0 3 0 2 2 0 0 8 9.9
STO 1/11/16 * 27 2-5 .400 1-4 .250 0-0 .000 0 2 2 2.9 2 0 5 1 0 0 5 9.5
at Carleton College 01/16/16 * 35 1-11 .091 1-9 .111 2-2 1.000 0 3 3 2.9 2 0 2 2 0 2 5 9.2
at Saint John's Univ. 01/20/16 * 34 3-8 .375 3-7 .429 0-0 .000 0 2 2 2.9 3 0 2 1 0 0 9 9.2
AUG 1/23/16 * 31 4-6 .667 3-5 .600 1-2 .500 0 2 2 2.8 2 0 6 1 0 0 12 9.4
at Saint Mary's 1/25/16 * 33 1-5 .200 1-3 .333 3-4 .750 0 2 2 2.8 2 0 2 1 0 0 6 9.2
BU 1/27/16 * 38 4-8 .500 3-5 .600 5-6 .833 1 3 4 2.8 4 0 3 2 0 1 16 9.6
MACALESTER 1/30/16 * 25 7-7 1.000 6-6 1.000 2-2 1.000 1 5 6 3.0 2 0 2 0 0 2 22 10.2
at St. Thomas 02/03/16 * 31 3-8 .375 3-6 .500 0-0 .000 0 0 0 2.9 2 0 0 1 0 1 9 10.2
at Concordia-M'head 2/06/16 * 19 3-5 .600 2-3 .667 2-2 1.000 0 2 2 2.8 5 1 0 2 0 1 10 10.1
at St. Olaf 2/10/16 * 30 0-6 .000 0-3 .000 0-0 .000 1 3 4 2.9 1 0 2 1 0 0 0 9.7
HAMLINE UNIVERSITY 2/13/16 39 6-12 .500 4-7 .571 10-12 .833 0 5 5 3.0 1 0 4 0 0 3 26 10.4
SJU 2/17/16 * 34 3-10 .300 2-6 .333 2-2 1.000 0 3 3 3.0 3 0 3 5 0 3 10 10.4
CARLETON COLLEGE 2/20/16 * 34 5-9 .556 4-6 .667 2-2 1.000 0 5 5 3.0 0 0 2 1 0 4 16 10.6
Totals......................... 24 740 79-178 .444 58-125 .464 49-59 .831 11 65 76 3.0 57 1 71 41 0 28 265 10.6
Games played: 25
Minutes/game: 29.6
Points/game: 10.6
FG Pct: 44.4
3FG Pct: 46.4
FT Pct: 83.1
Rebounds/game: 3.0
Assists/game: 2.8
Turnovers/game: 1.6
Assist/turnover ratio: 1.7
Steals/game: 1.1