Golden Gustie Men's Basketball
Gustavus Adolphus Individual Game-by-Game (as of Feb 20, 2016)
All games
#03 Chad Poppen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northwestern (Minn. 11/14/15 15 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.0 0 0 1 1 0 0 5 5.0
SIMPSON 11/21/15 15 3-5 .600 2-4 .500 2-2 1.000 0 6 6 4.0 3 0 0 2 0 1 10 7.5
BUENA VISTA 11/29/15 23 5-9 .556 2-4 .500 2-2 1.000 1 2 3 3.7 1 0 1 0 0 1 14 9.7
SMU 12/2/15 24 3-5 .600 2-3 .667 0-0 .000 2 2 4 3.8 1 0 2 0 0 0 8 9.3
at Augsburg College 12/05/15 * 29 3-8 .375 3-7 .429 0-0 .000 0 1 1 3.2 1 0 3 2 0 0 9 9.2
at Bethel University 12/09/15 * 27 4-6 .667 2-4 .500 0-1 .000 0 4 4 3.3 1 0 3 2 0 0 10 9.3
at Macalester 12/11/15 * 23 1-6 .167 0-5 .000 6-6 1.000 1 4 5 3.6 0 0 2 0 0 0 8 9.1
vs VCMBB DEC. 28 * 30 4-8 .500 2-6 .333 0-1 .000 0 3 3 3.5 0 0 1 0 0 2 10 9.3
vs ONEMBB 29-DEC * 25 2-7 .286 1-3 .333 1-1 1.000 2 2 4 3.6 1 0 0 1 1 0 6 8.9
CONCORDIA 1/2/16 * 29 5-9 .556 0-2 .000 1-1 1.000 1 1 2 3.4 1 0 2 1 0 0 11 9.1
UST-MEN 1/6/16 * 17 1-5 .200 0-2 .000 2-2 1.000 1 5 6 3.6 1 0 1 1 0 0 4 8.6
at Hamline University 1/9/16 * 26 4-7 .571 3-4 .750 0-0 .000 1 3 4 3.7 1 0 5 0 1 1 11 8.8
STO 1/11/16 * 24 3-5 .600 2-4 .500 0-0 .000 0 2 2 3.5 2 0 1 0 0 2 8 8.8
at Carleton College 01/16/16 * 23 3-8 .375 0-4 .000 0-0 .000 1 5 6 3.7 0 0 0 0 0 0 6 8.6
MACALESTER 1/30/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 8.0
at Concordia-M'head 2/06/16 18 3-3 1.000 3-3 1.000 0-0 .000 0 1 1 3.4 1 0 1 0 0 0 9 8.1
at St. Olaf 2/10/16 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 0 0 0 0 7.6
HAMLINE UNIVERSITY 2/13/16 22 4-6 .667 2-4 .500 2-3 .667 1 1 2 3.2 2 0 1 0 0 1 12 7.8
SJU 2/17/16 * 20 1-4 .250 0-3 .000 1-2 .500 0 2 2 3.2 1 0 2 0 0 0 3 7.6
CARLETON COLLEGE 2/20/16 * 23 2-5 .400 2-5 .400 0-0 .000 0 2 2 3.1 0 0 2 0 0 0 6 7.5
Totals......................... 12 421 53-110 .482 27-69 .391 17-21 .810 11 51 62 3.1 18 0 28 10 2 8 150 7.5
Games played: 20
Minutes/game: 21.1
Points/game: 7.5
FG Pct: 48.2
3FG Pct: 39.1
FT Pct: 81.0
Rebounds/game: 3.1
Assists/game: 1.4
Turnovers/game: 0.5
Assist/turnover ratio: 2.8
Steals/game: 0.4
Blocks/game: 0.1