Men's Basketball 2005–06 Men's Basketball 2005-06 Archive
Overall: 19-8
MIAC: 13-7 (4th)
Date | Event | Time | Location | Result |
---|---|---|---|---|
Nov 19, 2005 | Luther | 3–5 p.m. | St. Peter, Minn. | W 88-65 |
Nov 22, 2005 | Buena Vista | 8–10 p.m. | Storm Lake, Iowa | W 80-75 |
Nov 28, 2005 | Bethany Lutheran | 7:30–9:30 p.m. | St. Peter, Minn. | W 110-64 |
Nov 30, 2005 | Hamline | 8–10 p.m. | St. Peter, Minn. | W 70-52 |
Dec 3, 2005 | Concordia | 3:15–5:15 p.m. | St. Peter, Minn. | W 87-80 |
Dec 7, 2005 | St. Thomas | 8–10 p.m. | St. Peter, Minn. | L 51-87 |
Dec 9, 2005 | UM-Morris | 7:30–9:30 p.m. | St. Peter, Minn. | W 91-66 |
Dec 30, 2005 | Carthage | 7:30–9 p.m. | Kenosha, Wisconsin | W 77-70 |
Jan 2, 2006 | Carleton | 7:30–9:30 p.m. | Northfield, Minn. | L 72-80 |
Jan 4, 2006 | St. Mary's | 8–10 p.m. | Winona, Minnesota | W 78-42 |
Jan 7, 2006 | Bethel | 3:15–5:15 p.m. | St. Peter, Minn. | L 63-78 |
Jan 11, 2006 | St. Olaf | 8–10 p.m. | St. Peter, Minn. | W 77-67 |
Jan 14, 2006 | Augsburg | 3:15–5:15 p.m. | Minneapolis, Minn. | W 59-46 |
Jan 16, 2006 | Macalester | 7:30–9:30 p.m. | St. Paul, Minn. | W 75-60 |
Jan 18, 2006 | St. John's | 7:30–9 p.m. | St. Peter, Minn. | W 65-64 |
Jan 21, 2006 | Hamline | 3:15–5:15 p.m. | St. Paul, Minn. | L 65-67 |
Jan 25, 2006 | Concordia | 8–10 p.m. | Moorhead, Minnesota | W 66-54 |
Jan 30, 2006 | St. Thomas | 8–10 p.m. | St. Paul, Minn. | L 58-76 |
Feb 1, 2006 | Carleton | 7:30–9 p.m. | St. Peter, Minn. | L 59-65 |
Feb 4, 2006 | St. Mary's | 3:15–5:15 p.m. | St. Peter, Minn. | W 82-42 |
Feb 6, 2006 | Bethel | 8–10 p.m. | Arden Hills, Minnesota | W 85-75 |
Feb 8, 2006 | St. Olaf | 8–10 p.m. | Northfield, Minn. | W 63-54 |
Feb 11, 2006 | Augsburg | 3:15–5:15 p.m. | St. Peter, Minn. | W 70-50 |
Feb 15, 2006 | Macalester | 8–10 p.m. | St. Peter, Minn. | W 83-48 |
Feb 18, 2006 | St. John's | 3:15–5:15 p.m. | Collegeville, Minn. | L 68-72 |
Feb 21, 2006 |
Bethel (MIAC Quarterfinal) | 7:30–9:30 p.m. | St. Peter, Minn. | W 73-49 |
Feb 23, 2006 |
Carleton (MIAC Semifinals) | 7:30–9:30 p.m. | Northfield, Minn. | L 48-55 |
No | First | Last name | Yr | Pos | Ht | Wt | Hometown | High School | Capt |
---|---|---|---|---|---|---|---|---|---|
3 | Tyler | Kaus | SO | Guard | 5'8 | 155 | St. James, MN | St. James | |
4 | Kane | Sivesind | SO | Wing | 6'6" | 205 | Madison, WI | Memorial | |
10 | Tyler | Kramer | JR | Guard | 5'10" | 155 | Hayfield, MN | Hayfield | |
11 | Trevor | Wittwer | SO | Wing | 6'6" | 190 | Redwood Falls, MN | Redwood Valley | |
12 | Mike | DesLauriers | FY | Guard | 6'0" | 175 | Minnetonka, MN | Benilde St. Margaret's | |
20 | Robert | Schmidt | FY | Guard | 6'2" | 175 | New Germany, MN | Watertown-Mayer | |
21 | Trent | Hollerich | SR | Wing | 6'3" | 180 | Good Thunder, MN | Lake Crystal Wellcome Memorial | |
23 | Justin | DeGrood | JR | Wing | 6'3" | 182 | Faribault, MN | Bethlehem Academy | |
30 | Andrew | Olson | JR | Guard | 5'11 | 180 | Owatonna, MN | Owatonna | |
33 | Andrew | Doble | SO | Post | 6'6" | 205 | Sarasota, FL | Cardinal Mooney | |
34 | Adam | TeBrake | SR | Wing | 6'5" | 205 | St. Peter, MN | St. Peter | |
40 | Tim | Olmstead | FY | Wing | 6'4" | 200 | Glencoe, MN | Glencoe-Silver Lake | |
42 | Jay | Stien | SO | Post | 6'7 | 215 | Arlington, MN | Sibley East | |
44 | Phil | Sowden | JR | Post | 6'5" | 225 | Brooklyn Park, MN | Park Center | |
54 | John | Wippler | SR | Post | 6'6" | 225 | Vadnais Heights, MN | White Bear Lake |
News
Sowden, TeBrake Named All-MIAC in Men's Basketball; Wittwer Named Sixth Man
March 2, 2006 — Around 16 years ago
Men's Basketball Falls to Carleton 55-48 in MIAC Playoff Semifinal
February 23, 2006 — Around 16 years ago
Men's Basketball Defeats Bethel 74-49 to Advance to MIAC Semifinals Against Carleton
February 21, 2006 — Around 16 years ago
Men's Basketball Loses to Saint John's 72-68
February 18, 2006 — Around 16 years ago
Men's Basketball Defeats Macalester 83-48 For Fifth Straight Win
February 15, 2006 — Around 16 years ago
Sowden Named MIAC Men's Basketball Co-Player of the Week
February 13, 2006 — Around 16 years ago
Men's Basketball Comes Alive in Second Half and Defeats Augsburg 70-50
February 11, 2006 — Around 16 years ago
Men's Basketball Defeats Bethel 85-75
February 6, 2006 — Around 16 years ago
Men's Basketball Claims Convincing 82-42 Win Over Saint Mary's
February 4, 2006 — Around 16 years ago
Men's Basketball Loses to Carleton 65-59
February 1, 2006 — Around 16 years ago
Men's Basketball Upended by St. Thomas 76-58
January 30, 2006 — Around 16 years ago
Hot Shooting Men's Basketball Team Defeats Concordia 66-54
January 25, 2006 — Around 17 years ago
Men's Basketball Tripped Up By Hamline 67-65
January 21, 2006 — Around 17 years ago
Men's Basketball Rallies to Claim 65-64 Win over Saint John's
January 18, 2006 — Around 17 years ago
TeBrake's 37-Point Performance Helps Gusties Earn Decisive 75-60 MIAC Victory Over Macalester
January 17, 2006 — Around 17 years ago
Men's Basketball Slips Past Augsburg 59-46
January 14, 2006 — Around 17 years ago
Men's Basketball Downs St. Olaf 77-67
January 11, 2006 — Around 17 years ago
Men's Basketball Falls to Bethel 78-63
January 7, 2006 — Around 17 years ago
Men's Basketball Falls to Carleton 80-72
January 4, 2006 — Around 17 years ago
Men's Basketball Claims Impressive 78-42 Win at Saint Mary's
January 4, 2006 — Around 17 years ago
Men's Basketball Defeats Carthage 77-70 in Kenosha, Wisconsin
December 30, 2005 — Around 17 years ago
Men's Basketball Gets Back on Winning Track with 91-66 Win at Minnesota-Morris
December 10, 2005 — Around 17 years ago
Men's Basketball Loses 87-51 to St. Thomas
December 7, 2005 — Around 17 years ago
Trevor Wittwer Named MIAC Men's Basketball Player of the Week
December 6, 2005 — Around 17 years ago
Men's Basketball Claims Hard Fought 87-80 Win Over Concordia
December 3, 2005 — Around 17 years ago
Men's Basketball Posts 70-52 Win Over Hamline in MIAC Opener
November 30, 2005 — Around 17 years ago
Men's Basketball Claims Convincing 110-64 Win Over Bethany Lutheran
November 28, 2005 — Around 17 years ago
Men's Basketball Remains Unbeaten with 80-75 Win at Buena Vista
November 22, 2005 — Around 17 years ago
Men's Basketball Wins 88-65 Over Luther College
November 18, 2005 — Around 17 years ago
Men's Basketball Team To Play Alumni In a Benefit for Cancer Research/SADD
November 10, 2005 — Around 17 years ago
2005-06 Men's Basketball Preview
November 8, 2005 — Around 17 years ago