Men's Basketball 1999-2000 Archive
Overall: 14-10
MIAC: 12-8 (T-4th in season)
Schedule | Roster | Statistics
1999-2000 Schedule
*Click on the score to view game statistics
Date | Opponent | Time | |
Nov. | 22 | Luther | W 65-61 |
Nov. | 29 | Northwestern | L 53-73 |
Dec. | 8 | Augsburg | L 61-66 |
Dec. | 11 | Hamline | W 74-60 |
Dec. | 29 | Mount Marty | W 85-74 |
Dec. | 30 | UW-Eau Claire | L 73-86 |
Jan. | 3 | St. Johns | L 67-74 |
Jan. | 5 | Bethel | W 69-52 |
Jan. | 8 | St. Olaf | L 61-67 |
Jan. | 10 | Carleton | W 63-55 |
Jan. | 12 | Macalester | W 64-55 |
Jan. | 15 | St. Thomas | L 58-80 |
Jan. | 17 | St. Marys | W 73-64 |
Jan. | 19 | Concordia | W 71-58 |
Jan. | 26 | Augsburg | L 69-73 |
Jan. | 29 | Hamline | W 91-51 |
Jan. | 31 | St. Johns | L 62-69 |
Feb. | 2 | Bethel | L 70-79 |
Feb. | 5 | St. Olaf | W 72-60 |
Feb. | 9 | Carleton | W 56-44 |
Feb. | 12 | Macalester | W 61-45 |
Feb. | 14 | St. Thomas | L 79-89 |
Feb. | 16 | St. Marys | W 62-56 |
Feb. | 19 | Concordia | W 67-62 |
1999-2000 Roster
No. | Name | YR | Pos. | Ht. | Wt. | Hometown/High School |
4 | Zach Takle | SO | Wing | 6-3 | 195 | Westbrook, Minn./ Westbrook-Walnut Grove |
10 | Hans Sviggum | FY | Guard | 5-8 | 152 | Kenyon, Minn./ Kenyon-Wannamingo |
12 | Mark Gustavson | JR | Guard | 6-1 | 195 | Lake Bluff, Ill./ Lake Forest |
20 | Luke Westman | FY | Guard | 6-0 | 180 | Mankato, Minn./ Loyola |
21 | Jeff Sehr | JR | Wing | 6-2 | 180 | Luverne, Minn. |
23 | Travis Quast | SR | Wing | 6-0 | 195 | Gaylord, Minn./ Sibley East |
30 | Tony Taylor | SO | Wing | 6-2 | 195 | Trimont, Minn./ Martin County West |
32 | Bobby Johnson | JR | Post | 6-6 | 210 | Jackson, Minn. |
33 | Brent Olson | SR | Guard | 6-5 | 215 | St. Peter, Minn. |
34 | Kirk Walberg | SO | Wing | 6-3 | 205 | Annandale, Minn. |
40 | Derek Nelson | FY | Post | 6-4 | 205 | Lyle, Minn. |
42 | Chad Henke | SO | Post | 6-4 | 225 | Gaylord, Minn./ Sibley East |
43 | Hans Engebretson | SR | Post | 6-6 | 220 | Sartell, Minn. |
44 | David Newell | FY | Wing | 6-5 | 190 | Fergus Falls, Minn. |
1999-2000 Statistics
- Season Box Score
- Individual Game by Game
- Game By Game Individual Season Stats
- Season High-Low Analysis