Men's Basketball 1998-99 Archive
Overall: 24-6
MIAC: 17-3 (2nd in season) (1st in tournament)
Schedule | Roster | Statistics
1998-99 Schedule
*Click on the score to view game statistics
Date | NCAA PLAYOFFS | Time/Score |
3/4 | POMONA-PITZER | W 67-37 |
3/6 | Upper Iowa @ Fayette, IA | W 58-55 |
3/12 | Franklin @ Franklin, IN | W 66-65 |
3/13 | UW-Platteville @ Franklin, IN | L 47-61 |
Date | MIAC PLAYOFFS | Time/Score |
2/25 | Bethel at Gustavus | W 71-57 |
2/25 | Carleton at Augsburg | W 99-63 |
2/27 | Gustavus at Augsburg | W 66-64 |
Date | Opponent | Time/Score |
11/21 | Luther | L 58-61 |
11/24 | South Dakota State | L 78-89 |
12/9 | Augsburg | W 80-69 |
12/12 | HAMLINE | W 64-40 |
12/29-30 | California Lutheran Tournament | |
12/29 | Wartburg | W 79-63 |
12/30 | Gettysburg (PA) | W 69-56 |
1/4 | BETHEL | W 78-56 |
1/6 | ST. OLAF | L 64-87 |
1/9 | Carleton | W 69-62 |
1/11 | MACALESTER | W 73-53 |
1/13 | St. Thomas | W 64-60 |
1/16 | ST. MARY'S | W 74-47 |
1/18 | St. John's | L 64-72 |
1/20 | CONCORDIA | W 86-69 |
1/27 | AUGSBURG | L 56-57 |
1/30 | Hamline | W 93-54 |
2/1 | ST. JOHN'S | W 65-50 |
2/3 | Bethel | W 82-55 |
2/6 | St. Olaf | W 69-55 |
2/10 | CARLETON | W 61-43 |
2/13 | Macalester | W 77-61 |
2/15 | ST. THOMAS | W 80-54 |
2/17 | St. Mary's | W 74-52 |
2/20 | Concordia | W 85-71 |
1998-99 Roster
|
|
|
|
|
|
|
4 | Zachary Takle | FY | W/P | 63 | 175 | Westbrook/Westbrook-Walnut Grove |
12 | Mark Gustavson | SO | W | 60 | 193 | Lake Bluff/Lake Forest |
20 | Bob Southworth | SR | W | 62 | 206 | Gibbon/Gibbon-Fairfax-Winthrop |
21 | Mike Kauls | SR | W | 62 | 185 | New Brighton/Mounds View |
23 | Travis Quast | JR | W | 61 | 185 | Gaylord/Sibley East |
30 | Mark McDonnell | SR | W | 63 | 195 | Minnesota Lake/Maple River |
32 | Joel Stoltenow | SR | G | 63 | 190 | Waterville/Waterville |
33 | Brent Olson | JR | G | 64 | 212 | St.Peter/St.Peter |
34 | Kirk Walberg | FY | W | 63 | 200 | Annandale/Annandale |
42 | Chad Henke | FY | P | 64 | 220 | Gaylord/Sibley East |
43 | Hans Engebretson | JR | P | 66 | 210 | Sartell/Sartell |
50 | Marc Newell | SR | P | 68 | 225 | Fergus Falls/Fergus Falls |
54 | Luke Schmidt | SR | P | 67 | 210 | New Ulm/New Ulm |