Men's Hockey Records

All-Time Player Stats - Since 1964

*Through 2020-21 Season

A B C D E F G H I J K L M N O P R S T U W Y

Name Years Gms G A Pts P-Pm
A            
Ackmann, Alec 2009-13 38 0 1 1 8-35
Ackmann, Jared 2006-10 30 2 0 2 0-0
Adams, Schyler 2011-15 54 8 10 18 6-12
Agren, Rich 1972,1974 47 42 45 87 8-16
Ahcan, Tim 1985-88 100 60 51 111 92-214
Ahlberg, Luke 2000-04 70 3 10 13 39-81
Ahles, Brian 1985-89 61 2 9 11 6-12
Akins, Sam 2013-15 8 0 0 0 0-0
Allar, Aaron 1999-03 90 31 34 65 61-113
Allen, Randy 1979-82 108 11 46 57 95-204
Alt, Mike 1999 25 5 10 15 16-32
Anderson, Austin 2015-16 5 0 0 0 0-0
Anderson, Bruce 1968-70 65 13 40 53 10-20
Anderson, Caleb 2017-21 81 26 42 68 27-87
Anderson, Dennis 1973-74 49 24 29 53 16-32
Anderson, Eric 1992-93 57 15 44 59 31-82
Anderson, John 1968-69 31 5 5 10 3-6
Anderson, John 1978-81 101 16 27 43 63-137
Anderson, Jordan 1999-02 47 2 11 13 12-26
Anderson, Marty 1996-98 69 3 12 15 11-38
Anderson, Todd 1993 13 2 4 6 7-14
Andres, Matt 2006-08 26 2 2 4 5-10
Andringa, Mike 1989 25 0 7 7 8-16
Antony, Tyler 2006-07 12 0 1 1 4-8
Armstrom, Niklas 2010-11 9 0 0 0 2-4
Arundel, John 2004-07 75 14 18 32 15-30
Arundel, Steve 1970-72 53 28 25 53 12-24
Aspinwall, Drew 2013-17 98 10 23 33 21-42
Austin, Alec 2013-14 1 0 0 0 0-0
Awada, Walt 1967-68 28 16 23 39 12-24
Awaijane, Tom 2000-04 98 32 36 68 19-46
B            
Baker, Brenden 2012-13 27 5 7 12 6-12
Baker, Joe 1997-98 6 0 0 0 1-2
Barke, Jake 2005-06 9 1 0 1 5-10
Barnes, Blake 2013-15 13 0 1 1 3-6
Barone, Russell 2016-P 26 3 0 3 2-4
Belisle, Cory 2011-12 14 1 3 4 1-2
Bender, Kurt 1987,1989 39 5 4 9 32-64
Bengton, Gustav 2010-14 86 26 27 53 13-26
Benson, Andy 1978 6 1 4 5 1-2
Berglund, Joel 1987-90 60 2 13 15 26-52
Berry, Pat 1980,1981 15 3 1 4 1-2
Bevan, P.J. 2004-06 17 0 0 0 2-4
Bigham, Eric 2006-10 104 41 36 77 52-110
Blais, Tim 1971-73 57 44 38 82 15-30
Blaisdell, Sam 2009-12 47 4 3 7 4-8
Blake, Joe 1980-83 46 9 18 27 17-34
Bland, Peter 1987 21 2 6 8 6-12
Blankenship, Harrison 2009-10 1 0 0 0 0-0
Bleyhl, John 1989,1990 58 4 16 20 38-82
Bloomer, Jeff 1993-95 15 3 0 3 5-13
Bloomer, Rob 1989-92 57 4 6 10 8-16
Bocklund, Mark 1979-82 76 12 15 27 28-56
Bohan, Tim 1977 24 11 11 22 12-24
Bolke, Tom 1975 25 2 13 15 5-10
Bolstad, Thor 1984-87 102 32 35 67 82-177
Bonine, Bret 1983-86 72 13 8 21 9-26
Britzius, Dale 1969-70 41 20 19 39 19-38
Brockel, Jace 1992-95 97 21 20 41 82-185
Bromberg, Jared 2016-20 82 6 17 23 21-45
Brown, Paul 1978 6 1 4 5 1-2
Brown, Reid 2016-20 91 8 13 21 17-34
Bushey, Jake 2014-18 101 11 37 58 13-37
Buskowiak, Brandon 2003-05 24 6 8 14 10-20
C            
Cain, Justin 1997-99 29 8 6 14 17-34
Campion, Spencer 2006-10 101 3 19 22 66-132
Carlson, Kelly 1995-96 32 5 1 6 6-12
Carlson, Mitch 2007-11 107 20 35 55 33-62
Carlson, Peter 1975 25 11 11 22 3-6
Carroll, Matt 2000-01 4 0 1 1 2-4
Carnahan, Lance 1995-96 18 9 5 14 23-60
Carr, Mike 2005-09 64 3 12 15 11-22
Casper, Ryan 2004-06 16 0 0 0 3-6
Caulfield, Bob 1986-88 86 33 31 64 67-134
Christensen, Nick 1999-01 43 7 10 17 38-74
Claflin, Cork 1979-82 80 32 20 52 41-82
Clark, Steve 1980-83 46 8 19 27 20-48
Clemmer, Steve 1985-88 89 35 32 67 19-38
Clemons, Connor 2019-P 31 10 14 24 12-27
Cody, Mike 1975-78 108 85 100 185 19-38
Colby, Peter 2019-P 8 0 2 2 1-2
Conn, Charlie 1991-92 43 12 13 25 5-10
Conrad, Kevin 1995-97 93 8 17 25 10-20
Cooke, Craig 1982-83 49 15 28 43 4-8
Coombe, Doug 1977-79 82 36 33 69 6-12
Copouls, Jim 1973-74 33 2 9 11 13-26
Cossette, Andy 1987-90 115 28 36 64 18-36
Costello, Jim 1979-82 106 22 42 64 22-44
Couture, Kegan 2016-20 56 4 4 8 4-8
Crane, Matt 1996-99 41 5 5 10 5-13
Cruikshank, JJ 2015-16 10 0 0 0 0-0
D            
Danaev, Stanislav 2020-P 5 0 1 1 2-4
Davis, Justin 2000-04 81 25 21 46 21-45
Day, Chuck 1983-85 80 10 30 40 65-130
De St. Hubert, Jon 1994-97 94 24 55 79 61-154
Deal, Conor 2014-15 25 10 10 20 5-10
Dedrick, Gil 1986-88 76 3 9 12 28-59
Deschneau, Chris 1998-01 3 0 0 0 0-0
Detlefsen, Keith 2002-06 85 34 67 101 81-178
DeWitz, Justin 2015-16 7 0 0 0 0-0
Docken, Jared 2013-17 98 4 15 19 20-43
Doenges, Chuck 1978-80 68 31 24 55 17-34
Doherty, Jeff 1991-94 95 35 53 88 50-102
Donohue, Tim 2014-17 95 11 18 29 40-108
Droogsma, Nick 2001-05 75 4 12 16 19-38
Drysdale, Cody 2005-06 24 7 11 18 31-73
Duncan, Matt 2002-04 32 2 10 12 8-16
Duric, Vanja 1997-2000 20 1 3 3 4-8
Dusich, Bernie 1972-75 83 53 58 111 27-54
Dusich, Steve 2003-06 52 18 33 51 34-79
Dynan, Casey 2007-09 53 12 17 29 18-47
Dynan, Patrick 2007-10 76 22 57 79 30-60
Dynan, Rory 2007-10 72 24 23 47 22-55
E            
Ebersole, Scott 1969-72 84 59 82 141 68-139
Ebner, Tyler 2018-P 50 13 13 26 6-12
Edwards, Bruce 1974-77 86 11 35 46 10-20
Elliot, Brendan 2018-P 14 2 2 4 2-4
Ellis, Cory 2011-15 60 4 9 13 5-21
Ellis, Dave 1982-85 119 73 52 125 63-140
Elmore, Garrett 2016-17 1 0 1 1 0-0
Engstrom, Dan 1969-72 80 73 57 130 12-24
Ensor, Seth 2016-17 6 1 2 3 1-2
Erickson, Dane 2009-13 103 16 20 36 36-83
Erickson, Evan 2015-19 94 30 25 55 12-24
Erickson, John 1978-81 89 65 50 115 36-84
Erickson, Jon 1980-82 63 48 38 86 16-32
Erickson, Ken 1972-75 92 9 21 30 31-62
Erickson, Lyle 1989 27 8 8 16 5-10
Erickson, Luke 2017-18 2 0 0 0 1-2
Etter, Mason 2017-P 75 5 27 32 25-50
Eykyn, J.P. 2017-21 83 9 8 17 33-77
F            
Fabie, Mike 2015-17 22 2 0 2 4-8
Faulkner, David 1987-89 31 3 7 10 3-6
Fifield. Jay 2007-08 27 3 9 12 15-41
Flaa, Bob 1969-72 84 35 26 61 16-32
Follmer, Jim 1978 22 2 2 4 2-4
Formas, Mike 1998-2001 38 10 15 25 0-0
French, Nathan 1989 28 7 12 19 7-14
Fretland, Rick 1970 22 10 16 26 4-8
Fritz, Jon 1995-97 46 4 9 13 16-32
Frykman, Ian 1966-69 73 55 49 104 12-24
G            
Gallen, Alex 2011-14 79 4 12 16 24-54
Galloway, Sean 2008-10 15 0 0 0 6-12
Gambucci, John 1979-80 46 10 14 24 0-0
Garceau, Mac 2006-08 12 0 0 0 8-16
Gast, Dylan 2018-P 40 3 4 7 5-21
Gauper, John 1979-82 79 30 29 59 12-24
Gazich, Ryan 2017-18 3 0 0 0 0-0
Gazich, Patrick 2017-P 41 2 10 12 14-28
Gaw, Josh 2004-07 18 0 3 3 3-6
Gempeler, Mike 1988-91 112 70 104 174 133-277
Gilbert, Cory 2003-04 1 0 1 1 1-2
Gille, Magnus 1996-98 33 2 10 12 19-46
Goor, Robbie 2017-P 41 0 1 1 3-17
Grabham, Scott 1995-97 76 16 20 36 39-92
Grabow, Matt 1996-99 67 33 32 65 16-41
Greeder, Mike 1976 26 12 5 17 27-91
Greene, Nick 2016-17 20 1 2 3 2-4
Gunderson, Dave 1977-80 93 30 36 66 18-39
Gunnarsson, Hampus 2006-07 12 1 0 1 5-10
Gustafson, Dave 1980-83 62 19 19 38 12-14
Guyer, Bill 1970 23 12 20 32 12-24
H            
Halden, Chris 1977-78 44 7 7 14 2-4
Hallin, Axel 2016-20 64 2 10 12 7-14
Halvorson, Bob 1972-74 66 28 50 78 30-60
Hamernick, Dan 1998-01 65 11 17 28 38-111
Haney, Porter 2020-P 2 0 0 0 0-0
Hansen, Gary 1973-76 102 121 85 206 34-92
Hansen, George 2018-P 30 0 2 2 3-6
Hansen, Steve 1975-78 110 85 103 188 31-62
Hanson, Brian 1990-93 100 53 61 114 43-102
Hanson, Joel 1966-67 36 2 8 10 4-8
Harkins, Paul 1989-92 113 34 50 84 39-81
Harvey, James (Herb) 1987 27 7 9 16 16-40
Havemeier, Loren 2002-06 73 44 29 73 18-47
Haugen, Charlie 2017-18 3 0 0 0 0-0
Headrick, Zac 2002-03 9 3 0 3 13-34
Hechter, Shael 2010-11 24 6 6 12 2-4
Hedlund, Taylor 2010-11 3 0 0 0 1-2
Heithoff, Trevor 2004-06 22 2 3 5 10-20
Hendrikson, Brad 1990-92 86 34 39 73 60-157
Hendrickson, Brad 1997-2000 101 39 56 95 97-239
Hendrickson, Erik 1991-94 107 31 36 67 69-155
Hendrikson, Nick 1998-01 70 5 14 19 43-94
Hernon, Colin 2014-18 90 24 22 46 9-18
Hirsch, John 1995-98 77 17 15 32 26-65
Hjelm, Rick 1980-83 109 35 72 107 50-100
Hofling, Jesper 2020-P 2 0 0 0 0-0
Holtan, Will 2015-17 42 1 3 4 13-26
Holzerland, Scott 1982-85 101 22 49 71 54-116
Hoolihan, Mike 1996-99 96 27 34 61 41-93
Horecka, Dan 1976-79 107 20 58 78 92-200
Hosfield, Mike 2004-07 76 35 47 82 17-45
Howells, Brett 2007-08 3 0 0 0 1-2
Howells, Steve 1976-79 103 16 36 52 24-48
Hurd, Jason 1996-99 48 9 21 30 9-24
Hurley, Patrick 2010-12 26 3 0 3 12-24
I            
Idris, Sami 2005-08 50 16 21 37 43-124
J            
Jackson, Cameron 2014-16 27 2 1 3 4-8
Jackson, Mark 2010-12 35 4 4 8 10-20
Jacobs, Tom 1988 31 3 6 9 2-4
Jankowski, Craig 2001-05 93 15 23 38 8-16
Jensen, Steve 2003-07 100 27 35 62 59-145
Johansson, Edvin 2015-16 10 0 2 2 3-9
Johnson, Brad 1988-91 83 26 29 55 32-67
Johnson, Brent 1997 15 2 1 3 0-0
Johnson, Craig 2004-06 23 2 3 5 13-34
Johnson, Hunter 2019-P 10 1 0 1 2-4
Johnson, Kurt 1970-72 61 13 20 33 26-52
Johnson, Landon 2020-P 2 0 0 0 0-0
Johnson, Peter 2018-2020 26 0 1 1 5-21
Johnson, Ryan 2010-13 84 29 30 59 15-41
Johnson, Sam 2000-04 86 17 27 43 13-26
Jonsson, Joel 2009-11 26 0 5 5 5-10
Jung, Klaus 1974 24 22 36 58 3-6
K            
Kanamine, David 2018-20 5 0 1 1 0-0
Kasid, Andrew 1983-86 112 6 12 18 13-26
Kauls, Chris 1989-92 97 33 22 55 11-25
Keller, Drew 2001-05 83 7 19 26 30-71
Kelley, Chuck 1972-75 94 50 59 109 11-22
Keseley, Jon 2003-07 84 36 48 84 30-60
Keys, Doug 1982-85 118 53 137 190 23-46
Klava, Jerod 2000-04 91 39 43 82 27-54
Klutu, Jim 1967-69 58 7 27 34 35-70
Klipsic, Jason 1995-97 46 4 40 14 6-12
Klishko, Nick 2018-P 47 8 15 23 14-28
Koopmeiners, Alex 2015-17 48 5 7 12 15-30
Koren, Kyle 1999-01 5 0 1 1 0-0
Kovacs, Ross 2013-17 55 1 4 5 11-22
Kramer, Josh 1997-01 94 32 25 57 37-79
Kraska, Erik 2004-06 35 0 3 3 0-0
Krevtchauk, Ilya 2010-13 58 5 8 13 35-79
Krieger, Jerry 1967-70 81 76 82 158 20-40
Kunz, Dave 1976-79 107 70 74 144 26-52
L            
LaBombard, Tim 2009-13 87 5 23 28 12-24
Lair. Alex 2007-10 9 0 0 0 3-6
Lapic, Darren 2012-16 103 15 13 28 49-117
Lapic, Tyler 2012-15 77 17 27 44 40-78
Larson, Frank 1980-83 87 7 35 42 58-116
Lawrence, Jarid 2005-06 1 0 0 0 0-0
Leaf, Karl 1984-85 50 1 20 21 8-16
Leak, David 1974-75 40 5 8 13 7-14
Leathers, James 2006-10 99 14 34 48 13-26
Lee, Justin 2008-10 46 1 11 12 5-10
Lee, Tom 1975-76 24 6 9 15 4-8
Lee, Randy 1981-84 95 34 42 76 56-112
Leivermann, Corey 2012-14 40 20 20 40 26-60
LeNeave, Will 2017-21 81 7 25 32 22-44
Lesteberg, Jason 1993-96 102 71 103 174 46-103
Lindberg, Joe 2015-17 31 3 9 12 0-0
Lindahl, Jon 1991-92 21 2 3 5 5-10
Lindsey, Tom 1975-77 60 36 58 94 4-8
Lindquist, Eric 2003-06 65 3 12 15 17-45
Liskutin, Tomas 2005-08 11 0 0 0 3-6
Logan, Matt 2000-03 87 5 36 41 60-127
Loken, Warren 1976-77 42 6 10 16 1-2
Lopez, Tim 2020-P 3 0 0 0 0-0
Lund, Greg 1989-90 59 4 21 25 18-44
Lundbohm, Bill 1972-74 57 16 14 30 29-58
Lundbohm, Bob 1972-74 57 16 14 30 29-58
Lundbohm, Jim 1967-70 84 19 37 56 21-42
Lundquist, Steve 1986-89 74 12 23 35 62-130
M            
Madden, Ken 1970-71 30 5 10 15 3-6
Majka, Sam 2013-17 90 12 26 38 22-44
Marquart, Jim 1966 18 3 1 4 4-8
Marston, Pete 1999-01 14 1 2 3 3-6
Martinson, David 2007-10 85 76 54 130 24-38
Martz, Jared 2005-07 6 0 0 0 0-0
May, Zach 2010-14 101 22 35 57 67-191
McCann, Jake 2014-18 91 9 18 27 24-48
McClanahan, Scott 1971-74 85 12 39 51 29-58
McCormick, Stu 1975-77 47 6 7 13 1-2
McDonald, Patrick 2020-P 3 0 0 0 0-0
McDonald, Tim 1994, 96-98 97 61 63 124 42-90
McKinnon, Ron 1971-72 25 15 21 36 10-23
McKusky, Pat 1966-69 79 58 47 105 24-51
McMorrow, John 1992-95 105 57 60 117 76-216
Menken, Kyle 2001-05 74 20 21 41 16-32
Merchant, Brian 2000-04 74 7 10 17 31-62
Merritt, Matt 1996-98 29 4 4 8 7-14
Metzger, Mike 1999-02 45 7 11 18 10-20
Meyer, Adam 2002-05 65 14 27 41 43-124
Meyer, Corey 2007-09 2 0 0 0 0-0
Mickel, Benji 2019-P 9 1 1 2 0-0
Middlebrook, Chris 1977-79 81 6 18 24 32-64
Mielke, Les 1970-71 41 2 7 9 6-12
Miller, Craig 1974-77 105 47 53 100 27-57
Miller, Jim 1971-72 39 39 33 72 64-133
Molzen, Mark 1978-81 102 13 40 53 32-64
Moorhead, John 1966, 1968 18 3 1 4 4-8
Mork, Bill 1985-86 21 4 3 7 2-4
Mosbeck, Cody 2006-10 102 12 27 39 32-64
Moseley, Adam 1999-03 77 15 29 44 25-50
Moseley, Peet 1997-2000 67 0 2 2 1-2
Mostrom, Jeff 1984-88 91 15 43 58 79-171
Moscatelli, Gari 1980-83 53 15 23 38 5-10
Mueller, Nick 2020-P 1 0 1 1  
Mulvihill, John 1973-76 101 15 65 80 59-126
Murphy, Dave 1997-2000 41 4 15 19 11-22
N            
Naumann, Dylan 2001-02 18 0 1 1 1-2
Nelson, Carl 2000-02 22 1 1 2 5-10
Nelson, Ross 1991-94 96 10 38 48 35-84
Nelson, Stacy 1984-87 74 16 24 40 52-112
Newcomer, Dave 1988-91 116 74 103 177 29-58
Nielson, Paul 1979-81 64 25 34 59 18-36
Nikle, Justin 2002-03 9 2 5 7 1-2
Noonan, Ryan 2008-11 65 3 9 12 16-32
Nordstrom, Barry 1985-87 49 4 5 9 16-32
Norman, Logan 2017-21 78 15 10 25 26-74
Nylund, Rich 1971-74 86 10 31 41 8-16
O            
O'Borsky, Mike 1984-86 35 1 3 4 7-14
Ollila, Ben 2004-08 100 28 41 69 33-66
Olson, Joey 2010-14 70 2 12 14 9-18
Olson, Matt 1995-98 87 12 42 54 55-126
Orn, Brad 1992-95 96 15 24 39 40-88
Ornell, Tim 2005-08 73 17 36 53 20-40
P            
Palma, Tony 2006-10 79 2 19 21 32-78
Parker, Noel 2020-P 4 0 0 0 3-6
Parker, Tedd 1993-95 20 0 0 0 5-10
Parr, Brian 1974-77 82 18 44 62 40-80
Pauer, Josh 2007-08 11 4 3 7 15-60
Paulsen, Nate 2011-15 74 11 15 26 25-58
Paulson, Tony 2013-14 5 1 0 1 0-0
Payne, Brenden 2018-P 43 6 12 18 5-10
Pearson, Andy 2011-15 104 18 42 60 0-0
Pearson, Jim 1982-85 65 52 39 91 55-132
Perbix, Jay 1988-90 59 5 16 21 32-64
Perlich, Brad 1977-78 36 3 8 11 20-40
Petersen, Matt 2014-15 1 0 0 0 1-2
Peterson, Andrew 2009-13 79 5 13 18 14-31
Peterson, Brad 1966-67 36 18 14 32 3-6
Peterson, Brock 1993-94 50 9 10 19 13-26
Peterson, Chris 1993-96 92 24 35 59 37-84
Peterson, Gary 1969-72 84 37 42 79 3-6
Peterson, Ross 1990-92 45 3 7 10 3-6
Peterson, Scott 1966 18 0 1 1 0-0
Phillips, Jay 2003-07 84 6 11 17 41-93
Picciano, Dominic 2017-P 20 2 2 4 14-36
Pilon, Bob 1987-90 60 6 17 23 16-35
Pillsbury, Ross 1999-02 64 0 6 6 25-50
Podratz, Scott 1985-88 89 14 20 34 43-94
Polich, Justin 2001-03 28 1 3 4 6-12
Porter, Chris 1994-97 92 52 97 149 53-110
Porter, Riley 2020-P 3 0 0 0 1-2
Pospesel, Dean 1979-81 54 11 16 27 10-20
Prenevost, J.P. 1997-98 9 2 3 5 4-8
Puder, Ben 1998-01 83 4 23 27 34-86
R            
Ramswick, Kelly 1986-89 87 17 26 43 61-122
Ravndalen, Merl 1983-86 36 4 4 8 3-6
Rayfield, John 1984-86 62 7 21 28 20-40
Reagan, Corey 2002-05 15 0 4 4 5-10
Reddy, Scott 1988-91 110 68 81 149 16-32
Rehm, Reegan 2003-05 43 5 19 24 5-10
Reid, Shawn 1995-98 71 20 20 40 34-76
Reid, Tim 2001-04 35 1 7 8 6-12
Reid, Tony 1991-94 78 18 19 37 40-93
Reisvang, Henrik 2010-13 42 0 8 8 9-18
Ridley. T.J. 2007-10 50 6 8 14 14-36
Ring-Jarvi, Ross 2008-12 115 46 84 130 42-95
Ringus, Gary 1967-68 24 0 4 4 3-6
Robert, Tyller 2015-16 14 0 0 0 4-11
Roberts, George 1969-72 80 91 81 172 19-38
Roberts, Tim 1980-83 110 13 37 50 84-166
Rock, Casey 2017-20 19 0 3 3 2-4
Rock, Tyler 2017-21 83 12 18 30 12-24
Rogowski, Jason 2000-01 11 0 0 0 5-10
Rohlf, Ryan 2002-03 2 0 0 0 0-0
Rohlfs, Kyle 2004-08 52 3 3 6 8-16
Rolig, Brian 1995-96 32 2 4 6 5-10
Rosen, Rick 1966 18 0 2 2 0-0
Running, Eric 1990-93 46 4 6 10 22-44
Rutt, Paul 1976-79 96 48 51 99 54-132
Ryan, Mike 1992-95 100 28 31 59 45-103
S            
Salisbury, Scott 1990-93 111 50 63 113 22-52
Sandvig, Dan 2018-P 33 3 3 6 2-4
Salstrom, Len 1967 18 17 17 34 3-9
Sandell, Stig 1994-95 23 0 1 1 9-18
Saterbak, Steve 1987-88 57 17 7 24 22-52
Savini, Rob 1986-88 86 37 51 88 48-96
Schaffler, John 2000-01 11 0 3 3 1-2
Schammel, Blake 2011-15 89 13 16 29 18-36
Schroeder, Brian 1999-01 8 0 2 3 2-4
Schugel, Matt 2007-11 89 7 25 32 24-48
Schmidt, Colton 2016-P 76 14 19 33 15-38
Schwartz, Tyler 2011-13 20 2 1 3 4-8
Schyma, Dan 2001-02 16 2 6 8 2-4
Sengvongxay, Toby 2018-P 55 9 15 24 4-8
Sheak, Nick 2015-18 53 2 10 12 12-24
Shearen, John 1973-75 63 22 31 53 13-26
Shriver, Andy 1989,91-92 49 1 16 17 4-8
Simonson, Rolf 1994-97 99 34 59 93 32-67
Sirois, Ken 1978-79 54 16 23 39 10-20
Slattery, Brian 2002-04 22 2 4 6 6-12
Smith, Sam 2011-15 76 2 12 14 31-86
Smyser, Scott 1996-97 4 0 0 0 3-6
Smyth, Adam 2010-14 107 44 29 73 17-35
Sobaski, Dave 1982-85 114 78 96 174 99-205
Sojka, Stan 1986-87 53 29 39 68 45-106
Soltau, Dave 1982-85 101 17 39 56 27-54
Strafelda, Darren 1992-94 64 20 28 48 22-55
Staples, Brent 1996-98 45 3 4 7 30-61
Sullivan, Patrick 2012-14 5 0 0 0 1-2
Sullivan, Van 2015-19 101 17 21 38 24-51
Suoraniemi, Niko 2006-08 50 6 16 22 16-32
Swanson, Ryan 1996-97 22 1 3 4 3-6
Swanson, Scott 1982-85 101 42 50 92 14-28
Swartout, Josh 2007-11 79 0 2 2 2-4
Swentkofske, Steve 1979-81 48 10 14 24 22-47
T            
Tessin, Keith 2012-13 3 0 0 0 1-5
Thelen, Jay 1985-88 83 9 29 38 42-84
Thompson, Paul 1968-70 40 9 9 18 3-6
Thoreson, Kirk 1995-97 55 15 16 31 15-38
Timmer, Mike 1988-91 89 14 21 35 20-40
Townsend, Ryan 2010-11 20 0 1 1 5-10
Trebil, Greg 1990-92 76 7 14 21 29-85
Trembath, Travis 1999-01 46 2 3 5 20-40
Tripp, Andy 1996-99 100 41 42 83 48-123
Trooien, Dennis 1971-74 88 14 43 57 48-96
Tuccitto, Matt 1997-2000 82 28 39 67 66-146
Tufte, Gavin 2013-16 54 10 8 18 7-14
U            
Ulwelling, Joe 2001-05 101 38 64 102 49-117
Underdale, Dave 1980-84 116 27 73 100 44-88
V            
Venne, Tyler 2009-13 35 0 0 0 0-0
Verboys, Joe 2018-P 3 0 0 0 0-0
W            
Waldenburg, Ed 1991-94 70 26 38 64 55-136
Walsh, Jack 2011-15 105 23 24 47 28-56
Walters, J.T. 2016-18 36 2 5 7 5-10
Watters, Jason 2001-05 79 32 28 60 12-24
Weber, Mark 1975-77 77 16 42 58 73-162
Webster, Dennis 2008-10 46 2 2 4 3-14
Weekly, Luke 1999-01 50 11 14 25 11-24
Weingarden, Nate 2011-12 2 0 0 0 0-0
Welch, Joe 2006-10 87 25 28 53 40-94
Wenkus, Tyler 1999-02 53 4 8 12 8-16
West, Pat 1973-76 101 37 50 87 27-54
Westerlund, Joncarlo 2013-17 52 3 1 4 7-14
Westlund, Brian 1999-02 40 5 9 14 54-125
White, Brian 2010-13 60 3 18 21 16-43
Wieck, Brad 2007-11 108 25 36 61 19-38
Wiesner, Adam 2009-10 2 0 0 0 0-0
Williams, Jim 1975-78 109 81 97 178 6-15
Williams, John 1982-85 101 41 51 92 46-74
Williams, Pete 1983-86 93 21 41 62 33-60
Wilton, Chris 1987-90 73 13 32 45 17-34
Wilton, Doug 1993-95 77 1 21 22 55-126
Wold, Jake 1999-01 1 0 0 0 1-2
Wolff, Ian 2004-06 25 4 6 10 9-26
Woodworth, John 1966-69 78 31 31 62 9-18
Wyman, Mason 2014-16 17 1 0 1 2-6
Y            
Young, Aaron 1992-95 74 12 22 34 30-84

TOP