|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 28, 2011 | vs | Saint John's | 3-3 | T | OT | 32/22 | 0-0-1 | 0-0-0 | 2:16 | 78 | Tyler Venne | ||
Oct 29, 2011 | vs | Concordia | 2-3 | L | 37/24 | 0-1-1 | 0-0-0 | 2:37 | John McLean | ||||
11/4/11 | at | St. Norbert College | 2-2 | T | OT | 20/41 | 0-1-2 | 0-0-0 | 2:17 | 898 | Tyler Venne | ||
11/05/11 | at | UW-Stevens Point | W | 2-1 | OT | 26/37 | 1-1-2 | 0-0-0 | 2:29 | 1074 | John McLean | ||
* | Nov 11, 2011 | BETHEL UNIVERSITY | W | 4-1 | 32/22 | 2-1-2 | 1-0-0 | 2:10 | 873 | Tyler Venne | |||
* | Nov 12, 2011 | at | Bethel University | 2-3 | L | 24/26 | 2-2-2 | 1-1-0 | 2h5m | 325 | John McLean | ||
* | Nov 18, 2011 | at | St. Thomas | 3-4 | L | OT | 36/36 | 2-3-2 | 1-2-0 | 415 | Tyler Venne | ||
* | Nov 19, 2011 | ST. THOMAS | 1-3 | L | 28/27 | 2-4-2 | 1-3-0 | 2:15 | 768 | John McLean | |||
* | Dec 02, 2011 | AUGSBURG COLLEGE | W | 6-0 | 40/24 | 3-4-2 | 2-3-0 | 2:10 | 687 | John McLean | |||
* | 12/03/11 | at | Augsburg College | W | 4-1 | 39/37 | 4-4-2 | 3-3-0 | 2:20 | 199 | John McLean | ||
Dec 09, 2011 | at | Concordia Wisconsin | W | 5-3 | 0/0 | 5-4-2 | 3-3-0 | 1:57 | 988 | John McLean | |||
12/10/2011 | at | Lawrence University | W | 5-3 | 0/0 | 6-4-2 | 3-3-0 | 2:06 | 231 | John McLean | |||
Dec 14, 2011 | at | #4 UW-River Falls | W | 2-1 | 29/32 | 7-4-2 | 3-3-0 | 2:00 | 642 | John McLean | |||
Jan 06, 2012 | ST. SCHOLASTICA | W | 3-2 | 22/30 | 8-4-2 | 3-3-0 | 2:30 | 877 | John McLean | ||||
Jan 07, 2012 | UW-SUPERIOR | W | 2-1 | 17/31 | 9-4-2 | 3-3-0 | 2:25 | 621 | John McLean | ||||
* | Jan 13, 2012 | at | Saint John's | W | 4-3 | 24/17 | 10-4-2 | 4-3-0 | 2:03 | 306 | John McLean | ||
* | Jan 14, 2012 | SAINT JOHN'S | 3-4 | L | 25/19 | 10-5-2 | 4-4-0 | 2:15 | 561 | John McLean | |||
* | Jan 27, 2012 | CONCORDIA | 4-4 | T | OT | 31/33 | 10-5-3 | 4-4-1 | 2:27 | 271 | Tyler Venne | ||
* | Jan 28, 2012 | CONCORDIA | W | 2-0 | 45/24 | 11-5-3 | 5-4-1 | 2:15 | 249 | John McLean | |||
* | Feb 02, 2012 | vs | Hamline University | 0-4 | L | 33/28 | 11-6-3 | 5-5-1 | 2:19 | 602 | Tyler Venne | ||
* | Feb 03, 2012 | HAMLINE UNIVERSITY | W | 4-3 | 47/26 | 12-6-3 | 6-5-1 | 2:25 | 289 | John McLean | |||
* | Feb 10, 2012 | SAINT MARY'S | 4-4 | T | OT | 35/31 | 12-6-4 | 6-5-2 | 2:25 | 529 | John McLean | ||
* | Feb 11, 2012 | at | Saint Mary's | W | 4-1 | 33/22 | 13-6-4 | 7-5-2 | 2:24 | 223 | Tyler Venne | ||
* | Feb 17, 2012 | at | St. Olaf College | W | 3-2 | OT | 33/28 | 14-6-4 | 8-5-2 | 2:16 | 443 | John McLean | |
* | Feb 18, 2012 | ST. OLAF COLLEGE | 3-3 | T | OT | 44/26 | 14-6-5 | 8-5-3 | 2:25 | 536 | John McLean | ||
Feb 25, 2012 | SAINT JOHN'S | W | 3-1 | 20/27 | 15-6-5 | 8-5-3 | 2:15 | 879 | John McLean | ||||
Mar 03, 2012 | ST. OLAF COLLEGE | W | 4-2 | 30/41 | 16-6-5 | 8-5-3 | 2:20 | 1391 | John McLean | ||||
Mar 07, 2012 | MIL. SCHOOL OF ENG. | W | 3-1 | 31/17 | 17-6-5 | 8-5-3 | 2:10 | 1052 | John McLean | ||||
^ | 3/10/12 | at | #5 St. Norbert College | 1-4 | L | 14/39 | 17-7-5 | 8-5-3 | 2:04 | 1664 | John McLean |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 28, 2011 | vs Saint John's | 3-3 | 1 | 3 | 5 | 8 | 32 | .094 | -5 | 6/23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Oct 29, 2011 | vs Concordia | 2-3 | 1 | 2 | 3 | 5 | 37 | .054 | -10 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11/4/11 | at St. Norbert College | 2-2 | 1 | 2 | 3 | 5 | 20 | .100 | +10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/05/11 | at UW-Stevens Point | 2-1 | 1 | 2 | 2 | 4 | 26 | .077 | 0 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
Nov 11, 2011 | BETHEL UNIVERSITY | 4-1 | 1 | 4 | 6 | 10 | 32 | .125 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Nov 12, 2011 | at Bethel University | 2-3 | 1 | 2 | 2 | 4 | 24 | .083 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2011 | at St. Thomas | 3-4 | 1 | 3 | 4 | 7 | 36 | .083 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | ST. THOMAS | 1-3 | 1 | 1 | 2 | 3 | 28 | .036 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dec 02, 2011 | AUGSBURG COLLEGE | 6-0 | 1 | 6 | 8 | 14 | 40 | .150 | +30 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
12/03/11 | at Augsburg College | 4-1 | 1 | 4 | 7 | 11 | 39 | .103 | 0 | 7/22 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Dec 09, 2011 | at Concordia Wisconsin | 5-3 | 1 | 5 | 8 | 13 | 0 | .000 | +10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2011 | at Lawrence University | 5-3 | 1 | 5 | 8 | 13 | 0 | .000 | 0 | 2/4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Dec 14, 2011 | at UW-River Falls | 2-1 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Jan 06, 2012 | ST. SCHOLASTICA | 3-2 | 1 | 3 | 5 | 8 | 22 | .136 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Jan 07, 2012 | UW-SUPERIOR | 2-1 | 1 | 2 | 3 | 5 | 17 | .118 | +4 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
Jan 13, 2012 | at Saint John's | 4-3 | 1 | 4 | 6 | 10 | 24 | .167 | +10 | 5/18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Jan 14, 2012 | SAINT JOHN'S | 3-4 | 1 | 3 | 6 | 9 | 25 | .120 | -3 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 27, 2012 | CONCORDIA | 4-4 | 1 | 4 | 7 | 11 | 31 | .129 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 28, 2012 | CONCORDIA | 2-0 | 1 | 2 | 2 | 4 | 45 | .044 | +9 | 2/4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Feb 02, 2012 | vs Hamline University | 0-4 | 1 | 0 | 0 | 0 | 33 | .000 | -9 | 10/50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 03, 2012 | HAMLINE UNIVERSITY | 4-3 | 1 | 4 | 8 | 12 | 47 | .085 | -1 | 5/21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Feb 10, 2012 | SAINT MARY'S | 4-4 | 1 | 4 | 6 | 10 | 35 | .114 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 11, 2012 | at Saint Mary's | 4-1 | 1 | 4 | 5 | 9 | 33 | .121 | +9 | 8/27 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
Feb 17, 2012 | at St. Olaf College | 3-2 | 1 | 3 | 3 | 6 | 33 | .091 | 0 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Feb 18, 2012 | ST. OLAF COLLEGE | 3-3 | 1 | 3 | 6 | 9 | 44 | .068 | 0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Feb 25, 2012 | SAINT JOHN'S | 3-1 | 1 | 3 | 3 | 6 | 20 | .150 | +9 | 2/4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Mar 03, 2012 | ST. OLAF COLLEGE | 4-2 | 1 | 4 | 8 | 12 | 30 | .133 | +10 | 5/21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Mar 07, 2012 | MIL. SCHOOL OF ENG. | 3-1 | 1 | 3 | 5 | 8 | 31 | .097 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
3/10/12 | at St. Norbert College | 1-4 | 1 | 1 | 2 | 3 | 14 | .071 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavus Adolphus | 88-67 | 29 | 88 | 137 | 225 | 827 | .106 | +108 | 147/384 | 24 | 4 | 5 | 16 | 1 | 1 | 6 | 189 | |
Opponent | 29 | 67 | 103 | 170 | 767 | .087 | -102 | 146/369 | 23 | 3 | 0 | 7 | 4 | 0 | 5 | 227 |
TEAM PER-GAME |
Games played: 29 Shots per game: 28.52 Goals per game: 3.03 Assists per game: 4.72 Points per game: 7.76 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 28, 2011 | vs Saint John's | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 19 | .864 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | vs Concordia | 2-3 | 1 | 60:00 | 3 | 0 | 2.88 | 21 | .870 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/4/11 | at St. Norbert College | 2-2 | 1 | 65:00 | 2 | 0 | 2.53 | 39 | .908 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
11/05/11 | at UW-Stevens Point | 2-1 | 1 | 64:44 | 1 | 0 | 2.12 | 36 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2011 | BETHEL UNIVERSITY | 4-1 | 1 | 60:00 | 1 | 0 | 1.91 | 21 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | at Bethel University | 2-3 | 1 | 60:00 | 3 | 0 | 2.08 | 23 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 18, 2011 | at St. Thomas | 3-4 | 1 | 60:29 | 4 | 0 | 2.34 | 32 | .918 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | ST. THOMAS | 1-3 | 1 | 60:00 | 3 | 0 | 2.42 | 24 | .915 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Dec 02, 2011 | AUGSBURG COLLEGE | 6-0 | 1 | 60:00 | 0 | 0 | 2.16 | 24 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/03/11 | at Augsburg College | 4-1 | 1 | 60:00 | 1 | 0 | 2.05 | 36 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2011 | at Concordia Wisconsin | 5-3 | 1 | 60:00 | 3 | 0 | 2.13 | 23 | .925 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12/10/2011 | at Lawrence University | 5-3 | 1 | 60:00 | 3 | 0 | 2.20 | 28 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14, 2011 | at UW-River Falls | 2-1 | 1 | 60:00 | 1 | 0 | 2.11 | 31 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2012 | ST. SCHOLASTICA | 3-2 | 1 | 60:00 | 2 | 0 | 2.10 | 28 | .928 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 07, 2012 | UW-SUPERIOR | 2-1 | 1 | 60:00 | 1 | 0 | 2.03 | 30 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2012 | at Saint John's | 4-3 | 1 | 60:00 | 3 | 0 | 2.09 | 14 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 14, 2012 | SAINT JOHN'S | 3-4 | 1 | 60:00 | 4 | 0 | 2.20 | 15 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 27, 2012 | CONCORDIA | 4-4 | 1 | 65:00 | 4 | 0 | 2.29 | 29 | .918 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2012 | CONCORDIA | 2-0 | 1 | 60:00 | 0 | 0 | 2.17 | 24 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2012 | vs Hamline University | 0-4 | 1 | 60:00 | 4 | 0 | 2.26 | 24 | .919 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Feb 03, 2012 | HAMLINE UNIVERSITY | 4-3 | 1 | 60:00 | 3 | 0 | 2.30 | 23 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 10, 2012 | SAINT MARY'S | 4-4 | 1 | 65:00 | 4 | 0 | 2.36 | 27 | .915 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 11, 2012 | at Saint Mary's | 4-1 | 1 | 60:00 | 1 | 0 | 2.31 | 21 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 17, 2012 | at St. Olaf College | 3-2 | 1 | 63:45 | 2 | 0 | 2.29 | 26 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2012 | ST. OLAF COLLEGE | 3-3 | 1 | 65:00 | 3 | 0 | 2.31 | 23 | .916 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2012 | SAINT JOHN'S | 3-1 | 1 | 60:00 | 1 | 0 | 2.26 | 26 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2012 | ST. OLAF COLLEGE | 4-2 | 1 | 60:00 | 2 | 0 | 2.25 | 39 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 07, 2012 | MIL. SCHOOL OF ENG. | 3-1 | 1 | 60:00 | 1 | 0 | 2.21 | 16 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3/10/12 | at St. Norbert College | 1-4 | 1 | 60:00 | 4 | 0 | 2.27 | 35 | .919 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gustavus Adolphus | 88-67 | 29 | 1773:58 | 67 | 0 | 2.27 | 757 | .919 | 17 | 7 | 5 | 23 | 3 | 0 | 0 | 0 | |
Opponent | 29 | 1773:58 | 88 | 5 | 2.27 | 804 | .919 | 7 | 17 | 5 | 24 | 4 | 5 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 28, 2011 | vs Saint John's | 3-3 | 1 | 3 | 5 | 8 | 22 | .136 | +5 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Oct 29, 2011 | vs Concordia | 2-3 | 1 | 3 | 4 | 7 | 24 | .125 | +10 | 8/27 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
11/4/11 | at St. Norbert College | 2-2 | 1 | 2 | 3 | 5 | 41 | .049 | 0 | 5/10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11/05/11 | at UW-Stevens Point | 2-1 | 1 | 1 | 0 | 1 | 37 | .027 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Nov 11, 2011 | BETHEL UNIVERSITY | 4-1 | 1 | 1 | 1 | 2 | 22 | .045 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 12, 2011 | at Bethel University | 2-3 | 1 | 3 | 4 | 7 | 26 | .115 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 18, 2011 | at St. Thomas | 3-4 | 1 | 4 | 7 | 11 | 36 | .111 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | ST. THOMAS | 1-3 | 1 | 3 | 5 | 8 | 27 | .111 | -1 | 8/16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Dec 02, 2011 | AUGSBURG COLLEGE | 6-0 | 1 | 0 | 0 | 0 | 24 | .000 | -30 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
12/03/11 | at Augsburg College | 4-1 | 1 | 1 | 1 | 2 | 37 | .027 | -1 | 9/37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Dec 09, 2011 | at Concordia Wisconsin | 5-3 | 1 | 3 | 3 | 6 | 0 | .000 | -8 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
12/10/2011 | at Lawrence University | 5-3 | 1 | 3 | 4 | 7 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14, 2011 | at UW-River Falls | 2-1 | 1 | 1 | 2 | 3 | 32 | .031 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 06, 2012 | ST. SCHOLASTICA | 3-2 | 1 | 2 | 4 | 6 | 30 | .067 | -10 | 9/32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jan 07, 2012 | UW-SUPERIOR | 2-1 | 1 | 1 | 2 | 3 | 31 | .032 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jan 13, 2012 | at Saint John's | 4-3 | 1 | 3 | 5 | 8 | 17 | .176 | -10 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jan 14, 2012 | SAINT JOHN'S | 3-4 | 1 | 4 | 5 | 9 | 19 | .211 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Jan 27, 2012 | CONCORDIA | 4-4 | 1 | 4 | 8 | 12 | 33 | .121 | +1 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Jan 28, 2012 | CONCORDIA | 2-0 | 1 | 0 | 0 | 0 | 24 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 02, 2012 | vs Hamline University | 0-4 | 1 | 4 | 6 | 10 | 28 | .143 | +8 | 11/33 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
Feb 03, 2012 | HAMLINE UNIVERSITY | 4-3 | 1 | 3 | 6 | 9 | 26 | .115 | +1 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 10, 2012 | SAINT MARY'S | 4-4 | 1 | 4 | 8 | 12 | 31 | .129 | -4 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Feb 11, 2012 | at Saint Mary's | 4-1 | 1 | 1 | 2 | 3 | 22 | .045 | -11 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Feb 17, 2012 | at St. Olaf College | 3-2 | 1 | 2 | 3 | 5 | 28 | .071 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18, 2012 | ST. OLAF COLLEGE | 3-3 | 1 | 3 | 4 | 7 | 26 | .115 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Feb 25, 2012 | SAINT JOHN'S | 3-1 | 1 | 1 | 2 | 3 | 27 | .037 | -11 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 03, 2012 | ST. OLAF COLLEGE | 4-2 | 1 | 2 | 2 | 4 | 41 | .049 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 07, 2012 | MIL. SCHOOL OF ENG. | 3-1 | 1 | 1 | 2 | 3 | 17 | .059 | -11 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3/10/12 | at St. Norbert College | 1-4 | 1 | 4 | 5 | 9 | 39 | .103 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Opponent totals | 67-88 | 29 | 67 | 103 | 170 | 767 | .087 | -102 | 146/369 | 23 | 3 | 0 | 7 | 4 | 0 | 5 | 227 | |
Gustavus Adolphus | 29 | 88 | 137 | 225 | 827 | .106 | +108 | 147/384 | 24 | 4 | 5 | 16 | 1 | 1 | 6 | 189 |
OPPONENT PER-GAME |
Games played: 29 Shots per game: 26.45 Goals per game: 2.31 Assists per game: 3.55 Points per game: 5.86 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 28, 2011 | vs Saint John's | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 29 | .906 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | vs Concordia | 2-3 | 1 | 60:00 | 2 | 0 | 2.40 | 35 | .928 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11/4/11 | at St. Norbert College | 2-2 | 1 | 65:00 | 2 | 0 | 2.21 | 18 | .921 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/05/11 | at UW-Stevens Point | 2-1 | 1 | 64:44 | 2 | 0 | 2.12 | 24 | .922 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 11, 2011 | BETHEL UNIVERSITY | 4-1 | 1 | 60:00 | 4 | 0 | 2.48 | 28 | .912 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | at Bethel University | 2-3 | 1 | 60:00 | 2 | 0 | 2.40 | 22 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2011 | at St. Thomas | 3-4 | 1 | 60:29 | 3 | 0 | 2.48 | 33 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 19, 2011 | ST. THOMAS | 1-3 | 1 | 60:00 | 1 | 0 | 2.30 | 27 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2011 | AUGSBURG COLLEGE | 6-0 | 1 | 60:00 | 6 | 0 | 2.70 | 34 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/03/11 | at Augsburg College | 4-1 | 1 | 60:00 | 4 | 1 | 2.83 | 35 | .908 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Dec 09, 2011 | at Concordia Wisconsin | 5-3 | 1 | 60:00 | 5 | 0 | 3.02 | 31 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12/10/2011 | at Lawrence University | 5-3 | 1 | 60:00 | 5 | 1 | 3.18 | 24 | .897 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Dec 14, 2011 | at UW-River Falls | 2-1 | 1 | 60:00 | 2 | 0 | 3.09 | 27 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 06, 2012 | ST. SCHOLASTICA | 3-2 | 1 | 60:00 | 3 | 0 | 3.09 | 19 | .898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 07, 2012 | UW-SUPERIOR | 2-1 | 1 | 60:00 | 2 | 0 | 3.02 | 15 | .897 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 13, 2012 | at Saint John's | 4-3 | 1 | 60:00 | 4 | 0 | 3.08 | 20 | .894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2012 | SAINT JOHN'S | 3-4 | 1 | 60:00 | 3 | 0 | 3.07 | 22 | .893 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 27, 2012 | CONCORDIA | 4-4 | 1 | 65:00 | 4 | 0 | 3.11 | 27 | .892 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2012 | CONCORDIA | 2-0 | 1 | 60:00 | 2 | 0 | 3.05 | 43 | .897 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 02, 2012 | vs Hamline University | 0-4 | 1 | 60:00 | 0 | 0 | 2.90 | 33 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2012 | HAMLINE UNIVERSITY | 4-3 | 1 | 60:00 | 4 | 0 | 2.95 | 43 | .903 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 10, 2012 | SAINT MARY'S | 4-4 | 1 | 65:00 | 4 | 0 | 2.99 | 31 | .902 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2012 | at Saint Mary's | 4-1 | 1 | 60:00 | 4 | 1 | 3.03 | 29 | .901 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Feb 17, 2012 | at St. Olaf College | 3-2 | 1 | 63:45 | 3 | 0 | 3.02 | 30 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2012 | ST. OLAF COLLEGE | 3-3 | 1 | 65:00 | 3 | 0 | 3.01 | 41 | .903 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2012 | SAINT JOHN'S | 3-1 | 1 | 60:00 | 3 | 1 | 3.01 | 17 | .902 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Mar 03, 2012 | ST. OLAF COLLEGE | 4-2 | 1 | 60:00 | 4 | 0 | 3.05 | 26 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
